Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2017 Mississippi Ravens | |||||||||||||||||||
Record: 67-95 Finish: 6th in FF South Division Runs Scored: 486 Runs Allowed: 628 Exp W-L: 62-100 Ballpark: Raven Stadium Attendance: 1,922,701 Manager: Shane Rigsby
Statistics / Schedule |
Minor League Records: AAA: 70-68, 7th in the Founding Fathers AA: 55-83, 12th in the Founding Fathers A: 69-69, 8th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | Luciano Silvia | 40 | 154 | 590 | 63 | 144 | 30 | 4 | 6 | 39 | 0 | 5 | 35 | 98 | .244 | .290 | .339 | .629 | 53.3 | 9.5 | 2.3 |
1B | Nobukazu Takemura | 35 | 154 | 565 | 45 | 129 | 15 | 0 | 9 | 47 | 0 | 0 | 49 | 37 | .228 | .291 | .303 | .594 | 48.0 | 6.7 | 2.0 |
C | Martin Holtz | 35 | 141 | 497 | 42 | 118 | 13 | 0 | 14 | 50 | 0 | 0 | 23 | 54 | .237 | .277 | .348 | .625 | 47.4 | 7.8 | 7.5 |
CF | Angel Allen | 34 | 145 | 451 | 36 | 82 | 26 | 2 | 10 | 39 | 4 | 3 | 34 | 79 | .182 | .246 | .315 | .561 | 33.0 | 2.6 | 3.1 |
2B | *Brian Marshall | 35 | 120 | 444 | 57 | 96 | 11 | 3 | 22 | 52 | 8 | 2 | 36 | 87 | .216 | .279 | .403 | .682 | 52.9 | 10.3 | 3.5 |
3B | Christopher Stormes | 33 | 99 | 358 | 45 | 98 | 10 | 0 | 18 | 48 | 0 | 0 | 46 | 80 | .274 | .356 | .453 | .809 | 57.1 | 14.8 | 2.4 |
2B | Summer Nelson | 35 | 100 | 370 | 36 | 107 | 9 | 1 | 15 | 54 | 5 | 2 | 27 | 53 | .289 | .343 | .441 | .784 | 55.8 | 14.5 | 4.5 |
3B | Brian McCants | 32 | 122 | 363 | 33 | 63 | 12 | 0 | 4 | 24 | 14 | 4 | 19 | 62 | .174 | .218 | .240 | .458 | 17.1 | 0.0 | 4.4 |
RF | *Noe Brixner | 32 | 76 | 279 | 28 | 74 | 11 | 2 | 3 | 29 | 6 | 3 | 20 | 29 | .265 | .316 | .351 | .667 | 29.3 | 6.2 | 1.3 |
RF | Guillermo Guapo | 35 | 126 | 259 | 14 | 45 | 2 | 1 | 0 | 10 | 0 | 0 | 21 | 53 | .174 | .238 | .189 | .428 | 10.5 | 0.0 | 1.1 |
CF | John Kubisiak | 37 | 107 | 243 | 14 | 40 | 7 | 0 | 1 | 15 | 9 | 4 | 18 | 56 | .165 | .248 | .206 | .454 | 11.1 | 0.0 | 1.7 |
3B | Robert Zink | 32 | 56 | 178 | 13 | 37 | 10 | 0 | 4 | 14 | 0 | 0 | 7 | 29 | .208 | .245 | .331 | .576 | 14.3 | 1.7 | 1.5 |
1B | *Jack Irish | 33 | 98 | 139 | 16 | 19 | 3 | 1 | 2 | 10 | 8 | 2 | 12 | 28 | .137 | .213 | .216 | .429 | 5.3 | 0.0 | 0.4 |
C | Paul Danley | 32 | 53 | 122 | 5 | 12 | 7 | 0 | 1 | 10 | 0 | 0 | 12 | 26 | .098 | .185 | .180 | .366 | 2.1 | 0.0 | 1.6 |
C | Jonathon Klingensmith | 24 | 44 | 100 | 9 | 29 | 6 | 0 | 1 | 7 | 0 | 0 | 4 | 12 | .290 | .324 | .380 | .704 | 11.6 | 3.1 | 1.1 |
SS | #Matt McQuade | 35 | 21 | 81 | 8 | 16 | 0 | 1 | 1 | 9 | 9 | 2 | 7 | 7 | .198 | .261 | .259 | .521 | 6.5 | 0.8 | 1.2 |
P | Galon Thrace | 29 | 32 | 70 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | .086 | .123 | .086 | .209 | -2.1 | 0.0 | 0.0 |
P | Kazuma Sen | 25 | 32 | 64 | 6 | 14 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 20 | .219 | .275 | .266 | .541 | 5.1 | 0.5 | 0.0 |
P | *Gary Crossman | 25 | 29 | 51 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 17 | .039 | .074 | .059 | .133 | -2.9 | 0.0 | 0.0 |
RF | *Felton Heighington | 33 | 27 | 38 | 6 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | .237 | .310 | .342 | .652 | 4.4 | 1.0 | 0.3 |
P | Paul Knutson | 37 | 20 | 37 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .108 | .108 | .162 | .270 | -0.5 | 0.0 | 0.0 |
P | #Hugh Hoots | 35 | 18 | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | .067 | .147 | .067 | .214 | -0.1 | 0.0 | 0.0 |
P | *Zebulon Aziz | 35 | 22 | 31 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | .097 | .125 | .097 | .222 | -0.7 | 0.0 | 0.0 |
P | Toney Morales | 37 | 62 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .071 | .071 | .071 | .143 | -1.1 | 0.0 | 0.0 |
P | Kyle Nunn | 35 | 5 | 10 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .400 | .455 | .500 | .955 | 2.0 | 0.5 | 0.0 |
1B | #Richard Peer | 31 | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .200 | .333 | .200 | .533 | 0.9 | 0.2 | 0.0 |
P | Gerald Hampton | 36 | 80 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .571 | 0.6 | 0.2 | 0.0 |
P | Thomas Burleson | 34 | 74 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | #Thor Haalko | 36 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
P | Pedro Rodas | 38 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Jose Quintero | 35 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Milton Bradley | 33 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Thomas Mercier | 36 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 33.6 | 2203 | 5410 | 486 | 1158 | 177 | 15 | 113 | 467 | 63 | 27 | 391 | 901 | .214 | .272 | .315 | .587 | 460.2 | 80.3 | 39.8 | |
Rank among 12 FF teams | 8 | 11 | 10 | 12 | 11 | 6 | 11 | 11 | 1 | 11 | 9 | 10 | 11 | 11 | 11 | 11 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Galon Thrace | 29 | 14 | 5 | .737 | 32 | 32 | 0 | 227.0 | 135 | 49 | 22 | 58 | 190 | 1.94 | 23.6 |
Kazuma Sen | 25 | 16 | 13 | .552 | 32 | 32 | 0 | 217.7 | 190 | 64 | 5 | 61 | 105 | 2.65 | 19.5 |
*Gary Crossman | 25 | 7 | 17 | .292 | 29 | 27 | 0 | 183.7 | 176 | 85 | 6 | 41 | 87 | 4.17 | 2.0 |
Paul Knutson | 37 | 3 | 14 | .176 | 20 | 20 | 0 | 125.3 | 129 | 54 | 13 | 49 | 52 | 3.88 | 1.3 |
Hugh Hoots | 35 | 5 | 6 | .455 | 18 | 18 | 0 | 110.0 | 72 | 38 | 11 | 55 | 91 | 3.11 | 6.6 |
Zebulon Aziz | 35 | 1 | 14 | .067 | 22 | 22 | 0 | 108.3 | 136 | 74 | 15 | 36 | 33 | 6.15 | 0.0 |
Gerald Hampton | 36 | 3 | 4 | .429 | 80 | 0 | 2 | 98.0 | 86 | 41 | 8 | 29 | 37 | 3.77 | 5.6 |
Toney Morales | 37 | 1 | 6 | .143 | 62 | 4 | 4 | 95.0 | 98 | 34 | 13 | 23 | 29 | 3.22 | 5.2 |
Thomas Burleson | 34 | 5 | 9 | .357 | 74 | 0 | 32 | 81.0 | 84 | 34 | 13 | 19 | 71 | 3.78 | 7.2 |
*Thor Haalko | 36 | 6 | 2 | .750 | 74 | 0 | 0 | 72.0 | 68 | 36 | 6 | 32 | 46 | 4.50 | 2.7 |
Jose Quintero | 35 | 1 | 2 | .333 | 44 | 0 | 0 | 48.3 | 51 | 20 | 3 | 32 | 21 | 3.72 | 1.6 |
Pedro Rodas | 38 | 0 | 0 | .000 | 33 | 0 | 0 | 33.7 | 41 | 14 | 5 | 23 | 10 | 3.74 | 0.8 |
Kyle Nunn | 35 | 2 | 0 | 1.000 | 5 | 5 | 0 | 31.3 | 21 | 10 | 1 | 12 | 30 | 2.87 | 2.7 |
Milton Bradley | 33 | 1 | 1 | .500 | 14 | 0 | 0 | 11.7 | 7 | 1 | 0 | 4 | 5 | 0.77 | 1.8 |
Thomas Mercier | 36 | 2 | 2 | .500 | 12 | 0 | 5 | 8.7 | 11 | 6 | 1 | 3 | 9 | 6.22 | 0.2 |
Team Totals | 33.7 | 67 | 95 | .414 | 551 | 160 | 43 | 1451.6 | 1305 | 560 | 122 | 477 | 816 | 3.47 | 80.9 |
Rank among 12 FF teams | 10 | 10 | 8 | 11 | 9 | 9 | 9 | 9 | 5 | 6 | 9 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Christopher Stormes |
For questions or to report errors, please send us a note. |