Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2006 Utah Scorpions | |||||||||||||||||||
Record: 81-81 Finish: 4th in GE Central Division Runs Scored: 745 Runs Allowed: 724 Exp W-L: 83-79 Ballpark: Westdome Attendance: 3,020,584 Manager: Marcus Shuter
Statistics / Schedule |
Minor League Records: AAA: 77-61, 2nd in the Great Explorers AA: 71-67, 4th in the Great Explorers A: 81-57, 1st in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | Adrian Gomez | 33 | 155 | 588 | 92 | 181 | 34 | 1 | 27 | 107 | 4 | 0 | 71 | 125 | .308 | .381 | .507 | .888 | 102.6 | 25.9 | 3.1 |
3B | #Walter Vega | 29 | 155 | 595 | 85 | 178 | 22 | 1 | 13 | 62 | 2 | 0 | 36 | 46 | .299 | .344 | .405 | .749 | 80.1 | 15.0 | 0.5 |
LF | #Sylvester Errico | 29 | 153 | 568 | 75 | 145 | 20 | 1 | 16 | 54 | 2 | 0 | 40 | 38 | .255 | .307 | .379 | .686 | 63.4 | 5.4 | 3.2 |
CF | Kevin Moorhead | 28 | 144 | 530 | 64 | 131 | 38 | 7 | 11 | 69 | 26 | 19 | 29 | 81 | .247 | .293 | .408 | .700 | 61.4 | 6.9 | 4.5 |
3B | Andrew Rath | 28 | 115 | 445 | 65 | 125 | 14 | 0 | 25 | 76 | 0 | 0 | 46 | 102 | .281 | .350 | .481 | .831 | 74.5 | 13.7 | 3.4 |
SS | #Mauricio Decosta | 32 | 134 | 408 | 36 | 88 | 21 | 9 | 3 | 34 | 3 | 1 | 36 | 58 | .216 | .287 | .333 | .621 | 40.6 | 3.6 | 5.4 |
C | #Osvaldo Ramos | 33 | 126 | 418 | 54 | 103 | 41 | 0 | 23 | 86 | 0 | 0 | 29 | 131 | .246 | .306 | .510 | .815 | 61.8 | 14.1 | 5.9 |
2B | Lane Commons | 27 | 86 | 336 | 67 | 110 | 30 | 3 | 7 | 49 | 37 | 7 | 39 | 24 | .327 | .398 | .497 | .895 | 65.7 | 19.3 | 3.2 |
3B | Harold Cunningham | 34 | 123 | 327 | 32 | 76 | 17 | 1 | 11 | 42 | 0 | 0 | 21 | 85 | .232 | .279 | .391 | .671 | 36.7 | 6.2 | 2.2 |
2B | *Brian Marshall | 24 | 69 | 268 | 44 | 86 | 9 | 3 | 6 | 27 | 11 | 7 | 37 | 41 | .321 | .409 | .444 | .853 | 46.1 | 13.0 | 2.9 |
C | #Vernon Castanon | 27 | 104 | 261 | 31 | 69 | 13 | 1 | 11 | 49 | 0 | 0 | 14 | 50 | .264 | .302 | .448 | .751 | 36.7 | 6.7 | 3.0 |
CF | Oscar Fetters | 32 | 108 | 247 | 33 | 58 | 16 | 2 | 3 | 21 | 2 | 2 | 11 | 48 | .235 | .267 | .352 | .619 | 22.6 | 1.3 | 1.4 |
1B | Mohammed Cardenas | 37 | 82 | 116 | 17 | 29 | 3 | 0 | 2 | 10 | 1 | 0 | 12 | 31 | .250 | .336 | .328 | .663 | 14.0 | 2.5 | 0.1 |
SS | Louis Woods | 29 | 75 | 114 | 24 | 27 | 5 | 1 | 1 | 10 | 6 | 3 | 7 | 17 | .237 | .298 | .325 | .623 | 11.4 | 1.8 | 1.3 |
P | *Roger Morrison | 28 | 36 | 93 | 6 | 13 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 55 | .140 | .147 | .237 | .384 | 1.8 | 0.0 | 0.0 |
P | #Armand Banuelos | 31 | 35 | 91 | 4 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 48 | .077 | .106 | .099 | .205 | -2.7 | 0.0 | 0.0 |
P | George Stoehr | 27 | 25 | 54 | 2 | 12 | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 23 | .222 | .263 | .278 | .541 | 3.9 | 0.7 | 0.0 |
2B | Chas Cleek | 33 | 42 | 55 | 10 | 15 | 0 | 1 | 3 | 12 | 0 | 0 | 3 | 10 | .273 | .322 | .473 | .795 | 8.2 | 1.8 | 0.2 |
P | John Reza | 29 | 19 | 45 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 22 | .044 | .085 | .089 | .174 | -1.6 | 0.0 | 0.0 |
P | *Miguel Villalobos | 34 | 25 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .000 | .026 | .000 | .026 | -3.3 | 0.0 | 0.0 |
P | Paul Knutson | 26 | 14 | 33 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .030 | .059 | .061 | .119 | -1.9 | 0.0 | 0.0 |
P | Joseph Smartt | 27 | 16 | 26 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | .038 | .107 | .038 | .146 | -1.5 | 0.0 | 0.0 |
P | *Antonio Gonzalez | 30 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | #Jesus Torres | 26 | 58 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | Donald Krajewski | 28 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Michael Welch | 27 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Burton Imes | 34 | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Andrew Warriner | 30 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Hiro Harumo | 37 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | #Melchor Echeverria | 24 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Simon Munoz | 35 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Christopher Reed | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 29.9 | 2132 | 5690 | 745 | 1457 | 296 | 33 | 162 | 723 | 96 | 39 | 444 | 1096 | .256 | .314 | .405 | .719 | 717.5 | 137.9 | 40.3 | |
Rank among 12 GE teams | 3 | 2 | 4 | 1 | 8 | 7 | 2 | 8 | 6 | 8 | 6 | 4 | 4 | 3 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Armand Banuelos | 31 | 18 | 11 | .621 | 35 | 35 | 0 | 272.7 | 230 | 86 | 27 | 30 | 196 | 2.84 | 19.9 |
Roger Morrison | 28 | 15 | 15 | .500 | 36 | 36 | 0 | 267.3 | 258 | 126 | 32 | 78 | 198 | 4.24 | 8.7 |
George Stoehr | 27 | 8 | 12 | .400 | 25 | 25 | 0 | 167.3 | 176 | 92 | 27 | 59 | 104 | 4.95 | 2.4 |
John Reza | 29 | 9 | 4 | .692 | 19 | 18 | 0 | 129.7 | 117 | 68 | 16 | 51 | 88 | 4.72 | 3.1 |
Miguel Villalobos | 34 | 7 | 4 | .636 | 25 | 17 | 1 | 125.0 | 122 | 48 | 14 | 19 | 67 | 3.46 | 6.7 |
Paul Knutson | 26 | 3 | 8 | .273 | 14 | 14 | 0 | 101.0 | 98 | 56 | 18 | 32 | 98 | 4.99 | 0.0 |
Joseph Smartt | 27 | 3 | 5 | .375 | 16 | 16 | 0 | 93.0 | 89 | 47 | 14 | 45 | 73 | 4.55 | 1.7 |
Jesus Torres | 26 | 3 | 2 | .600 | 58 | 0 | 1 | 61.7 | 59 | 21 | 3 | 21 | 52 | 3.07 | 4.5 |
Burton Imes | 34 | 4 | 6 | .400 | 53 | 0 | 4 | 57.0 | 49 | 26 | 9 | 11 | 32 | 4.11 | 3.9 |
*Simon Munoz | 35 | 5 | 5 | .500 | 58 | 0 | 31 | 52.0 | 43 | 25 | 5 | 14 | 53 | 4.33 | 8.0 |
Michael Welch | 27 | 3 | 0 | 1.000 | 34 | 0 | 1 | 42.7 | 42 | 19 | 6 | 5 | 10 | 4.01 | 2.3 |
Donald Krajewski | 28 | 0 | 1 | .000 | 25 | 0 | 0 | 39.7 | 33 | 11 | 0 | 4 | 29 | 2.50 | 2.7 |
Melchor Echeverria | 24 | 1 | 2 | .333 | 27 | 0 | 0 | 24.7 | 28 | 10 | 3 | 15 | 15 | 3.65 | 1.0 |
Hiro Harumo | 37 | 0 | 4 | .000 | 14 | 0 | 0 | 16.0 | 20 | 9 | 4 | 7 | 5 | 5.06 | 0.0 |
*Antonio Gonzalez | 30 | 0 | 0 | .000 | 2 | 2 | 0 | 14.0 | 14 | 10 | 1 | 7 | 10 | 6.43 | 0.0 |
Andrew Warriner | 30 | 1 | 1 | .500 | 9 | 0 | 0 | 8.7 | 15 | 11 | 2 | 7 | 3 | 11.43 | 0.0 |
Christopher Reed | 29 | 1 | 1 | .500 | 9 | 0 | 0 | 8.0 | 12 | 8 | 2 | 5 | 7 | 9.00 | 0.0 |
Team Totals | 29.5 | 81 | 81 | .500 | 459 | 163 | 38 | 1480.3 | 1405 | 673 | 183 | 410 | 1040 | 4.09 | 64.8 |
Rank among 12 GE teams | 7 | 7 | 9 | 7 | 3 | 7 | 11 | 8 | 6 | 9 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Armand Banuelos |
Lane Commons |
Adrian Gomez |
|
|
For questions or to report errors, please send us a note. |