Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2005 Utah Scorpions | |||||||||||||||||||
Record: 92-70 Finish: 1st in GE Central Division Runs Scored: 799 Runs Allowed: 688 Exp W-L: 92-70 Ballpark: Westdome Attendance: 3,055,119 Manager: Marcus Shuter
Statistics / Schedule |
Minor League Records: AAA: 72-66, 7th in the Great Explorers AA: 76-62, 3rd in the Great Explorers A: 81-57, 1st in the Great Explorers Postseason Results: Lost GE League Champ Series 3-4 to Minnesota Wolfpack Won Wild Card Series 3-1 over Colorado Rams | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | Kevin Moorhead | 27 | 153 | 636 | 109 | 173 | 62 | 11 | 13 | 64 | 35 | 20 | 21 | 82 | .272 | .299 | .465 | .765 | 84.2 | 18.3 | 3.7 |
2B | *Brian Marshall | 23 | 154 | 584 | 103 | 213 | 30 | 7 | 12 | 68 | 26 | 14 | 72 | 78 | .365 | .436 | .502 | .938 | 117.5 | 27.9 | 6.6 |
3B | Andrew Rath | 27 | 156 | 569 | 84 | 141 | 19 | 1 | 31 | 100 | 5 | 0 | 57 | 153 | .248 | .320 | .448 | .768 | 81.5 | 18.0 | 10.1 |
RF | Adrian Gomez | 32 | 158 | 566 | 89 | 157 | 19 | 0 | 34 | 108 | 0 | 0 | 60 | 119 | .277 | .348 | .491 | .839 | 91.8 | 21.4 | 2.6 |
LF | #Sylvester Errico | 28 | 157 | 581 | 86 | 166 | 41 | 0 | 15 | 65 | 2 | 0 | 33 | 39 | .286 | .324 | .434 | .757 | 77.0 | 13.4 | 2.5 |
3B | Harold Cunningham | 33 | 149 | 519 | 68 | 132 | 28 | 1 | 22 | 86 | 5 | 1 | 25 | 123 | .254 | .290 | .439 | .729 | 64.4 | 12.2 | 4.2 |
3B | #Walter Vega | 28 | 144 | 465 | 63 | 136 | 24 | 1 | 13 | 62 | 0 | 1 | 31 | 45 | .292 | .343 | .432 | .775 | 64.7 | 11.3 | 1.2 |
C | #Osvaldo Ramos | 32 | 132 | 394 | 60 | 105 | 48 | 1 | 19 | 77 | 0 | 0 | 45 | 96 | .266 | .345 | .538 | .883 | 66.6 | 13.7 | 4.1 |
C | #Vernon Castanon | 26 | 71 | 211 | 20 | 60 | 11 | 0 | 4 | 27 | 0 | 0 | 8 | 35 | .284 | .308 | .393 | .701 | 24.0 | 2.2 | 1.8 |
1B | Mohammed Cardenas | 36 | 83 | 165 | 18 | 34 | 6 | 0 | 6 | 29 | 1 | 0 | 13 | 51 | .206 | .275 | .352 | .626 | 15.6 | 2.7 | 0.4 |
CF | Oscar Fetters | 31 | 82 | 171 | 23 | 47 | 10 | 1 | 6 | 21 | 2 | 0 | 8 | 32 | .275 | .319 | .450 | .769 | 23.5 | 4.6 | 0.6 |
SS | #Mauricio Decosta | 31 | 82 | 131 | 33 | 38 | 7 | 5 | 8 | 30 | 2 | 4 | 17 | 12 | .290 | .382 | .603 | .985 | 27.8 | 6.9 | 2.3 |
P | *Roger Morrison | 27 | 35 | 101 | 1 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 45 | .069 | .095 | .079 | .174 | -4.1 | 0.0 | 0.0 |
RF | Phillip Battle | 30 | 73 | 102 | 13 | 23 | 3 | 2 | 0 | 9 | 0 | 0 | 4 | 17 | .225 | .264 | .294 | .558 | 8.1 | 0.7 | 0.3 |
P | #Armand Banuelos | 30 | 30 | 84 | 7 | 16 | 4 | 1 | 1 | 7 | 0 | 0 | 1 | 34 | .190 | .195 | .298 | .493 | 5.2 | 0.0 | 0.0 |
2B | Chas Cleek | 32 | 55 | 80 | 12 | 17 | 5 | 1 | 2 | 10 | 1 | 0 | 6 | 14 | .213 | .292 | .375 | .667 | 8.8 | 1.8 | 0.6 |
P | Joseph Smartt | 26 | 36 | 76 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 31 | .000 | .013 | .000 | .013 | -6.3 | 0.0 | 0.0 |
P | George Stoehr | 26 | 28 | 74 | 7 | 13 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 39 | .176 | .176 | .230 | .405 | 1.9 | 0.0 | 0.0 |
P | *Miguel Villalobos | 33 | 22 | 54 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | .056 | .056 | .093 | .148 | -2.5 | 0.0 | 0.0 |
P | Jose Garcia | 37 | 9 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .048 | .091 | .048 | .139 | -0.9 | 0.0 | 0.0 |
P | *Antonio Gonzalez | 29 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .125 | .125 | .250 | .375 | 0.1 | 0.0 | 0.0 |
P | Donald Krajewski | 27 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | #Melchor Echeverria | 23 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Burton Imes | 33 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.5 | 1924 | 5599 | 799 | 1483 | 321 | 34 | 186 | 775 | 79 | 40 | 406 | 1086 | .265 | .318 | .434 | .752 | 748.1 | 155.2 | 40.9 | |
Rank among 12 GE teams | 4 | 2 | 3 | 1 | 6 | 3 | 1 | 8 | 6 | 10 | 5 | 3 | 3 | 3 | 2 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Roger Morrison | 27 | 18 | 10 | .643 | 35 | 35 | 0 | 270.7 | 255 | 109 | 31 | 77 | 237 | 3.62 | 16.0 |
Joseph Smartt | 26 | 13 | 9 | .591 | 36 | 36 | 0 | 237.0 | 164 | 84 | 20 | 124 | 232 | 3.19 | 15.1 |
Armand Banuelos | 30 | 17 | 4 | .810 | 30 | 30 | 0 | 230.0 | 211 | 68 | 20 | 23 | 150 | 2.66 | 22.1 |
George Stoehr | 26 | 11 | 11 | .500 | 28 | 27 | 0 | 197.7 | 184 | 112 | 37 | 63 | 154 | 5.10 | 3.0 |
Miguel Villalobos | 33 | 9 | 9 | .500 | 22 | 22 | 0 | 149.7 | 166 | 70 | 18 | 27 | 86 | 4.21 | 5.2 |
*Simon Munoz | 34 | 5 | 8 | .385 | 67 | 0 | 29 | 66.0 | 64 | 28 | 10 | 25 | 72 | 3.82 | 8.3 |
Burton Imes | 33 | 1 | 4 | .200 | 67 | 0 | 9 | 59.0 | 68 | 39 | 17 | 11 | 44 | 5.95 | 0.1 |
Jose Garcia | 37 | 3 | 1 | .750 | 9 | 9 | 0 | 51.3 | 55 | 29 | 5 | 24 | 49 | 5.08 | 0.9 |
Donald Krajewski | 27 | 2 | 1 | .667 | 32 | 0 | 2 | 44.3 | 51 | 21 | 1 | 7 | 38 | 4.26 | 2.4 |
Michael Welch | 26 | 5 | 5 | .500 | 40 | 0 | 2 | 37.3 | 37 | 19 | 6 | 4 | 20 | 4.58 | 2.9 |
Hiro Harumo | 36 | 1 | 3 | .250 | 31 | 0 | 0 | 32.3 | 40 | 22 | 4 | 12 | 13 | 6.12 | 0.0 |
Andrew Warriner | 29 | 3 | 0 | 1.000 | 24 | 0 | 1 | 25.7 | 29 | 13 | 1 | 18 | 9 | 4.56 | 1.4 |
*Antonio Gonzalez | 29 | 0 | 2 | .000 | 3 | 3 | 0 | 23.7 | 26 | 9 | 1 | 7 | 16 | 3.42 | 0.8 |
Melchor Echeverria | 23 | 3 | 1 | .750 | 13 | 0 | 0 | 12.7 | 11 | 4 | 2 | 5 | 12 | 2.84 | 1.7 |
Jesus Torres | 25 | 1 | 2 | .333 | 14 | 0 | 0 | 10.0 | 15 | 6 | 0 | 5 | 9 | 5.40 | 0.0 |
Team Totals | 29.4 | 92 | 70 | .568 | 451 | 162 | 43 | 1447.3 | 1376 | 633 | 173 | 432 | 1141 | 3.94 | 79.8 |
Rank among 12 GE teams | 2 | 2 | 3 | 2 | 9 | 6 | 8 | 6 | 6 | 7 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Armand Banuelos |
Adrian Gomez |
Brian Marshall |
Kevin Moorhead |
Roger Morrison |
For questions or to report errors, please send us a note. |