2009 Great Explorers
Fielding Register
 
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .985 RSA RTO 26.3 PB DWS
Seth Fergerson NV 1137.7 127 132 543 53 4 3 .993 139 36 25.9 2 6.9
Vernon Castanon UT 773.7 75 114 458 34 4 1 .992 77 17 22.1 4 3.9
Terry Fetty CO 902.0 101 109 636 49 6 0 .991 110 29 26.4 1 6.1
James Hadsell TX 808.0 90 97 451 43 5 2 .990 104 25 24.0 2 4.9
Rondin Kirkham WI 564.0 65 79 283 39 4 1 .988 70 27 38.6 1 4.5
Erik Hosier OR 1219.7 132 147 745 58 10 0 .988 120 39 32.5 2 7.4
Malachi Sain NM 1167.0 131 132 818 68 12 1 .987 156 44 28.2 3 6.0
Jack Bluford IL 623.7 68 72 344 35 6 1 .984 79 25 31.6 1 2.7
Ike Hardstone MN 880.3 95 115 557 51 12 2 .981 121 30 24.8 0 4.4
In-Sun An CA 1012.0 114 128 518 60 12 2 .980 153 28 18.3 2 2.8
Gene Tetrault WA 1174.3 131 142 500 63 13 4 .977 145 41 28.3 2 6.1
Johney Yoon KS 1144.7 126 138 588 62 21 2 .969 159 38 23.9 5 3.6
Catchers - All Players
Player Team Inn GS G PO A E DP .985 RSA RTO 26.3 PB DWS
In-Sun An CA 1012.0 114 128 518 60 12 2 .980 153 28 18.3 2 2.8
Richard Baxley IL 201.0 23 24 112 13 5 0 .962 20 8 40.0 1 0.7
Hughie Bennett MN 1.0 0 1 0 0 0 0 .000 0 0 0.0 1 0.0
Jack Bluford IL 623.7 68 72 344 35 6 1 .984 79 25 31.6 1 2.7
Leon Brouwer NM 2.0 0 1 3 0 0 0 1.000 0 0 0.0 0 0.0
Johnny Carmona TX 312.3 33 46 167 23 4 0 .979 46 15 32.6 0 1.9
Billy Carreras WA 255.7 31 34 129 13 6 1 .959 31 6 19.4 0 1.3
Vernon Castanon UT 773.7 75 114 458 34 4 1 .992 77 17 22.1 4 3.9
Wesley Dunlap CA 313.7 36 41 169 20 6 2 .969 41 10 24.4 0 0.9
James Easson IL 446.3 48 50 194 27 4 0 .982 51 17 33.3 1 1.7
Seth Fergerson NV 1137.7 127 132 543 53 4 3 .993 139 36 25.9 2 6.9
Terry Fetty CO 902.0 101 109 636 49 6 0 .991 110 29 26.4 1 6.1
David Freels WI 359.3 33 59 161 24 4 1 .979 52 13 25.0 0 2.5
Albert Garcia MN 264.0 33 33 192 17 3 0 .986 34 7 20.6 0 1.5
Marcus Garrett CO 564.3 61 74 371 24 5 0 .988 61 16 26.2 0 3.4
Mario Guerrero OR 15.0 2 2 7 0 0 0 1.000 2 0 0.0 0 0.1
David Haddox IL 186.0 21 25 142 5 1 1 .993 15 2 13.3 0 1.0
James Hadsell TX 808.0 90 97 451 43 5 2 .990 104 25 24.0 2 4.9
Ike Hardstone MN 880.3 95 115 557 51 12 2 .981 121 30 24.8 0 4.4
James Haslett TX 289.0 33 38 183 7 3 1 .984 34 7 20.6 1 1.6
Denis Hilton OR 8.0 1 1 7 0 0 0 1.000 1 0 0.0 0 0.1
Jarvis Holeman CA 48.0 5 6 28 3 0 0 1.000 5 0 0.0 6 0.1
Erik Hosier OR 1219.7 132 147 745 58 10 0 .988 120 39 32.5 2 7.4
Bruce Howes CO 1.0 0 1 3 0 0 0 1.000 0 0 0.0 0 0.0
Mangli Hui NV 8.0 1 1 0 0 1 0 .000 1 0 0.0 0 0.0
Rondin Kirkham WI 564.0 65 79 283 39 4 1 .988 70 27 38.6 1 4.5
Jack Laughter OR 52.0 7 7 35 2 1 0 .974 7 1 14.3 0 0.3
Jackie Martinez CA 71.0 7 11 32 3 0 0 1.000 9 2 22.2 0 0.2
David Powell KS 303.7 36 40 182 21 5 1 .976 42 12 28.6 0 1.3
Osvaldo Ramos UT 703.7 87 91 408 39 8 1 .982 72 20 27.8 2 3.5
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Pedro Raphael NM 159.7 17 23 97 2 1 0 .990 20 1 5.0 0 0.6
Malachi Sain NM 1167.0 131 132 818 68 12 1 .987 156 44 28.2 3 6.0
Joaquin Salazar NV 306.0 34 40 165 19 1 1 .995 50 16 32.0 0 2.3
Pedro Sandoval MN 317.7 34 40 200 28 1 0 .996 42 16 38.1 0 2.0
James Schmidt OR 166.7 20 20 98 4 0 0 1.000 11 1 9.1 1 0.9
William Shirai TX 55.3 6 9 34 2 0 0 1.000 9 1 11.1 0 0.3
Richard Stewart CO 2.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Gene Tetrault WA 1174.3 131 142 500 63 13 4 .977 145 41 28.3 2 6.1
Vincent Vannatta WI 521.0 62 63 239 33 1 3 .996 68 15 22.1 0 4.2
Jonathan Wilson NM 130.7 14 20 66 8 1 0 .987 16 3 18.8 1 0.5
Isu Yataro WI 30.0 2 8 15 4 0 0 1.000 5 4 80.0 0 0.3
Johney Yoon KS 1144.7 126 138 588 62 21 2 .969 159 38 23.9 5 3.6
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 10.886 DWS  
John Swanson WI 754.3 81 97 839 59 4 78 .996 10.71 1.3  
Hal Rehm CO 1324.7 152 154 1398 111 10 115 .993 10.25 3.2  
Richard Willie WA 1209.0 136 145 1255 108 10 110 .993 10.15 1.9  
Jose Rojas KS 1151.6 131 138 1405 93 11 116 .993 11.71 1.2  
Leon Brouwer NM 1301.3 143 151 1571 84 13 128 .992 11.45 2.9  
Willie Yun TX 585.0 63 76 703 59 6 59 .992 11.72 1.4  
Antonio Herrera MN 1458.0 162 162 1699 121 15 133 .992 11.23 2.5  
Fred Bell OR 613.3 65 96 668 56 6 63 .992 10.62 0.9  
Jarvis Holeman CA 1252.7 140 145 1497 89 14 135 .991 11.39 2.1  
Chet Rinehart NV 898.7 104 119 977 76 11 85 .990 10.55 1.4  
Sidney Sedgwick IL 672.3 74 84 759 43 9 62 .989 10.74 1.8  
Howard Lovecraft UT 756.3 78 106 798 53 13 66 .985 10.13 0.9  
First Basemen - All Players
Player Team Inn GS G PO A E DP .992 10.886 DWS  
Tyson Bacon CO 7.0 0 1 6 0 0 0 1.000 7.71 0.0  
Fred Bell OR 613.3 65 96 668 56 6 63 .992 10.62 0.9  
Jack Bluford IL 23.0 3 3 24 0 0 3 1.000 9.39 0.1  
Noe Brixner MN 5.0 0 1 6 1 0 0 1.000 12.60 0.0  
Leon Brouwer NM 1301.3 143 151 1571 84 13 128 .992 11.45 2.9  
Johnny Carmona TX 507.3 57 62 581 44 2 53 .997 11.09 1.2  
Henry Davis WA 3.0 0 2 4 0 1 1 .800 12.00 0.0  
Wesley Dunlap CA 192.0 22 25 210 16 4 21 .983 10.59 0.3  
Val Echols IL 254.3 39 46 286 27 2 28 .994 11.08 0.8  
Terry Fetty CO 137.7 10 30 143 10 1 8 .994 10.00 0.3  
David Freels WI 610.0 69 77 697 56 6 71 .992 11.11 1.1  
Jarvis Gilligan OR 10.0 1 2 12 0 0 1 1.000 10.80 0.0  
John Gleaves IL 461.7 51 51 515 36 5 47 .991 10.74 1.3  
Max Gonzales NV 4.0 0 3 5 1 0 0 1.000 13.50 0.0  
Jamil Goods OR 519.0 58 78 572 35 3 62 .995 10.53 0.8  
Melvin Hagberg NV 548.7 58 83 664 51 3 48 .996 11.73 1.0  
James Haslett TX 6.0 0 4 7 0 0 0 1.000 10.50 0.0  
Stan Hazen OR 255.7 31 31 265 19 1 26 .996 10.00 0.4  
Antonio Herrera MN 1458.0 162 162 1699 121 15 133 .992 11.23 2.5  
Jarvis Holeman CA 1252.7 140 145 1497 89 14 135 .991 11.39 2.1  
John Howard WA 36.0 5 7 33 4 0 3 1.000 9.25 0.1  
William Klahn IL 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Garry Lansing OR 10.0 1 2 7 2 0 0 1.000 8.10 0.0  
James Lape NV 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Jack Laughter OR 32.0 4 4 32 3 1 3 .972 9.84 0.0  
Renaldo Loera TX 99.0 12 13 116 3 2 11 .983 10.82 0.2  
Howard Lovecraft UT 756.3 78 106 798 53 13 66 .985 10.13 0.9  
Curtis Miller WA 10.0 1 2 11 0 0 2 1.000 9.90 0.0  
Joshua Ober OR 11.0 1 3 17 0 1 2 .944 13.91 0.0  
Ben Perez KS 12.0 1 4 18 0 0 2 1.000 13.50 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Hal Rehm CO 1324.7 152 154 1398 111 10 115 .993 10.25 3.2  
Chet Rinehart NV 898.7 104 119 977 76 11 85 .990 10.55 1.4  
Jose Rojas KS 1151.6 131 138 1405 93 11 116 .993 11.71 1.2  
Alesso Rusticucci IL 71.7 8 10 72 7 0 4 1.000 9.92 0.2  
James Schmidt OR 10.3 1 4 6 1 0 1 1.000 6.10 0.0  
Sidney Sedgwick IL 672.3 74 84 759 43 9 62 .989 10.74 1.8  
Bernardo Silvas WA 172.0 20 26 201 13 1 26 .995 11.20 0.3  
Rex Spikes NM 134.0 16 16 163 9 1 13 .994 11.55 0.3  
Paul Spurgeon TX 9.0 0 3 7 1 0 0 1.000 8.00 0.0  
John Swanson WI 754.3 81 97 839 59 4 78 .996 10.71 1.3  
Robert Tedford TX 259.0 30 44 306 21 6 26 .982 11.36 0.6  
Walter Vega UT 721.0 84 91 771 49 4 51 .995 10.24 1.0  
Carl Wesolowski KS 201.0 22 34 228 13 3 22 .988 10.79 0.2  
Earnest Wilde WI 22.0 2 4 23 3 0 0 1.000 10.64 0.0  
Richard Willie WA 1209.0 136 145 1255 108 10 110 .993 10.15 1.9  
Dana Wymore NM 24.0 3 4 33 2 0 1 1.000 13.13 0.1  
Isu Yataro WI 88.0 10 14 102 7 0 4 1.000 11.15 0.2  
Willie Yun TX 585.0 63 76 703 59 6 59 .992 11.72 1.4  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .980 5.288 DWS  
Adam Anderson MN 1113.3 123 126 229 437 6 87 .991 5.38 6.4  
Lynn Labrecque TX 1285.7 152 154 299 496 9 112 .989 5.57 7.9  
Seamus O'Dule WI 1254.0 138 146 318 490 10 107 .988 5.80 6.6  
Cyril Foland NV 1153.0 129 140 267 415 9 83 .987 5.32 3.4  
Lane Commons UT 1292.0 142 143 247 432 10 88 .985 4.73 3.7  
Eugene Hove CA 1300.0 146 149 300 517 14 124 .983 5.66 5.8  
Todd Castiglia CO 1095.0 128 137 201 364 10 79 .983 4.64 5.7  
Henry Davis WA 789.0 95 97 190 308 10 62 .980 5.68 2.4  
Bill Latham NM 1241.3 148 150 265 519 16 105 .980 5.68 8.1  
Ernest Meleschi KS 1319.0 148 156 288 513 23 101 .972 5.47 4.8  
Abe Seemann OR 531.3 58 66 111 200 9 47 .972 5.27 1.9  
Howard Luther IL 1162.3 127 137 237 412 24 89 .964 5.03 5.1  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .980 5.288 DWS  
Adam Anderson MN 1113.3 123 126 229 437 6 87 .991 5.38 6.4  
Paco Andujar UT 73.7 8 8 14 26 1 2 .976 4.89 0.2  
Noe Brixner MN 8.0 0 1 2 2 0 0 1.000 4.50 0.0  
Andrew Brown MN 117.7 13 15 19 42 2 7 .968 4.67 0.5  
Todd Castiglia CO 1095.0 128 137 201 364 10 79 .983 4.64 5.7  
David Cimino OR 2.0 0 1 2 1 0 0 1.000 13.50 0.0  
Lane Commons UT 1292.0 142 143 247 432 10 88 .985 4.73 3.7  
Gary Crawford WA 376.3 44 51 69 111 6 29 .968 4.30 0.8  
Henry Davis WA 789.0 95 97 190 308 10 62 .980 5.68 2.4  
Mauricio Decosta UT 6.0 0 1 1 1 0 0 1.000 3.00 0.0  
Hector Diaz WI 2.0 0 1 0 2 0 0 1.000 9.00 0.0  
Humberto Dominguez KS 93.0 11 17 27 34 1 9 .984 5.90 0.4  
Brett Eisen MN 148.0 18 18 24 59 1 8 .988 5.05 0.8  
Dan Erb OR 493.3 58 72 114 166 5 40 .982 5.11 1.7  
Albert Estrada NV 17.0 2 2 0 1 0 0 1.000 0.53 0.0  
Cyril Foland NV 1153.0 129 140 267 415 9 83 .987 5.32 3.4  
Joseph Gardiner CO 221.7 23 41 43 72 3 14 .975 4.67 1.1  
Bill Gill OR 184.3 22 30 35 62 5 17 .951 4.74 0.5  
Jarvis Gilligan OR 80.0 9 10 14 24 1 8 .974 4.28 0.2  
Lane Greene OR 53.0 6 8 12 16 1 3 .966 4.75 0.2  
Geraldo Gutierrez NM 6.0 0 4 1 2 1 0 .750 4.50 0.0  
Del Hack WI 2.0 0 1 0 3 0 0 1.000 13.50 0.0  
Gene Halpern NV 85.3 9 11 23 34 4 9 .934 6.01 0.3  
Ike Hardstone MN 17.0 2 2 4 7 0 1 1.000 5.82 0.1  
Joshua Heavener IL 11.4 4 5 3 5 0 1 1.000 6.32 0.1  
Eugene Hove CA 1300.0 146 149 300 517 14 124 .983 5.66 5.8  
John Howard WA 33.0 2 10 6 7 1 1 .929 3.55 0.0  
Bruce Howes CO 30.0 4 5 8 8 1 1 .941 4.80 0.1  
Leon Hunter CA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Roy Irby KS 31.0 3 7 5 12 0 1 1.000 4.94 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Dicky Kerns TX 177.0 10 48 36 71 4 18 .964 5.44 1.0  
Antony Kissel CO 3.0 0 1 2 1 0 0 1.000 9.00 0.0  
William Klahn IL 82.0 8 13 15 28 0 6 1.000 4.72 0.4  
Milt Kovac WA 126.0 14 17 41 43 3 12 .966 6.00 0.4  
William Kulas WA 11.0 1 6 1 5 0 1 1.000 4.91 0.0  
Lynn Labrecque TX 1285.7 152 154 299 496 9 112 .989 5.57 7.9  
Bill Latham NM 1241.3 148 150 265 519 16 105 .980 5.68 8.1  
Chris Lott NV 11.0 1 2 0 4 1 0 .800 3.27 0.0  
Howard Luther IL 1162.3 127 137 237 412 24 89 .964 5.03 5.1  
Matthew Maglio WI 41.3 4 5 11 12 1 3 .958 5.01 0.2  
John McDonald WI 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Ernest Meleschi KS 1319.0 148 156 288 513 23 101 .972 5.47 4.8  
Mitch Nickle WA 2.0 0 2 1 2 0 1 1.000 13.50 0.0  
Oscar Oakley CO 3.0 0 2 0 1 0 0 1.000 3.00 0.0  
Joshua Ober OR 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Seamus O'Dule WI 1254.0 138 146 318 490 10 107 .988 5.80 6.6  
Carlos Pena IL 227.3 27 29 53 62 5 15 .958 4.55 0.8  
Lanny Pennock OR 107.7 8 28 30 50 3 15 .964 6.69 0.6  
Jeffrey Pyles CA 91.0 10 16 12 37 1 6 .980 4.85 0.4  
Vernon Rainwater KS 2.0 0 2 0 1 1 1 .500 4.50 0.0  
Mark Risch KS 4.0 0 4 1 1 0 1 1.000 4.50 0.0  
Danny Savage CA 52.7 6 8 10 25 0 5 1.000 5.98 0.3  
Abe Seemann OR 531.3 58 66 111 200 9 47 .972 5.27 1.9  
Robert Souders WI 174.0 20 27 47 68 1 13 .991 5.95 1.0  
Rex Spikes NM 212.0 14 63 41 74 2 16 .983 4.88 1.2  
Numbers Steven WA 92.7 6 25 13 40 1 6 .981 5.15 0.3  
Richard Tasker CO 116.7 7 34 25 44 1 8 .986 5.32 0.8  
Robert Tedford TX 2.7 0 3 0 1 0 0 1.000 3.38 0.0  
Patrick Turner OR 8.7 1 1 5 1 1 0 .857 6.24 0.0  
Domingo Valls NV 186.0 21 30 29 75 0 17 1.000 5.03 0.6  
Player Team Inn GS G PO A E DP FP RF DWS  
John Valverde MN 59.0 6 8 13 30 1 5 .977 6.56 0.5  
Walter Vega UT 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Louis Woods UT 104.7 12 12 21 37 3 6 .951 4.99 0.3  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .958 2.911 DWS  
Matthew Maglio WI 865.3 98 110 79 243 9 24 .973 3.35 3.3  
Gerardo Mauro NM 1289.0 147 153 83 372 13 29 .972 3.18 6.4  
Tyson Bacon CO 1254.7 137 144 88 286 11 19 .971 2.68 5.2  
Willie Tyler KS 1175.3 140 143 95 310 14 16 .967 3.10 4.3  
Andrew Rath UT 1275.3 137 148 105 289 14 24 .966 2.78 4.8  
Grady McDonaghey IL 1315.7 143 152 99 322 17 21 .961 2.88 4.1  
Martin Albruce NV 744.3 88 94 52 191 11 14 .957 2.94 2.2  
Stan Hazen OR 916.0 110 116 59 212 13 17 .954 2.66 3.4  
Kent Mumford CA 1223.7 143 145 109 363 24 38 .952 3.47 3.0  
John Howard WA 917.7 110 111 65 206 15 14 .948 2.66 2.6  
Brett Eisen MN 568.0 66 84 31 160 12 14 .941 3.03 1.4  
David Donoho TX 1347.3 148 153 88 340 29 23 .937 2.86 2.0  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .958 2.911 DWS  
Martin Albruce NV 744.3 88 94 52 191 11 14 .957 2.94 2.2  
Tyson Bacon CO 1254.7 137 144 88 286 11 19 .971 2.68 5.2  
Tanner Chayse NM 14.3 0 7 0 2 0 0 1.000 1.26 0.0  
Gary Crawford WA 103.0 10 19 18 18 2 4 .947 3.15 0.4  
Harold Cunningham UT 195.0 25 25 16 35 3 5 .944 2.35 0.5  
Henry Davis WA 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Hector Diaz WI 16.0 1 4 0 6 0 1 1.000 3.38 0.1  
Humberto Dominguez KS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
David Donoho TX 1347.3 148 153 88 340 29 23 .937 2.86 2.0  
Wesley Dunlap CA 19.3 1 8 3 2 0 0 1.000 2.33 0.0  
Brett Eisen MN 568.0 66 84 31 160 12 14 .941 3.03 1.4  
Dan Erb OR 182.0 22 28 12 40 0 3 1.000 2.57 0.7  
Luis Gallup MN 97.0 9 23 6 25 0 0 1.000 2.88 0.2  
Joseph Gardiner CO 39.0 5 5 0 8 0 0 1.000 1.85 0.1  
Michael Geiger WA 7.0 1 1 1 1 0 0 1.000 2.57 0.0  
Bill Gill OR 11.0 1 3 0 2 0 1 1.000 1.64 0.0  
Jarvis Gilligan OR 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Lane Greene OR 86.0 9 14 7 14 0 0 1.000 2.20 0.3  
Gene Halpern NV 392.0 48 50 31 100 8 8 .942 3.01 1.1  
David Hanson NV 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Stan Hazen OR 916.0 110 116 59 212 13 17 .954 2.66 3.4  
Joshua Heavener IL 0.3 0 0 0 0 0 0 .000 0.00 0.0  
Erik Hosier OR 12.7 0 7 0 3 0 0 1.000 2.13 0.0  
John Howard WA 917.7 110 111 65 206 15 14 .948 2.66 2.6  
Dicky Kerns TX 9.0 1 2 0 3 0 0 1.000 3.00 0.0  
Barney King MN 369.0 45 55 21 88 6 3 .948 2.66 0.7  
Bill Lalonde OR 213.0 18 44 14 60 3 5 .961 3.13 1.1  
Ken Lancaster NV 20.0 2 3 4 3 0 0 1.000 3.15 0.1  
Garry Lansing OR 1.0 0 1 0 0 0 0 .000 0.00 0.0  
James Lape NV 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Bill Latham NM 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Howard Lovecraft UT 2.0 0 3 0 2 0 0 1.000 9.00 0.1  
Matthew Maglio WI 865.3 98 110 79 243 9 24 .973 3.35 3.3  
William Masi WI 194.0 24 29 12 52 3 2 .955 2.97 0.6  
Gerardo Mauro NM 1289.0 147 153 83 372 13 29 .972 3.18 6.4  
Grady McDonaghey IL 1315.7 143 152 99 322 17 21 .961 2.88 4.1  
John McDonald WI 5.0 0 2 2 1 0 1 1.000 5.40 0.0  
Larry McGonagle CO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Joseph Mentzer CA 4.0 0 1 0 1 0 0 1.000 2.25 0.0  
Kent Mumford CA 1223.7 143 145 109 363 24 38 .952 3.47 3.0  
Mitch Nickle WA 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Almedar Noche MN 422.0 42 77 27 95 14 9 .897 2.60 0.6  
Joshua Ober OR 16.0 0 6 3 4 0 0 1.000 3.94 0.1  
Carlos Pena IL 47.0 6 6 3 14 0 0 1.000 3.26 0.2  
Tyler Ploof NV 202.3 21 40 15 53 3 6 .958 3.02 0.6  
Jeffrey Pyles CA 171.0 16 39 7 39 4 3 .920 2.42 0.3  
Vernon Rainwater KS 189.7 12 52 10 58 4 3 .944 3.23 0.7  
Andrew Rath UT 1275.3 137 148 105 289 14 24 .966 2.78 4.8  
Alfred Rieger NM 16.0 2 2 0 4 0 0 1.000 2.25 0.1  
Chet Rinehart NV 3.3 0 1 2 0 0 0 1.000 5.41 0.0  
Danny Savage CA 26.7 2 11 2 3 0 0 1.000 1.69 0.0  
Abe Seemann OR 11.7 1 4 1 1 0 0 1.000 1.54 0.0  
Felix Soto TX 5.0 0 1 0 2 0 0 1.000 3.60 0.0  
Robert Souders WI 135.0 17 21 12 37 2 2 .961 3.27 0.5  
Rex Spikes NM 134.0 13 21 8 34 3 3 .933 2.82 0.5  
Paul Spurgeon TX 90.0 11 12 7 19 1 2 .963 2.60 0.1  
Numbers Steven WA 398.3 41 64 29 74 4 6 .963 2.33 1.0  
Christopher Stormes KS 84.8 10 10 5 22 1 1 .964 2.87 0.3  
John Swanson WI 185.0 15 36 14 40 1 3 .982 2.63 0.5  
Norman Sweatman CO 27.0 3 3 2 5 0 0 1.000 2.33 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Richard Tasker CO 147.7 17 17 14 30 2 2 .957 2.68 0.6  
Robert Tedford TX 14.0 2 3 0 2 0 0 1.000 1.29 0.0  
Eiju Toku OR 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Fermin Trujillo NV 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Patrick Turner OR 10.0 1 1 2 1 0 0 1.000 2.70 0.0  
Willie Tyler KS 1175.3 140 143 95 310 14 16 .967 3.10 4.3  
Ramon Valero IL 109.0 13 14 11 32 3 3 .935 3.55 0.5  
Domingo Valls NV 86.3 3 30 11 20 2 1 .939 3.23 0.3  
John Valverde MN 7.0 0 3 2 1 0 0 1.000 3.86 0.0  
Walter Vega UT 5.0 0 3 0 1 0 0 1.000 1.80 0.0  
Bill Wannamaker KS 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Jonathan Wilson NM 4.0 0 3 0 2 0 0 1.000 4.50 0.0  
Isu Yataro WI 74.0 7 13 8 20 0 0 1.000 3.41 0.3  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .971 4.612 DWS  
Mark Delia IL 1147.7 124 132 139 431 7 77 .988 4.47 8.0  
Mitch Nickle WA 883.7 102 110 151 300 7 63 .985 4.59 5.4  
Mauricio Decosta UT 1248.3 150 150 178 428 10 68 .984 4.37 7.4  
Lanny Pennock OR 772.7 91 98 117 276 9 54 .978 4.58 5.2  
Tanner Chayse NM 1303.0 143 148 148 491 16 81 .976 4.41 6.2  
Chris Lott NV 1260.7 143 150 188 456 17 85 .974 4.60 4.8  
Carlos Gomez KS 1281.7 156 156 206 525 20 88 .973 5.13 7.7  
Joseph Mentzer CA 1287.7 145 154 197 483 21 95 .970 4.75 4.0  
Andrew Brown MN 1177.3 131 135 176 441 24 73 .963 4.72 4.7  
John McDonald WI 1025.3 115 121 158 359 23 62 .957 4.54 2.5  
Timothy Montag TX 1311.7 150 153 184 528 36 99 .952 4.89 5.8  
Bruce Howes CO 1002.7 131 132 136 318 23 61 .952 4.08 4.7  
Shortstops - All Players
Player Team Inn GS G PO A E DP .971 4.612 DWS  
Martin Albruce NV 9.0 1 1 2 4 0 1 1.000 6.00 0.1  
Steven Bonnett CA 4.0 0 1 0 2 0 0 1.000 4.50 0.0  
Andrew Brown MN 1177.3 131 135 176 441 24 73 .963 4.72 4.7  
Todd Castiglia CO 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Tanner Chayse NM 1303.0 143 148 148 491 16 81 .976 4.41 6.2  
Alphonso Colon WA 11.0 1 2 2 7 0 0 1.000 7.36 0.2  
Lane Commons UT 9.7 0 6 1 6 0 1 1.000 6.52 0.1  
Gary Crawford WA 93.3 7 25 9 34 1 4 .977 4.15 0.5  
Harold Cunningham UT 2.0 0 2 0 4 0 0 1.000 18.00 0.1  
Henry Davis WA 231.0 28 31 41 74 3 16 .975 4.48 1.3  
Mauricio Decosta UT 1248.3 150 150 178 428 10 68 .984 4.37 7.4  
Mark Delia IL 1147.7 124 132 139 431 7 77 .988 4.47 8.0  
Hector Diaz WI 36.0 5 6 3 10 0 4 1.000 3.25 0.1  
Dan Erb OR 149.7 15 20 31 68 0 15 1.000 5.95 1.7  
Luis Gallup MN 285.7 31 42 39 112 5 15 .968 4.76 1.2  
Joseph Gardiner CO 314.0 26 69 35 112 6 20 .961 4.21 1.7  
Michael Geiger WA 2.0 0 2 1 0 0 0 1.000 4.50 0.0  
Bill Gill OR 22.3 2 5 3 12 1 3 .938 6.05 0.2  
Jarvis Gilligan OR 57.3 5 12 11 19 0 4 1.000 4.71 0.4  
Carlos Gomez KS 1281.7 156 156 206 525 20 88 .973 5.13 7.7  
Lane Greene OR 36.0 3 8 5 11 0 2 1.000 4.00 0.2  
Geraldo Gutierrez NM 152.3 19 19 26 61 2 16 .978 5.14 1.0  
Joshua Heavener IL 0.0 0 0 0 0 0 0 .000 0.00 0.0  
Eugene Hove CA 3.0 0 3 0 1 0 0 1.000 3.00 0.0  
Bruce Howes CO 1002.7 131 132 136 318 23 61 .952 4.08 4.7  
Dicky Kerns TX 143.7 12 32 19 46 3 10 .956 4.07 0.5  
William Kulas WA 209.0 24 32 19 81 2 15 .980 4.31 1.3  
Bill Lalonde OR 9.0 1 1 2 2 1 0 .800 4.00 0.0  
James Lape NV 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Chris Lott NV 1260.7 143 150 188 456 17 85 .974 4.60 4.8  
Player Team Inn GS G PO A E DP FP RF DWS  
Howard Luther IL 149.0 17 17 14 45 5 10 .922 3.56 0.7  
Matthew Maglio WI 180.0 16 26 28 83 3 20 .974 5.55 0.7  
William Masi WI 204.0 25 28 25 69 2 15 .979 4.15 0.5  
John McDonald WI 1025.3 115 121 158 359 23 62 .957 4.54 2.5  
Larry McGonagle CO 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Joseph Mentzer CA 1287.7 145 154 197 483 21 95 .970 4.75 4.0  
Timothy Montag TX 1311.7 150 153 184 528 36 99 .952 4.89 5.8  
Mitch Nickle WA 883.7 102 110 151 300 7 63 .985 4.59 5.4  
Lawrence Noel NM 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Seamus O'Dule WI 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Lanny Pennock OR 772.7 91 98 117 276 9 54 .978 4.58 5.2  
Juan Phillips OR 9.0 1 1 2 4 0 1 1.000 6.00 0.1  
Tyler Ploof NV 85.0 9 16 14 35 2 8 .961 5.19 0.4  
