2009 Great Explorers
Batting Register
 
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Nicholas Abrego OR 3 9 1 2 0 0 1 1 0 0 0 1 .222 .222 .556 .778 0.2
Juan Aguilar CA 107 181 16 38 8 0 2 21 0 0 7 23 .210 .242 .287 .529 0.0
Adrian Ahmad KS 146 530 62 132 20 3 11 45 30 7 32 119 .249 .297 .360 .657 9.5
Martin Albruce NV 139 427 40 100 19 0 7 55 0 0 21 64 .234 .267 .328 .595 3.0
Benjamin Alcala WI 32 64 7 9 1 0 1 1 0 0 2 19 .141 .167 .203 .370 0.0
Tristano Alou CO 9 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jesus Alvarenga TX 21 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Adam Anderson MN 126 472 69 135 24 5 11 78 19 13 37 51 .286 .333 .428 .761 14.4
Paco Andujar UT 8 31 5 12 2 0 2 4 3 0 2 4 .387 .424 .645 1.069 2.4
In-Sun An CA 133 435 56 123 35 1 9 39 1 0 63 94 .283 .377 .430 .807 22.3
Genaro Anzalone CO 59 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Francisco Apodaca TX 100 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
David Aquilar UT 59 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Leandro Aranda WA 30 24 1 0 0 0 0 0 0 0 3 11 .000 .111 .000 .111 0.0
Raimundo Arceniaga TX 154 567 59 131 22 0 15 51 1 0 30 20 .231 .272 .349 .621 6.1
Tyson Bacon CO 149 568 101 199 28 2 26 97 49 18 51 24 .350 .406 .544 .950 27.6
Armand Banuelos UT 30 76 7 8 2 1 0 4 0 0 5 34 .105 .160 .158 .318 0.0
Edgar Barger WA 34 79 4 12 1 0 0 4 0 0 3 25 .152 .183 .165 .347 0.0
James Barker NV 39 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jerry Barnett WI 7 10 1 1 0 0 0 0 1 0 1 0 .100 .182 .100 .282 0.0
Tobias Barrientos CO 31 77 6 9 2 0 0 2 0 0 4 20 .117 .160 .143 .303 0.0
Helmut Bast OR 28 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Phillip Battle CO 41 75 11 18 7 0 0 6 0 0 3 8 .240 .269 .333 .603 0.7
Richard Baxley IL 24 79 7 13 2 0 1 9 0 0 4 17 .165 .198 .228 .426 0.0
Markus Beane WA 16 42 7 8 3 0 0 3 0 0 2 14 .190 .227 .262 .489 0.0
Matthew Bedard KS 37 83 7 8 2 0 0 4 0 0 5 24 .096 .144 .120 .265 0.0
Fred Bell OR 122 270 25 60 8 0 6 24 1 0 37 56 .222 .321 .319 .639 4.5
Hughie Bennett MN 37 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.0
William Bennington TX 26 53 4 6 2 1 0 2 0 0 4 18 .113 .175 .189 .364 0.0
Justin Berndt NM 132 497 66 118 14 2 21 71 0 1 33 28 .237 .293 .400 .693 7.5
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jack Bluford IL 87 271 24 64 15 1 2 30 0 0 16 26 .236 .281 .321 .602 2.2
Steven Bonnett CA 67 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
James Bott TX 53 111 14 24 2 0 3 8 0 0 6 8 .216 .258 .315 .574 0.5
Ronald Boyster WA 62 136 21 30 11 0 3 13 1 1 13 25 .221 .297 .368 .664 2.2
Ronnie Brito WA 137 523 67 141 23 6 3 44 15 11 29 19 .270 .311 .354 .665 8.0
Noe Brixner MN 73 88 10 27 6 2 1 12 3 2 4 12 .307 .337 .455 .792 3.2
Leon Brouwer NM 153 566 77 142 26 0 28 95 0 0 41 26 .251 .309 .445 .754 11.7
Andrew Brown MN 154 562 95 163 27 3 27 88 0 0 63 76 .290 .362 .493 .855 25.1
Owen Brunton CA 32 61 6 8 1 0 0 5 0 0 1 18 .131 .141 .148 .288 0.0
Michael Budge UT 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Christian Burrden OR 79 217 21 64 12 1 1 30 28 11 8 25 .295 .335 .373 .708 4.8
Max Calderon CA 12 22 0 3 0 0 0 1 0 0 0 5 .136 .136 .136 .273 0.0
Horacio Carico WI 17 20 1 2 0 0 0 0 0 0 1 7 .100 .143 .100 .243 0.0
Johnny Carmona TX 114 373 42 86 22 1 18 58 0 1 13 68 .231 .258 .440 .697 7.0
Dirk Carr IL 20 47 3 5 0 1 0 5 0 0 0 14 .106 .106 .149 .255 0.0
Billy Carreras WA 61 126 9 28 4 0 3 24 0 0 14 26 .222 .294 .325 .619 1.1
Clemente Carrero WI 10 19 2 3 0 0 0 1 0 0 2 8 .158 .227 .158 .385 0.0
Kenneth Casale CA 18 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vernon Castanon UT 136 385 50 103 27 2 20 73 2 0 25 37 .268 .312 .504 .815 12.1
Todd Castiglia CO 149 523 79 177 23 11 2 53 1 7 21 65 .338 .370 .436 .806 16.6
Jose Castillo TX 6 11 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Alfred Cazares TX 145 352 35 96 15 1 8 52 12 1 25 54 .273 .317 .389 .706 9.1
Jack Ceniceros NV 5 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rosendo Centeno CA 154 560 65 122 17 7 13 47 17 11 51 67 .218 .284 .343 .627 9.4
Jacinto Cepeda NV 11 26 7 6 2 0 2 3 0 1 4 8 .231 .333 .538 .872 1.0
John Charity IL 48 83 12 14 6 0 1 5 12 4 14 15 .169 .296 .277 .573 0.9
Tanner Chayse NM 157 572 114 192 19 6 37 96 41 16 74 26 .336 .411 .584 .995 30.3
David Cimino OR 7 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Leo Cleland IL 33 73 5 4 2 1 0 4 0 0 4 28 .055 .104 .110 .213 0.0
James Coca CA 27 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Alphonso Colon WA 2 5 0 1 1 0 0 0 0 0 1 0 .200 .333 .400 .733 0.2
Cedrick Colon TX 46 54 9 10 2 0 0 5 2 0 6 3 .185 .279 .222 .501 0.1
Lane Commons UT 149 563 110 180 45 6 24 90 57 12 74 27 .320 .405 .549 .954 31.7
Edwin Coppedge NM 64 108 4 13 6 0 0 7 0 0 8 22 .120 .181 .176 .357 0.0
Miguel Cordova NV 16 41 1 3 1 0 0 3 0 0 0 9 .073 .073 .098 .171 0.0
Nathan Cramer NV 16 39 4 3 1 0 0 2 0 0 2 5 .077 .122 .103 .225 0.0
Gary Crawford WA 103 270 29 59 14 0 6 20 1 2 8 48 .219 .252 .337 .589 1.5
Vincenzo Cruz CA 39 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jimmie Cuadra MN 156 584 69 171 22 0 5 63 3 4 36 23 .293 .343 .356 .699 14.2
Harold Cunningham UT 67 115 14 23 5 0 4 18 0 0 9 20 .200 .262 .348 .610 0.9
Marcus Darby MN 62 1 3 0 0 0 0 0 0 1 1 1 .000 .500 .000 .500 0.0
Christopher Darden MN 8 4 0 1 1 0 0 2 0 0 0 1 .250 .250 .500 .750 0.3
Henry Davis WA 131 466 70 117 10 3 7 35 47 12 37 87 .251 .317 .330 .647 9.0
Michael Davis WI 32 64 3 9 0 0 0 2 0 0 4 15 .141 .191 .141 .332 0.0
Mauricio Decosta UT 154 477 66 127 25 5 15 57 3 7 57 60 .266 .347 .434 .781 14.0
Lamar Deemer WI 104 186 32 32 6 1 4 8 18 6 16 11 .172 .236 .280 .516 0.0
Mark Delia IL 133 530 97 185 25 7 17 78 57 15 17 15 .349 .371 .519 .890 23.9
Rafael Delrosario MN 62 84 10 21 3 1 1 10 0 0 4 13 .250 .281 .345 .626 1.3
Marcelo Depaz CA 28 58 2 5 2 0 0 4 0 0 1 20 .086 .102 .121 .222 0.0
Joey Desousa OR 10 12 1 3 1 0 1 1 0 0 1 3 .250 .308 .583 .891 0.4
Hector Diaz WI 12 24 3 6 1 1 0 2 0 0 0 1 .250 .240 .375 .615 0.1
Mike Doctor NV 156 564 78 170 29 4 9 52 36 6 46 63 .301 .359 .415 .774 18.1
Humberto Dominguez KS 66 69 13 15 3 1 0 2 0 2 6 12 .217 .280 .290 .570 0.2
David Donoho TX 156 596 83 174 36 5 21 76 22 11 30 13 .292 .333 .475 .808 20.7
Wesley Dunlap CA 86 242 25 44 10 0 3 19 0 0 14 43 .182 .233 .260 .493 0.0
James Easson IL 51 208 25 50 5 1 2 15 1 0 10 23 .240 .277 .303 .580 1.5
John Easterling CO 29 77 3 6 3 0 0 5 0 0 4 18 .078 .123 .117 .240 0.0
David Echegaray MN 34 80 5 7 0 0 1 2 0 0 6 26 .088 .151 .125 .276 0.0
Val Echols IL 57 108 15 30 4 0 5 10 0 0 20 25 .278 .392 .454 .846 4.5
Steven Ehrhardt KS 141 389 31 62 10 0 9 34 8 14 41 85 .159 .245 .254 .499 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Brett Eisen MN 104 299 29 87 22 1 6 51 4 1 12 13 .291 .318 .431 .749 7.9
Gareth Eisen CO 114 341 49 78 19 0 17 56 11 4 13 69 .229 .275 .434 .709 6.5
Dan Erb OR 115 317 34 79 19 4 4 37 22 9 24 34 .249 .306 .372 .679 6.7
Sylvester Errico UT 151 514 57 142 30 2 7 71 2 0 40 23 .276 .329 .383 .712 11.4
Tobias Escobar KS 39 91 3 8 1 1 1 5 3 1 2 24 .088 .108 .154 .261 0.0
Rickey Espinoza TX 40 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Albert Estrada NV 15 16 0 1 0 0 0 0 0 1 1 5 .063 .211 .063 .273 0.0
David Fabela OR 28 32 2 2 0 0 0 1 0 0 2 4 .063 .114 .063 .177 0.0
Seth Fergerson NV 138 474 45 114 33 1 6 50 1 2 35 20 .241 .291 .352 .643 5.3
Oscar Fetters UT 92 154 20 58 16 0 0 18 3 3 12 23 .377 .419 .481 .900 7.1
Terry Fetty CO 145 473 72 164 25 0 13 62 1 1 29 45 .347 .383 .482 .865 18.6
Oscar Fitzhugh IL 8 23 3 6 2 0 1 2 2 0 3 3 .261 .346 .478 .824 0.7
Cyril Foland NV 145 519 67 138 22 4 17 77 19 0 37 94 .266 .321 .422 .743 12.6
Gene Foxworth NV 27 64 2 7 1 1 0 4 2 0 0 22 .109 .109 .156 .266 0.0
Christopher Francis NV 130 455 52 122 15 3 3 48 39 6 17 95 .268 .301 .334 .636 7.5
David Freels WI 146 453 42 109 22 1 7 56 0 0 23 16 .241 .280 .340 .620 2.8
Fred Funchess OR 65 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Gallup MN 81 178 22 60 13 1 3 28 1 0 7 31 .337 .362 .472 .834 7.0
Albert Garcia MN 33 121 17 36 5 0 2 25 0 0 7 13 .298 .333 .388 .722 3.4
Simon Gardena MN 34 121 23 33 5 0 3 15 14 1 5 6 .273 .313 .388 .701 3.9
Joseph Gardiner CO 117 264 39 79 17 4 6 37 12 7 24 36 .299 .366 .462 .828 9.1
Marcus Garrett CO 98 276 32 90 10 2 8 45 0 0 13 2 .326 .357 .464 .821 9.1
Alex Garza NV 153 523 68 134 26 6 18 67 19 5 54 108 .256 .325 .432 .757 12.9
Pablo Garza CA 118 243 27 68 17 0 8 33 1 0 27 46 .280 .354 .449 .803 11.1
Robert Garza IL 32 80 2 11 4 0 0 9 0 0 3 17 .138 .167 .188 .354 0.0
Michael Geiger WA 3 5 0 2 1 0 0 1 0 0 1 0 .400 .500 .600 1.100 0.6
Eddie Gillam KS 16 17 0 1 0 0 0 1 0 0 0 4 .059 .059 .059 .118 0.0
Bill Gill OR 46 81 14 18 2 2 2 7 14 6 4 14 .222 .264 .370 .635 0.7
Jarvis Gilligan OR 37 71 7 16 6 0 1 9 0 0 4 14 .225 .267 .352 .619 0.9
John Gleaves IL 52 189 25 42 11 1 5 28 0 0 18 39 .222 .295 .370 .666 3.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Adrian Gomez UT 135 253 39 64 11 1 11 33 0 0 22 62 .253 .312 .435 .746 5.8
Carlos Gomez KS 157 457 44 104 31 2 7 40 11 7 32 41 .228 .289 .350 .639 6.6
Max Gonzales NV 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jamil Goods OR 91 235 35 56 4 2 7 31 1 3 16 34 .238 .291 .362 .652 3.7
Joaquin Govea WI 59 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Abraham Grayston IL 33 83 7 20 2 0 0 4 0 0 4 18 .241 .276 .265 .541 0.3
Lane Greene OR 35 73 9 15 1 0 4 8 0 0 4 14 .205 .275 .384 .659 1.1
Mario Guerrero OR 11 13 1 1 0 0 0 0 0 0 3 2 .077 .250 .077 .327 0.0
Glenn Gull OR 37 55 7 11 2 0 0 6 3 2 4 5 .200 .250 .236 .486 0.0
Geraldo Gutierrez NM 78 111 11 29 7 0 5 16 1 1 4 16 .261 .287 .459 .746 1.9
Henry Gutierrez TX 15 29 0 0 0 0 0 2 0 0 1 13 .000 .031 .000 .031 0.0
Ryan Haber WA 152 513 59 126 14 3 24 72 16 9 51 110 .246 .316 .425 .741 11.3
Del Hack WI 8 7 1 3 2 0 0 1 0 0 1 2 .429 .500 .714 1.214 0.5
David Haddox IL 36 79 9 19 3 1 0 5 12 2 7 18 .241 .302 .304 .606 1.2
James Hadsell TX 104 336 37 74 17 1 5 28 6 1 24 13 .220 .284 .321 .605 3.2
Melvin Hagberg NV 110 266 28 48 13 0 9 32 0 0 16 40 .180 .234 .331 .565 0.4
John Hahn CA 18 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gene Halpern NV 68 202 17 47 7 0 3 13 0 0 20 29 .233 .311 .312 .623 2.4
Michael Hamlin KS 110 140 13 24 9 0 4 17 0 0 19 32 .171 .299 .321 .621 1.7
Gerald Hampton WA 64 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jamal Hankinson NV 17 31 1 0 0 0 0 0 0 0 3 10 .000 .088 .000 .088 0.0
Ike Hardstone MN 132 419 44 130 18 0 2 53 1 0 19 50 .310 .349 .368 .717 11.4
Paul Harrington TX 16 26 0 2 1 0 0 2 0 0 2 6 .077 .138 .115 .253 0.0
Gregory Hart CA 32 71 3 7 0 1 0 1 0 0 4 23 .099 .147 .127 .273 0.0
James Haslett TX 75 145 11 31 5 1 1 12 0 0 11 6 .214 .269 .283 .552 0.0
Stan Hazen OR 150 534 56 169 28 4 5 59 15 12 24 22 .316 .351 .412 .763 15.5
Joshua Heavener IL 7 6 0 1 1 0 0 1 0 0 0 0 .167 .167 .333 .500 0.0
Carlos Hernandez NM 52 3 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 0.0
Antonio Herrera MN 162 604 82 125 13 0 15 61 3 0 81 61 .207 .302 .303 .605 7.9
Richard Herron WA 44 2 1 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Richard Hileman NV 20 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Denis Hilton OR 2 3 2 1 1 0 0 2 0 0 2 0 .333 .600 .667 1.267 0.3
Jarvis Holeman CA 152 540 83 129 17 6 30 83 15 14 88 106 .239 .349 .459 .808 24.7
Dante Holleman MN 32 75 12 10 2 0 2 4 0 0 4 9 .133 .188 .240 .428 0.0
Bobby Hollenbeck NV 54 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Hugh Hoots OR 24 56 2 5 4 0 0 2 0 0 2 26 .089 .121 .161 .281 0.0
Erik Hosier OR 156 545 72 139 19 3 16 59 0 1 46 53 .255 .318 .389 .707 12.5
Eugene Hove CA 153 522 48 111 25 3 10 51 14 9 46 62 .213 .279 .330 .608 6.4
John Howard WA 128 422 45 107 25 2 4 37 21 7 28 51 .254 .308 .351 .658 7.0
Bruce Howes CO 138 425 48 128 18 2 10 56 3 1 30 38 .301 .349 .424 .772 12.7
Steven Huggan TX 108 374 60 81 22 6 14 40 22 10 46 91 .217 .312 .420 .732 10.2
Mangli Hui NV 2 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Russell Hults WA 23 56 7 7 5 1 0 7 0 0 3 16 .125 .169 .250 .419 0.0
Leon Hunter CA 49 82 9 13 3 0 3 13 1 0 7 16 .159 .222 .305 .527 0.0
Burton Imes UT 41 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Roy Irby KS 145 464 61 121 35 6 5 39 10 7 68 101 .261 .356 .394 .751 15.0
Hoya Jung KS 21 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bobby Karn NM 105 294 25 58 13 6 8 35 3 8 22 63 .197 .259 .364 .623 0.7
Randy Kennedy NM 33 79 4 5 2 0 0 4 0 0 5 23 .063 .118 .089 .206 0.0
Dicky Kerns TX 92 124 11 30 4 0 3 17 1 1 9 29 .242 .293 .347 .640 2.0
Bill Kinder TX 11 7 3 2 1 0 0 0 0 2 0 1 .286 .286 .429 .714 0.0
Barney King MN 61 157 21 33 9 1 5 22 0 0 15 27 .210 .277 .376 .653 2.3
Rondin Kirkham WI 125 285 32 71 21 1 8 41 0 0 28 12 .249 .313 .414 .727 5.9
Antony Kissel CO 134 432 52 103 33 6 14 68 13 8 28 82 .238 .297 .440 .737 8.9
William Klahn IL 30 43 5 5 1 0 1 7 3 2 1 6 .116 .152 .209 .361 0.0
Kevin Knickerbocker WI 12 15 2 5 1 0 0 2 0 0 0 1 .333 .333 .400 .733 0.3
Paul Knutson UT 36 89 5 6 3 0 0 3 0 0 5 25 .067 .116 .101 .217 0.0
Phillip Koepke WA 62 153 17 39 7 0 4 19 0 2 11 11 .255 .325 .379 .705 3.1
Jeremiah Koepp CA 58 8 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Milt Kovac WA 26 76 5 18 4 0 0 7 1 1 1 3 .237 .250 .289 .539 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Donald Krajewski IL 31 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John Kubisiak MN 160 648 96 162 40 3 6 53 54 19 41 70 .250 .315 .349 .664 15.5
William Kulas WA 53 90 18 26 4 0 2 10 7 1 6 12 .289 .330 .400 .730 2.5
Lynn Labrecque TX 155 481 49 121 22 1 8 43 11 4 33 94 .252 .304 .351 .655 8.0
Dean Lafreniere IL 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bill Lalonde OR 59 107 5 22 2 0 1 11 0 0 10 11 .206 .276 .252 .529 0.0
Ken Lancaster NV 5 9 0 4 2 0 0 0 0 0 1 0 .444 .500 .667 1.167 0.7
Garry Lansing OR 45 149 15 37 3 0 0 5 0 0 3 6 .248 .268 .268 .536 0.3
James Lape NV 125 247 31 74 9 2 2 27 9 8 19 27 .300 .349 .377 .726 4.9
Lucas Lara TX 33 78 7 9 2 0 2 7 0 0 3 20 .115 .146 .218 .364 0.0
Kenneth Larry TX 137 528 69 134 27 0 13 51 40 12 43 26 .254 .320 .379 .699 14.9
Bill Latham NM 151 567 74 157 29 2 7 46 20 7 38 27 .277 .325 .372 .697 11.4
Jack Laughter OR 13 35 2 9 4 0 0 3 0 0 1 7 .257 .278 .371 .649 0.3
Jose Leanos NV 20 49 1 2 2 0 0 3 0 0 0 21 .041 .039 .082 .121 0.0
Timothy Lillis WI 59 8 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Philip Linton NV 14 28 0 5 1 0 0 1 0 0 2 7 .179 .233 .214 .448 0.0
John Livesay WI 127 395 35 91 20 2 11 38 0 2 12 89 .230 .266 .375 .640 2.9
Renaldo Loera TX 25 49 3 10 2 0 0 4 0 0 3 13 .204 .250 .245 .495 0.0
Anthony Lomax MN 55 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Chris Lott NV 157 534 100 164 27 2 34 93 13 6 92 61 .307 .409 .556 .966 25.3
Howard Lovecraft UT 131 381 53 134 23 0 7 46 1 0 23 47 .352 .400 .467 .867 16.7
Leonard Lubbers IL 32 79 1 7 4 0 0 2 0 0 7 23 .089 .163 .139 .302 0.0
William Lund WA 79 1 1 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000 0.0
Howard Luther IL 157 562 63 152 31 4 22 90 32 21 29 35 .270 .305 .457 .763 13.3
Matthew Maglio WI 149 468 52 100 14 3 19 60 6 5 30 59 .214 .276 .378 .654 4.5
Leonard Magnan WI 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Shawn Mallet CA 25 55 3 1 0 0 0 2 0 0 6 20 .018 .115 .018 .133 0.0
Alfred Marenco MN 34 80 2 4 2 0 0 0 0 0 2 25 .050 .073 .075 .148 0.0
Jose Mariscal KS 72 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jackie Martinez CA 131 408 49 116 19 1 17 60 2 2 32 70 .284 .345 .461 .806 19.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
William Masi WI 78 174 18 43 8 2 5 15 0 0 18 17 .247 .335 .402 .737 4.3
Thomas Maurer KS 34 70 5 10 2 0 0 7 0 0 5 22 .143 .197 .171 .369 0.0
Gerardo Mauro NM 154 548 56 166 20 0 15 75 0 0 53 22 .303 .362 .422 .784 16.7
Ricardo Maziarz KS 10 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Anthony McCulloch NV 25 62 4 8 1 1 0 0 0 0 2 22 .129 .156 .177 .334 0.0
Grady McDonaghey IL 155 575 97 160 34 6 29 93 1 3 53 116 .278 .343 .510 .852 21.2
John McDonald WI 125 467 62 144 19 4 5 36 24 11 33 25 .308 .355 .398 .753 12.4
Larry McGonagle CO 82 203 26 59 12 3 3 28 8 7 3 17 .291 .301 .424 .725 4.0
Micheal McGriff CO 55 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bryan McKeever CA 35 113 15 25 2 0 3 15 0 0 8 17 .221 .285 .319 .603 1.6
Ernest Meleschi KS 157 567 70 141 29 0 18 63 18 13 50 80 .249 .314 .395 .709 12.7
Malik Meng WA 28 51 4 5 1 0 0 3 0 0 3 12 .098 .148 .118 .266 0.0
Joseph Mentzer CA 156 591 64 130 26 2 21 79 2 1 29 138 .220 .258 .377 .635 8.8
Thomas Mercier WA 11 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Ty Mercury NM 24 55 4 9 1 0 0 4 0 0 4 27 .164 .220 .182 .402 0.0
Jason Middleton IL 82 233 25 60 13 1 3 28 0 1 8 49 .258 .291 .361 .652 3.4
Jeromy Miguel KS 144 401 37 93 18 1 17 63 7 3 17 74 .232 .265 .409 .674 6.4
Curtis Miller WA 13 14 3 8 3 1 0 5 0 1 1 1 .571 .600 .929 1.529 1.4
Timothy Montag TX 154 505 57 123 29 5 14 61 3 0 42 48 .244 .308 .404 .712 12.3
Kevin Moorhead UT 143 436 51 97 34 8 8 41 28 8 22 40 .222 .263 .392 .656 6.3
Toney Morales MN 31 74 2 6 2 0 0 4 0 0 2 22 .081 .103 .108 .211 0.0
Roger Morrison UT 34 91 9 8 4 0 0 3 0 0 5 36 .088 .134 .132 .266 0.0
Kent Mumford CA 147 503 54 85 24 0 11 44 1 1 60 80 .169 .272 .282 .554 2.6
Carlos Munguia MN 21 2 0 0 0 0 0 0 0 0 2 1 .000 .500 .000 .500 0.0
Simon Munoz UT 28 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
James Nelson IL 30 50 1 5 2 0 0 2 0 0 1 16 .100 .118 .140 .258 0.0
Mitch Nickle WA 118 358 31 85 9 2 4 21 16 5 13 93 .237 .269 .307 .576 2.1
Almedar Noche MN 108 229 26 73 12 0 3 30 1 0 14 27 .319 .355 .410 .766 8.0
Lawrence Noel NM 85 202 27 52 14 0 5 18 7 1 4 37 .257 .271 .401 .672 3.1
Oscar Oakley CO 149 539 89 123 24 4 17 52 53 12 41 129 .228 .291 .382 .673 10.4
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joshua Ober OR 17 22 2 5 1 0 0 1 0 0 1 4 .227 .261 .273 .534 0.0
Seamus O'Dule WI 148 533 75 173 23 6 17 74 3 1 71 61 .325 .407 .486 .893 22.2
Victor Olin OR 96 219 28 45 9 2 2 16 21 6 35 38 .205 .323 .292 .615 4.2
Joe O'Malley WI 35 83 3 3 1 0 0 3 0 0 2 28 .036 .058 .048 .106 0.0
Jose Osuna NM 117 239 27 67 8 2 0 14 9 1 14 37 .280 .327 .331 .657 4.5
Ronnie Owens NM 12 29 1 3 1 0 0 0 0 0 3 9 .103 .188 .138 .325 0.0
Kelvin Palen MN 28 66 3 9 2 0 0 1 0 0 2 13 .136 .162 .167 .328 0.0
George Patterson OR 154 507 51 134 19 5 8 58 0 4 30 86 .264 .309 .369 .678 9.6
Osvaldo Pedraza TX 36 92 2 6 1 0 1 4 0 0 1 26 .065 .075 .109 .184 0.0
Rafael Pedroza WA 145 424 54 80 18 0 22 57 1 0 76 47 .189 .317 .387 .704 8.6
Carlos Pena IL 52 129 12 29 4 1 1 8 0 0 9 30 .225 .275 .295 .570 0.8
Lanny Pennock OR 127 372 49 80 20 0 10 39 4 0 26 30 .215 .283 .349 .632 5.8
Ben Perez KS 4 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Floyd Perreira IL 156 544 70 138 18 1 14 66 8 4 48 89 .254 .318 .368 .686 10.2
Juan Phillips OR 148 553 64 148 40 1 15 79 1 0 24 86 .268 .301 .425 .726 14.1
Rollie Pipp NM 54 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Tyler Ploof NV 60 114 6 14 5 0 2 7 0 2 5 24 .123 .160 .219 .379 0.0
Stan Potter WI 26 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
David Powell KS 47 119 16 27 9 2 1 11 0 0 18 15 .227 .328 .361 .690 2.5
Pierre Puente KS 63 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Emile Puga WI 25 46 1 3 0 0 0 1 0 0 2 14 .065 .104 .065 .169 0.0
Jeffrey Pyles CA 105 214 24 62 13 0 1 17 0 0 8 30 .290 .323 .364 .687 5.4
Jerry Quattlebaum WI 157 592 85 141 20 4 18 55 59 13 43 56 .238 .291 .377 .667 9.9
Ramon Quintana NV 19 37 2 1 0 0 0 0 0 0 2 12 .027 .077 .027 .104 0.0
Jose Quintero WI 47 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Vernon Rainwater KS 62 94 11 29 9 0 3 18 0 0 7 1 .309 .365 .500 .865 4.4
