Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Utah Scorpions Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
Team Pitching Register Help | |||||||||||||
Player stats are below the team stats. | |||||||||||||
Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
2002 Utah Scorpions | 3.6 | 590 | 162 | 3.28 | 1464.7 | 1352 | 8.3 | 349 | 2.2 | 1244 | 7.7 | 47 | 95.7 |
2003 Utah Scorpions | 3.6 | 586 | 163 | 3.21 | 1482.0 | 1356 | 8.3 | 352 | 2.2 | 1238 | 7.6 | 38 | 101.1 |
2004 Utah Scorpions | 4.4 | 715 | 162 | 3.88 | 1456.0 | 1486 | 9.2 | 410 | 2.5 | 1040 | 6.4 | 35 | 71.8 |
2005 Utah Scorpions | 4.2 | 688 | 162 | 3.94 | 1446.7 | 1376 | 8.5 | 432 | 2.7 | 1141 | 7.0 | 43 | 79.8 |
2006 Utah Scorpions | 4.5 | 724 | 162 | 4.10 | 1478.7 | 1405 | 8.7 | 410 | 2.5 | 1040 | 6.4 | 38 | 64.8 |
2007 Utah Scorpions | 3.7 | 597 | 162 | 3.27 | 1446.3 | 1297 | 8.0 | 364 | 2.2 | 1027 | 6.3 | 46 | 100.0 |
2008 Utah Scorpions | 3.9 | 639 | 162 | 3.56 | 1474.0 | 1349 | 8.3 | 424 | 2.6 | 1019 | 6.3 | 54 | 101.9 |
2009 Utah Scorpions | 4.0 | 651 | 162 | 3.55 | 1476.7 | 1344 | 8.3 | 428 | 2.6 | 826 | 5.1 | 46 | 80.2 |
2010 Utah Scorpions | 3.7 | 597 | 162 | 3.27 | 1476.3 | 1300 | 8.0 | 428 | 2.6 | 743 | 4.6 | 48 | 86.7 |
2011 Utah Scorpions | 4.0 | 643 | 162 | 3.56 | 1470.7 | 1355 | 8.4 | 426 | 2.6 | 730 | 4.5 | 52 | 80.9 |
2012 Utah Scorpions | 4.7 | 759 | 162 | 4.38 | 1436.3 | 1433 | 8.8 | 514 | 3.2 | 648 | 4.0 | 29 | 52.3 |
2013 Utah Scorpions | 4.6 | 748 | 162 | 4.16 | 1477.7 | 1457 | 9.0 | 580 | 3.6 | 671 | 4.1 | 33 | 59.7 |
2014 Utah Scorpions | 4.6 | 747 | 162 | 4.25 | 1457.7 | 1409 | 8.7 | 536 | 3.3 | 612 | 3.8 | 46 | 55.9 |
2015 Utah Scorpions | 3.7 | 596 | 163 | 3.27 | 1484.7 | 1372 | 8.4 | 362 | 2.2 | 659 | 4.0 | 45 | 97.9 |
2016 Utah Scorpions | 4.3 | 695 | 162 | 3.72 | 1472.3 | 1412 | 8.7 | 374 | 2.3 | 673 | 4.2 | 34 | 75.3 |
2017 Utah Scorpions | 3.6 | 588 | 162 | 3.26 | 1474.7 | 1350 | 8.3 | 391 | 2.4 | 724 | 4.5 | 37 | 104.5 |
2018 Utah Scorpions | 4.2 | 688 | 162 | 3.80 | 1463.0 | 1503 | 9.3 | 372 | 2.3 | 845 | 5.2 | 54 | 94.7 |
2019 Utah Scorpions | 3.9 | 632 | 162 | 3.52 | 1469.3 | 1380 | 8.5 | 391 | 2.4 | 940 | 5.8 | 44 | 100.5 |
2020 Utah Scorpions | 4.1 | 660 | 162 | 3.66 | 1449.3 | 1436 | 8.9 | 447 | 2.8 | 788 | 4.9 | 44 | 84.0 |
2021 Utah Scorpions | 4.1 | 670 | 162 | 3.60 | 1472.0 | 1450 | 9.0 | 457 | 2.8 | 760 | 4.7 | 42 | 84.4 |
2022 Utah Scorpions | 4.7 | 755 | 162 | 4.08 | 1441.7 | 1485 | 9.2 | 536 | 3.3 | 679 | 4.2 | 43 | 84.5 |
2023 Utah Scorpions | 5.1 | 821 | 162 | 4.70 | 1441.0 | 1552 | 9.6 | 528 | 3.3 | 623 | 3.8 | 22 | 57.2 |
2024 Utah Scorpions | 4.9 | 786 | 162 | 4.45 | 1437.3 | 1478 | 9.1 | 520 | 3.2 | 587 | 3.6 | 34 | 61.7 |
2025 Utah Scorpions | 5.4 | 870 | 162 | 4.96 | 1414.7 | 1524 | 9.4 | 591 | 3.6 | 525 | 3.2 | 31 | 37.5 |
2026 Utah Scorpions | 4.6 | 741 | 162 | 4.27 | 1449.0 | 1519 | 9.4 | 453 | 2.8 | 553 | 3.4 | 25 | 70.0 |
2027 Utah Scorpions | 4.4 | 720 | 162 | 4.01 | 1455.3 | 1455 | 9.0 | 371 | 2.3 | 660 | 4.1 | 39 | 66.8 |
2028 Utah Scorpions | 4.1 | 664 | 162 | 3.63 | 1478.3 | 1391 | 8.6 | 374 | 2.3 | 806 | 5.0 | 50 | 99.6 |
2029 Utah Scorpions | 3.6 | 588 | 162 | 3.16 | 1471.0 | 1355 | 8.4 | 303 | 1.9 | 830 | 5.1 | 51 | 118.5 |
28 Year Team Totals | 4.2 | 19158 | 4538 | 3.80 | 40917.2 | 39581 | 8.7 | 12123 | 2.7 | 22631 | 5.0 | 1150 | 2268.0 |
Seasonal Average | 4.2 | 684 | 162 | 3.80 | 1461.3 | 1414 | 8.7 | 433 | 2.7 | 808 | 5.0 | 41 | 81.0 |
Player Pitching Register Help | ||||||||||||||||||
Stats are only from the years the player played for this franchise. | ||||||||||||||||||
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Vincent Acosta | 1 | 2004-2004 | 0 | 3 | .000 | 5.08 | 5 | 5 | 0 | 0 | 0 | 28.3 | 30 | 16 | 1 | 12 | 28 | 0.2 |
Alaska Albers | 5 | 2018-2022 | 12 | 22 | .353 | 5.16 | 63 | 45 | 0 | 0 | 1 | 295.0 | 324 | 169 | 30 | 149 | 125 | 5.0 |
Omar Anaya | 6 | 2012-2025 | 7 | 38 | .156 | 4.68 | 160 | 113 | 0 | 0 | 1 | 409.7 | 416 | 213 | 37 | 184 | 189 | 11.3 |
David Aquilar | 8 | 2007-2014 | 25 | 24 | .510 | 4.27 | 536 | 0 | 0 | 0 | 16 | 495.3 | 432 | 235 | 47 | 249 | 320 | 24.5 |
Andre Aranda | 4 | 2022-2025 | 1 | 24 | .040 | 6.15 | 84 | 82 | 0 | 0 | 0 | 134.7 | 162 | 92 | 25 | 76 | 47 | 0.7 |
Solo Atkins | 4 | 2026-2029 | 5 | 4 | .556 | 4.82 | 87 | 1 | 0 | 0 | 5 | 114.0 | 114 | 61 | 18 | 37 | 67 | 3.9 |
Armand Banuelos | 11 | 2002-2012 | 166 | 112 | .597 | 3.31 | 353 | 353 | 79 | 20 | 0 | 2631.0 | 2554 | 969 | 261 | 330 | 1521 | 163.2 |
Cory Bayne | 2 | 2020-2021 | 14 | 15 | .483 | 3.71 | 41 | 38 | 4 | 0 | 0 | 264.3 | 255 | 109 | 28 | 102 | 116 | 13.5 |
Archie Blackston | 1 | 2019-2019 | 1 | 0 | 1.000 | 1.93 | 5 | 0 | 0 | 0 | 0 | 9.3 | 4 | 2 | 1 | 4 | 2 | 1.1 |
Casey Brady | 3 | 2015-2017 | 30 | 34 | .469 | 3.67 | 92 | 92 | 2 | 1 | 0 | 556.7 | 517 | 227 | 48 | 174 | 219 | 25.1 |
Scott Brito | 2 | 2028-2029 | 6 | 3 | .667 | 5.48 | 50 | 0 | 0 | 0 | 3 | 65.7 | 78 | 40 | 4 | 22 | 20 | 2.9 |
Keenan Brochu | 2 | 2002-2003 | 21 | 12 | .636 | 3.03 | 53 | 53 | 5 | 0 | 0 | 359.7 | 340 | 121 | 26 | 71 | 405 | 23.0 |
Michael Budge | 3 | 2009-2012 | 7 | 11 | .389 | 3.34 | 147 | 1 | 0 | 0 | 8 | 161.7 | 172 | 60 | 5 | 55 | 51 | 11.6 |
Skip Burns | 2 | 2019-2020 | 19 | 20 | .487 | 4.20 | 65 | 50 | 0 | 0 | 1 | 306.7 | 265 | 143 | 29 | 174 | 261 | 11.6 |
Herman Charneco | 2 | 2023-2024 | 3 | 28 | .097 | 6.78 | 59 | 48 | 0 | 0 | 0 | 166.0 | 203 | 125 | 14 | 112 | 30 | 0.0 |
Matthew Collins | 2 | 2012-2013 | 2 | 8 | .200 | 4.50 | 71 | 0 | 0 | 0 | 0 | 84.0 | 92 | 42 | 6 | 26 | 20 | 1.6 |
Herc Columbie | 4 | 2026-2029 | 56 | 35 | .615 | 3.49 | 155 | 133 | 5 | 3 | 0 | 871.7 | 905 | 338 | 70 | 182 | 323 | 56.5 |
James Cook | 9 | 2015-2023 | 26 | 24 | .520 | 2.99 | 445 | 28 | 0 | 0 | 54 | 553.0 | 541 | 184 | 27 | 121 | 267 | 55.9 |
Kenny Delgado | 4 | 2026-2029 | 14 | 15 | .483 | 5.28 | 168 | 0 | 0 | 0 | 36 | 175.7 | 196 | 103 | 12 | 53 | 96 | 9.5 |
Joe Diaz | 11 | 2019-2029 | 56 | 45 | .554 | 3.83 | 630 | 0 | 0 | 0 | 74 | 729.3 | 840 | 310 | 47 | 227 | 182 | 53.7 |
Amor Duen | 12 | 2018-2029 | 63 | 66 | .488 | 3.79 | 654 | 32 | 1 | 1 | 24 | 1083.9 | 1173 | 456 | 128 | 217 | 401 | 69.3 |
Richard Eaker | 3 | 2002-2004 | 23 | 23 | .500 | 3.40 | 66 | 61 | 11 | 3 | 0 | 442.7 | 391 | 167 | 51 | 80 | 434 | 23.4 |
Melchor Echeverria | 2 | 2005-2006 | 4 | 3 | .571 | 3.38 | 40 | 0 | 0 | 0 | 0 | 37.3 | 39 | 14 | 5 | 20 | 27 | 2.8 |
Simon Enriques | 4 | 2012-2015 | 9 | 11 | .450 | 5.70 | 165 | 0 | 0 | 0 | 5 | 165.7 | 193 | 105 | 24 | 59 | 53 | 2.5 |
Sylvester Errico | 1 | 2014-2014 | 0 | 1 | .000 | 13.64 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 1 | 0 | 1 | 0 | 0.0 |
Jose Garcia | 1 | 2005-2005 | 3 | 1 | .750 | 5.08 | 9 | 9 | 0 | 0 | 0 | 51.3 | 55 | 29 | 5 | 24 | 49 | 0.9 |
Darien Genarro | 4 | 2026-2029 | 17 | 33 | .340 | 4.61 | 169 | 55 | 3 | 1 | 5 | 457.3 | 519 | 234 | 46 | 102 | 167 | 11.1 |
Bill Gingerich | 10 | 2013-2024 | 27 | 16 | .628 | 4.06 | 390 | 0 | 0 | 0 | 7 | 434.6 | 472 | 196 | 33 | 136 | 119 | 26.1 |
Antonio Gonzalez | 3 | 2004-2006 | 5 | 4 | .556 | 4.79 | 15 | 15 | 5 | 0 | 0 | 114.7 | 141 | 61 | 8 | 41 | 80 | 2.8 |
Teodoro Gonzalez | 2 | 2026-2027 | 2 | 1 | .667 | 4.19 | 28 | 0 | 0 | 0 | 1 | 34.3 | 34 | 16 | 5 | 12 | 12 | 1.7 |
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Robert Grubb | 2 | 2014-2015 | 14 | 17 | .452 | 4.17 | 41 | 39 | 2 | 0 | 0 | 252.7 | 256 | 117 | 34 | 91 | 105 | 7.2 |
Hiro Harumo | 5 | 2002-2006 | 6 | 14 | .300 | 4.77 | 102 | 0 | 0 | 0 | 1 | 109.3 | 124 | 58 | 18 | 32 | 50 | 3.0 |
John Heaven | 2 | 2017-2018 | 9 | 4 | .692 | 3.33 | 66 | 8 | 0 | 0 | 4 | 140.7 | 113 | 52 | 18 | 50 | 100 | 9.8 |
Joseph Holmes | 2 | 2025-2026 | 1 | 2 | .333 | 3.66 | 53 | 0 | 0 | 0 | 0 | 93.3 | 82 | 38 | 5 | 46 | 38 | 5.3 |
Hugo Holt | 2 | 2011-2012 | 6 | 2 | .750 | 1.46 | 61 | 0 | 0 | 0 | 25 | 74.0 | 51 | 12 | 2 | 11 | 48 | 16.6 |
Derek Host | 15 | 2012-2026 | 133 | 154 | .463 | 3.71 | 408 | 406 | 11 | 6 | 0 | 2628.0 | 2412 | 1082 | 208 | 693 | 1394 | 133.3 |
Burton Imes | 9 | 2002-2010 | 20 | 27 | .426 | 3.92 | 359 | 0 | 0 | 0 | 29 | 369.6 | 358 | 161 | 65 | 66 | 245 | 23.9 |
Jim Irick | 1 | 2002-2002 | 0 | 1 | .000 | 9.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 9 | 6 | 1 | 7 | 6 | 0.0 |
David James | 1 | 2011-2011 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 1 | 0.3 |
David Kelley | 11 | 2019-2029 | 56 | 62 | .475 | 4.24 | 522 | 126 | 7 | 2 | 11 | 1396.6 | 1375 | 658 | 119 | 513 | 686 | 55.4 |
Paul Knutson | 7 | 2006-2012 | 76 | 78 | .494 | 3.69 | 192 | 192 | 27 | 6 | 0 | 1358.6 | 1247 | 557 | 156 | 346 | 1010 | 52.5 |
Cougar Koon | 1 | 2029-2029 | 8 | 2 | .800 | 2.19 | 15 | 15 | 0 | 0 | 0 | 86.3 | 45 | 21 | 3 | 35 | 99 | 8.7 |
Donald Krajewski | 4 | 2004-2007 | 3 | 2 | .600 | 3.17 | 66 | 0 | 0 | 0 | 2 | 93.7 | 92 | 33 | 2 | 13 | 72 | 6.3 |
Dante Lanzoni | 7 | 2012-2018 | 47 | 57 | .452 | 3.75 | 212 | 128 | 5 | 3 | 2 | 935.0 | 936 | 390 | 112 | 232 | 438 | 39.5 |
Tyler Lattimore | 8 | 2014-2021 | 31 | 25 | .554 | 3.70 | 402 | 0 | 0 | 0 | 85 | 464.0 | 447 | 191 | 28 | 136 | 301 | 44.8 |
Bill Lauer | 9 | 2019-2027 | 31 | 31 | .500 | 4.61 | 266 | 54 | 3 | 2 | 6 | 665.7 | 734 | 341 | 69 | 195 | 211 | 22.1 |
Jason Leaper | 1 | 2016-2016 | 1 | 1 | .500 | 4.50 | 20 | 0 | 0 | 0 | 0 | 26.0 | 37 | 13 | 4 | 7 | 11 | 0.6 |
Charles Lewandowski | 5 | 2017-2021 | 33 | 30 | .524 | 3.49 | 189 | 64 | 5 | 2 | 2 | 577.0 | 613 | 224 | 53 | 95 | 248 | 30.1 |
Steve Lis | 5 | 2016-2020 | 21 | 22 | .488 | 4.39 | 133 | 42 | 3 | 0 | 1 | 398.0 | 411 | 194 | 23 | 130 | 144 | 13.2 |
Benedicto Lugo | 1 | 2026-2026 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.2 |
Robert Marks | 6 | 2013-2018 | 19 | 24 | .442 | 3.51 | 342 | 1 | 0 | 0 | 9 | 363.7 | 379 | 142 | 34 | 117 | 105 | 22.7 |
Jose Martinez | 1 | 2025-2025 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
Kelly Martin | 4 | 2026-2029 | 26 | 20 | .565 | 4.08 | 304 | 0 | 0 | 0 | 72 | 319.7 | 336 | 145 | 34 | 80 | 127 | 26.9 |
Fred McFinn | 13 | 2013-2025 | 125 | 144 | .465 | 3.59 | 385 | 373 | 9 | 2 | 0 | 2353.6 | 2279 | 938 | 200 | 475 | 1252 | 125.4 |
Herbert Miller | 5 | 2002-2012 | 41 | 47 | .466 | 4.04 | 119 | 112 | 22 | 4 | 0 | 802.0 | 844 | 360 | 70 | 247 | 434 | 31.6 |
Roger Morrison | 9 | 2005-2013 | 118 | 95 | .554 | 3.77 | 280 | 280 | 51 | 9 | 0 | 2020.0 | 1851 | 846 | 219 | 526 | 1336 | 90.1 |
Simon Munoz | 8 | 2002-2009 | 37 | 31 | .544 | 3.31 | 428 | 0 | 0 | 0 | 205 | 415.7 | 379 | 153 | 37 | 131 | 452 | 66.9 |
Virgil Murcheson | 12 | 2013-2024 | 67 | 77 | .465 | 3.43 | 637 | 158 | 1 | 1 | 150 | 1286.6 | 1163 | 490 | 74 | 436 | 854 | 111.0 |
Christopher Novoa | 3 | 2012-2014 | 20 | 21 | .488 | 4.83 | 63 | 63 | 3 | 2 | 0 | 395.3 | 374 | 212 | 47 | 208 | 141 | 9.0 |
Michael Odom | 1 | 2002-2002 | 0 | 2 | .000 | 5.40 | 15 | 0 | 0 | 0 | 0 | 16.7 | 20 | 10 | 1 | 7 | 15 | 0.0 |
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Calderon Ojeda | 2 | 2018-2025 | 0 | 5 | .000 | 7.50 | 15 | 1 | 0 | 0 | 0 | 24.0 | 30 | 20 | 3 | 15 | 6 | 0.0 |
Terence Patterson | 11 | 2018-2028 | 41 | 38 | .519 | 4.26 | 640 | 0 | 0 | 0 | 12 | 718.6 | 753 | 340 | 44 | 310 | 310 | 38.2 |
Osvaldo Ramos | 1 | 2012-2012 | 0 | 1 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
Christopher Reed | 9 | 2006-2014 | 17 | 20 | .459 | 4.65 | 334 | 0 | 0 | 0 | 13 | 373.6 | 384 | 193 | 38 | 210 | 196 | 12.3 |
John Reza | 6 | 2006-2011 | 30 | 22 | .577 | 4.62 | 131 | 65 | 7 | 1 | 4 | 552.7 | 549 | 284 | 76 | 228 | 354 | 13.1 |
Frederic Riedel | 1 | 2018-2018 | 3 | 1 | .750 | 5.27 | 36 | 0 | 0 | 0 | 1 | 56.3 | 69 | 33 | 7 | 26 | 24 | 1.1 |
Jose Rivero | 1 | 2002-2002 | 0 | 1 | .000 | 5.40 | 5 | 0 | 0 | 0 | 0 | 5.0 | 7 | 3 | 1 | 1 | 4 | 0.0 |
Roy Roache | 1 | 2022-2022 | 3 | 9 | .250 | 5.65 | 18 | 18 | 0 | 0 | 0 | 92.3 | 114 | 58 | 11 | 55 | 26 | 0.0 |
Matt Rumble | 4 | 2026-2029 | 48 | 53 | .475 | 3.89 | 144 | 143 | 22 | 6 | 0 | 965.7 | 936 | 417 | 97 | 268 | 414 | 50.6 |
Dennis Sanders | 1 | 2029-2029 | 2 | 0 | 1.000 | 3.22 | 7 | 2 | 0 | 0 | 0 | 22.3 | 15 | 8 | 1 | 12 | 10 | 2.0 |
Dave Sermon | 1 | 2025-2025 | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 2 | 0 | 0.0 |
John Shultis | 2 | 2003-2004 | 21 | 17 | .553 | 3.14 | 49 | 49 | 17 | 5 | 0 | 384.3 | 362 | 134 | 35 | 72 | 229 | 22.9 |
Robert Silvera | 5 | 2015-2019 | 24 | 31 | .436 | 4.50 | 88 | 82 | 5 | 0 | 0 | 501.7 | 548 | 251 | 37 | 133 | 138 | 10.8 |
Joseph Smartt | 5 | 2002-2006 | 48 | 35 | .578 | 3.49 | 129 | 129 | 3 | 1 | 0 | 840.7 | 623 | 326 | 69 | 402 | 907 | 43.6 |
Kevin Smith | 3 | 2027-2029 | 75 | 12 | .862 | 1.85 | 109 | 109 | 29 | 13 | 0 | 821.3 | 565 | 169 | 16 | 73 | 690 | 92.0 |
Minerou Ssekien | 8 | 2014-2021 | 31 | 33 | .484 | 3.25 | 494 | 8 | 0 | 0 | 84 | 567.0 | 541 | 205 | 65 | 93 | 332 | 59.1 |
Luther Stevens | 2 | 2026-2027 | 7 | 5 | .583 | 3.95 | 26 | 11 | 0 | 0 | 0 | 93.3 | 90 | 41 | 7 | 42 | 38 | 6.2 |
George Stoehr | 10 | 2005-2014 | 129 | 109 | .542 | 3.61 | 311 | 310 | 42 | 12 | 0 | 2136.0 | 1880 | 857 | 177 | 776 | 1175 | 115.8 |
Vernon Sturdevant | 2 | 2024-2025 | 5 | 11 | .313 | 6.46 | 80 | 0 | 0 | 0 | 2 | 118.3 | 130 | 85 | 12 | 79 | 16 | 1.1 |
Orlin Tafoya | 1 | 2026-2026 | 0 | 0 | .000 | 2.70 | 5 | 0 | 0 | 0 | 0 | 3.3 | 2 | 1 | 0 | 1 | 1 | 0.3 |
Jesus Torres | 8 | 2005-2012 | 34 | 30 | .531 | 2.70 | 445 | 0 | 0 | 0 | 148 | 433.6 | 367 | 130 | 14 | 168 | 274 | 64.8 |
Orlondo Valdnei | 3 | 2026-2028 | 5 | 8 | .385 | 5.04 | 110 | 3 | 0 | 0 | 0 | 144.7 | 153 | 81 | 15 | 91 | 69 | 1.9 |
Brian Valero | 3 | 2002-2004 | 14 | 18 | .438 | 4.40 | 61 | 39 | 8 | 3 | 0 | 298.3 | 313 | 146 | 40 | 53 | 189 | 6.1 |
Jose Varnado | 4 | 2021-2025 | 14 | 38 | .269 | 4.26 | 82 | 77 | 1 | 1 | 0 | 439.7 | 403 | 208 | 59 | 235 | 227 | 14.7 |
Miguel Villalobos | 4 | 2005-2008 | 24 | 19 | .558 | 3.83 | 86 | 53 | 7 | 2 | 1 | 382.7 | 392 | 163 | 40 | 83 | 200 | 18.6 |
Germano Vosquez | 2 | 2012-2014 | 0 | 3 | .000 | 6.21 | 25 | 0 | 0 | 0 | 0 | 33.3 | 41 | 23 | 4 | 17 | 14 | 1.0 |
Andrew Walters | 1 | 2018-2018 | 0 | 0 | .000 | 3.77 | 9 | 0 | 0 | 0 | 1 | 14.3 | 22 | 6 | 1 | 1 | 4 | 0.7 |
Andrew Warriner | 11 | 2002-2013 | 32 | 19 | .627 | 4.08 | 385 | 0 | 0 | 0 | 20 | 407.6 | 399 | 185 | 26 | 216 | 199 | 23.9 |
Fred Washington | 5 | 2009-2013 | 39 | 42 | .481 | 3.31 | 126 | 126 | 3 | 3 | 0 | 808.0 | 682 | 297 | 62 | 258 | 474 | 36.8 |
Aaron Watson | 3 | 2002-2004 | 16 | 10 | .615 | 4.10 | 172 | 0 | 0 | 0 | 8 | 191.0 | 220 | 87 | 13 | 65 | 119 | 9.6 |
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Michael Welch | 5 | 2002-2006 | 21 | 18 | .538 | 3.00 | 247 | 0 | 0 | 0 | 9 | 264.0 | 225 | 88 | 26 | 34 | 119 | 26.0 |
James Yim | 2 | 2018-2019 | 21 | 8 | .724 | 2.69 | 34 | 34 | 3 | 1 | 0 | 241.3 | 184 | 72 | 20 | 61 | 253 | 23.0 |
92 Players |
For questions or to report errors, please send us a note. |