Oregon Owls
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2000 Oregon Trappers 4.2 162 5504 686 1293 258 45 190 467 1122 .235 .295 .402 .696 108.6
2001 Oregon Trappers 4.7 162 5571 768 1377 280 48 190 491 1165 .247 .308 .417 .725 133.4
2002 Oregon Trappers 3.8 162 5441 609 1261 296 27 124 469 1138 .232 .293 .364 .657 111.0
2003 Oregon Trappers 3.8 162 5493 611 1257 280 43 122 507 1187 .229 .294 .362 .656 82.7
2004 Oregon Owls 3.8 162 5404 616 1232 253 25 116 579 1249 .228 .303 .348 .651 99.5
2005 Oregon Owls 4.3 162 5453 698 1296 291 35 123 638 1231 .238 .318 .372 .689 111.0
2006 Oregon Owls 3.9 162 5394 631 1274 241 28 128 532 1244 .236 .305 .362 .667 90.4
2007 Oregon Owls 4.5 162 5487 728 1377 262 32 139 494 1079 .251 .313 .386 .699 116.3
2008 Oregon Owls 4.1 163 5523 671 1366 264 44 113 457 1063 .247 .305 .372 .677 100.0
2009 Oregon Owls 3.8 162 5495 609 1322 244 27 91 393 723 .241 .291 .344 .636 100.9
2010 Oregon Owls 3.6 162 5404 581 1251 224 21 83 440 668 .231 .289 .327 .616 99.4
2011 Oregon Owls 3.5 162 5483 565 1269 276 38 71 325 608 .231 .274 .334 .609 100.8
12 Year Team Totals 4.0 1945 65652 7773 15575 3169 413 1490 5792 12477 .237 .299 .366 .665 1254.0
Seasonal Average 4.0 162 5471 648 1298 264 34 124 483 1040 .237 .299 .366 .665 104.5
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Nicholas Abrego 3 2009-2011 7 12 2 2 0 0 1 1 0 0 2 2 .167 .286 .417 .702 0.2
Joseph Abril 1 2011-2011 43 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Floyd Alonso 4 2000-2003 225 14 2 2 1 0 0 0 0 0 1 4 .143 .200 .214 .414 0.3
Joel Alvarado 7 2001-2007 403 1033 113 220 40 14 20 102 92 12 57 294 .213 .252 .337 .589 8.5
Bernard Arevalo 7 2000-2006 672 1456 200 339 58 8 38 172 9 4 281 315 .233 .357 .362 .719 33.3
James Bacchus 4 2003-2006 162 514 46 117 22 2 11 62 0 0 25 119 .228 .266 .342 .609 6.2
Helmut Bast 3 2009-2011 113 118 3 9 4 0 0 3 0 0 7 32 .076 .128 .110 .238 0.0
Fred Bell 9 2002-2010 1009 2748 316 674 113 4 76 355 6 3 317 607 .245 .325 .372 .697 51.8
James Berryman 1 2002-2002 3 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Ralph Bridges 3 2004-2006 89 92 6 7 1 0 1 5 0 0 3 32 .076 .103 .120 .223 0.0
Troy Brittingham 8 2000-2007 379 92 5 4 2 0 0 2 0 0 2 42 .043 .064 .065 .129 0.0
Graham Brown 5 2000-2004 553 1890 235 498 109 10 54 226 50 31 112 317 .263 .310 .417 .728 41.4
Christian Burrden 4 2008-2011 336 993 112 275 67 5 6 97 94 42 53 124 .277 .324 .373 .697 26.1
Jose Cassella 6 2000-2009 233 9 1 2 0 0 0 1 0 0 4 2 .222 .429 .222 .651 0.2
Pedro Cepeda 8 2003-2011 409 27 0 1 1 0 0 0 0 0 0 10 .037 .037 .074 .111 0.0
David Cimino 3 2009-2011 91 181 20 45 8 2 2 20 9 6 9 17 .249 .295 .348 .643 3.9
Chester Conger 1 2003-2003 3 8 2 3 0 0 0 0 0 0 1 2 .375 .444 .375 .819 0.1
Samuel Cortes 4 2000-2003 499 1975 264 543 144 19 22 185 122 56 106 314 .275 .318 .401 .719 44.6
Robin Declercq 1 2011-2011 7 8 0 1 1 0 0 0 0 0 1 2 .125 .222 .250 .472 0.0
Burt Denison 3 2003-2005 17 21 4 2 1 0 0 1 0 0 4 4 .095 .269 .143 .412 0.1
Joey Desousa 1 2009-2009 10 12 1 3 1 0 1 1 0 0 1 3 .250 .308 .583 .891 0.4
Thomas Donnelly 5 2000-2004 162 233 16 33 3 0 0 7 1 0 9 70 .142 .173 .155 .327 0.2
Dan Erb 3 2009-2011 409 1375 161 322 83 14 18 142 75 25 107 122 .234 .295 .354 .649 26.3
David Evans 7 2000-2006 227 455 22 34 13 0 3 12 3 0 19 191 .075 .112 .123 .235 0.0
David Fabela 4 2003-2010 49 52 4 4 1 0 0 1 0 0 3 11 .077 .125 .096 .221 0.0
Anthony Falcon 9 2000-2008 954 2591 277 665 149 6 36 292 9 1 232 567 .257 .317 .360 .678 39.8
Donald Fick 5 2000-2004 614 1847 237 442 59 36 75 287 120 37 113 358 .239 .291 .432 .723 37.8
Martin Fields Jr 2 2010-2011 3 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.7
Fred Funchess 11 2000-2011 580 33 1 0 0 0 0 0 0 0 3 10 .000 .083 .000 .083 0.0
Marcus Garrett 2 2002-2003 142 358 31 104 10 0 8 45 4 2 36 56 .291 .358 .385 .743 8.2
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bill Gill 10 2001-2010 602 1135 143 236 27 20 25 121 130 36 58 226 .208 .253 .333 .586 9.7
Jarvis Gilligan 9 2003-2011 312 682 81 159 35 12 12 77 17 11 38 160 .233 .276 .372 .649 7.9
Jamil Goods 5 2007-2011 364 745 100 175 13 4 16 100 6 5 59 141 .235 .296 .328 .624 7.9
Wilfredo Grajeda 5 2000-2004 455 1550 170 364 87 11 67 217 10 7 134 305 .235 .299 .435 .734 33.5
Alvaro Graziano 1 2003-2003 6 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Lane Greene 4 2008-2011 299 901 80 218 37 5 14 88 0 0 42 122 .242 .289 .341 .630 15.1
Mario Guerrero 3 2004-2009 39 95 3 11 2 0 0 2 0 0 7 30 .116 .176 .137 .313 0.0
Glenn Gull 3 2009-2011 240 466 65 119 33 8 4 61 18 10 43 35 .255 .317 .386 .703 11.9
Frank Harrington 1 2002-2002 4 3 1 0 0 0 0 0 0 0 0 1 .000 .250 .000 .250 0.0
Stan Hazen 5 2007-2011 609 1891 200 530 76 13 22 228 58 43 81 95 .280 .317 .369 .686 36.5
Joshua Heiden 7 2000-2006 664 2287 285 618 145 13 12 195 72 31 173 433 .270 .337 .361 .698 48.4
Lavern Hill 5 2000-2004 137 227 33 55 14 1 12 34 3 2 12 44 .242 .283 .471 .755 5.8
Denis Hilton 1 2009-2009 2 3 2 1 1 0 0 2 0 0 2 0 .333 .600 .667 1.267 0.3
Hugh Hoots 8 2002-2009 259 629 40 69 17 4 3 27 2 0 28 274 .110 .147 .164 .311 0.0
Erik Hosier 5 2007-2011 692 2395 319 650 74 29 74 323 10 15 177 297 .271 .326 .419 .745 59.3
Bill Howard 8 2000-2007 393 18 2 3 2 1 0 1 0 0 1 6 .167 .211 .389 .599 0.6
Richard Ishe 2 2006-2007 81 283 29 63 9 3 12 53 2 0 23 74 .223 .277 .403 .680 5.1
John Knighton 5 2000-2006 218 17 1 1 1 0 0 0 0 0 1 5 .059 .111 .118 .229 0.0
Taro Koreku 5 2000-2004 132 282 9 15 7 1 0 9 0 0 15 117 .053 .101 .085 .186 0.0
Bill Lalonde 11 2000-2010 1430 4890 704 1256 281 21 202 733 28 5 590 777 .257 .339 .447 .786 131.8
Garry Lansing 7 2005-2011 482 1211 129 302 38 1 14 102 2 1 54 81 .249 .287 .317 .604 13.7
Jack Laughter 3 2009-2011 225 688 56 154 45 0 7 64 1 0 27 27 .224 .254 .320 .574 6.0
Sylvester Loera 4 2004-2007 92 212 26 46 6 2 6 15 0 0 12 49 .217 .265 .349 .615 1.2
Bill Long 9 2000-2008 1263 4326 755 1087 246 34 200 616 358 121 868 1073 .251 .376 .463 .839 163.6
Willie Marshall 4 2000-2003 122 276 8 21 4 0 1 13 2 0 8 134 .076 .102 .101 .203 0.0
Florencio Morales 3 2002-2005 55 145 16 25 2 0 4 12 1 0 12 44 .172 .245 .269 .514 1.0
Joshua Mui 5 2004-2008 127 273 21 56 9 0 2 23 3 0 12 44 .205 .246 .260 .506 0.8
Joshua Ober 4 2008-2011 56 55 4 11 3 0 0 3 0 1 4 9 .200 .254 .255 .509 0.1
Victor Olin 9 2003-2011 1003 2727 372 612 147 25 32 298 210 48 457 639 .224 .341 .332 .673 63.4
George Patterson 3 2009-2011 336 1055 108 255 35 8 14 94 1 6 72 165 .242 .296 .330 .626 15.7
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Lanny Pennock 11 2000-2010 1265 3569 430 879 149 2 106 450 15 11 330 525 .246 .327 .378 .705 72.7
Juan Phillips 6 2006-2011 621 1928 252 548 114 2 62 246 3 0 94 295 .284 .320 .442 .762 52.9
Armand Raphael 3 2007-2009 87 5 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Rob Ruperts 2 2010-2011 94 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eusebio Salas 3 2000-2002 273 841 90 190 27 5 32 108 5 0 56 155 .226 .280 .384 .664 11.7
James Schmidt 3 2007-2009 158 336 42 82 28 1 7 56 19 4 11 74 .244 .280 .396 .675 5.5
Abe Seemann 7 2005-2011 772 2400 283 606 133 27 29 242 233 41 157 189 .253 .300 .367 .667 50.6
James Skeete 1 2005-2005 13 38 4 8 1 0 0 7 1 1 4 5 .211 .279 .237 .516 0.4
Robert Slack 6 2006-2011 180 304 12 21 10 0 1 17 1 1 16 100 .069 .114 .112 .226 0.1
Guillermo Solis 1 2000-2000 14 49 3 14 1 1 0 2 4 7 4 9 .286 .340 .347 .687 0.5
Randall Spates 6 2006-2011 182 352 23 35 10 1 5 24 0 1 13 131 .099 .131 .176 .307 0.0
Geoff Stagner 1 2011-2011 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Christopher Swoboda 6 2005-2010 176 241 12 17 2 0 1 9 0 0 10 94 .071 .108 .091 .199 0.0
Eiju Toku 2 2008-2009 20 15 0 1 0 0 0 1 2 0 1 2 .067 .125 .067 .192 0.3
Mark Torrence 10 2002-2011 344 766 46 103 22 0 4 49 0 1 32 253 .134 .168 .179 .347 0.0
Marcus Trost 6 2004-2011 400 17 1 1 0 0 0 1 0 0 0 8 .059 .059 .059 .118 0.0
Joseph Tucker 7 2002-2008 469 1245 141 292 48 12 4 106 109 33 96 268 .235 .294 .302 .596 13.4
Patrick Turner 4 2006-2011 63 177 20 35 8 1 9 23 1 0 12 30 .198 .259 .407 .666 3.8
John Tyus 8 2003-2010 175 398 39 94 26 3 3 28 7 3 31 75 .236 .298 .339 .637 5.0
David Valenza 11 2001-2011 868 2212 240 543 81 11 27 174 51 27 169 504 .245 .306 .329 .635 30.0
Nick Weathers 7 2000-2006 181 362 14 21 7 0 1 16 2 0 18 143 .058 .102 .086 .187 0.0
Donald Wilks 3 2009-2011 83 98 4 14 4 0 0 4 0 0 7 23 .143 .200 .184 .384 0.0
Donald Williams 1 2008-2008 34 87 11 27 10 0 0 10 6 1 7 18 .310 .362 .425 .787 2.4
James Young 9 2000-2008 836 2577 258 578 201 11 72 345 5 1 206 535 .224 .283 .395 .678 35.5

84 Players