Oregon Owls
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Juan Phillips .343 2007
2.   Erik Hosier .319 2008
3.   Stan Hazen .316 2009
4.   Joshua Heiden .299 2005
5.   Anthony Falcon .293 2006
6.   Abe Seemann .287 2007
7.   Graham Brown .285 2000
8.   Bill Lalonde .285 2007
9.   Bill Lalonde .283 2008
10.   Christian Burrden .283 2011
 
Batting Average - Career
Rank    Player AVG PA
1.   Juan Phillips .284 2085
2.   Stan Hazen .280 2014
3.   Samuel Cortes .275 2118
4.   Erik Hosier .271 2630
5.   Joshua Heiden .270 2529
6.   Graham Brown .263 2061
7.   Bill Lalonde .257 5561
8.   Anthony Falcon .257 2843
9.   Abe Seemann .253 2603
10.   Bill Long .251 5251
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Bill Long .399 2004
2.   Bill Long .390 2001
3.   Bill Long .386 2006
4.   Bill Long .382 2003
5.   Bill Long .381 2000
6.   Juan Phillips .380 2007
7.   Bill Long .378 2005
8.   Victor Olin .377 2008
9.   Lanny Pennock .373 2006
10.   Bernard Arevalo .371* 2005
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Bill Long .376 5251
2.   Victor Olin .341 3230
3.   Bill Lalonde .339 5561
4.   Joshua Heiden .337 2529
5.   Lanny Pennock .327 4064
6.   Erik Hosier .326 2630
7.   Fred Bell .325 3130
8.   Juan Phillips .320 2085
9.   Samuel Cortes .318 2118
10.   Anthony Falcon .317 2843
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Juan Phillips .540 2007
2.   Bill Long .530 2000
3.   Bill Long .527 2001
4.   Wilfredo Grajeda .511 2001
5.   Erik Hosier .498 2008
6.   Donald Fick .492 2001
7.   Bill Long .485 2006
8.   Bill Lalonde .483 2007
9.   Bill Lalonde .480 2000
10.   Bill Lalonde .478 2003
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Bill Long .463 5251
2.   Bill Lalonde .447 5561
3.   Juan Phillips .442 2085
4.   Donald Fick .432 2012
5.   Erik Hosier .419 2630
6.   Graham Brown .417 2061
7.   Samuel Cortes .401 2118
8.   James Young .395 2841
9.   Lanny Pennock .378 4064
10.   Fred Bell .372 3130
 
OPS - Single-Season
Rank    Player OPS Year
1.   Juan Phillips .920 2007
2.   Bill Long .918 2001
3.   Bill Long .912 2000
4.   Bill Long .871 2006
5.   Erik Hosier .867 2008
6.   Wilfredo Grajeda .848 2001
7.   Bill Long .843 2004
8.   Bill Lalonde .841 2007
9.   Bill Long .837 2003
10.   Bill Long .823 2005
 
OPS - Career
Rank    Player OPS PA
1.   Bill Long .839 5251
2.   Bill Lalonde .786 5561
3.   Juan Phillips .762 2085
4.   Erik Hosier .745 2630
5.   Graham Brown .728 2061
6.   Donald Fick .723 2012
7.   Samuel Cortes .719 2118
8.   Lanny Pennock .705 4064
9.   Joshua Heiden .698 2529
10.   Fred Bell .697 3130
 
XR - Single-Season
Rank    Player XR Year
1.   Bill Long 123.0 2000
  Bill Long 123.0 2001
3.   Juan Phillips 113.7 2007
4.   Bill Long 101.8 2004
5.   Bill Long 100.6 2006
6.   Bill Long 100.4 2005
7.   Bill Long 100.2 2003
8.   Erik Hosier 95.2 2008
9.   Bill Lalonde 95.2 2001
10.   Bill Lalonde 93.8 2000
 
XR - Career
Rank    Player XR PA
1.   Bill Long 802.3 5251
2.   Bill Lalonde 737.0 5561
3.   Lanny Pennock 455.1 4064
4.   Victor Olin 362.8 3230
5.   Fred Bell 332.1 3130
6.   Erik Hosier 317.3 2630
7.   Abe Seemann 288.0 2603
8.   Anthony Falcon 286.4 2843
9.   James Young 283.6 2841
10.   Joshua Heiden 276.2 2529
 
Games - Single-Season
Rank    Player G Year
1.   Bill Long 162 2000
  Samuel Cortes 162 2000
  Bill Lalonde 162 2001
4.   Bill Long 161 2001
  Donald Fick 161 2000
6.   Bill Long 160 2002
  Fred Bell 160 2004
  Erik Hosier 160 2008
9.   Samuel Cortes 159 2002
  Graham Brown 159 2000
 
Games - Career
Rank    Player G PA
1.   Bill Lalonde 1430 5561
2.   Lanny Pennock 1265 4064
3.   Bill Long 1263 5251
4.   Fred Bell 1009 3130
5.   Victor Olin 1003 3230
6.   Anthony Falcon 954 2843
7.   David Valenza 868 2438
8.   James Young 836 2841
9.   Abe Seemann 772 2603
10.   Erik Hosier 692 2630
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Samuel Cortes 664 2000
2.   Samuel Cortes 644 2002
3.   Graham Brown 617 2000
4.   Donald Fick 614 2000
5.   Donald Fick 608 2001
6.   Juan Phillips 606 2007
7.   Graham Brown 599 2001
8.   Bill Long 598 2000
9.   Bill Lalonde 594 2001
10.   James Young 583 2002
 
At-Bats - Career
Rank    Player AB PA
1.   Bill Lalonde 4890 5561
2.   Bill Long 4326 5251
3.   Lanny Pennock 3569 4064
4.   Fred Bell 2748 3130
5.   Victor Olin 2727 3230
6.   Anthony Falcon 2591 2843
7.   James Young 2577 2841
8.   Abe Seemann 2400 2603
9.   Erik Hosier 2395 2630
10.   Joshua Heiden 2287 2529
 
Runs - Single-Season
Rank    Player R Year
1.   Bill Long 121 2000
2.   Juan Phillips 103 2007
3.   Bill Long 102 2001
  Bill Lalonde 102 2001
5.   Bill Long 96 2005
  Donald Fick 96 2001
  Bill Long 96 2006
8.   Erik Hosier 92 2007
9.   Bill Long 91 2004
10.   Bill Long 90 2002
 
Runs - Career
Rank    Player R PA
1.   Bill Long 755 5251
2.   Bill Lalonde 704 5561
3.   Lanny Pennock 430 4064
4.   Victor Olin 372 3230
5.   Erik Hosier 319 2630
6.   Fred Bell 316 3130
7.   Joshua Heiden 285 2529
8.   Abe Seemann 283 2603
9.   Anthony Falcon 277 2843
10.   Samuel Cortes 264 2118
 
Hits - Single-Season
Rank    Player H Year
1.   Juan Phillips 208 2007
2.   Erik Hosier 179 2008
3.   Samuel Cortes 177 2002
4.   Graham Brown 176 2000
5.   Samuel Cortes 169 2000
  Stan Hazen 169 2009
7.   Bill Lalonde 164 2007
8.   Bill Long 161 2000
9.   Donald Fick 160 2001
10.   Joshua Heiden 156 2005
 
Hits - Career
Rank    Player H PA
1.   Bill Lalonde 1256 5561
2.   Bill Long 1087 5251
3.   Lanny Pennock 879 4064
4.   Fred Bell 674 3130
5.   Anthony Falcon 665 2843
6.   Erik Hosier 650 2630
7.   Joshua Heiden 618 2529
8.   Victor Olin 612 3230
9.   Abe Seemann 606 2603
10.   James Young 578 2841
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Juan Phillips 327 2007
2.   Bill Long 317 2000
3.   Bill Long 307 2001
4.   Donald Fick 299 2001
5.   Wilfredo Grajeda 286 2001
6.   Erik Hosier 280 2008
7.   Bill Lalonde 278 2000
  Bill Lalonde 278 2007
9.   Graham Brown 277 2000
10.   Donald Fick 275 2000
 
Total Bases - Career
Rank    Player TB PA
1.   Bill Lalonde 2185 5561
2.   Bill Long 2001 5251
3.   Lanny Pennock 1350 4064
4.   Fred Bell 1023 3130
5.   James Young 1017 2841
6.   Erik Hosier 1004 2630
7.   Anthony Falcon 934 2843
8.   Victor Olin 905 3230
9.   Abe Seemann 880 2603
10.   Juan Phillips 852 2085
 
Singles - Single-Season
Rank    Player 1B Year
1.   Juan Phillips 143 2007
2.   Stan Hazen 132 2009
3.   Erik Hosier 128 2008
4.   Samuel Cortes 125 2002
5.   Graham Brown 119 2000
6.   Samuel Cortes 115 2000
7.   Joshua Heiden 109 2005
8.   Bill Lalonde 106 2008
9.   Stan Hazen 105 2010
10.   Erik Hosier 104 2007
 
Singles - Career
Rank    Player 1B PA
1.   Bill Lalonde 752 5561
2.   Lanny Pennock 622 4064
3.   Bill Long 607 5251
4.   Fred Bell 481 3130
5.   Anthony Falcon 474 2843
6.   Erik Hosier 473 2630
7.   Joshua Heiden 448 2529
8.   David Valenza 424 2438
9.   Stan Hazen 419 2014
10.   Abe Seemann 417 2603
 
Doubles - Single-Season
Rank    Player 2B Year
1.   James Young 48 2002
2.   Bill Lalonde 43 2003
  James Young 43 2004
4.   Anthony Falcon 42 2005
5.   Samuel Cortes 41 2002
6.   Samuel Cortes 40 2000
  Juan Phillips 40 2009
8.   Christian Burrden 39 2011
9.   Juan Phillips 38 2007
  Bill Lalonde 38 2005
 
Doubles - Career
Rank    Player 2B PA
1.   Bill Lalonde 281 5561
2.   Bill Long 246 5251
3.   James Young 201 2841
4.   Lanny Pennock 149 4064
  Anthony Falcon 149 2843
6.   Victor Olin 147 3230
7.   Joshua Heiden 145 2529
8.   Samuel Cortes 144 2118
9.   Abe Seemann 133 2603
10.   Juan Phillips 114 2085
 
Triples - Single-Season
Rank    Player 3B Year
1.   Donald Fick 17 2000
2.   Donald Fick 13 2001
3.   Erik Hosier 12 2007
4.   Erik Hosier 10 2008
5.   Abe Seemann 9 2008
6.   Joseph Tucker 7 2003
7.   Bill Long 6 2000
  Samuel Cortes 6 2000
  Wilfredo Grajeda 6 2001
  Joshua Heiden 6 2005
 
Triples - Career
Rank    Player 3B PA
1.   Donald Fick 36 2012
2.   Bill Long 34 5251
3.   Erik Hosier 29 2630
4.   Abe Seemann 27 2603
5.   Victor Olin 25 3230
6.   Bill Lalonde 21 5561
7.   Bill Gill 20 1224
8.   Samuel Cortes 19 2118
9.   Dan Erb 14 1509
  Joel Alvarado 14 1104
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Bill Long 38 2001
2.   Bill Long 37 2000
3.   Bill Lalonde 32 2000
4.   Donald Fick 30 2001
5.   Wilfredo Grajeda 29 2001
6.   Bill Lalonde 27 2001
  Juan Phillips 27 2007
  Bill Lalonde 27 2002
9.   Bill Long 26 2006
10.   Donald Fick 25 2000
 
Homeruns - Career
Rank    Player HR PA
1.   Bill Lalonde 202 5561
2.   Bill Long 200 5251
3.   Lanny Pennock 106 4064
4.   Fred Bell 76 3130
5.   Donald Fick 75 2012
6.   Erik Hosier 74 2630
7.   James Young 72 2841
8.   Wilfredo Grajeda 67 1706
9.   Juan Phillips 62 2085
10.   Graham Brown 54 2061
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Donald Fick 119 2001
2.   Bill Lalonde 107 2000
3.   Bill Long 98 2000
4.   Erik Hosier 97 2008
5.   Donald Fick 96 2000
6.   Bill Long 92 2001
7.   Wilfredo Grajeda 91 2001
8.   Bill Lalonde 87 2005
9.   Bill Lalonde 83 2007
10.   Bill Lalonde 82 2001
 
RBIs - Career
Rank    Player RBI PA
1.   Bill Lalonde 733 5561
2.   Bill Long 616 5251
3.   Lanny Pennock 450 4064
4.   Fred Bell 355 3130
5.   James Young 345 2841
6.   Erik Hosier 323 2630
7.   Victor Olin 298 3230
8.   Anthony Falcon 292 2843
9.   Donald Fick 287 2012
10.   Juan Phillips 246 2085
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Bill Long 62 2001
2.   Abe Seemann 60 2009
3.   Bill Long 53 2004
4.   Bill Long 52 2003
5.   Samuel Cortes 50 2000
6.   Bill Long 49 2000
7.   Joseph Tucker 48 2004
8.   Christian Burrden 47 2011
9.   Bill Long 46 2005
10.   Donald Fick 44 2001
 
Stolen Bases - Career
Rank    Player SB PA
1.   Bill Long 358 5251
2.   Abe Seemann 233 2603
3.   Victor Olin 210 3230
4.   Bill Gill 130 1224
5.   Samuel Cortes 122 2118
6.   Donald Fick 120 2012
7.   Joseph Tucker 109 1368
8.   Christian Burrden 94 1067
9.   Joel Alvarado 92 1104
10.   Dan Erb 75 1509
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Samuel Cortes 23 2000
2.   Christian Burrden 22 2011
3.   Bill Long 20 2001
4.   Bill Long 19 2000
5.   Bill Long 18 2005
6.   Donald Fick 17 2001
7.   Graham Brown 16 2000
  Bill Long 16 2003
  Stan Hazen 16 2010
10.   Samuel Cortes 15 2002
 
Caught Stealing - Career
Rank    Player CS PA
1.   Bill Long 121 5251
2.   Samuel Cortes 56 2118
3.   Victor Olin 48 3230
4.   Stan Hazen 43 2014
5.   Christian Burrden 42 1067
6.   Abe Seemann 41 2603
7.   Donald Fick 37 2012
8.   Bill Gill 36 1224
9.   Joseph Tucker 33 1368
10.   Graham Brown 31 2061
  Joshua Heiden 31 2529
 
Walks - Single-Season
Rank    Player BB Year
1.   Bill Long 121 2004
2.   Bill Long 120 2005
3.   Bill Long 119 2001
4.   Bill Long 110 2000
5.   Bill Long 109 2003
6.   Bill Long 106 2006
7.   Bill Long 102 2002
8.   Bernard Arevalo 94 2005
9.   Bill Lalonde 89 2001
  Victor Olin 89 2008
 
Walks - Career
Rank    Player BB PA
1.   Bill Long 868 5251
2.   Bill Lalonde 590 5561
3.   Victor Olin 457 3230
4.   Lanny Pennock 330 4064
5.   Fred Bell 317 3130
6.   Bernard Arevalo 281 1771
7.   Anthony Falcon 232 2843
8.   James Young 206 2841
9.   Erik Hosier 177 2630
10.   Joshua Heiden 173 2529
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Bill Long 148 2001
2.   Bill Long 146 2000
  Bill Long 146 2005
4.   Bill Long 141 2006
5.   Fred Bell 137 2007
6.   Joel Alvarado 136 2001
7.   Bill Long 130 2007
8.   Donald Fick 125 2000
9.   Bill Long 124 2002
  Fred Bell 124 2004
 
Strikeouts - Career
Rank    Player K PA
1.   Bill Long 1073 5251
2.   Bill Lalonde 777 5561
3.   Victor Olin 639 3230
4.   Fred Bell 607 3130
5.   Anthony Falcon 567 2843
6.   James Young 535 2841
7.   Lanny Pennock 525 4064
8.   David Valenza 504 2438
9.   Joshua Heiden 433 2529
10.   Donald Fick 358 2012