2000 Illinois Jethawks
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 71 91 44 .438 647 731 1388 1417 77 109 5,904,240
Home 36 45 23 .444 325 380 670 723 42 61 2,874,270
Away 35 46 21 .432 322 351 718 694 35 48 3,029,970
Extra Innings 5 9 2 .357 65 69 147 132 7 6 488,066
1-Run Games 17 33 13 .340 176 192 429 412 17 28 1,840,271
Blowout Games (5+ Runs) 17 30 1 .362 199 294 426 489 28 37 1,739,829
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 15 12 12 .556 104 98 229 211 10 20 1,026,191
May 12 16 7 .429 100 127 221 253 18 13 1,065,907
June 10 15 6 .400 133 132 222 257 11 14 941,664
July 9 16 4 .360 90 129 210 218 11 20 925,422
August 12 16 6 .429 102 117 241 234 19 28 1,026,183
September/October 13 16 9 .448 118 128 265 244 8 14 918,873
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 9 14 3 .391 90 112 193 222 10 18 829,206
Monday 15 7 10 .682 92 86 184 184 9 20 852,135
Tuesday 10 15 4 .400 99 98 225 199 11 15 959,193
Wednesday 12 11 9 .522 107 109 208 200 8 11 835,847
Thursday 7 16 4 .304 104 136 201 225 16 16 812,365
Friday 9 15 7 .375 78 106 186 200 18 19 847,854
Saturday 9 13 7 .409 77 84 191 187 5 10 767,640
Team Splits W L SV WPct R RA H HA E EA Attendance
CA 7 9 4 .438 80 85 149 151 7 15 525,146
CO 9 6 8 .600 74 63 142 125 5 8 560,850
KS 9 7 4 .563 71 60 148 140 11 9 581,868
MN 8 6 5 .571 66 64 124 127 6 10 512,125
MT 6 8 3 .429 70 86 145 154 2 10 508,422
NM 4 10 3 .286 27 71 99 117 9 2 505,856
NV 7 8 5 .467 47 57 128 121 5 17 519,828
OR 5 10 2 .333 45 59 114 122 6 10 563,986
TX 8 6 5 .571 74 68 130 125 8 10 528,788
WA 5 10 3 .333 50 59 117 107 6 11 541,580
WI 3 11 2 .214 43 59 92 128 12 7 555,791
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 WI L 4-5 0-1
Apr 02 WI W 5-1 1-1
Apr 03 WI L 0-1 1-2
Apr 04 @ KS L 0-2 1-3
Apr 05 @ KS W 1-0 2-3
Apr 06 @ KS W 5-2 3-3
Apr 07 @ KS L 1-8 3-4
Apr 09 @ MN W 7-1 4-4
Apr 10 @ MN L 5-7 4-5
Apr 11 @ MN W 10-7 5-5
Apr 12 CO W 4-3 6-5
Apr 13 CO L 3-4 6-6
Apr 14 CO W 7-6 7-6
Apr 15 WA W 5-2 8-6
Apr 16 WA L 0-3 8-7
Apr 17 WA W 4-1 9-7
Apr 18 WA L 0-2 9-8
Apr 20 @ NV L 1-8 9-9
Apr 21 @ NV W 4-3 10-9
Apr 22 @ NV L 8-9 10-10
Apr 23 CA L 2-9 10-11
Apr 24 CA W 5-3 11-11
Apr 25 CA W 7-2 12-11
Apr 26 @ OR W 2-1 13-11
Apr 27 @ OR L 1-3 13-12
Apr 28 @ OR W 4-1 14-12
Apr 30 @ MT W 9-4 15-12
May 01 @ MT W 4-3 16-12
May 02 @ MT L 5-6 16-13
May 03 CA L 6-12 16-14
May 04 CA L 2-3 16-15
May 05 @ NM W 5-4 17-15
May 06 @ NM L 1-6 17-16
May 07 @ NM W 1-0 18-16
May 09 TX L 3-11 18-17
May 10 TX W 4-2 19-17
May 11 TX W 5-1 20-17
May 12 WA W 6-5 21-17
May 13 WA L 4-5 21-18
May 14 WA L 4-9 21-19
May 15 @ CO W 4-2 22-19
May 16 @ CO W 4-3 23-19
May 17 @ CO W 4-1 24-19
May 18 @ OR W 5-1 25-19
May 19 @ OR L 1-2 25-20
May 20 @ OR L 4-6 25-21
May 22 WI L 2-3 25-22
May 23 WI L 2-3 25-23
May 24 WI W 6-2 26-23
May 26 @ NM L 1-8 26-24
May 27 @ NM L 0-3 26-25
May 28 @ NM L 1-6 26-26
May 29 MT L 4-8 26-27
May 30 MT W 9-6 27-27
May 31 MT L 3-6 27-28
Jun 01 @ KS W 10-3 28-28
Jun 02 @ KS W 16-0 29-28
Jun 03 @ KS W 5-4 30-28
Jun 04 MN L 2-9 30-29
Jun 05 MN L 3-4 30-30
Jun 06 MN W 6-0 31-30
Jun 08 WI L 0-1 31-31
Jun 09 WI L 1-11 31-32
Jun 10 WI L 8-10 31-33
Jun 11 @ NV L 2-3 31-34
Jun 12 @ NV L 1-3 31-35
Jun 13 @ NV W 6-3 32-35
Jun 15 TX L 4-9 32-36
Jun 16 TX L 2-5 32-37
Jun 17 TX W 12-9 33-37
Jun 18 TX W 7-2 34-37
Jun 20 @ CA L 3-9 34-38
Jun 21 @ CA W 7-4 35-38
Jun 22 @ CA L 2-4 35-39
Jun 24 @ TX W 7-2 36-39
Jun 25 @ TX L 7-11 36-40
Jun 26 @ TX L 7-8 36-41
Jun 28 CO L 1-5 36-42
Jun 29 CO L 10-11 36-43
Jun 30 CO W 4-2 37-43
Jul 01 @ OR L 4-6 37-44
 
Date   Opp Dec Score W-L
Jul 06 @ MT W 8-4 38-44
Jul 07 @ MT L 10-11 38-45
Jul 08 @ MT L 0-6 38-46
Jul 09 MT W 4-1 39-46
Jul 10 MT L 1-7 39-47
Jul 11 MT L 6-11 39-48
Jul 13 NM W 4-2 40-48
Jul 14 NM L 1-7 40-49
Jul 15 NM L 1-8 40-50
Jul 16 @ OR L 0-3 40-51
Jul 17 @ OR W 5-1 41-51
Jul 18 @ OR L 2-3 41-52
Jul 19 @ OR L 1-6 41-53
Jul 20 MN L 2-8 41-54
Jul 21 MN W 6-4 42-54
Jul 22 MN L 2-9 42-55
Jul 24 NV W 5-4 43-55
Jul 25 NV W 3-2 44-55
Jul 26 NV W 4-3 45-55
Jul 27 @ KS L 3-4 45-56
Jul 28 @ KS W 11-2 46-56
Jul 29 @ KS L 1-9 46-57
Jul 30 @ WA L 3-4 46-58
Jul 31 @ WA L 3-4 46-59
Aug 01 @ WA L 3-4 46-60
Aug 02 TX W 2-1 47-60
Aug 03 TX W 9-4 48-60
Aug 05 CA W 9-4 49-60
Aug 06 CA W 6-3 50-60
Aug 07 CA W 4-2 51-60
Aug 08 @ NM W 6-0 52-60
Aug 09 @ NM L 1-9 52-61
Aug 10 @ NM L 3-5 52-62
Aug 12 CO L 2-6 52-63
Aug 13 CO L 4-5 52-64
Aug 14 CO W 4-1 53-64
Aug 15 @ KS L 0-12 53-65
Aug 16 @ KS L 3-6 53-66
Aug 17 @ KS W 7-2 54-66
Aug 18 @ NV L 1-6 54-67
Aug 19 @ NV W 4-2 55-67
Aug 20 @ NV L 3-6 55-68
Aug 22 MN W 6-1 56-68
Aug 23 MN W 4-2 57-68
Aug 24 MN L 2-5 57-69
Aug 25 WI L 4-5 57-70
Aug 26 WI L 4-7 57-71
Aug 27 WI L 0-3 57-72
Aug 28 @ WA L 1-6 57-73
Aug 29 @ WA L 3-4 57-74
Aug 30 @ WA W 6-2 58-74
Aug 31 @ WA L 1-4 58-75
Sep 01 OR L 1-2 58-76
Sep 02 OR L 4-5 58-77
Sep 03 OR L 1-14 58-78
Sep 05 @ CO L 4-5 58-79
Sep 06 @ CO W 14-6 59-79
Sep 07 @ CO W 5-3 60-79
Sep 09 CA W 7-2 61-79
Sep 10 CA L 3-4 61-80
Sep 11 CA L 3-4 61-81
Sep 13 KS W 6-5 62-81
Sep 14 KS L 0-1 62-82
Sep 15 KS W 2-0 63-82
Sep 17 @ WI W 3-2 64-82
Sep 18 @ WI L 4-5 64-83
Sep 19 @ NM L 2-8 64-84
Sep 20 @ NM L 0-5 64-85
Sep 21 @ MN W 5-3 65-85
Sep 22 @ MN W 6-4 66-85
Sep 24 NV W 4-1 67-85
Sep 25 NV L 1-2 67-86
Sep 27 @ TX W 3-0 68-86
Sep 28 @ TX L 2-3 68-87
Sep 29 CA L 6-9 68-88
Sep 30 CA L 8-11 68-89
Oct 01 @ NV L 0-2 68-90
Oct 02 MT W 7-5 69-90
Oct 03 @ MT L 0-8 69-91
Oct 04 @ OR W 10-5 70-91
Oct 06 WA W 7-4 71-91