Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"R" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Harley Race 2000-2007 945 3072 416 891 136 20 75 401 13 11 223 573 .290 .351 .421 .771 87.2
Christopher Radford 2003-2013 1451 4520 611 920 208 31 137 538 305 121 570 670 .204 .296 .354 .650 70.3
Sabino Rael 2015-2019 167 310 37 75 13 2 2 28 15 4 24 60 .242 .302 .316 .618 4.0
Charles Raht 2005-2015 412 1002 73 192 56 4 12 92 2 1 59 198 .192 .241 .291 .533 5.8
Dennis Railsback 2006-2007 4 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Vernon Rainwater 2003-2013 1018 2413 209 544 94 4 34 240 3 6 142 211 .225 .274 .310 .584 23.1
Erik Ram 2022-2029 302 409 11 24 10 0 1 17 0 0 19 124 .059 .100 .090 .190 0.0
Alex Ramirez 2001-2015 453 628 38 74 18 2 3 45 1 0 29 198 .118 .156 .167 .323 0.0
Benjamin Ramirez 2002-2003 18 17 2 1 1 0 0 0 0 0 2 6 .059 .158 .118 .276 0.0
Benny Ramirez 2000-2000 109 171 15 39 5 0 5 20 0 0 13 38 .228 .283 .345 .628 0.8
Francisco Ramirez 2000-2003 220 14 1 2 0 0 0 0 0 0 2 7 .143 .250 .143 .393 0.0
Jose Ramirez 2016-2023 387 47 1 3 2 0 0 3 0 0 2 20 .064 .098 .106 .204 0.3
Simon Ramirez 2000-2009 280 424 17 45 6 1 2 20 1 0 20 183 .106 .146 .139 .285 0.0
Antonio Ramos 2000-2008 1068 3648 486 894 187 28 161 526 16 10 330 586 .245 .319 .444 .763 92.0
Benedicto Ramos 2021-2029 526 941 99 217 41 4 13 92 15 19 101 136 .231 .318 .324 .642 12.3
Bernard Ramos 2000-2011 1392 4347 480 1259 142 21 83 466 10 3 256 711 .290 .331 .389 .720 99.4
Deangelo Ramos 2003-2019 1093 48 1 3 2 0 0 3 0 0 1 17 .063 .080 .104 .184 0.3
Jolbert Ramos 2012-2025 103 128 7 29 5 0 3 17 0 0 10 20 .227 .279 .336 .615 2.2
Marcelo Ramos 2000-2003 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Osvaldo Ramos 2000-2012 1495 4527 614 1093 398 13 229 792 1 0 330 1054 .241 .297 .487 .784 125.3
Pedro Ramos 2000-2006 96 177 11 19 8 2 1 11 0 0 12 52 .107 .163 .192 .355 0.5
Sabas Ramos 2019-2029 10 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Samuel Ramos 2005-2011 4 6 0 2 0 0 0 0 0 1 0 0 .333 .333 .333 .667 0.0
Stanley Ramos 2020-2022 35 18 1 2 1 0 0 1 0 0 0 3 .111 .105 .167 .272 0.2
Ypedro Ramos 2017-2018 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lenard Randazzo 2000-2007 404 34 2 3 2 0 0 1 0 0 1 14 .088 .114 .147 .261 0.0
Ethan Randolph 2021-2028 231 23 3 5 0 0 0 0 0 1 1 7 .217 .250 .217 .467 0.0
Christopher Rankin 2014-2014 2 7 0 1 0 0 0 1 0 0 0 4 .143 .125 .143 .268 0.0
Jesse Rankins 2015-2024 242 314 12 39 6 0 1 11 1 1 18 79 .124 .172 .153 .325 0.0
John Ransom 2014-2023 1357 4978 666 1333 198 27 175 782 49 38 356 789 .268 .326 .424 .750 123.6
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Armand Raphael 2002-2009 87 5 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Pedro Raphael 2002-2011 317 655 63 146 29 4 13 69 1 0 54 45 .223 .284 .339 .622 7.2
Bill Rapier 2001-2017 945 38 4 4 1 0 0 0 0 0 3 14 .105 .171 .132 .302 0.6
Richard Rapier 2014-2015 22 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.0
Maruice Rapko 2014-2022 1102 3329 346 679 86 13 73 348 123 39 228 629 .204 .263 .303 .567 25.9
Alfred Raskin 2000-2002 79 156 12 31 5 1 1 11 0 0 6 57 .199 .228 .263 .491 0.7
Bubba Ratcliffe 2027-2029 113 12 0 1 0 0 0 0 0 0 0 5 .083 .083 .083 .167 0.0
Andrew Rath 2002-2015 1834 6195 865 1643 214 30 259 938 57 57 619 1092 .265 .335 .435 .770 181.0
Clayton Rather 2027-2029 193 12 0 0 0 0 0 2 0 0 1 2 .000 .071 .000 .071 0.0
William Ratzlaff 2010-2016 168 283 14 20 12 0 0 5 0 0 9 106 .071 .099 .113 .212 0.0
Willie Rausch 2013-2017 72 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Bill Rawcliffe 2022-2029 1128 4040 617 1144 166 60 145 550 134 125 404 518 .283 .353 .462 .814 122.0
Danny Rayborn 2000-2008 1372 4732 546 1187 206 11 112 558 9 1 478 1017 .251 .324 .370 .694 82.1
Donovan Rayborn 2000-2003 178 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 0.0
Elmer Raymo 2025-2027 155 362 38 71 13 4 11 46 3 4 27 31 .196 .251 .345 .597 2.9
Don Raymond 2021-2029 161 19 1 1 0 0 0 0 0 0 3 4 .053 .182 .053 .234 0.0
Howie Rayner 2016-2022 238 429 35 93 12 0 2 29 1 0 57 74 .217 .312 .259 .571 4.5
Joe Rebsammen 2010-2020 637 1776 176 459 72 2 10 170 2 4 101 280 .258 .305 .318 .623 20.9
David Reddaway 2019-2029 1465 4634 463 1182 210 29 28 423 68 32 281 568 .255 .301 .331 .632 60.1
Frank Reddish 2011-2021 686 1335 168 270 79 18 19 132 67 41 64 277 .202 .253 .331 .584 11.0
Christopher Reed 2000-2014 588 50 20 1 0 0 0 1 4 2 2 19 .020 .058 .020 .078 0.3
Graig Reeder 2010-2015 91 99 1 7 3 0 0 0 0 0 4 24 .071 .107 .101 .208 0.0
James Reed 2000-2004 707 2217 257 567 114 1 64 297 6 2 195 454 .256 .326 .395 .721 56.4
Ernest Reese 2000-2001 61 94 19 26 4 1 5 14 0 0 16 16 .277 .384 .500 .884 3.7
Reggie Regan 2011-2016 526 1177 129 315 64 5 9 99 67 13 59 245 .268 .304 .353 .658 22.3
Leo Rego 2012-2015 141 16 0 2 0 0 0 0 0 0 0 5 .125 .125 .125 .250 0.0
Leon Rego 2012-2021 714 1398 182 274 81 14 12 120 69 32 137 192 .196 .273 .300 .573 12.6
Hal Rehm 2005-2022 2640 9450 1433 2384 479 41 426 1460 467 132 932 1976 .252 .318 .447 .765 250.7
Eneas Reigosa 2026-2029 318 15 1 2 0 0 0 0 0 0 1 5 .133 .188 .133 .321 0.0
Wilburn Reilly 2022-2027 303 855 58 118 35 1 14 90 0 0 39 160 .138 .183 .230 .413 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bill Rein 2000-2008 653 1970 232 490 130 8 49 250 4 0 140 218 .249 .302 .397 .700 38.5
Michael Reittie 2012-2018 348 795 78 161 34 0 16 85 1 0 76 175 .203 .274 .306 .580 5.3
Robert Reitz 2015-2019 71 95 10 15 2 1 0 10 5 3 5 31 .158 .198 .200 .398 0.0
Oscar Rempe 2013-2017 242 600 40 127 18 2 10 50 6 3 31 99 .212 .250 .298 .548 4.5
Armando Renez 2026-2029 125 141 17 24 4 1 2 11 3 4 5 40 .170 .199 .255 .454 0.6
Richard Renfroe 2025-2025 1 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500 0.3
Falsted Renken 2014-2019 227 470 65 99 13 1 8 46 12 7 39 76 .211 .277 .294 .570 3.1
James Renken 2000-2005 689 2103 273 456 80 16 53 251 110 37 288 390 .217 .324 .346 .669 54.2
Jackie Renshaw 2024-2029 130 181 18 45 9 0 6 22 0 1 14 36 .249 .308 .398 .706 3.4
Juvel Rentas 2028-2028 16 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Toney Resendiz 2000-2006 666 2069 198 456 92 3 62 246 2 4 100 424 .220 .258 .358 .616 19.8
James Rester 2000-2005 250 80 2 3 0 0 0 1 0 0 1 31 .038 .049 .038 .087 0.0
Alejandro Restivo 2026-2026 24 42 4 4 0 0 0 2 0 0 3 14 .095 .170 .095 .265 0.0
Oswaldo Restivo 2016-2029 433 204 10 37 2 0 1 16 0 0 7 75 .181 .216 .206 .421 1.4
Victor Revels 2003-2014 289 658 53 136 30 2 9 53 5 2 23 111 .207 .242 .299 .541 4.7
Marquez Revolario 2026-2029 468 1872 280 531 56 31 20 168 262 86 105 170 .284 .329 .379 .707 37.1
Richard Reyer 2029-2029 72 263 30 71 15 0 4 24 1 0 29 27 .270 .350 .373 .723 7.1
Donato Reyes 2018-2029 1322 4493 578 1250 182 18 78 573 6 14 441 312 .278 .356 .379 .735 106.5
Isidro Reyes 2026-2026 5 7 0 4 0 0 0 4 0 0 1 0 .571 .625 .571 1.196 0.5
Leon Reyes 2000-2000 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Phillip Reyes 2005-2012 217 441 30 54 15 0 3 19 1 0 18 201 .122 .157 .177 .333 0.4
Gary Reynolds 2000-2000 25 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Peter Reynolds 2000-2002 129 7 0 1 0 0 0 1 0 0 0 2 .143 .143 .143 .286 0.3
Albert Reynoso 2000-2006 915 2510 256 563 108 2 65 294 5 2 229 554 .224 .288 .347 .635 29.9
Henrique Reynoso 2011-2027 1378 92 5 9 1 0 2 6 0 1 9 31 .098 .178 .174 .352 1.0
John Reza 2003-2011 206 355 17 22 13 1 1 12 1 1 12 154 .062 .093 .113 .205 0.0
Isaac Rheem 2011-2025 2 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Neron Ricardez 2022-2029 1167 4050 455 942 169 7 119 549 4 3 376 692 .233 .301 .366 .667 53.3
Craig Rice 2014-2014 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vince Rice 2000-2002 304 402 35 94 24 2 6 35 9 2 31 83 .234 .286 .348 .634 2.4
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Danny Richards 2009-2019 508 182 10 18 9 0 2 6 0 0 8 58 .099 .137 .181 .318 0.0
Gabriel Richenbach 2009-2022 543 53 14 3 0 1 0 3 3 5 5 15 .057 .138 .094 .232 0.6
Ryan Rich 2029-2029 154 499 64 125 26 1 10 65 11 5 64 86 .251 .349 .367 .716 11.2
David Ricker 2009-2009 20 12 3 3 1 1 0 0 2 1 2 4 .250 .357 .500 .857 0.3
Pedro Rico 2029-2029 30 100 14 29 7 0 1 13 0 0 9 13 .290 .351 .390 .741 2.3
Raleigh Ridinger 2004-2016 654 1699 149 376 69 7 30 185 5 4 119 205 .221 .278 .323 .601 15.6
John Ridley 2002-2011 1141 3633 382 988 158 16 36 367 28 13 182 444 .272 .313 .354 .667 58.7
Frederic Riedel 2018-2018 36 8 1 0 0 0 0 0 0 0 2 2 .000 .200 .000 .200 0.0
Alfred Rieger 2000-2011 527 1476 127 336 60 4 23 157 3 5 103 288 .228 .281 .320 .601 11.4
Wilbur Rieger 2029-2029 40 115 13 27 7 1 2 12 0 0 16 25 .235 .341 .365 .706 1.7
Francesco Ries 2000-2002 156 146 37 45 7 0 4 23 21 4 11 27 .308 .358 .438 .796 6.4
Larry Riffle 2018-2028 418 273 20 63 11 0 0 13 0 0 11 66 .231 .258 .271 .529 1.6
Jesse Rigden 2023-2026 5 8 0 1 1 0 0 2 0 0 0 0 .125 .125 .250 .375 0.0
Timothy Riggins 2020-2029 571 42 5 5 3 0 0 1 0 0 3 13 .119 .178 .190 .368 0.6
Blake Rigsby 2025-2029 426 808 116 196 46 6 15 91 41 13 56 109 .243 .296 .370 .666 9.7
Cris Rillos 2016-2017 174 468 41 126 35 1 4 48 0 0 33 60 .269 .321 .374 .695 8.7
Chet Rinehart 2004-2016 1292 3456 381 729 182 20 63 384 57 47 544 899 .211 .322 .330 .652 58.0
Brian Riojas 2000-2006 163 349 21 51 8 1 2 15 4 4 10 131 .146 .169 .192 .361 0.6
Angelo Rios 2000-2004 84 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Jacinto Rios 2000-2007 428 929 129 212 38 8 7 58 51 17 60 166 .228 .284 .309 .593 7.0
Raul Rios 2020-2029 618 2084 241 569 102 5 27 212 24 1 155 270 .273 .327 .366 .693 36.7
Mark Risch 2000-2013 1072 2297 339 531 100 30 24 156 285 80 107 525 .231 .275 .332 .607 34.5
Alex Rivera 2000-2007 803 1866 186 399 73 4 45 211 3 6 119 332 .214 .290 .330 .620 24.5
Erasmo Rivera 2000-2003 270 660 74 147 22 2 16 64 2 2 60 147 .223 .289 .335 .624 6.7
Miguel Rivera 2000-2002 137 56 3 5 3 0 0 0 0 0 0 20 .089 .089 .143 .232 0.0
Ken River 2015-2023 169 142 6 13 3 1 0 3 0 0 7 35 .092 .133 .127 .260 0.0
Jose Rivero 2000-2002 136 14 1 2 1 0 0 1 0 0 0 5 .143 .143 .214 .357 0.0
Jerry Rivers 2015-2029 2063 6820 988 1819 272 17 222 948 60 43 901 754 .267 .359 .409 .768 209.5
Donald Roach 2028-2029 77 206 17 50 6 1 5 31 0 0 9 32 .243 .283 .354 .637 1.8
Roy Roache 2022-2022 19 25 3 1 0 0 0 1 2 0 4 8 .040 .172 .040 .212 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jason Robbins 2010-2010 4 9 1 1 1 0 0 0 0 0 0 2 .111 .111 .222 .333 0.0
Carl Robertson 2000-2003 52 99 4 10 1 0 0 4 0 1 6 38 .101 .152 .111 .263 0.3
Dominick Roberts 2000-2003 40 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Sammie Roberts 2000-2002 86 147 6 14 3 0 1 6 0 0 5 68 .095 .125 .136 .261 0.0
William Roberts 2008-2021 387 675 39 46 17 0 3 30 0 1 21 220 .068 .096 .107 .203 0.0
Rick Robeson 2025-2029 525 1667 245 506 78 11 35 218 25 23 126 176 .304 .355 .427 .782 53.8
Nicholas Robey 2004-2008 134 261 14 25 4 0 0 7 0 0 5 89 .096 .112 .111 .223 0.0
Denver Robinson 2014-2026 1536 4926 677 1329 197 7 170 722 36 20 559 584 .270 .348 .416 .764 145.9
Glen Robinson 2004-2018 543 550 32 46 13 0 2 28 0 0 15 184 .084 .107 .118 .225 0.2
Tim Robinson 2026-2029 78 133 9 30 4 0 0 12 0 0 2 38 .226 .235 .256 .491 1.3
Paul Rocha 2022-2029 557 22 0 3 1 0 0 1 0 0 1 6 .136 .208 .182 .390 0.2
Deangelo Rodarte 2000-2004 141 181 10 31 6 0 1 7 0 0 2 77 .171 .180 .221 .401 0.2
Pedro Rodas 2004-2017 579 21 1 0 0 0 0 0 0 0 1 7 .000 .045 .000 .045 0.0
Arlie Rodriguez 2000-2010 171 265 13 33 6 1 1 12 0 1 13 95 .125 .165 .166 .331 0.1
Bernardo Rodriguez 2000-2011 355 583 25 48 20 0 4 23 0 0 13 217 .082 .102 .137 .239 0.0
Clove Rodriguez 2021-2029 950 2251 341 531 92 29 101 339 166 74 120 354 .236 .280 .437 .717 38.9
Cristobal Rodriguez 2028-2029 109 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Eduardo Rodriguez 2000-2006 238 8 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Hector Rodriguez 2000-2002 456 1712 230 394 73 26 47 138 155 42 100 367 .230 .277 .386 .663 35.7
Jose Rodriguez 2024-2029 180 419 34 88 11 2 14 42 1 0 29 56 .210 .265 .346 .611 2.1
Luis Rodriguez 2016-2029 1905 7109 948 1893 353 33 285 1216 114 29 473 1169 .266 .316 .445 .761 182.0
Manuel Rodriguez 2007-2019 1717 6011 674 1590 248 18 55 577 12 8 515 215 .265 .325 .339 .665 110.5
Rodney Roemer 2009-2016 288 16 0 0 0 0 0 2 0 0 2 4 .000 .111 .000 .111 0.0
Smug Rogerson 2027-2029 380 1018 147 237 41 7 15 109 74 7 71 132 .233 .283 .331 .614 8.3
Jose Rojas 2006-2020 1983 6585 743 1939 305 12 136 832 13 0 401 384 .294 .340 .406 .746 187.4
Marcelo Rojas 2000-2002 75 156 9 25 11 0 0 12 1 1 4 57 .160 .181 .231 .412 1.8
Kevin Roldan 2026-2029 374 613 74 167 33 4 18 84 0 0 44 57 .272 .325 .427 .753 13.1
Gary Rolfe 2002-2011 311 252 13 23 7 0 0 10 0 0 12 104 .091 .132 .119 .251 0.0
Ivan Rolfe 2000-2005 321 279 85 80 13 4 16 47 4 7 27 67 .287 .349 .534 .883 10.5
Robert Roller 2018-2029 314 515 82 124 24 7 3 47 7 1 30 72 .241 .282 .332 .614 8.2
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Claudio Romeo 2000-2008 255 559 23 36 15 0 2 14 0 0 12 236 .064 .084 .102 .186 0.0
Leopoldo Romero 2027-2027 22 50 4 8 2 0 1 5 0 0 2 5 .160 .192 .260 .452 0.0
Octavio Romero 2016-2027 1652 5437 759 1439 197 35 148 720 66 71 633 826 .265 .345 .395 .740 133.3
Ernesto Romo 2021-2029 24 33 4 5 2 1 0 2 0 0 4 4 .152 .263 .273 .536 0.5
Tony Romo 2013-2026 1990 6940 1141 2031 323 38 361 1224 16 7 883 532 .293 .372 .506 .878 287.9
Jose Romriell 2000-2009 1561 5905 680 1313 297 31 130 538 254 40 342 1210 .222 .271 .349 .620 75.6
Eddie Rorie 2027-2029 211 421 57 99 14 6 4 30 32 19 41 74 .235 .301 .325 .626 2.8
Carlos Rosado 2004-2012 476 21 0 2 1 0 0 1 0 0 1 6 .095 .136 .143 .279 0.5
Shumei Rosanjin 2015-2025 705 2268 202 507 104 3 50 254 3 3 137 407 .224 .272 .338 .610 20.3
Milo Rosario 2004-2014 874 2067 237 437 56 13 47 218 70 16 153 216 .211 .271 .319 .590 24.6
Bill Rosas 2019-2029 256 441 23 52 12 0 2 18 0 0 21 125 .118 .159 .159 .318 0.7
Robert Rosati 2002-2009 119 308 22 61 4 0 6 27 0 0 13 69 .198 .236 .269 .506 1.3
Clarence Rose 2029-2029 10 14 0 3 0 0 0 1 0 0 3 1 .214 .333 .214 .548 0.2
James Roselli 2000-2009 1256 4028 482 1178 221 8 72 447 4 1 295 732 .292 .345 .405 .750 109.6
Roy Rosenberry 2000-2012 532 45 3 3 0 0 1 1 0 0 2 14 .067 .106 .133 .240 0.1
Russell Rosenbloom 2006-2016 642 27 4 4 2 0 0 3 0 0 2 9 .148 .207 .222 .429 0.6
Michael Rosenzweig 2026-2029 165 18 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Freddy Rosinski 2029-2029 28 49 3 9 1 0 0 3 1 0 2 18 .184 .226 .204 .430 0.0
Sully Rosol 2026-2028 81 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Sanford Rossignol 2004-2017 1787 5875 691 1457 394 62 113 694 335 144 279 504 .248 .282 .394 .676 89.2
Wayne Rossignol 2016-2029 745 295 8 20 6 0 0 6 0 0 17 88 .068 .121 .088 .209 0.3
Jeffrey Ross 2008-2010 111 15 0 1 1 0 0 1 0 0 0 5 .067 .067 .133 .200 0.0
John Ross 2000-2005 759 2683 277 616 152 17 70 274 19 24 142 481 .230 .272 .377 .650 28.6
Rey Rotella 2001-2010 329 19 2 2 0 0 0 1 0 0 1 6 .105 .150 .105 .255 0.3
Matthew Roten 2000-2005 163 240 12 20 6 0 0 9 2 0 7 75 .083 .108 .108 .217 0.0
Kirk Rothermel 2014-2025 316 16 2 1 1 0 0 3 0 0 0 3 .063 .063 .125 .188 0.0
Red Rother 2007-2018 1580 5326 571 1498 261 26 98 596 114 61 331 724 .281 .323 .395 .718 114.1
Mike Rowe 2025-2029 253 13 1 0 0 0 0 1 0 0 1 5 .000 .133 .000 .133 0.0
Bill Rowley 2010-2020 316 459 30 85 16 0 1 30 2 0 14 160 .185 .208 .227 .435 2.6
Michael Rubalcaba 2018-2028 600 1632 160 456 71 6 24 204 3 2 84 272 .279 .315 .374 .689 30.8
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Leo Rubio 2000-2006 966 3108 383 895 134 7 52 311 13 5 286 567 .288 .353 .386 .739 76.6
Kirby Rudolph 2009-2011 66 117 9 14 3 0 1 8 1 0 5 32 .120 .154 .171 .325 0.0
Sancho Rueda 2013-2024 462 376 24 58 12 0 0 16 0 1 23 103 .154 .202 .186 .388 0.5
Richard Ruffner 2000-2006 899 3122 442 929 165 8 89 415 10 3 365 567 .298 .373 .441 .814 97.2
Jesus Ruiz 2003-2003 3 5 0 1 0 0 0 0 0 1 0 0 .200 .200 .200 .400 0.0
Juan Ruiz 2000-2000 18 32 1 3 2 1 0 0 0 0 0 16 .094 .094 .219 .313 0.0
Namako Ruji 2009-2019 563 1016 105 232 37 7 9 95 33 23 55 132 .228 .280 .305 .585 9.7
Matt Rumble 2026-2029 144 310 29 76 16 1 1 31 0 0 13 94 .245 .278 .313 .591 1.4
Rene Rumble 2023-2029 197 363 25 45 7 1 1 18 0 0 17 113 .124 .168 .157 .325 0.1
Jared Rumph 2000-2003 148 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Danny Rumsey 2024-2024 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rogue Rumsey 2029-2029 9 28 3 10 0 1 2 2 0 2 1 9 .357 .379 .643 1.022 0.9
Rob Ruperts 2010-2023 1006 43 3 2 0 0 0 1 0 0 4 12 .047 .128 .047 .174 0.0
William Rupert 2016-2027 51 7 0 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 0.0
Mike Ruppert 2011-2012 6 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Bill Rushton 2012-2014 79 185 15 25 8 2 0 9 1 1 16 40 .135 .206 .200 .406 0.0
Bobby Russell 2018-2029 1573 5383 815 1467 403 34 191 932 43 10 632 832 .273 .353 .466 .819 181.6
Curtis Russell 2027-2029 76 113 10 10 5 1 0 5 0 0 13 29 .088 .192 .150 .343 0.0
Roy Russell 2023-2029 112 16 1 1 0 0 0 0 0 0 1 5 .063 .118 .063 .180 0.0
Zack Russell 2023-2029 870 2095 331 655 141 10 30 266 9 3 225 216 .313 .384 .432 .817 72.0
Ringo Russmyer 2007-2018 328 695 39 96 26 4 0 35 0 0 29 210 .138 .171 .187 .358 0.4
Alesso Rusticucci 2004-2016 1831 6105 855 1573 245 13 304 996 120 46 572 970 .258 .321 .451 .772 168.3
Anthony Rustin 2017-2027 544 21 1 0 0 0 0 0 0 0 2 8 .000 .087 .000 .087 0.0
Alfonzo Ruvalcaba 2004-2016 1606 5404 639 1457 381 61 70 573 70 58 204 735 .270 .300 .402 .701 91.9
Mike Ruybal 2001-2004 303 666 76 151 45 6 15 82 1 0 48 107 .227 .280 .380 .659 11.5
Leo Ryan 2000-2010 1096 2878 402 760 175 16 95 415 29 21 242 566 .264 .329 .435 .764 77.0

206 Players