| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "B" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Christopher Babineau | 2019-2029 | 727 | 2186 | 239 | 592 | 101 | 5 | 38 | 285 | 0 | 0 | 221 | 206 | .271 | .341 | .374 | .715 | 42.5 |
| James Bacchus | 2001-2006 | 170 | 522 | 46 | 117 | 22 | 2 | 11 | 62 | 0 | 0 | 26 | 123 | .224 | .264 | .337 | .601 | 6.2 |
| Aaron Bacon | 2000-2012 | 452 | 1169 | 71 | 204 | 13 | 2 | 4 | 70 | 2 | 1 | 39 | 477 | .175 | .201 | .199 | .400 | 0.0 |
| Tyson Bacon | 2000-2022 | 3243 | 12094 | 2053 | 3858 | 448 | 89 | 510 | 1772 | 940 | 339 | 1165 | 1133 | .319 | .380 | .497 | .877 | 489.7 |
| Dave Baden | 2027-2029 | 194 | 603 | 81 | 158 | 27 | 0 | 16 | 62 | 3 | 0 | 27 | 54 | .262 | .296 | .386 | .682 | 9.3 |
| Robin Badillo | 2002-2010 | 198 | 287 | 26 | 65 | 10 | 0 | 4 | 27 | 0 | 0 | 15 | 67 | .226 | .274 | .303 | .577 | 4.4 |
| Jose Baez | 2028-2029 | 277 | 931 | 122 | 273 | 39 | 6 | 26 | 154 | 26 | 21 | 65 | 88 | .293 | .340 | .432 | .772 | 18.8 |
| Ramon Baez | 2000-2008 | 1363 | 4956 | 672 | 1309 | 201 | 35 | 216 | 684 | 90 | 67 | 368 | 440 | .264 | .319 | .450 | .769 | 116.7 |
| Christopher Bailes | 2000-2009 | 255 | 409 | 16 | 35 | 7 | 2 | 1 | 18 | 1 | 1 | 16 | 165 | .086 | .119 | .120 | .239 | 0.0 |
| Fritz Bailey | 2001-2013 | 223 | 733 | 57 | 128 | 34 | 10 | 3 | 53 | 32 | 12 | 52 | 122 | .175 | .234 | .261 | .494 | 1.1 |
| Logan Bailey | 2013-2014 | 9 | 15 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .400 | .733 | 0.4 |
| Michael Bailey | 2028-2029 | 59 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 | 0.0 |
| Brady Bainbridge | 2020-2029 | 1086 | 2965 | 365 | 830 | 140 | 11 | 70 | 391 | 29 | 13 | 259 | 369 | .280 | .336 | .405 | .741 | 74.6 |
| David Baird | 2000-2003 | 232 | 508 | 76 | 133 | 30 | 10 | 9 | 49 | 13 | 7 | 30 | 85 | .262 | .308 | .413 | .721 | 9.4 |
| Christopher Baker | 2016-2027 | 1030 | 2630 | 290 | 535 | 112 | 11 | 73 | 312 | 73 | 21 | 125 | 477 | .203 | .249 | .338 | .586 | 18.2 |
| John Baker | 2023-2028 | 204 | 20 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .150 | .143 | .200 | .343 | 0.0 |
| Philip Bakke | 2003-2015 | 1398 | 4305 | 485 | 1076 | 175 | 10 | 72 | 521 | 16 | 1 | 542 | 327 | .250 | .336 | .345 | .681 | 101.1 |
| Manuel Ballao | 2029-2029 | 38 | 39 | 7 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 6 | .231 | .268 | .256 | .525 | 0.0 |
| Leif Ballard | 2028-2029 | 249 | 757 | 79 | 183 | 26 | 1 | 11 | 66 | 1 | 3 | 85 | 99 | .242 | .323 | .322 | .645 | 8.6 |
| Gary Balsa | 2012-2019 | 129 | 241 | 20 | 34 | 9 | 2 | 1 | 17 | 7 | 5 | 14 | 72 | .141 | .188 | .207 | .395 | 0.0 |
| Roberto Baltasar | 2014-2014 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Dino Bamos | 2027-2028 | 31 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .067 | .067 | .067 | .133 | 0.0 |
| Ivan Banabila | 2008-2026 | 1167 | 51 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 15 | .078 | .172 | .078 | .251 | 1.3 |
| Larry Banning | 2000-2008 | 459 | 1012 | 106 | 251 | 51 | 0 | 16 | 98 | 4 | 2 | 58 | 248 | .248 | .288 | .346 | .634 | 10.7 |
| Armand Banuelos | 2000-2012 | 429 | 1023 | 68 | 152 | 32 | 2 | 3 | 64 | 0 | 0 | 41 | 439 | .149 | .181 | .193 | .373 | 0.0 |
| John Baptista | 2006-2019 | 713 | 34 | 2 | 7 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 12 | .206 | .206 | .353 | .559 | 0.9 |
| Toro Barajas | 2019-2028 | 256 | 357 | 32 | 75 | 14 | 2 | 10 | 53 | 0 | 0 | 22 | 48 | .210 | .258 | .345 | .602 | 3.9 |
| Abram Barboza | 2000-2005 | 247 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .100 | .143 | .100 | .243 | 0.0 |
| Edgar Barger | 2006-2016 | 211 | 328 | 16 | 45 | 6 | 1 | 1 | 15 | 0 | 1 | 13 | 106 | .137 | .170 | .171 | .340 | 0.0 |
| Garry Barger | 2016-2018 | 88 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| James Barker | 2005-2011 | 240 | 25 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .040 | .040 | .160 | .200 | 0.2 |
| Randy Barker | 2029-2029 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Gary Barnes | 2005-2007 | 177 | 20 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .050 | .050 | .050 | .100 | 0.0 |
| Jerry Barnett | 2009-2009 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .100 | .182 | .100 | .282 | 0.0 |
| Joey Baro | 2015-2024 | 1370 | 4838 | 689 | 1382 | 222 | 38 | 116 | 584 | 244 | 113 | 276 | 844 | .286 | .325 | .419 | .744 | 113.2 |
| Juan Barragan | 2000-2000 | 7 | 19 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | .211 | .211 | .211 | .421 | 0.2 |
| Joel Barras | 2017-2022 | 140 | 274 | 31 | 57 | 14 | 1 | 5 | 23 | 1 | 3 | 24 | 52 | .208 | .285 | .321 | .606 | 1.8 |
| Aldo Barraza | 2003-2007 | 226 | 443 | 49 | 101 | 21 | 1 | 14 | 53 | 3 | 1 | 33 | 89 | .228 | .290 | .375 | .665 | 5.7 |
| Amadeo Barrea | 2022-2029 | 833 | 1474 | 220 | 348 | 69 | 12 | 32 | 178 | 92 | 50 | 123 | 225 | .236 | .297 | .364 | .661 | 14.8 |
| Francisco Barrera | 2000-2001 | 130 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Evarado Barreto | 2021-2029 | 558 | 1377 | 169 | 315 | 56 | 12 | 39 | 168 | 14 | 3 | 146 | 244 | .229 | .306 | .372 | .678 | 20.5 |
| James Barrett | 2000-2007 | 683 | 1579 | 180 | 384 | 66 | 6 | 35 | 182 | 22 | 9 | 100 | 242 | .243 | .291 | .359 | .650 | 16.6 |
| Delmar Barrie | 2007-2025 | 2386 | 9079 | 1391 | 2556 | 464 | 75 | 199 | 958 | 588 | 251 | 793 | 1410 | .282 | .344 | .415 | .759 | 272.4 |
| Tobias Barrientos | 2006-2015 | 333 | 372 | 29 | 39 | 11 | 2 | 3 | 13 | 1 | 1 | 21 | 132 | .105 | .152 | .169 | .321 | 0.6 |
| John Barrington | 2019-2023 | 437 | 1190 | 88 | 238 | 53 | 10 | 4 | 92 | 14 | 6 | 57 | 205 | .200 | .241 | .271 | .513 | 0.2 |
| Ernest Barrios | 2000-2008 | 416 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .059 | .105 | .059 | .164 | 0.4 |
| Kevin Barr | 2000-2011 | 641 | 1245 | 162 | 331 | 76 | 8 | 12 | 108 | 19 | 17 | 67 | 148 | .266 | .306 | .369 | .675 | 20.5 |
| Joey Barros | 2000-2002 | 94 | 172 | 8 | 9 | 3 | 1 | 0 | 2 | 1 | 0 | 5 | 64 | .052 | .079 | .081 | .160 | 0.0 |
| Vincent Barros | 2000-2006 | 373 | 28 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | .143 | .172 | .250 | .422 | 0.5 |
| Aragorn Bartell | 2023-2029 | 826 | 2313 | 304 | 594 | 76 | 18 | 34 | 198 | 71 | 59 | 209 | 186 | .257 | .325 | .349 | .674 | 32.0 |
| Scott Bartell | 2003-2021 | 626 | 1286 | 59 | 107 | 29 | 5 | 2 | 50 | 0 | 3 | 57 | 462 | .083 | .122 | .118 | .240 | 0.0 |
| Ross Barth | 2023-2029 | 845 | 2839 | 407 | 635 | 188 | 7 | 117 | 435 | 7 | 4 | 356 | 352 | .224 | .314 | .418 | .733 | 66.0 |
| Sandro Barvosa | 2026-2029 | 46 | 12 | 0 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | .333 | .333 | .500 | .833 | 0.4 |
| Kevin Baskett | 2000-2012 | 1154 | 2829 | 305 | 672 | 120 | 1 | 83 | 351 | 3 | 0 | 157 | 619 | .238 | .281 | .369 | .650 | 32.4 |
| Deon Basora | 2024-2026 | 146 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .059 | .158 | .059 | .217 | 0.0 |
| Marvell Bass | 2006-2016 | 712 | 1687 | 122 | 334 | 64 | 3 | 23 | 126 | 15 | 6 | 60 | 114 | .198 | .234 | .280 | .515 | 4.2 |
| Helmut Bast | 2008-2017 | 267 | 322 | 11 | 20 | 9 | 0 | 1 | 10 | 0 | 0 | 19 | 85 | .062 | .114 | .099 | .213 | 0.0 |
| Vincent Bastian | 2002-2006 | 8 | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .091 | .130 | .136 | .267 | 0.0 |
| Walter Bast | 2016-2025 | 994 | 1979 | 220 | 449 | 73 | 2 | 92 | 277 | 4 | 4 | 124 | 285 | .227 | .279 | .405 | .684 | 30.2 |
| Norman Bates | 2002-2020 | 2585 | 9601 | 1217 | 2743 | 495 | 63 | 85 | 830 | 196 | 106 | 698 | 742 | .286 | .339 | .377 | .716 | 239.2 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| William Bather | 2011-2016 | 70 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Tony Batiste | 2000-2003 | 560 | 1930 | 222 | 499 | 84 | 7 | 47 | 232 | 0 | 0 | 144 | 394 | .259 | .320 | .382 | .703 | 36.8 |
| Phillip Battle | 2000-2012 | 1385 | 3877 | 477 | 1070 | 171 | 22 | 43 | 368 | 26 | 21 | 262 | 574 | .276 | .326 | .365 | .691 | 64.5 |
| Gerald Batts | 2015-2029 | 2211 | 7665 | 1077 | 1966 | 343 | 37 | 274 | 1132 | 50 | 29 | 1049 | 800 | .256 | .351 | .418 | .769 | 236.9 |
| Ron Baucom | 2023-2028 | 64 | 112 | 6 | 20 | 5 | 0 | 1 | 5 | 1 | 0 | 4 | 20 | .179 | .205 | .250 | .455 | 0.0 |
| William Bauer | 2000-2007 | 692 | 1410 | 162 | 318 | 48 | 1 | 69 | 191 | 1 | 3 | 91 | 309 | .226 | .284 | .408 | .691 | 22.2 |
| Gaby Bautista | 2024-2024 | 47 | 136 | 9 | 29 | 6 | 0 | 0 | 8 | 0 | 0 | 12 | 23 | .213 | .277 | .257 | .534 | 0.5 |
| Richard Baxley | 2009-2020 | 1119 | 3534 | 368 | 757 | 107 | 3 | 121 | 427 | 2 | 2 | 278 | 691 | .214 | .275 | .349 | .624 | 40.3 |
| Don Bayer | 2015-2016 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Cory Bayne | 2012-2021 | 281 | 452 | 39 | 96 | 19 | 2 | 1 | 38 | 10 | 4 | 23 | 120 | .212 | .248 | .270 | .518 | 3.4 |
| Steve Beall | 2018-2029 | 127 | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .176 | .176 | .235 | .412 | 0.6 |
| Chris Beamish | 2023-2029 | 184 | 382 | 21 | 34 | 6 | 0 | 0 | 13 | 0 | 1 | 18 | 129 | .089 | .134 | .105 | .239 | 0.2 |
| Asa Bean | 2008-2021 | 670 | 313 | 17 | 46 | 6 | 0 | 2 | 17 | 0 | 0 | 15 | 111 | .147 | .184 | .185 | .370 | 0.3 |
| Markus Beane | 2006-2011 | 64 | 143 | 17 | 23 | 6 | 0 | 1 | 8 | 0 | 0 | 9 | 45 | .161 | .209 | .224 | .433 | 0.0 |
| Gregg Bean | 2027-2028 | 106 | 21 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .190 | .182 | .238 | .420 | 0.1 |
| Bobb Beasley | 2008-2016 | 217 | 402 | 12 | 47 | 8 | 0 | 1 | 20 | 1 | 1 | 17 | 127 | .117 | .152 | .144 | .296 | 0.0 |
| Al Beaudoin | 2024-2029 | 774 | 2116 | 333 | 508 | 77 | 34 | 26 | 191 | 224 | 95 | 196 | 216 | .240 | .322 | .345 | .667 | 32.3 |
| Melvin Beazley | 2008-2009 | 31 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .111 | .000 | .111 | 0.0 |
| Burl Becerra | 2027-2027 | 10 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .040 | .111 | .040 | .151 | 0.0 |
| Cleland Beck | 2029-2029 | 61 | 92 | 18 | 24 | 3 | 0 | 4 | 10 | 12 | 1 | 5 | 10 | .261 | .306 | .424 | .730 | 2.4 |
| Bill Becker | 2023-2029 | 295 | 310 | 17 | 23 | 8 | 1 | 1 | 17 | 0 | 0 | 10 | 82 | .074 | .102 | .116 | .219 | 0.0 |
| Bobby Becker | 2002-2013 | 205 | 315 | 21 | 54 | 11 | 0 | 2 | 29 | 0 | 1 | 12 | 62 | .171 | .210 | .225 | .435 | 1.1 |
| Colby Becker | 2028-2029 | 44 | 100 | 8 | 10 | 6 | 0 | 1 | 7 | 0 | 0 | 8 | 18 | .100 | .182 | .190 | .372 | 0.0 |
| Anthony Beckford | 2000-2013 | 1963 | 7100 | 1103 | 2512 | 395 | 11 | 369 | 1345 | 8 | 2 | 470 | 1207 | .354 | .395 | .568 | .963 | 349.5 |
| Robert Beckford | 2027-2029 | 161 | 422 | 39 | 87 | 18 | 3 | 0 | 35 | 5 | 2 | 42 | 44 | .206 | .283 | .263 | .546 | 1.3 |
| King Beckles | 2027-2029 | 78 | 134 | 17 | 31 | 1 | 1 | 1 | 7 | 1 | 1 | 11 | 43 | .231 | .295 | .276 | .571 | 0.8 |
| Michael Beckman | 2019-2026 | 360 | 1234 | 139 | 259 | 51 | 6 | 33 | 158 | 30 | 24 | 148 | 191 | .210 | .297 | .341 | .638 | 17.1 |
| Gordon Bedard | 2004-2004 | 12 | 15 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | .133 | .235 | .200 | .435 | 0.0 |
| John Bedard | 2027-2029 | 69 | 121 | 7 | 12 | 2 | 1 | 0 | 9 | 0 | 0 | 7 | 38 | .099 | .153 | .132 | .285 | 0.0 |
| Matthew Bedard | 2004-2015 | 393 | 785 | 32 | 62 | 17 | 1 | 2 | 31 | 2 | 0 | 33 | 269 | .079 | .116 | .111 | .226 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Dawg Beer | 2026-2029 | 303 | 625 | 76 | 128 | 33 | 8 | 18 | 81 | 0 | 3 | 37 | 102 | .205 | .252 | .370 | .621 | 4.8 |
| Ignacio Bejarano | 2000-2002 | 162 | 333 | 40 | 84 | 26 | 3 | 5 | 40 | 0 | 1 | 32 | 13 | .252 | .324 | .393 | .718 | 9.0 |
| Eugene Belair | 2002-2002 | 5 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .400 | .400 | .800 | 0.5 |
| Antonio Belancourt | 2023-2028 | 85 | 155 | 14 | 26 | 3 | 0 | 5 | 14 | 1 | 0 | 4 | 26 | .168 | .194 | .284 | .478 | 1.2 |
| Maddox Belcher | 2017-2022 | 174 | 81 | 5 | 10 | 4 | 0 | 0 | 9 | 0 | 0 | 5 | 18 | .123 | .193 | .173 | .366 | 0.0 |
| Scott Belford | 2001-2006 | 403 | 790 | 91 | 176 | 27 | 2 | 31 | 110 | 6 | 5 | 53 | 197 | .223 | .276 | .380 | .656 | 10.3 |
| Melvin Bellamy | 2000-2007 | 499 | 1095 | 117 | 269 | 47 | 7 | 30 | 122 | 3 | 1 | 66 | 90 | .246 | .288 | .384 | .671 | 14.5 |
| Fred Bell | 2002-2010 | 1009 | 2748 | 316 | 674 | 113 | 4 | 76 | 355 | 6 | 3 | 317 | 607 | .245 | .325 | .372 | .697 | 51.8 |
| Sunny Bell | 2000-2004 | 137 | 286 | 13 | 26 | 9 | 0 | 1 | 17 | 0 | 0 | 10 | 114 | .091 | .121 | .133 | .254 | 0.0 |
| Marion Belmont | 2027-2029 | 156 | 354 | 43 | 71 | 10 | 7 | 4 | 33 | 0 | 1 | 33 | 64 | .201 | .273 | .302 | .575 | 1.4 |
| Charlie Bench | 2026-2029 | 452 | 1286 | 166 | 273 | 57 | 7 | 47 | 165 | 66 | 16 | 67 | 185 | .212 | .258 | .377 | .635 | 13.2 |
| Gregory Benedict | 2029-2029 | 79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Russell Benford | 2000-2000 | 8 | 29 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | .310 | .355 | .379 | .734 | 0.4 |
| Hughie Bennett | 2008-2015 | 402 | 23 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .087 | .125 | .174 | .299 | 0.3 |
| William Bennington | 2003-2014 | 349 | 636 | 33 | 68 | 15 | 1 | 3 | 24 | 2 | 0 | 33 | 210 | .107 | .151 | .148 | .298 | 0.2 |
| Justin Bentall | 2025-2029 | 101 | 152 | 15 | 37 | 9 | 0 | 5 | 18 | 0 | 0 | 21 | 32 | .243 | .335 | .401 | .737 | 4.0 |
| Greg Beraja | 2021-2029 | 277 | 393 | 52 | 82 | 17 | 3 | 8 | 51 | 0 | 0 | 32 | 80 | .209 | .271 | .328 | .599 | 1.3 |
| Joe Berard | 2007-2019 | 1309 | 3772 | 374 | 789 | 168 | 10 | 18 | 258 | 10 | 3 | 409 | 659 | .209 | .292 | .273 | .565 | 34.9 |
| Tony Bergeron | 2004-2015 | 1357 | 4131 | 481 | 1104 | 202 | 17 | 66 | 426 | 149 | 70 | 174 | 396 | .267 | .303 | .372 | .676 | 77.5 |
| Raymond Berkeley | 2000-2004 | 633 | 2170 | 218 | 539 | 75 | 6 | 41 | 231 | 11 | 3 | 151 | 453 | .248 | .297 | .345 | .642 | 27.7 |
| Bart Bernard | 2017-2020 | 85 | 255 | 23 | 55 | 11 | 0 | 4 | 17 | 0 | 0 | 10 | 46 | .216 | .243 | .306 | .549 | 0.1 |
| Gregory Bernardo | 2013-2013 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Justin Berndt | 2005-2017 | 1946 | 6933 | 930 | 1831 | 254 | 32 | 305 | 1008 | 14 | 12 | 508 | 349 | .264 | .318 | .442 | .760 | 183.4 |
| Mark Berns | 2006-2007 | 7 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | 1.000 | 1.400 | 0.6 |
| George Berringer | 2027-2027 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| James Berryman | 2002-2002 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.0 |
| Steven Berry | 2026-2029 | 241 | 828 | 139 | 263 | 51 | 6 | 13 | 120 | 60 | 16 | 84 | 66 | .318 | .378 | .441 | .819 | 28.7 |
| Danny Berthelot | 2015-2026 | 1379 | 4016 | 349 | 793 | 186 | 6 | 87 | 473 | 2 | 0 | 378 | 752 | .197 | .266 | .312 | .578 | 22.4 |
| Ben Bertsch | 2013-2021 | 884 | 1099 | 101 | 258 | 54 | 1 | 18 | 122 | 1 | 0 | 49 | 212 | .235 | .290 | .335 | .624 | 18.8 |
| Aaron Best | 2004-2014 | 438 | 28 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | .000 | .125 | .000 | .125 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ken Beswick | 2021-2022 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Bettencourt | 2018-2026 | 520 | 936 | 77 | 208 | 39 | 2 | 11 | 94 | 2 | 0 | 89 | 197 | .222 | .294 | .303 | .597 | 9.1 |
| Sang Betty | 2013-2015 | 80 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .111 | .100 | .222 | .322 | 0.3 |
| Oswaldo Bevilacqua | 2000-2002 | 54 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Pedro Bianco | 2011-2015 | 327 | 557 | 68 | 102 | 22 | 2 | 3 | 34 | 7 | 7 | 47 | 101 | .183 | .248 | .246 | .494 | 1.5 |
| Aaron Bickett | 2026-2029 | 419 | 1452 | 225 | 421 | 76 | 10 | 71 | 260 | 20 | 11 | 104 | 173 | .290 | .342 | .503 | .845 | 51.3 |
| Kenneth Biel | 2020-2027 | 404 | 801 | 104 | 156 | 38 | 5 | 7 | 58 | 72 | 17 | 34 | 145 | .195 | .233 | .281 | .514 | 0.6 |
| Joseph Bingman | 2003-2014 | 472 | 609 | 28 | 41 | 19 | 2 | 2 | 33 | 0 | 1 | 21 | 202 | .067 | .098 | .115 | .213 | 0.0 |
| Tom Binyon | 2022-2028 | 385 | 785 | 112 | 149 | 45 | 8 | 6 | 74 | 60 | 12 | 103 | 129 | .190 | .282 | .290 | .573 | 8.8 |
| James Birdwell | 2020-2021 | 17 | 29 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .034 | .034 | .034 | .069 | 0.0 |
| Edwin Birmingham | 2011-2018 | 248 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .000 | .059 | .000 | .059 | 0.0 |
| Donald Birnbaum | 2000-2012 | 1882 | 6398 | 813 | 1920 | 255 | 19 | 179 | 924 | 25 | 4 | 579 | 1069 | .300 | .361 | .430 | .790 | 211.2 |
| Rocky Bissonette | 2026-2029 | 109 | 221 | 13 | 45 | 6 | 0 | 0 | 14 | 3 | 3 | 3 | 64 | .204 | .211 | .231 | .441 | 0.0 |
| Howard Bittinger | 2015-2022 | 610 | 1573 | 166 | 362 | 62 | 12 | 33 | 188 | 2 | 7 | 75 | 282 | .230 | .263 | .348 | .611 | 14.5 |
| Bill Black | 2023-2028 | 192 | 40 | 2 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .325 | .317 | .375 | .692 | 1.0 |
| Neil Blackburn | 2029-2029 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Horace Blackmon | 2003-2013 | 286 | 383 | 23 | 46 | 6 | 2 | 0 | 18 | 1 | 0 | 17 | 142 | .120 | .156 | .146 | .302 | 0.2 |
| Archie Blackston | 2019-2019 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Tyler Black | 2027-2029 | 247 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .056 | .105 | .056 | .161 | 0.0 |
| Nick Blackwelder | 2024-2029 | 265 | 395 | 33 | 101 | 16 | 0 | 9 | 35 | 0 | 0 | 18 | 55 | .256 | .295 | .365 | .660 | 5.7 |
| Frederick Blakley | 2023-2025 | 145 | 427 | 29 | 80 | 24 | 0 | 4 | 49 | 0 | 0 | 21 | 77 | .187 | .225 | .272 | .496 | 0.0 |
| Dino Blanes | 2016-2023 | 831 | 2632 | 212 | 594 | 91 | 3 | 19 | 242 | 0 | 1 | 130 | 405 | .226 | .266 | .284 | .550 | 11.7 |
| Daryl Blasingame | 2021-2024 | 76 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 | 0.3 |
| Leo Blatt | 2000-2004 | 677 | 2294 | 269 | 563 | 87 | 23 | 65 | 222 | 78 | 47 | 168 | 530 | .245 | .302 | .388 | .690 | 41.3 |
| Florinio Blerra | 2024-2029 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Damien Bloch | 2000-2006 | 255 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | 0.0 |
| Mario Bloodworth | 2009-2020 | 307 | 370 | 13 | 26 | 8 | 0 | 1 | 17 | 1 | 0 | 17 | 135 | .070 | .111 | .100 | .211 | 0.3 |
| Jack Bluford | 2004-2009 | 613 | 1362 | 124 | 320 | 59 | 2 | 17 | 173 | 8 | 0 | 111 | 215 | .235 | .294 | .319 | .613 | 16.5 |
| Nathan Blumer | 2023-2029 | 802 | 2448 | 228 | 524 | 129 | 6 | 57 | 292 | 5 | 5 | 199 | 437 | .214 | .272 | .342 | .613 | 23.4 |
| Melvin Bohrer | 2011-2024 | 689 | 426 | 10 | 8 | 3 | 0 | 0 | 10 | 0 | 1 | 20 | 144 | .019 | .063 | .026 | .088 | 0.3 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Orval Bohr | 2011-2020 | 234 | 407 | 23 | 40 | 14 | 2 | 1 | 7 | 0 | 0 | 23 | 135 | .098 | .150 | .150 | .300 | 0.0 |
