2022 Founding Fathers
Win Shares
 
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Flyswatter Pentecost NY 659 30.4 9.3 0.0 39.7
Larry Sears MS 622 32.6 3.0 0.0 35.6
Andy Ping MD 669 31.1 1.9 0.0 33.0
Tom Galaxy VA 680 27.5 5.1 0.0 32.7
Ron Guinan VA 542 27.3 2.7 0.0 30.0
Bill Dickie VA 669 24.7 3.8 0.0 28.5
Jay Trotter MA 623 21.9 5.6 0.0 27.5
Paul Sidgwick VA 665 25.8 1.6 0.0 27.4
Donnie Bremer MD 686 22.5 4.2 0.0 26.7
Chad Schmidt MA 90 227.7 0.0 0.0 26.7 26.7
Jeffrey Foxwell FL 540 21.9 4.8 0.0 26.6
Frank Gillbard VA 563 21.9 4.5 0.0 26.4
Alfonso Camino NC 702 21.7 3.7 0.0 25.5
Alex Sullins MA 657 15.8 9.1 0.0 25.0
Bob Medforth NC 671 22.6 2.3 0.0 24.9
Jimmy Font FL 661 21.9 2.9 0.0 24.7
Santo Tedesco MS 508 18.0 6.0 0.0 24.1
Amadeo Villerreal LA 87 244.7 0.0 0.0 24.0 24.0
Jerry Rivers TN 676 21.7 2.3 0.0 24.0
Blair Glaspie MS 649 19.6 4.0 0.0 23.6
Mack Findler NJ 632 20.2 2.9 0.0 23.1
Blinky Crouch LA 615 18.4 4.6 0.0 23.0
Joseph Flores NY 515 15.6 7.3 0.0 22.9
Kazuma Sen MS 89 245.0 0.0 0.0 22.6 22.6
Barry Price ME 598 19.6 2.7 0.0 22.2
Joaquin Germano   575 18.8 3.3 0.0 22.1
Jeff Magee ME 654 15.5 6.4 0.0 21.9
Rufus Sandlin MA 547 15.7 5.8 0.0 21.6
Tyler Lattimore MS 1 70.0 0.0 0.0 21.2 21.2
Robert Leppert NC 655 13.7 6.9 0.0 20.6
Player Team PA IP Batting Fielding Pitching Total
Robert Petro VA 601 14.6 5.9 0.0 20.5
Jake Kinchen MD 638 13.3 6.9 0.0 20.2
Mason Highsmith NC 648 14.1 5.9 0.0 20.0
Christopher Stormes TN 616 16.2 3.5 0.0 19.7
Emerson East NJ 8 96.7 0.2 0.0 19.2 19.4
Tamajirou Kakuzo   537 14.7 4.4 0.0 19.1
Chad Shone NJ 595 16.7 2.5 0.0 19.1
Mike King MA 634 15.9 3.2 0.0 19.1
Jeff Arnette MD 646 14.6 4.3 0.0 18.9
Manuel Nieves MS 87 226.7 0.0 0.0 18.8 18.8
Higinio Delmonte FL 90 249.7 0.0 0.0 18.6 18.6
William Tinoco NY 100 241.7 0.0 0.0 18.4 18.4
Joe Colin TN 647 14.2 4.1 0.0 18.4
Bob Hamada ME 601 12.8 5.4 0.0 18.2
Mark Trowers FL 82 223.3 0.0 0.0 18.1 18.1
Jonathan Alexander MS 84 222.3 0.0 0.0 18.0 18.0
Benny Suarez VA 98 254.3 0.0 0.0 17.7 17.7
Carmine Whittingham MA 70 207.0 0.0 0.0 17.7 17.7
Gilbert Giglio MA 78 218.7 0.0 0.0 17.3 17.3
Karl Immell NY 354 15.2 2.1 0.0 17.2
Wesley Maricich VA 597 12.5 4.7 0.0 17.2
William McCroskey FL 531 13.3 3.7 0.0 17.0
John Carsswell NJ 592 14.3 2.4 0.0 16.7
Art Toczek MA 5 87.7 0.0 0.0 16.7 16.7
Dave Hitchener ME 15 104.7 0.0 0.0 16.6 16.6
Malik Piner LA 523 11.7 4.6 0.0 16.3
Leonard Cadena NY 59.0 0.0 0.0 16.2 16.2
Almedar Noche MA 333 13.8 2.4 0.0 16.2
Octavio Romero NY 493 13.1 3.0 0.0 16.1
Gary Simmons   87 253.0 0.0 0.0 16.0 16.0
Player Team PA IP Batting Fielding Pitching Total
Archy Miller Jr FL 479 9.3 6.7 0.0 16.0
Oscar Nolan NJ 629 12.2 3.8 0.0 16.0
Ben Lamela MA 70 197.3 0.0 0.0 15.8 15.8
Chale Crespa VA 86 229.7 0.0 0.0 15.5 15.5
Christian Burrden ME 632 12.8 2.7 0.0 15.5
Sledgehammer Neff NY 502 11.0 4.5 0.0 15.4
Jason Leaper MD 5 70.3 0.0 0.0 15.2 15.2
Augustine Acevedo FL 483 9.1 6.1 0.0 15.2
Todd Neary MD 61 168.7 0.0 0.0 15.1 15.1
Calvin Pulley MD 658 13.0 2.0 0.0 15.0
Luis Osalde MS 563 9.7 5.2 0.0 14.9
Jonathon Klingensmith MS 445 6.4 8.3 0.0 14.7
Robert Heidrick MD 488 11.3 3.1 0.0 14.5
Angelo De Leon LA 581 9.5 4.9 0.0 14.3
Charlie Hester NY 103 276.7 0.0 0.0 14.2 14.2
Zack Pattison ME 604 8.0 6.2 0.0 14.2
Skipper Cage PA 564 11.9 2.2 0.0 14.1
Roger Pearsall MA 520 10.6 3.3 0.0 13.8
Lucio Costello MS 564 8.4 5.3 0.0 13.7
Lon Henricks NC 78 225.0 0.0 0.0 13.7 13.7
Michael Errol PA 65 196.7 0.3 0.0 13.3 13.6
Antonio Diego MD 586 10.7 2.8 0.0 13.5
Sabino Mocasque NJ 577 10.4 3.0 0.0 13.4
Domingo Nuno ME 409 10.8 2.6 0.0 13.3
James Salabie MA 280 9.7 3.3 0.0 12.9
James Alexander MA 76 213.0 0.0 0.0 12.7 12.7
Asdrubal Cifonte FL 4 89.0 0.0 0.0 12.6 12.6
Geoff Stagner ME 63 181.3 0.0 0.0 12.5 12.5
Shumei Rosanjin TN 508 6.2 6.2 0.0 12.5
Tony Kirkland TN 70 193.7 0.2 0.0 12.2 12.4
Player Team PA IP Batting Fielding Pitching Total
Bill Worm NY 314 9.2 3.2 0.0 12.4
Dallas Lesley MS 77.0 0.0 0.0 12.3 12.3
Victor Gullo NY 253 10.7 1.5 0.0 12.3
Brad Flavin NC 4 94.3 0.0 0.0 12.3 12.3
Rudolf King PA 15 102.7 0.0 0.0 12.3 12.3
Stephen Mease TN 666 8.8 3.3 0.0 12.2
Lester Griffey MA 429 7.5 4.7 0.0 12.1
Russ Gobbler FL 77 229.7 0.0 0.0 11.9 11.9
Grady Client NC 617 9.2 2.6 0.0 11.9
Robert Hanley LA 590 10.2 1.5 0.0 11.7
Winston Pearl NY 624 9.4 2.3 0.0 11.7
Paul McCracken MS 555 7.0 4.6 0.0 11.5
Dave Dancey MS 363 7.4 4.1 0.0 11.5
Artur Sax NC 68 201.7 0.0 0.0 11.5 11.5
Erick Lassiter NC 57 180.7 0.0 0.0 11.5 11.5
Arthur Eudy TN 2 70.0 0.3 0.0 11.1 11.4
Jeffrey Langston   526 9.3 2.0 0.0 11.3
John Cobham FL 4 66.0 0.0 0.0 11.1 11.1
Dude Gallagher NY 284 6.6 4.2 0.0 10.9
Joseph Gardiner TN 585 7.5 3.3 0.0 10.9
Harry Hansford MA 254 9.5 1.1 0.0 10.6
Cole Watterson MS 624 8.3 2.3 0.0 10.6
Jim Masson VA 285 8.3 2.3 0.0 10.6
Curtis Kulp ME 618 8.2 2.3 0.0 10.5
Ethan Teller NY 292 8.1 2.2 0.0 10.3
Scott Dutton TN 64 170.0 0.0 0.0 10.2 10.2
Sam Smith PA 58 188.7 0.0 0.0 10.2 10.2
Felix Perez PA 501 7.9 2.0 0.0 9.9
Aaron Hightower VA 74 191.3 0.0 0.0 9.9 9.9
Jacks Nito MA 422 8.4 1.5 0.0 9.9
Player Team PA IP Batting Fielding Pitching Total
Silverio Osuna   80 226.3 0.0 0.0 9.5 9.5
Ronnie Walker Jr MA 312 7.2 2.3 0.0 9.5
Austin Fossil MD 55 168.0 0.0 0.0 9.4 9.4
Melvin Bohrer VA 98.3 0.0 0.0 9.4 9.4
Keith Davy TN 69 177.0 1.0 0.0 8.3 9.3
Michael Halls VA 355 5.3 4.0 0.0 9.3
Amor Aguaijo VA 5 81.0 0.0 0.0 9.3 9.3
James Schlemmer NC 649 7.4 1.9 0.0 9.3
David Reddaway PA 588 6.3 3.0 0.0 9.3
James Walsh VA 298 6.4 2.8 0.0 9.2
Neron Ricardez NC 508 2.4 6.6 0.0 9.1
Robert Harris TN 33 92.7 1.6 0.0 7.4 9.0
Darius Wells MD 85 223.7 0.0 0.0 8.7 8.7
Alfonso Font MA 4 84.3 0.0 0.0 8.7 8.7
Bill Rosas NY 86 221.0 0.0 0.0 8.4 8.4
Winston Martin NJ 12 140.0 0.0 0.0 8.3 8.3
Jacob Perl TN 38 99.0 0.0 0.0 8.3 8.3
August Osvald NC 598 2.0 6.2 0.0 8.2
Stormy Solomon ME 312 6.7 1.5 0.0 8.2
Jamie Gillette ME 68 197.3 0.0 0.0 8.1 8.1
Erik Ram ME 73 219.3 0.0 0.0 8.0 8.0
Greg Linares NJ 460 2.1 5.8 0.0 7.9
Gray McMillan PA 521 2.0 5.8 0.0 7.8
Toshinobu Kashiwagi LA 297 6.4 1.4 0.0 7.8
Cougar Koon FL 2 75.0 0.0 0.0 7.8 7.8
Greg Holt PA 500 5.1 2.6 0.0 7.8
Keith Tracey NY 206 6.2 1.5 0.0 7.7
Matthew Courtney TN 564 1.0 6.6 0.0 7.5
Larry Burkholder NY 50.0 0.0 0.0 7.2 7.2
Dave Stringfield LA 25 128.3 0.0 0.0 7.2 7.2
Player Team PA IP Batting Fielding Pitching Total
John Munson MD 60 195.7 0.0 0.0 7.1 7.1
Art Anderson ME 247 4.5 2.6 0.0 7.1
Geraldo Costal LA 288 6.3 0.8 0.0 7.1
Arron Ledford TN 1 24.7 0.3 0.0 6.7 7.0
Ed Cook VA 6 78.3 0.0 0.0 6.9 6.9
Ambrosio Tapta ME 13 95.3 0.0 0.0 6.8 6.8
Sandman Macgrewar VA 10 89.7 0.0 0.0 6.7 6.7
Jesse Rankins NC 60 183.0 0.0 0.0 6.7 6.7
Erwin Ejea NJ 261 6.1 0.6 0.0 6.6
Jeffrey Anderson PA 15 58.7 0.6 0.0 5.9 6.6
Barney Albuerne TN 35 95.7 0.0 0.0 6.4 6.4
Alfonso Selame TN 6 63.3 0.0 0.0 6.4 6.4
Jack Pinkston NY 68.7 0.0 0.0 6.3 6.3
Franky Saez ME 74 210.3 0.0 0.0 6.3 6.3
Raymond Kozak NC 10 101.7 0.0 0.0 6.2 6.2
John Maccord PA 212 5.2 1.0 0.0 6.2
Eugenio Loaiza MD 260 4.9 1.3 0.0 6.2
Ken Wolfe VA 62 156.3 0.0 0.0 6.2 6.2
Buster Longbottom MS 262 2.3 3.9 0.0 6.1
Timothy Riggins TN 2 66.0 0.0 0.0 6.1 6.1
Ronaldo Laguna ME 29 71.3 0.0 0.0 6.1 6.1
Camden McCartan MS 209 5.0 1.0 0.0 6.0
Cedric Joubert LA 8 93.0 0.2 0.0 5.9 6.0
Carlos Castro NJ 48 164.0 0.0 0.0 5.9 5.9
Timothy Fortier FL 493 2.2 3.8 0.0 5.9
Jerald Tarpley NC 56 170.7 0.0 0.0 5.9 5.9
John Pigeon NY 276 3.0 2.8 0.0 5.9
Hector Castruita NC 190 2.0 4.7 1.2 0.0 5.8
George Harvey MS 1 56.3 0.0 0.0 5.8 5.8
Denver Robinson FL 197 4.4 1.3 0.0 5.8
Player Team PA IP Batting Fielding Pitching Total
Larry Riffle MD 58 173.3 0.5 0.0 5.2 5.7
Chris Ellison PA 8 52.7 0.0 0.0 5.7 5.7
Naru Nosuki ME 4 91.7 0.0 0.0 5.6 5.6
Michael Rubalcaba VA 169 4.4 1.1 0.0 5.5
Reno Dimenez FL 130 4.1 1.4 0.0 5.5
Thomas Burleson NJ 7 93.0 0.0 0.0 5.5 5.5
Gil Quiñones NJ 6 99.7 0.0 0.0 5.4 5.4
Franklin Mistretta FL 6 74.3 0.3 0.0 5.1 5.4
Mike Cranwell NY 364 2.7 2.5 0.0 5.3
Monte Montgomery NY 34 85.3 0.0 0.0 5.2 5.2
Shane Dollar MD 600 2.3 2.9 0.0 5.2
Bill Graham NJ 608 0.3 4.8 0.0 5.1
Kevin Lazo PA 313 3.6 1.4 0.0 5.0
Walter Bast NJ 170 4.5 0.5 0.0 5.0
Sean Perkins VA 196 3.4 1.4 0.0 4.8
Warner Cuevas NJ 75 208.7 0.0 0.0 4.8 4.8
Harold Lava FL 47 130.3 0.0 0.0 4.7 4.7
Lucius Buteau LA 33 131.3 0.0 0.0 4.6 4.6
Rob Ruperts ME 5 77.3 0.0 0.0 4.6 4.6
Jack Wurster TN 3 71.3 0.0 0.0 4.4 4.4
Mustang Armstrong LA 270 2.7 1.6 0.0 4.3
Humberto Deleon MS 80 210.3 0.0 0.0 4.3 4.3
Pedro Costilla NJ 33 92.7 0.0 0.0 4.2 4.2
Paul Kahle NY 1 44.7 0.0 0.0 4.2 4.2
Simeon Davalos PA 58 157.7 0.1 0.0 4.0 4.1
Joseph Greenly TN 340 1.4 2.7 0.0 4.1
Vern Taylor NC 9 73.7 0.0 0.0 4.1 4.1
Brian McFarland MD 2 53.7 0.0 0.0 4.1 4.1
Brian Valentine NY 3 57.7 0.0 0.0 4.1 4.1
Ken River PA 59 178.0 0.0 0.0 4.0 4.0
Player Team PA IP Batting Fielding Pitching Total
Daniel Francisco LA 160 3.5 0.5 0.0 4.0
Yuuhiko Shosuke FL 286 1.3 2.7 0.0 4.0
Braulio Azicri NC 179 3.1 0.9 0.0 4.0
Robert Silvera TN 76 213.0 0.0 0.0 3.9 3.9
Michael Walsh VA 91 2.7 1.2 0.0 3.9
R.A. McGreggor VA 43 97.3 0.8 0.0 3.1 3.9
Adrian Turgeon MA 162 1.8 2.1 0.0 3.9
Jeff McGwire TN 359 0.8 3.0 0.0 3.8
Edward Martino LA 398 3.1 0.6 0.0 3.7
Guille Gonzalez NJ 222 2.1 1.5 0.0 3.7
Jarrod Jennings LA 269 2.0 1.6 0.0 3.6
Terry Byrd NJ 230 2.2 1.4 0.0 3.6
Ken Dobson MA 3 84.0 0.0 0.0 3.6 3.6
Ike Asimov PA 351 2.2 1.3 0.0 3.5
Rico Torreiro PA 210 2.3 1.1 0.0 3.4
Samuel Tomas NY 1 49.7 0.0 0.0 3.4 3.4
Conrado Silas ME 400 0.0 3.4 0.0 3.4
Tyson Bacon MA 283 0.3 2.9 0.0 3.3
Ed Martin MS 4 66.7 0.0 0.0 3.2 3.2
Sexto Teruel MD 5 76.0 0.0 0.0 3.2 3.2
Faro Melendez VA 143 2.8 0.3 0.0 3.1
Bill Burrell MA 70 2.6 0.5 0.0 3.1
Dan Macfeat VA 28 2.7 0.4 0.0 3.1
Earl Churchman PA 54 2.9 0.1 0.0 3.0
Stephen Welch MD 82 1.0 2.5 0.5 0.0 3.0
Tyrone Squires PA 7 78.3 0.0 0.0 3.0 3.0
Angel Elizarraras NY 288 0.0 3.0 0.0 3.0
Joseph Melboure FL 7 35.0 0.6 0.0 2.4 3.0
William Boyland FL 3 24.0 0.0 0.0 3.0 3.0
Terry Brisbourne MS 197 1.7 1.2 0.0 2.9
Player Team PA IP Batting Fielding Pitching Total
Noe Brixner TN 149 2.6 0.2 0.0 2.8
Solo Merchant MD 94 2.5 0.3 0.0 2.8
Jose Diaz TN 227 1.2 1.5 0.0 2.7
Joseph McCarter NJ 371 0.0 2.7 0.0 2.7
Tom Binyon LA 117 2.2 0.5 0.0 2.7
Buzzsaw Waltman MS 3 43.3 0.0 0.0 2.6 2.6
Jarvis Henderson PA 476 0.0 2.6 0.0 2.6
John Laidlaw NJ 7 96.3 0.0 0.0 2.5 2.5
Paul Noble LA 447 0.0 2.4 0.0 2.4
John Airth NY 28.0 0.0 0.0 2.4 2.4
Duncan Moyer MD 11 36.0 0.0 0.0 2.4 2.4
Lawrence Garney NC 215 1.7 0.7 0.0 2.4
Tristan Mann NC 9 99.7 0.0 0.0 2.4 2.3
Marvin Salcedo FL 124 1.3 1.0 0.0 2.3
Joshua Frazier NJ 195 0.0 2.3 0.0 2.3
Duane Murdoch LA 6 31.0 0.0 0.0 2.3 2.3
James Lefevre LA 2 27.3 0.0 0.0 2.2 2.2
Stanley Ramos MD 6 17.0 0.2 0.0 2.0 2.2
Ed Parker ME 127 0.8 1.4 0.0 2.2
Herman Bravo MS 31 1.9 0.3 0.0 2.2
Richard Schultz LA 26 93.7 0.0 0.0 2.2 2.2
Abraham Grayston NJ 37 126.0 0.2 0.0 1.8 2.0
Evarado Barreto NY 95 1.5 0.5 0.0 2.0
David Dawes VA 213 1.7 0.4 0.0 2.0
David Echegaray VA 20 57.7 0.6 0.0 1.4 1.9
Paul Gatling VA 5 59.7 0.0 0.0 1.9 1.9
Brian Dreyer NC 7 76.3 0.0 0.0 1.9 1.9
Philip Dalling PA 294 0.7 1.2 0.0 1.8
Gaspard Vizcarrondo NY 51 1.3 0.5 0.0 1.8
Kingfish Newbold PA 46 136.3 0.0 0.0 1.8 1.8
Player Team PA IP Batting Fielding Pitching Total
Gary Crossman MS 55 163.3 0.0 0.0 1.8 1.8
Gunner Macangus MA 38 1.4 0.3 0.0 1.7
Mars McMunn MD 3 76.0 0.0 0.0 1.7 1.7
Joseph Abril ME 68.3 0.0 0.0 1.7 1.7
Dino Blanes NC 124 1.0 0.2 1.4 0.0 1.7
Tony Ocejo LA 306 0.0 1.6 0.0 1.6
Mangli Hui TN 155 0.0 1.6 0.0 1.6
Juan Balbastro PA 16.3 0.0 0.0 1.6 1.6
Adam Tatro FL 34 1.1 0.5 0.0 1.5
Steffen Kangas PA 1 81.7 0.0 0.0 1.5 1.5
Jose Ramirez NC 5 53.3 0.0 0.0 1.5 1.5
Jim Cue MS 3 51.3 0.0 0.0 1.5 1.5
Robert Butt FL 195 0.0 1.5 0.0 1.5
Gregg Sibley NJ 19 73.3 0.0 0.0 1.5 1.5
Alejandro Chavez MD 53 1.3 0.2 0.0 1.5
Samwise Lobban FL 9 88.7 0.0 0.0 1.5 1.5
Luis Lopez PA 174 0.0 1.5 0.0 1.5
Herbert Quintanilla MA 81 0.8 0.6 0.0 1.5
Jacky Bolaños PA 76 0.9 0.5 0.0 1.4
Gene Halpern MA 108 0.1 1.3 0.0 1.4
Turi Varquez PA 7 83.0 0.0 0.0 1.4 1.4
Ken Waddell MD 180 0.3 1.1 0.0 1.3
Jeremy Vaz PA 347 0.0 1.3 0.0 1.3
Michael Koo Iii LA 164 0.4 0.9 0.0 1.2
Sherm Allred MD 177 0.4 0.8 0.0 1.2
Felix Melano ME 257 0.3 1.0 0.0 1.2
George Moline FL 149 0.0 1.2 0.0 1.2
Doug Johnstone TN 1 10.3 0.0 0.0 1.2 1.2
Aluino Castellan FL 133 0.3 0.8 0.0 1.1
Anderson Canolla NY 72 0.0 1.1 0.0 1.1
Player Team PA IP Batting Fielding Pitching Total
Bill Guillen NY 4 0.9 0.1 0.0 1.0
Gabriel Richenbach LA 5 51.0 0.0 0.0 1.0 1.0
Blitz Codd MD 11 35.7 0.0 0.0 1.0 1.0
Benito Donato NJ 48 0.6 0.3 0.0 1.0
Ludwig Claus PA 110 0.0 1.0 0.0 1.0
Burt Dykes VA 33 0.7 0.3 0.0 1.0
Ron Slay VA 15 0.7 0.1 0.0 0.9
Thomas Pounders NC 31 0.7 0.1 0.0 0.8
Avelino Elias MA 5 14.7 0.0 0.0 0.8 0.8
Allen Lively PA 159 0.0 0.8 0.0 0.8
Shawn Knowles TN 6 28.7 0.0 0.0 0.8 0.8
Gerald Link FL 17 0.3 0.5 0.0 0.8
Doug Buggs FL 1 18.3 0.0 0.0 0.8 0.8
Reno Collazo NY 113 0.0 0.7 0.0 0.7
Thomas Locklin FL 79 0.0 0.7 0.0 0.7
Randy McKen ME 76 0.0 0.7 0.0 0.7
Jack Jephson MA 3 0.7 0.0 0.0 0.7
Nico Valderama NJ 107 0.0 0.7 0.0 0.7
Carlos Pena TN 126 0.0 0.7 0.0 0.7
King Vinyard NY 36 0.0 0.7 0.0 0.7
Barney Champion FL 129 0.0 0.6 0.0 0.6
Earl McEvoy TN 26 0.5 0.2 0.0 0.6
Joseph Hillyard LA 26 105.7 0.6 0.0 0.0 0.6
James Venegas ME 56 0.2 0.3 0.0 0.5
Powell Martin LA 29 136.7 0.0 0.0 0.5 0.5
Cisco Delgado MS 21 0.3 0.2 0.0 0.5
Mike Boxer MD 13 66.3 0.4 0.0 0.0 0.4
Tim Lowery VA 3.3 0.0 0.0 0.4 0.4
Carlos Samaniego VA 16 0.3 0.1 0.0 0.4
Greg Beraja MS 98 0.0 0.4 0.0 0.4
Player Team PA IP Batting Fielding Pitching Total
Cliff Capstick ME 45 126.3 0.4 0.0 0.0 0.4
Dave McConrey VA 3.0 0.0 0.0 0.4 0.4
Pedro Peña NJ 13 0.4 0.0 0.0 0.4
Chale Canini FL 1 9.3 0.0 0.0 0.4 0.4
Bob Alfred FL 36 0.0 0.4 0.0 0.3
Cristo Herrera VA 1 7.7 0.0 0.0 0.3 0.3
Sammy Gillespie MD 39 0.2 0.1 0.0 0.3
Scruffy Bosques FL 21 0.3 0.0 0.0 0.3
Bradford Erskine MA 1 0.3 0.0 0.0 0.3
Franky Casanova MA 2.0 0.0 0.0 0.3 0.3
Ethan Vincent FL 4 10.7 0.3 0.0 0.1 0.3
Manuel Gomez MA 3 28.7 0.0 0.0 0.3 0.3
Natanael Posso MS 18 0.0 0.3 0.0 0.3
Martin Chisholm ME 97 0.0 0.3 0.0 0.3
Maruice Rapko FL 20 0.0 0.3 0.0 0.3
Marcelo Peña MA 25 0.0 0.3 0.0 0.3
Andrew Halftree NC 12 0.1 0.1 0.0 0.3
Randy Gift TN 3 7.0 0.3 0.0 0.0 0.3
Aldo Martinez NJ 3 11.0 0.2 0.0 0.0 0.2
Raul Rios MS 35 0.0 0.2 0.0 0.2
Ulysses Mays PA 8 0.2 0.1 0.0 0.2
Alan Williams PA 11 0.1 0.1 0.0 0.2
Lemuel Harney MD 2 48.3 0.0 0.0 0.2 0.2
Dan Fehr VA 1.7 0.0 0.0 0.2 0.2
Amadeo Barrea FL 13 0.0 0.2 0.0 0.2
David Moon LA 129 0.0 0.2 0.0 0.2
Edward Kim NY 1 0.0 0.1 0.0 0.1
Jose Español PA 94 0.0 0.1 0.0 0.1
Michael Halsted TN 7.0 0.0 0.0 0.1 0.1
Ralph Lord NC 45 0.0 0.1 0.0 0.1
Player Team PA IP Batting Fielding Pitching Total
David Faith TN 1 72.0 0.0 0.0 0.1 0.1
Hal Rehm LA 64 0.0 0.1 0.0 0.1
Don Davis NY 1 13.0 0.0 0.0 0.1 0.1
Katsura Kuemon LA 9 0.0 0.1 0.0 0.1
Howie Rayner PA 13 0.0 0.1 0.0 0.1
Leopoldo Tope ME 15 0.0 0.1 0.0 0.1
Kirk Rothermel MA 0.3 0.0 0.0 0.1 0.1
Carter Knight PA 9 0.0 0.0 0.0 0.0
Dave Gordon PA 21 0.0 0.0 0.0 0.0
Wilburn Reilly FL 3 0.0 0.0 0.0 0.0
Antonio Testa VA 1 7.3 0.0 0.0 0.0 0.0