Paul
Gatling
 
Bats: Left
Throws: Left
Height: 6' 1''
Weight: 205
 
Born: May 11, 1987 in Usa
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2011 24 VIR FF   3 2 2 2 9 9 9 3 3 3
2012 25 DC FF   3 2 2 2 9 9 9 3 3 3
2013 26 DC FF $ 300,000 3 3 3 3 10 10 10 3 3 3
2014 27 DC FF $ 300,000 3 3 3 3 10 10 10 3 3 3
2015 28 DC FF $ 300,000 3 4 4 4 10 10 10 5 4 4
2016 29 DC FF $ 300,000 3 4 4 4 10 10 10 5 4 4
2017 30 DC FF $ 300,000 3 4 4 4 10 10 10 5 4 4
2018 31 DC FF $ 300,000 3 4 4 4 10 10 10 5 4 4
2019 32 DC FF $ 300,000 2 4 4 4 10 10 10 5 4 4
2020 33 VA FF $ 300,000 2 4 4 4 9 10 10 5 4 4
2021 34 VA FF $ 300,000 2 4 4 4 9 10 10 4 3 3
2022 35 VA FF $ 300,000 2 4 4 4 9 10 9 4 3 3
2023 36 VA FF $ 300,000 2 4 4 4 9 9 9 3 3 3
OOTP6 Min Ratings   2 2 2 2 9 9 9 3 3 3
OOTP6 Max Ratings $ 300,000 3 4 4 4 10 10 10 5 4 4
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2011 24 VIR FF     1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2012 25 DC FF     1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2013 26 DC FF $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2014 27 DC FF $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2015 28 DC FF $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2016 29 DC FF $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2017 30 DC FF $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2018 31 DC FF $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2019 32 DC FF $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2020 33 VA FF $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2021 34 VA FF $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2022 35 VA FF $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2023 36 VA FF $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
OOTP6 Min Ratings     1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
OOTP6 Max Ratings $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
Pitching Stats     Help
Bold lines indicate player won James Yim Award or Bick Horizon Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2011 24 AA   6 8 .429 46 0 0 0 21 56.3 53 22 4 17 30 3.52 .250 .306 .377 .683  
    A   1 0 1.000 2 0 0 0 1 1.0 1 0 0 0 0 0.00 .250 .250 .250 .500  
2012 25 AAA   3 7 .300 39 0 0 0 15 46.7 56 20 5 11 17 3.86 .298 .337 .452 .789  
    AA   2 0 1.000 15 0 0 0 8 20.3 9 1 1 4 11 0.44 .125 .171 .167 .338  
2013 26 DC FF 0 0 .000 2 0 0 0 0 2.0 0 0 0 0 0 0.00 .000 .000 .000 .000 0.3
    AAA   1 0 1.000 21 0 0 0 1 29.3 26 8 2 1 12 2.45 .239 .245 .349 .594  
2014 27 DC FF 4 1 .800 41 0 0 0 0 41.0 45 20 4 3 11 4.39 .278 .293 .426 .719 2.5
    AAA   1 0 1.000 4 0 0 0 0 9.0 4 2 1 1 3 2.00 .143 .172 .321 .494  
2015 28 DC FF 0 0 .000 14 0 0 0 0 13.0 17 5 1 1 6 3.46 .309 .321 .473 .794 0.8
    AAA   3 7 .300 51 0 0 0 32 54.3 56 28 7 12 27 4.64 .260 .300 .419 .718  
2016 29 DC FF 3 3 .500 50 0 0 0 15 51.7 57 18 6 10 15 3.14 .273 .308 .416 .724 6.3
    AAA   2 0 1.000 30 0 0 0 1 37.3 35 14 5 6 19 3.38 .248 .279 .397 .676  
2017 30 DC FF 5 4 .556 73 0 0 0 33 79.0 65 23 8 8 30 2.62 .218 .237 .349 .586 16.6
2018 31 DC FF 3 2 .600 58 0 0 0 2 67.3 59 17 3 8 23 2.27 .236 .258 .332 .590 7.1
2019 32 DC FF 2 0 1.000 71 0 0 0 3 87.0 69 25 6 20 35 2.59 .216 .266 .335 .602 8.1
2020 33 VA FF 3 5 .375 68 0 0 0 1 76.0 84 36 9 12 29 4.26 .276 .311 .438 .748 2.8
2021 34 VA FF 2 1 .667 41 0 0 0 2 52.0 51 16 3 11 21 2.77 .256 .299 .337 .635 4.4
2022 35 VA FF 4 2 .667 46 0 0 0 2 59.7 54 33 14 8 23 4.98 .240 .272 .476 .748 1.9
2023 36 VA FF 0 1 .000 7 0 0 0 1 9.0 10 7 1 2 3 7.00 .286 .324 .429 .753 0.0
    AAA   1 3 .250 50 0 0 0 3 58.3 88 43 9 15 28 6.63 .353 .390 .554 .944  
11 Years Sim 26 19 .578 471 0 0 0 59 537.7 511 200 55 83 196 3.35 .248 .279 .387 .666 51.0
6 Years AAA 11 17 .393 195 0 0 0 52 235.0 265 115 29 46 106 4.40 .285 .319 .447 .766  
2 Years AA 8 8 .500 61 0 0 0 29 76.7 62 23 5 21 41 2.70 .218 .272 .324 .596  
1 Years A 1 0 1.000 2 0 0 0 1 1.0 1 0 0 0 0 0.00 .250 .250 .250 .500  
9 Years Minors 20 25 .444 258 0 0 0 82 312.6 328 138 34 67 147 3.97 .269 .307 .418 .725  
Season Average 2 1 .667 42 0 0 0 5 48.9 46 18 5 7 17 3.35 .248 .279 .387 .666  
Career Highs 5 5 1.000 73 0 0 0 33 87.0 84 36 14 20 35 7.00 .309 .324 .476 .794  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   399 150 40 66 134   .261 .291 .394 .685
vs LH   112 50 15 17 62   .211 .235 .367 .603
Home 12 10 .545 229 0 0 0 27 258.3 252 108 23 49 104 3.76 .253 .288 .396 .684
Away 14 9 .609 242 0 0 0 32 279.3 259 92 32 34 92 2.96 .243 .266 .379 .645
Mar/Apr 5 3 .625 71 0 0 0 8 82.0 85 41 9 16 27 4.50 .266 .301 .417 .718
May 2 1 .667 63 0 0 0 10 77.3 69 28 6 11 30 3.26 .233 .261 .341 .602
June 4 1 .800 61 0 0 0 4 77.0 74 32 8 14 28 3.74 .253 .287 .413 .700
July 6 4 .600 79 0 0 0 9 88.6 88 31 11 13 33 3.15 .260 .287 .407 .694
August 2 7 .222 89 0 0 0 16 97.0 85 27 9 13 39 2.51 .234 .260 .352 .612
Sep/Oct 7 3 .700 108 0 0 0 12 115.6 110 41 12 16 39 3.19 .244 .270 .392 .662
Batting Stats     Help
Bold lines indicate player won Tyson Bacon Award or Bick Horizon Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2014 27 DC FF 41 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0
2016 29 DC FF 50 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
2017 30 DC FF 73 10 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.0 0.0
2018 31 DC FF 58 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0
2019 32 DC FF 71 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0
2020 33 VA FF 68 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0
2021 34 VA FF 41 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3 0.0
2022 35 VA FF 46 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0 0.0
8 Years Sim 448 29 1 0 0 0 0 0 0 0 1 16 .000 .033 .000 .033 -2.3 0.0
162 Game Average 10 0 0 0 0 0 0 0 0 0 5 .000 .033 .000 .033 -0.8  
Career Highs 73 10 1 0 0 0 0 0 0 0 1 7 .000 .200 .000 .200 0.0  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   20 1 0 0 0 0 0 0 0 1 10 .000 .048 .000 .048 -1.6
vs LH   9 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.9
Home 191 20 0 0 0 0 0 0 0 0 0 11 .000 .000 .000 .000 -1.9
Away 180 9 1 0 0 0 0 0 0 0 1 5 .000 .100 .000 .100 -0.5
RISP   9 0 0 0 0 0 0 0 0 1 5 .000 .100 .000 .100 -0.5
Close/Late   6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.6
Mar/Apr 16 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
May 27 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.7
June 53 7 1 0 0 0 0 0 0 0 1 6 .000 .125 .000 .125 -0.3
July 32 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
August 43 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
Sep/Oct 13 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Fielding Stats     Help
Bold lines indicate player won Zachary Matthews Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2013 26 DC FF P 2 0 2.0 0 0 0 0 .000 0.00    
2014 27 DC FF P 41 0 41.0 2 4 0 0 1.000 1.32    
2015 28 DC FF P 14 0 13.0 1 4 0 0 1.000 3.46    
2016 29 DC FF P 50 0 51.7 2 12 1 0 .933 2.44    
2017 30 DC FF P 73 0 79.0 3 8 0 1 1.000 1.25    
2018 31 DC FF P 58 0 67.3 3 11 0 1 1.000 1.87    
2019 32 DC FF P 71 0 87.0 5 11 1 1 .941 1.66    
2020 33 VA FF P 68 0 76.0 3 11 2 0 .875 1.66    
2021 34 VA FF P 41 0 52.0 1 7 1 0 .889 1.38    
2022 35 VA FF P 46 0 59.7 5 14 0 1 1.000 2.87    
2023 36 VA FF P 7 0 9.0 0 1 0 0 1.000 1.00    
Career Totals   471 0 537.7 25 83 5 4 .956 1.81    
Career Highs   73 0 87.0 5 14 2 1 1.000 3.46    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2014 27 DC FF 3 0 1.000 7 0 0 0 0 9.0 11 5 0 1 0 5.00 .306 .324 .361 .685
2021 34 VA FF 0 0 .000 1 0 0 0 0 1.3 3 2 0 1 0 13.53 .429 .500 .571 1.071
2022 35 VA FF 0 0 .000 2 0 0 0 0 1.0 4 5 1 1 0 45.00 .667 .714 1.167 1.881
Career Post-Season Pitching 3 0 1.000 10 0 0 0 0 11.3 18 12 1 3 0 9.53 .367 .404 .490 .894
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2014 27 DC FF 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career Post-Season Batting 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Saves
2017-5-33
         
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 30)
   Gray Ink Test: 3    (Avg Pitcher in HOF ~ 143)
   Hall of Fame Standards: 26    (Avg Pitcher in HOF ~ 55)
 
Similar Pitchers     What are Similarity Scores?

  1. David Smith (957)
  2. John Montana (952)
  3. Pedro Velasquez (950)
  4. Robert John (950)
  5. Andrea Lemire (947)
  6. Damon Dambrosio (947)
  7. Alfred Terrell (943)
  8. Rafael Perez (940)
  9. Ralph Pritchard (938)
  10. Robert Marks (936)
History
Drafted in 2nd round, 34th overall pick, by Virginia in 2011
Traded from Virginia to D.C. on 3/3/2012 (Going to Vir: P Angelo Alvarez. Going to DC: P Melvin Bohrer, P Cleo Sainz, P Paul Gatling)
Earned first career win on 7/1/2014
Injured on 4/17/2018 with a Strained Tricep Muscle, out for 6 weeks