2014 Founding Fathers
Win Shares
 
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Gandalf Greyheme NY 698 33.9 4.4 0.0 38.3
Lane Commons PA 697 32.2 5.9 0.0 38.1
Jeffrey Langston LA 635 32.4 4.4 0.0 36.8
Paco Andujar DC 646 30.7 5.9 0.0 36.6
Christopher Ferrante NY 562 27.1 7.7 0.0 34.8
Tony Ocejo LA 623 28.6 5.2 0.0 33.8
Chris Lott PA 646 25.9 6.5 0.0 32.4
Jimmy Font FL 561 30.0 1.9 0.0 31.9
Jason Kroner MS 643 23.6 6.7 0.0 30.3
Harold Petrillo MD 605 25.9 3.3 0.0 29.2
Summer Nelson MS 680 24.1 3.8 0.0 27.9
Carmelo Fons VIR 586 23.1 4.0 0.0 27.1
Michael Koo Jr NC 676 18.5 8.3 0.0 26.8
Arthur McIlhenny DC 542 23.7 2.9 0.0 26.5
Brian Marshall MS 617 17.8 8.1 0.0 25.8
Jason Wallin DC 638 24.1 1.6 0.0 25.7
David Echegaray MS 92 259.0 0.0 0.0 25.5 25.5
Ryan Turner MS 85 250.7 0.0 0.0 25.4 25.4
Alex Cabezas NY 609 23.5 1.8 0.0 25.3
James Yim MD 88 252.7 0.0 0.0 24.7 24.7
Osvaldo Moscato NY 578 22.8 1.8 0.0 24.6
Lane Greene ME 598 20.6 3.6 0.0 24.3
Donald Williams NC 630 18.9 5.4 0.0 24.3
Alex Sullins MA 644 17.7 6.5 0.0 24.2
Christopher Stormes MS 638 19.9 4.2 0.0 24.1
Nobukazu Takemura MS 626 20.8 2.9 0.0 23.7
Steve McLaughlin LA 615 21.4 2.3 0.0 23.7
Steven Ehrhardt PA 632 20.5 3.1 0.0 23.6
Paul Thomas VIR 687 17.3 5.9 0.0 23.2
Harold Knight NC 484 19.5 3.6 0.0 23.0
Player Team PA IP Batting Fielding Pitching Total
Dan Erb ME 632 14.2 7.5 0.0 21.6
Mason Highsmith NC 650 14.8 6.6 0.0 21.5
Dan Webb MA 612 17.5 3.8 0.0 21.3
Mark Trowers FL 84 250.0 0.0 0.0 20.9 20.9
Bobby Whittaker DC 577 12.3 8.0 0.0 20.3
Earl Presnell VIR 401 16.8 3.4 0.0 20.2
Geoff Stagner ME 98 285.0 0.0 0.0 19.9 19.9
Brandon Ivy TN 629 17.1 2.7 0.0 19.8
Scott Bartell LA 71 212.7 0.0 0.0 19.8 19.8
Jose Decambra VIR 645 13.7 5.7 0.0 19.4
Daniel Peart MA 76 216.3 0.0 0.0 19.0 19.0
Bernard Lust PA 616 15.1 3.9 0.0 19.0
Charles Vanwormer MD 610 15.8 2.6 0.0 18.3
Norman Bates MD 537 14.1 4.3 0.0 18.3
Timothy Dillard MD 559 13.5 4.8 0.0 18.3
Stan Hazen ME 546 15.1 2.8 0.0 18.0
Emeril Loux LA 81 220.7 0.0 0.0 17.9 17.9
Scott Dutton TN 80 229.7 0.0 0.0 17.7 17.7
Ronnie Walker Jr MA 393 15.4 2.2 0.0 17.6
Christopher Francis MA 502 13.9 3.7 0.0 17.6
David Faith TN 6 69.3 0.2 0.0 17.1 17.3
Allen Lively PA 608 11.7 5.5 0.0 17.2
Skip Burns PA 89 255.3 0.0 0.0 17.0 17.0
Michael Halsted TN 4 115.7 0.0 0.0 16.9 16.9
Abe Seemann ME 530 13.0 3.9 0.0 16.9
Archy Miller Jr FL 642 12.2 4.6 0.0 16.9
Martin Holtz MS 494 9.1 7.7 0.0 16.8
Xavier Josephs LA 77 231.3 0.5 0.0 15.9 16.4
Emerson East VIR 64 190.7 0.0 0.0 16.3 16.3
Roy Lininger DC 418 14.8 1.4 0.0 16.2
Player Team PA IP Batting Fielding Pitching Total
Dennis Morelock NY 114 286.3 0.0 0.0 16.0 16.0
Franklyn Thom PA 583 11.1 4.7 0.0 15.7
Allen Sampley LA 39 140.3 0.0 0.0 15.6 15.6
Rene Searles DC 488 12.1 3.5 0.0 15.6
Russell Hults PA 79 226.0 0.0 0.0 15.5 15.5
Adam Burton TN 51 145.7 0.0 0.0 15.2 15.2
Toney Morales MS 83 231.7 0.0 0.0 15.2 15.2
Jeffrey Foxwell FL 406 14.3 0.8 0.0 15.2
Noe Brixner DC 599 13.0 2.2 0.0 15.2
Jack Laughter ME 536 7.5 7.6 0.0 15.1
J.D. Arney NY 552 12.4 2.5 0.0 14.9
Christian Burrden ME 652 11.8 2.9 0.0 14.7
Leonard Magnan DC 4 78.0 0.0 0.0 14.7 14.7
Edward Goffe MD 80 223.7 0.0 0.0 14.5 14.5
Ralph Motors NC 3 133.3 0.0 0.0 14.4 14.4
James Erickson MA 504 9.7 4.8 0.0 14.4
Kyle Englert MD 530 12.2 1.9 0.0 14.1
Luis Wooton MD 604 9.5 4.5 0.0 14.0
Taichi Seiichi MD 521 12.0 1.9 0.0 13.8
Jamie Agee VIR 72 215.0 0.0 0.0 13.8 13.8
Aaron Slaughter PA 561 7.6 6.2 0.0 13.8
Danny Richards LA 8 85.7 0.0 0.0 13.7 13.7
Aragorn King NY 666 12.1 1.6 0.0 13.7
Joe Hepler NY 619 9.8 3.9 0.0 13.7
John Kubisiak MS 578 7.8 5.7 0.0 13.5
Hugo Holt VIR 1 64.3 0.0 0.0 13.5 13.5
Pedro Peņa MA 492 11.9 1.4 0.0 13.3
Jamil Goods ME 467 11.1 2.1 0.0 13.3
Glenn Gull ME 610 10.1 3.1 0.0 13.2
Albert Cortina DC 68 182.7 0.0 0.0 13.1 13.1
Player Team PA IP Batting Fielding Pitching Total
Michael Mooney FL 322 12.4 0.5 0.0 13.0
Zack Loranger MD 278 11.3 1.6 0.0 12.9
Ernie Brandt VIR 397 10.1 2.7 0.0 12.8
Ralph Fowler FL 580 11.2 1.6 0.0 12.8
Richard Baxley TN 556 4.7 8.1 0.0 12.7
Chris Curcio PA 77 219.7 0.0 0.0 12.7 12.7
Bick Horizon PA 629 10.4 2.1 0.0 12.5
Donald Granger NY 3 75.7 0.0 0.0 12.2 12.2
Jay Escobar NY 96 235.3 0.0 0.0 12.0 12.0
Donte Dasilva LA 52 164.7 0.0 0.0 12.0 12.0
Jerrold Dukes LA 584 3.2 8.7 0.0 11.8
Joel Salguero PA 2 110.7 0.3 0.0 11.4 11.7
Bruce Wedge MS 637 7.4 4.0 0.0 11.4
George Aybar NY 100 240.3 0.0 0.0 11.3 11.3
Jorge Zavala NC 70 209.3 0.0 0.0 11.3 11.3
Timothy Fortier FL 414 8.1 3.1 0.0 11.3
Glen Robinson NC 53 179.7 0.0 0.0 11.2 11.2
Melvin Bohrer DC 63 196.3 0.0 0.0 11.2 11.2
Larry Burkholder VIR 76.0 0.0 0.0 11.0 11.0
William Ratzlaff MA 58 174.7 0.0 0.0 10.9 10.9
Guadalupe Delacruz NY 539 8.8 2.1 0.0 10.8
Bill Rapier PA 1 60.0 0.0 0.0 10.8 10.8
Guillermo Guapo VIR 650 6.7 4.1 0.0 10.8
Alesso Rusticucci DC 448 9.2 1.4 0.0 10.6
Peter Iuvani DC 72 207.0 0.0 0.0 10.6 10.6
Pedro Rodas MS 4 64.7 0.0 0.0 10.4 10.4
Georg Burnitz NC 613 5.8 4.5 0.0 10.3
Bill Worm FL 386 7.7 2.6 0.0 10.3
Art Toczek NY 64 155.3 0.0 0.0 10.2 10.2
Lazlo Szabonagy DC 292 7.3 2.9 0.0 10.1
Player Team PA IP Batting Fielding Pitching Total
Val Echols VIR 601 6.8 3.0 0.0 9.8
Jack Eldredge DC 71 184.0 0.0 0.0 9.7 9.7
Dirk Carr VIR 67 193.7 0.0 0.0 9.6 9.6
Sean Perkins DC 557 6.9 2.7 0.0 9.6
Edgardo Castillo NC 58 201.7 0.0 0.0 9.6 9.6
Albert Olmos VIR 73 206.3 0.3 0.0 9.3 9.6
Alberto Aceves MD 363 7.0 2.6 0.0 9.6
Rodney Roemer MS 3 75.0 0.0 0.0 9.6 9.6
Russell Rosenbloom MA 3 55.7 0.0 0.0 9.5 9.5
Lester Griffey MA 464 5.5 3.9 0.0 9.4
Donald Wilks ME 69 212.3 0.0 0.0 9.3 9.3
Shawn Knowles TN 6 106.7 0.0 0.0 9.2 9.2
Gabriel Richenbach LA 6 93.3 0.0 0.0 9.1 9.1
Fred Washington PA 58 171.7 0.0 0.0 9.0 9.0
Grady Client NC 319 5.8 3.2 0.0 9.0
Max Guerra NC 61 191.0 0.0 0.0 8.9 8.9
Coleman Imai MS 1 101.3 0.3 0.0 8.6 8.9
Dean Chalmers NC 590 3.5 5.2 0.0 8.7
Mark Torrence ME 45 157.7 0.0 0.0 8.6 8.6
Marco Jaramillo TN 497 4.0 4.6 0.0 8.5
Martin Albruce MA 271 5.8 2.7 0.0 8.5
Joseph Clark MA 60 162.0 0.0 0.0 8.5 8.5
Pedro Cepeda ME 6 70.3 0.0 0.0 8.4 8.4
Mike King MA 380 6.2 2.2 0.0 8.3
Paul Knutson MS 74 209.0 0.0 0.0 8.3 8.3
Lucio Lopez FL 6 79.3 0.0 0.0 8.2 8.2
Vern Taylor NC 6 80.0 0.0 0.0 8.1 8.1
Asa Bean VIR 67 194.3 0.0 0.0 8.1 8.1
Josephus Thomas LA 547 4.5 3.5 0.0 8.0
Paul Noble LA 682 1.5 6.4 0.0 7.9
Player Team PA IP Batting Fielding Pitching Total
Kraig Klein LA 461 0.0 7.7 0.0 7.7
Rob Ruperts ME 8 84.7 0.0 0.0 7.7 7.7
Eduardo Ulibarri TN 684 0.0 7.6 0.0 7.6
Roderick Alonso MS 38 106.0 0.0 0.0 7.5 7.5
Cleo Sainz DC 79 204.0 0.0 0.0 7.5 7.5
Helmut Bast ME 26 97.7 0.0 0.0 7.3 7.3
David Means TN 5 64.0 0.0 0.0 7.3 7.3
Leo Moreno MA 38 134.3 0.0 0.0 7.3 7.3
Oscar Rempe TN 327 4.1 3.1 0.0 7.2
Luis Castillo NC 56 186.7 0.0 0.0 7.1 7.1
Michael Welch PA 5 89.7 0.0 0.0 6.9 6.9
Timothy Montag TN 336 3.1 3.7 0.0 6.8
Jay Trotter MA 252 4.8 2.0 0.0 6.8
Randall Spates ME 21 120.7 0.0 0.0 6.8 6.8
Jack Ceniceros VIR 437 4.5 2.3 0.0 6.7
Gerald Hampton MS 3 56.7 0.0 0.0 6.6 6.6
Bobb Beasley FL 71 189.7 0.0 0.0 6.5 6.5
Troy Castiglia FL 305 4.1 2.3 0.0 6.4
Dennis Paulson LA 549 0.0 6.4 0.0 6.4
Joel Huertas FL 371 3.7 2.5 0.0 6.1
Hubert Denton NC 5 94.0 0.2 0.0 5.9 6.1
Eliseo Cordova MA 55 159.7 0.0 0.0 6.0 6.0
Franky Saez ME 46 159.0 0.0 0.0 6.0 6.0
Jesus Torres VIR 4 80.3 0.3 0.0 5.6 5.9
Darryl Leekong MD 2 61.7 0.0 0.0 5.9 5.9
Vernon Castanon VIR 370 1.3 4.6 0.0 5.9
Luciano Silvia MS 232 5.2 0.7 0.0 5.9
Albert Avina MD 3 70.0 0.0 0.0 5.7 5.7
Samuel Warlick MS 246 2.9 2.7 0.0 5.6
Robert Vital LA 4 95.3 0.0 0.0 5.6 5.6
Player Team PA IP Batting Fielding Pitching Total
Simon Groby MD 57.7 0.0 0.0 5.4 5.4
Domingo Valls MA 246 3.3 1.9 0.0 5.2
Robert Harris TN 62 177.7 0.0 0.0 5.1 5.1
Ronaldo Vera TN 279 3.5 1.6 0.0 5.1
Robert Slack ME 24 97.7 0.0 0.0 5.1 5.1
Alvin Govea NC 5 70.0 0.2 0.0 4.8 5.1
Christopher Paladino FL 65 204.3 0.0 0.0 5.1 5.1
Barry Price ME 149 3.5 1.4 0.0 4.9
Mars McMunn MD 2 74.3 0.0 0.0 4.8 4.8
Thomas Kyle MA 275 3.1 1.7 0.0 4.8
August Osvald NC 455 0.0 4.6 0.0 4.6
Randy Sperber DC 2 60.3 0.0 0.0 4.5 4.5
Enrique Cambra NC 485 0.0 4.5 0.0 4.5
Andrew McNett NC 2 40.7 0.0 0.0 4.5 4.5
Sang Betty MA 7 53.0 0.0 0.0 4.4 4.4
Mark Hart PA 1 62.3 0.0 0.0 4.3 4.3
Bo Dimattia LA 234 1.6 2.6 0.0 4.3
George Colvard NY 198 2.7 1.5 0.0 4.2
Jeffrey Wilks VIR 2 78.3 0.0 0.0 4.0 4.0
Granville Salo MS 203 0.0 4.0 0.0 4.0
Randy McKen ME 123 3.3 0.6 0.0 3.9
James Salabie MA 362 1.5 2.4 0.0 3.9
Christopher Warthen VIR 2 46.7 0.3 0.0 3.5 3.8
Dan Staub FL 626 1.4 2.3 0.0 3.7
Higinio Delmonte FL 29 92.0 0.9 0.0 2.7 3.6
Mohammad Kemmer NY 8 70.0 0.0 0.0 3.5 3.5
Kenneth Herman TN 546 1.5 1.9 0.0 3.4
Bill Hodge MA 227 2.9 0.5 0.0 3.4
Pedro Lomeli DC 114 1.8 1.5 0.0 3.3
Rufus Sandlin DC 76 2.9 0.3 0.0 3.2
Player Team PA IP Batting Fielding Pitching Total
Nelson Green MD 122 2.7 0.5 0.0 3.2
Humberto Deleon LA 10 50.0 0.0 0.0 3.2 3.2
Mario Bloodworth FL 61 175.7 0.0 0.0 2.9 2.9
Leroy Augustine LA 189 2.2 0.6 0.0 2.9
Steven Quimby NY 13 159.7 0.0 0.0 2.7 2.7
Bobby Scott DC 109 2.5 0.2 0.0 2.7
James Smith TN 471 0.0 2.7 0.0 2.7
Manuel Lucente DC 3 32.0 0.0 0.0 2.6 2.6
Arthur Kuhns MD 349 1.2 1.4 0.0 2.6
Rick Crumrine LA 3 49.3 0.3 0.0 2.3 2.6
Daniel Phillips VIR 194 1.0 1.6 0.0 2.5
Franky Casanova MA 7.7 0.0 0.0 2.5 2.5
Paul Gatling DC 3 41.0 0.0 0.0 2.5 2.5
Moses Tamez PA 4 45.7 0.0 0.0 2.5 2.5
Leon Rego PA 175 1.1 1.4 0.0 2.5
Jared Halvorsen PA 1 41.7 0.0 0.0 2.5 2.5
Juan Granado LA 159 0.0 2.5 0.0 2.5
Christopher Millar MA 33 89.3 0.0 0.0 2.4 2.4
Ben Bertsch NC 196 1.5 0.9 0.0 2.4
David Oughton MD 72 206.7 0.0 0.0 2.3 2.3
David Smith LA 2 49.3 0.0 0.0 2.3 2.3
Garry Lansing ME 249 0.9 1.4 0.0 2.3
Brandon Schlenker DC 1 74.3 0.0 0.0 2.3 2.2
Carlos Torre VIR 160 0.4 1.8 0.0 2.2
Joaquin Germano LA 154 1.7 0.4 0.0 2.1
Vern Walton DC 1 43.7 0.3 0.0 1.7 2.0
Kirk Rothermel MA 2 84.0 0.0 0.0 2.0 2.0
Dwight Trotter NC 228 0.0 2.0 0.0 2.0
Roy Mactavish TN 217 0.0 2.0 0.0 2.0
Reed Freebie NY 8 70.0 0.5 0.0 1.4 1.9
Player Team PA IP Batting Fielding Pitching Total
Victor Olin ME 54 1.5 0.4 0.0 1.9
Benito Donato VIR 139 0.0 1.9 0.0 1.9
Avelino Elias MA 9 111.7 0.2 0.0 1.6 1.8
Denver Robinson FL 22 1.8 0.0 0.0 1.8
Richard Hallberg NY 93 1.6 0.1 0.0 1.7
Ernest Meleschi TN 72 1.3 0.5 0.0 1.7
Juan Phillips ME 99 1.5 0.2 0.0 1.7
Jim Godbey MD 170 0.0 1.7 0.0 1.7
Robert Forwood MD 2 89.3 0.0 0.0 1.6 1.6
Bob Alfred FL 56 1.3 0.3 0.0 1.6
Gregory Crosby MA 1 50.7 0.0 0.0 1.6 1.6
Edmundo Altamirano MS 66 1.2 0.3 0.0 1.5
David Cimino ME 246 0.2 1.3 0.0 1.5
Matthew Farrer MS 2 44.3 0.0 0.0 1.5 1.5
Guille Gonzalez VIR 66 0.8 0.6 0.0 1.5
Maruice Rapko FL 278 0.3 1.2 0.0 1.5
Chris Trosclair PA 193 0.7 0.7 0.0 1.4
Jerald Tarpley NC 1 11.0 0.0 0.0 1.3 1.3
Michael Walsh NY 252 0.0 1.3 0.0 1.3
Alvaro Gonzales NC 130 0.0 1.3 0.0 1.3
Joe Berard LA 156 0.1 1.2 0.0 1.3
Raleigh Ridinger MD 214 0.2 1.0 0.0 1.3
Victor Revels TN 349 0.0 1.3 0.0 1.3
Israel Merchant MD 6 48.0 0.0 0.0 1.2 1.2
Jim Ford VIR 23.0 0.0 0.0 1.2 1.2
Nicholas Newbury FL 78 0.9 0.2 0.0 1.2
Thomas Sperry LA 1 10.3 0.0 0.0 1.2 1.2
Jason Mingham TN 3 18.0 0.0 0.0 1.1 1.1
Carlos Martinez PA 73 0.2 0.9 0.0 1.1
Drew Pecora VIR 89 0.2 0.8 0.0 1.0
Player Team PA IP Batting Fielding Pitching Total
Patrick Evans LA 34 0.4 0.6 0.0 1.0
Pedro Bianco TN 211 0.0 1.0 0.0 1.0
Joe Vest MS 20 56.3 0.0 0.0 0.9 0.9
Brendan Conners VIR 127 0.0 0.9 0.0 0.9
Adrian Stansberry FL 233 0.0 0.9 0.0 0.9
Bruno Alberti VIR 12 0.9 0.0 0.0 0.9
Philip Bakke NC 153 0.0 0.9 0.0 0.9
Carmine Whittingham MA 9 28.3 0.1 0.0 0.7 0.9
Jose Espaņol PA 169 0.0 0.9 0.0 0.9
Kim Atherton FL 176 0.0 0.8 0.0 0.8
Alan Jones PA 90 0.1 0.7 0.0 0.8
Gary Martin FL 26 102.3 0.0 0.0 0.8 0.8
Angel Allen MS 137 0.0 0.8 0.0 0.8
Damien Holcombe MD 64 191.3 0.0 0.0 0.7 0.7
Brian McCants MS 67 0.0 0.7 0.0 0.7
Hal Sapiens DC 2 0.7 0.0 0.0 0.7
George Contreras MA 59 0.0 0.7 0.0 0.7
Jack Brown DC 3 56.0 0.0 0.0 0.7 0.7
Lacy Sanchez LA 1 58.3 0.0 0.0 0.7 0.7
Paco Pico VIR 52 0.0 0.6 0.0 0.6
Ellis Hay NC 44 0.5 0.1 0.0 0.6
James Holland DC 85 0.0 0.6 0.0 0.6
Thomas Locklin FL 32 0.4 0.1 0.0 0.5
Manuel Gomez MA 24 66.3 0.0 0.0 0.5 0.5
Christopher Swoboda ME 10 41.3 0.0 0.0 0.5 0.5
Ulysses Mays TN 161 0.0 0.5 0.0 0.5
Tommy Crumbley FL 57 0.0 0.5 0.0 0.5
Almonde Garito NY 3 17.7 0.0 0.0 0.5 0.5
Milo Rosario FL 60 0.0 0.5 0.0 0.5
Marvell Bass FL 78 0.1 0.3 0.0 0.5
Player Team PA IP Batting Fielding Pitching Total
Hiro Protagonist VIR 41 0.3 0.1 0.0 0.5
Donald Engen NY 98 0.0 0.5 0.0 0.5
Joseph Simons NC 49 0.0 0.5 0.0 0.5
Terry Pena PA 34 0.0 0.4 0.0 0.4
Robert Justice TN 117 0.1 0.3 0.0 0.4
Kenneth Murrow NY 112 0.0 0.4 0.0 0.4
Ramon Puente DC 62 0.0 0.4 0.0 0.4
Charlie Clowers DC 6 19.3 0.0 0.0 0.4 0.4
Cecil Naranjo MA 33 0.0 0.4 0.0 0.3
Ames McRoberts ME 1 32.3 0.3 0.0 0.0 0.3
Namako Ruji MD 141 0.0 0.3 0.0 0.3
Gerald Davis PA 1 0.3 0.0 0.0 0.3
Kevin Kafka VIR 1.0 0.0 0.0 0.3 0.3
Bao Seng NY 120 0.0 0.3 0.0 0.3
Sean Curtis FL 73 0.0 0.3 0.0 0.3
Gary Balsa TN 17 60.3 0.0 0.0 0.3 0.3
Jethro Varney VIR 3 29.3 0.0 0.0 0.2 0.2
Patrick Turner ME 29 0.0 0.2 0.0 0.2
Glenn Hennessey NC 13 0.0 0.2 0.0 0.2
Alex Alvarez VIR 78 0.0 0.2 0.0 0.2
Rowdy Smoot VIR 27 0.0 0.2 0.0 0.2
Jack Irish MS 11 0.1 0.0 0.0 0.2
Joseph Melboure FL 1 13.7 0.0 0.0 0.2 0.2
Bertram Miller FL 33.0 0.0 0.0 0.2 0.2
Andrew Albury NY 27 76.0 0.2 0.0 0.0 0.2
Martin Fields Jr ME 25 0.0 0.2 0.0 0.2
Joseph Bingman MD 36 116.0 0.0 0.0 0.2 0.2
Hector Moreno PA 2 6.0 0.0 0.0 0.1 0.1
Joshua Ober ME 16 0.1 0.1 0.0 0.1
Lon Hollins MD 8 0.0 0.1 0.0 0.1
Player Team PA IP Batting Fielding Pitching Total
Sammy Gillespie MD 69 0.0 0.1 0.0 0.1
Curtis Kulp ME 14 0.0 0.1 0.0 0.1
Bert Manzo ME 19 0.0 0.1 0.0 0.1
Nicholas Abrego ME 14 0.0 0.1 0.0 0.1
Maxwell Pearson PA 4 0.0 0.1 0.0 0.1
Oren Quaid VIR 0.7 0.0 0.0 0.1 0.1
Roger Pearsall PA 19 0.0 0.1 0.0 0.1
James Venegas ME 28 0.0 0.1 0.0 0.1
Vincent Vannatta TN 4 0.0 0.1 0.0 0.1
Jeffery Cluff DC 0.3 0.0 0.0 0.1 0.1
Thomas Goolsby TN 6 63.7 0.0 0.0 0.0 0.0
Michael Vanzetti MD 11 0.0 0.0 0.0 0.0
Tooley Magne FL 2 0.0 0.0 0.0 0.0
Edward Cheddesingh DC 5 0.0 0.0 0.0 0.0
Pat Galyon PA 15 0.0 0.0 0.0 0.0
Charles Compton MD 0.0 0.0 0.0 0.0
George Tann MD 5 0.0 0.0 0.0 0.0
Kevin Quiett MA 2 0.0 0.0 0.0 0.0
James Hayward DC 0.0 0.0 0.0 0.0
Aaron Younce VIR 3 0.0 0.0 0.0 0.0
Frank Baldwin FL 0.0 0.0 0.0 0.0
Falsted Renken DC 1 0.0 0.0 0.0 0.0