Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Second Basemen Career Games Leaderboard | |
* - Indicates Hall of Fame Bold - Indicates active player |
Rank | Player | Games | IP | Years | Single Season Leaderboard |
1. | Brian Marshall * | 2825 | 24663.7 | 2000-2018 | |
2. | Seamus O'Dule * | 2527 | 21662.3 | 2003-2021 | |
3. | Vin Koenig | 2325 | 19450.0 | 2007-2023 | |
4. | Matthew Wolf | 2110 | 17641.3 | 2015-2029 | |
5. | Lane Commons * | 2026 | 17829.9 | 2003-2017 | |
6. | Mason Highsmith | 2024 | 17383.6 | 2007-2024 | |
7. | Adam Anderson | 1957 | 16715.3 | 2001-2016 | |
8. | Joel Huertas | 1888 | 16412.6 | 2014-2029 | |
9. | Zachary Matthews * | 1876 | 16135.3 | 2000-2012 | |
10. | Ludwig Claus | 1806 | 14554.0 | 2005-2022 | |
11. | Anthony Godwin | 1784 | 15556.3 | 2015-2029 | |
12. | Daniel Phillips | 1698 | 14783.3 | 2014-2028 | |
13. | Tamajirou Kakuzo | 1675 | 14088.9 | 2015-2029 | |
14. | Henry Magnan | 1579 | 12517.0 | 2014-2027 | |
15. | Ernest Meleschi | 1569 | 12975.3 | 2007-2019 | |
16. | Blinky Crouch | 1561 | 13292.3 | 2018-2029 | |
17. | Todd Castiglia | 1464 | 11204.7 | 2000-2016 | |
18. | Danny Rayborn | 1358 | 11652.6 | 2000-2008 | |
19. | Gary Crawford | 1350 | 11511.6 | 2000-2009 | |
20. | Mark Stone | 1349 | 11748.3 | 2018-2029 | |
21. | Joseph Flores | 1338 | 10773.0 | 2019-2029 | |
22. | Steven Wynn | 1284 | 10059.0 | 2000-2012 | |
23. | Bobby Whittaker | 1274 | 10529.2 | 2010-2026 | |
24. | Howard Luther | 1273 | 10246.0 | 2003-2014 | |
25. | Luis Wooton | 1262 | 10390.3 | 2007-2019 | |
26. | Jeff Arnette | 1161 | 9638.6 | 2021-2029 | |
27. | William Maxon | 1135 | 9544.7 | 2000-2008 | |
28. | Cyril Foland | 1122 | 9340.3 | 2003-2013 | |
29. | Joe Hepler | 1119 | 9231.3 | 2007-2016 | |
30. | Robert Wyatt | 1100 | 9276.3 | 2000-2010 | |
31. | Todd Maher | 1070 | 8955.3 | 2000-2008 | |
32. | Frank Gillbard | 1033 | 8526.3 | 2018-2029 | |
33. | Antonio Ramos | 1020 | 8394.3 | 2000-2008 | |
34. | James Erickson | 1007 | 8116.3 | 2005-2020 | |
35. | Josephus Thomas | 1004 | 8659.3 | 2004-2016 | |
36. | James Dickson | 972 | 7384.3 | 2000-2009 | |
37. | Humberto Dominguez | 964 | 7386.0 | 2000-2011 | |
38. | Frederick Traynor | 963 | 7719.7 | 2000-2006 | |
39. | Red Rother | 962 | 8293.6 | 2009-2018 | |
40. | Dicky Kerns | 955 | 7728.0 | 2008-2022 | |
41. | Eugene Hove | 907 | 7433.0 | 2007-2017 | |
42. | David Reddaway | 877 | 6955.6 | 2019-2029 | |
43. | John Honeycutt | 873 | 6522.3 | 2003-2013 | |
44. | Tony Luna | 872 | 7196.3 | 2013-2023 | |
45. | Carlos Pena | 858 | 6519.9 | 2009-2022 | |
46. | Keith Johnson | 852 | 5738.0 | 2000-2010 | |
47. | Issac Phillips | 847 | 7120.3 | 2014-2029 | |
48. | Garry Vandiver | 844 | 6847.3 | 2020-2029 | |
49. | Bates Schatz | 842 | 7045.7 | 2024-2029 | |
50. | Matthew Courtney | 830 | 6577.0 | 2015-2026 | |
51. | Joel Camacho | 821 | 7018.0 | 2000-2005 | |
52. | Fernando Selso | 794 | 6529.3 | 2024-2029 | |
53. | Bill Latham | 764 | 6408.0 | 2007-2014 | |
54. | Joe Berard | 757 | 6493.6 | 2007-2019 | |
55. | Matt Lake | 756 | 5827.6 | 2023-2029 | |
56. | Jefferson Session | 744 | 5681.3 | 2001-2010 | |
57. | Dan Erb | 737 | 6101.3 | 2009-2021 | |
58. | Bob Medforth | 733 | 6313.3 | 2019-2029 | |
Lester Griffey | 733 | 5214.3 | 2015-2029 | ||
60. | Larry Place | 718 | 5350.0 | 2000-2006 | |
61. | David Melgoza | 709 | 6020.3 | 2011-2023 | |
62. | Joseph Gardiner | 671 | 5333.3 | 2008-2022 | |
63. | Howard Pierre | 653 | 4774.0 | 2016-2027 | |
64. | Joshua Sidwell | 639 | 4739.3 | 2014-2024 | |
65. | Snap Collins | 629 | 4816.3 | 2022-2029 | |
66. | Marcelo Cancio | 623 | 5043.7 | 2016-2024 | |
67. | Dude Gallagher | 615 | 4900.3 | 2019-2029 | |
68. | Jim Masson | 596 | 4630.6 | 2016-2029 | |
Arron Silvia | 596 | 4777.0 | 2005-2013 | ||
70. | Jack Hesse | 592 | 5133.3 | 2026-2029 | |
Richard Tasker | 592 | 3606.6 | 2004-2017 | ||
72. | Bob Pyne | 571 | 4698.0 | 2021-2029 | |
73. | Antonio Defazio | 570 | 4298.3 | 2002-2012 | |
74. | Darius Mosqueda | 566 | 4418.0 | 2000-2011 | |
Joshua Heiden | 566 | 4640.3 | 2000-2006 | ||
76. | Mark Risch | 565 | 3432.0 | 2000-2013 | |
77. | Rene Searles | 562 | 4316.3 | 2011-2025 | |
78. | Sherm Allred | 546 | 3993.3 | 2016-2029 | |
Matthew Dismukes | 546 | 4161.6 | 2000-2005 | ||
80. | Richard Jerkins | 537 | 4148.2 | 2016-2027 | |
81. | Leon Nickles | 536 | 4477.7 | 2025-2029 | |
82. | Roberto Echegaray | 532 | 4371.3 | 2017-2028 | |
83. | Brett Eisen | 525 | 3657.3 | 2000-2011 | |
84. | Bob Hamada | 517 | 3603.6 | 2017-2028 | |
85. | Lane Greene | 516 | 4210.3 | 2008-2020 | |
86. | Rey Moncayo * | 512 | 4309.3 | 2002-2014 | |
87. | Dave Dancey | 510 | 4163.7 | 2021-2029 | |
88. | Abe Seemann | 505 | 3803.0 | 2005-2017 | |
89. | Jade Sanchez | 495 | 4143.7 | 2025-2029 | |
90. | August Osvald | 492 | 4110.0 | 2013-2028 | |
91. | Manuel Rodriguez | 488 | 3977.1 | 2008-2019 | |
92. | Armand Manning | 487 | 3778.0 | 2001-2009 | |
93. | Jose Abdullah | 481 | 3938.0 | 2000-2005 | |
94. | David Strothers | 478 | 3146.3 | 2000-2006 | |
95. | Lynn Labrecque | 473 | 3385.7 | 2007-2016 | |
Alexander Bologna | 473 | 3742.3 | 2000-2003 | ||
97. | Rex Spikes | 460 | 3286.0 | 2006-2018 | |
98. | Oscar Nolan | 458 | 3656.0 | 2019-2029 | |
99. | Randy McKen | 455 | 3018.3 | 2012-2022 | |
100. | Hector Rodriguez | 453 | 3598.0 | 2000-2002 |
For questions or to report errors, please send us a note. |