2011 Washington Griffins
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 55 107 39 .340 457 663 1190 1384 127 130 4,419,931
Home 30 51 23 .370 226 328 604 704 66 63 2,209,549
Away 25 56 16 .309 231 335 585 680 61 67 2,210,382
Extra Innings 6 7 0 .462 46 51 124 120 13 11 352,525
1-Run Games 22 29 17 .431 164 171 412 432 35 45 1,384,383
Blowout Games (5+ Runs) 3 19 0 .136 54 173 156 240 26 14 577,383
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 11 13 7 .458 73 79 192 186 17 14 668,193
May 6 21 2 .222 79 136 195 245 22 23 751,160
June 9 19 9 .321 69 118 203 238 25 21 763,645
July 9 17 8 .346 70 97 178 227 16 17 712,166
August 9 18 6 .333 74 103 183 216 21 22 739,235
September/October 11 19 7 .367 92 130 238 272 26 33 785,532
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 7 9 6 .438 47 77 107 153 13 9 424,204
Monday 12 13 8 .480 77 80 185 208 18 20 660,160
Tuesday 6 19 3 .240 55 94 174 210 12 20 644,835
Wednesday 5 13 5 .278 55 90 132 154 19 20 459,717
Thursday 4 22 2 .154 52 109 179 225 25 20 744,333
Friday 12 14 8 .462 91 94 208 222 18 24 741,570
Saturday 9 17 7 .346 80 119 204 212 22 17 745,112
Team Splits W L SV WPct R RA H HA E EA Attendance
CA 5 13 4 .278 42 70 127 144 8 13 485,104
CO 6 12 5 .333 41 73 126 156 20 9 511,423
IL 2 10 1 .167 29 61 85 125 13 12 353,976
KS 3 9 0 .250 37 52 94 114 8 12 318,218
MN 6 6 5 .500 28 31 82 81 3 13 306,162
NM 6 6 5 .500 38 41 92 92 9 9 320,325
NV 6 12 4 .333 58 89 140 143 12 18 475,759
OR 9 9 7 .500 56 64 133 152 20 14 476,057
TX 4 8 2 .333 36 35 86 102 8 5 330,588
UT 5 13 5 .278 56 92 135 171 11 13 510,807
WI 3 9 1 .250 36 55 89 104 15 12 331,512
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 06 CO W 3-1 1-0
Apr 07 CO W 3-1 2-0
Apr 08 CO W 2-1 3-0
Apr 09 CA L 1-3 3-1
Apr 10 CA W 3-2 4-1
Apr 11 CA W 5-4 5-1
Apr 12 UT L 3-5 5-2
Apr 13 UT L 1-3 5-3
Apr 14 @ OR W 8-1 6-3
Apr 15 @ OR L 3-8 6-4
Apr 16 @ NV L 0-4 6-5
Apr 17 @ NV W 4-1 7-5
Apr 18 @ NV L 2-6 7-6
Apr 20 WI W 4-2 8-6
Apr 21 WI L 4-5 8-7
Apr 22 WI L 1-5 8-8
Apr 23 TX L 0-2 8-9
Apr 24 TX L 0-1 8-10
Apr 25 TX W 12-8 9-10
Apr 26 NM W 5-4 10-10
Apr 27 NM W 5-2 11-10
Apr 28 NM L 2-4 11-11
Apr 29 MN L 1-3 11-12
Apr 30 MN L 1-3 11-13
May 01 MN L 3-6 11-14
May 02 MN W 4-0 12-14
May 04 @ CA L 0-6 12-15
May 05 @ CA L 0-3 12-16
May 06 @ CA L 9-11 12-17
May 07 @ CO L 1-7 12-18
May 08 @ CO W 5-3 13-18
May 09 @ CO L 0-4 13-19
May 10 @ UT L 5-12 13-20
May 11 @ UT L 4-7 13-21
May 12 @ UT L 3-6 13-22
May 13 OR L 6-7 13-23
May 14 OR L 1-3 13-24
May 15 OR W 6-3 14-24
May 16 OR W 3-1 15-24
May 17 @ KS W 6-5 16-24
May 18 @ KS L 4-5 16-25
May 19 @ KS L 0-2 16-26
May 21 IL L 2-13 16-27
May 22 IL L 1-4 16-28
May 23 IL L 2-7 16-29
May 25 TX L 1-3 16-30
May 26 TX L 1-2 16-31
May 27 TX L 1-2 16-32
May 28 WI W 4-3 17-32
May 29 WI L 5-8 17-33
May 30 WI L 2-3 17-34
Jun 01 @ MN W 4-2 18-34
Jun 02 @ MN W 3-1 19-34
Jun 03 @ MN L 3-4 19-35
Jun 04 @ NM L 2-3 19-36
Jun 05 @ NM W 2-0 20-36
Jun 06 @ NM W 2-1 21-36
Jun 07 @ UT L 1-14 21-37
Jun 08 @ UT L 2-4 21-38
Jun 09 @ UT L 4-6 21-39
Jun 10 @ UT L 3-6 21-40
Jun 11 @ OR L 1-3 21-41
Jun 12 @ OR L 0-2 21-42
Jun 13 @ OR L 3-6 21-43
Jun 14 CA L 0-3 21-44
Jun 15 CA W 3-1 22-44
Jun 16 CA L 0-4 22-45
Jun 18 CO L 0-2 22-46
Jun 19 CO L 2-5 22-47
Jun 20 CO L 4-7 22-48
Jun 21 NV W 3-2 23-48
Jun 22 NV W 6-5 24-48
Jun 23 NV L 0-5 24-49
Jun 24 NV L 3-11 24-50
Jun 25 UT L 1-3 24-51
Jun 26 UT L 5-6 24-52
Jun 27 UT W 5-4 25-52
Jun 29 @ IL W 5-2 26-52
Jun 30 @ IL L 2-6 26-53
Jul 01 @ IL L 6-7 26-54
Jul 02 @ KS W 9-6 27-54
 
Date   Opp Dec Score W-L
Jul 03 @ KS L 2-3 27-55
Jul 04 @ KS L 1-3 27-56
Jul 05 @ WI L 3-4 27-57
Jul 06 @ WI L 0-4 27-58
Jul 07 @ WI L 1-9 27-59
Jul 09 @ TX L 0-1 27-60
Jul 10 @ TX W 7-5 28-60
Jul 11 @ TX L 1-3 28-61
Jul 15 UT W 2-0 29-61
Jul 16 UT L 0-1 29-62
Jul 17 UT L 2-6 29-63
Jul 18 UT W 2-1 30-63
Jul 19 NV W 2-1 31-63
Jul 20 NV L 1-2 31-64
Jul 21 OR W 6-2 32-64
Jul 22 OR W 4-3 33-64
Jul 23 CA W 5-4 34-64
Jul 24 CA L 4-6 34-65
Jul 25 CA L 3-5 34-66
Jul 26 @ NM L 3-9 34-67
Jul 27 @ NM L 2-3 34-68
Jul 28 @ NM L 2-4 34-69
Jul 30 @ MN L 0-4 34-70
Jul 31 @ MN W 2-1 35-70
Aug 01 @ MN W 4-2 36-70
Aug 03 KS L 4-5 36-71
Aug 04 KS W 3-2 37-71
Aug 05 KS L 0-4 37-72
Aug 06 IL L 0-5 37-73
Aug 07 IL L 3-6 37-74
Aug 08 IL L 3-4 37-75
Aug 10 @ TX W 8-2 38-75
Aug 11 @ TX L 2-4 38-76
Aug 12 @ TX W 3-2 39-76
Aug 13 @ WI L 4-5 39-77
Aug 14 @ WI W 7-3 40-77
Aug 15 @ WI L 1-4 40-78
Aug 16 @ OR W 4-1 41-78
Aug 17 @ OR L 0-5 41-79
Aug 18 @ OR L 1-5 41-80
Aug 19 @ OR W 4-3 42-80
Aug 20 NV L 5-6 42-81
Aug 21 NV L 5-6 42-82
Aug 22 NV L 3-11 42-83
Aug 23 @ CO L 3-6 42-84
Aug 24 @ CO L 0-2 42-85
Aug 25 @ CO L 0-2 42-86
Aug 27 @ CA L 0-2 42-87
Aug 28 @ CA W 3-1 43-87
Aug 29 @ CA L 1-3 43-88
Aug 31 MN W 3-2 44-88
Sep 01 MN L 0-3 44-89
Sep 03 NM W 4-2 45-89
Sep 04 NM W 5-2 46-89
Sep 05 NM L 4-7 46-90
Sep 06 @ IL L 1-2 46-91
Sep 07 @ IL W 4-2 47-91
Sep 08 @ IL L 0-3 47-92
Sep 10 KS L 4-5 47-93
Sep 11 KS L 3-4 47-94
Sep 12 KS L 1-8 47-95
Sep 13 @ UT W 5-4 48-95
Sep 14 @ UT W 8-4 49-95
Sep 15 @ NV W 7-2 50-95
Sep 16 @ NV L 3-10 50-96
Sep 17 @ CO L 0-1 50-97
Sep 18 @ CO L 4-7 50-98
Sep 19 @ CO W 5-2 51-98
Sep 20 @ CA L 0-3 51-99
Sep 21 @ CA L 2-5 51-100
Sep 22 @ CA L 3-4 51-101
Sep 24 CO L 0-10 51-102
Sep 25 CO W 6-2 52-102
Sep 26 CO L 3-10 52-103
Sep 27 OR W 3-2 53-103
Sep 28 OR W 3-1 54-103
Sep 29 OR L 0-8 54-104
Sep 30 @ NV L 1-3 54-105
Oct 01 @ NV L 7-8 54-106
Oct 02 @ NV W 2-1 55-106
Oct 03 @ NV L 4-5 55-107