Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2011 Washington Griffins | |||||||||||||||||||
Record: 55-107 Finish: 6th in GE West Division Runs Scored: 457 Runs Allowed: 663 Exp W-L: 54-108 Ballpark: Sunset Stadium Attendance: 2,209,549 Manager: Andy Romig
Statistics / Schedule |
Minor League Records: AAA: 80-58, 1st in the Great Explorers AA: 64-74, 7th in the Great Explorers A: 48-90, 12th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | John Howard | 29 | 150 | 585 | 55 | 125 | 24 | 6 | 9 | 41 | 25 | 6 | 32 | 43 | .214 | .256 | .321 | .577 | 50.6 | 7.1 | 3.4 |
CF | *Paul Thomas | 28 | 151 | 535 | 55 | 130 | 15 | 7 | 7 | 43 | 11 | 11 | 38 | 105 | .243 | .298 | .336 | .635 | 51.0 | 9.2 | 3.4 |
1B | Paco Andujar | 29 | 152 | 471 | 47 | 109 | 18 | 1 | 7 | 37 | 7 | 2 | 39 | 64 | .231 | .290 | .318 | .609 | 39.6 | 5.6 | 4.5 |
CF | Ronnie Brito | 38 | 142 | 468 | 36 | 132 | 12 | 2 | 2 | 38 | 12 | 9 | 18 | 20 | .282 | .319 | .329 | .648 | 45.4 | 9.0 | 4.0 |
SS | *Mitch Nickle | 35 | 140 | 445 | 32 | 94 | 15 | 1 | 0 | 34 | 26 | 10 | 22 | 80 | .211 | .251 | .249 | .500 | 25.0 | 0.0 | 5.2 |
C | Gene Tetrault | 37 | 117 | 350 | 22 | 70 | 16 | 1 | 5 | 34 | 1 | 0 | 36 | 82 | .200 | .285 | .294 | .580 | 29.7 | 3.5 | 4.5 |
RF | *Benjamin Loranger | 29 | 124 | 339 | 28 | 59 | 13 | 2 | 2 | 29 | 7 | 4 | 39 | 35 | .174 | .262 | .242 | .504 | 21.1 | 0.4 | 2.4 |
C | Donald Williams | 28 | 69 | 245 | 24 | 76 | 7 | 0 | 1 | 25 | 7 | 8 | 10 | 25 | .310 | .336 | .351 | .687 | 25.4 | 5.8 | 2.2 |
RF | Keith Tracey | 22 | 67 | 246 | 20 | 46 | 5 | 1 | 4 | 20 | 3 | 3 | 6 | 50 | .187 | .211 | .264 | .475 | 11.6 | 0.0 | 1.3 |
1B | Curtis Miller | 34 | 78 | 220 | 25 | 56 | 12 | 2 | 1 | 19 | 5 | 3 | 18 | 38 | .255 | .322 | .341 | .663 | 23.8 | 5.4 | 0.3 |
RF | Phillip Koepke | 34 | 93 | 195 | 19 | 52 | 5 | 0 | 3 | 23 | 3 | 0 | 12 | 11 | .267 | .321 | .338 | .659 | 22.6 | 5.0 | 1.0 |
3B | Numbers Steven | 33 | 84 | 138 | 12 | 36 | 7 | 1 | 2 | 14 | 9 | 4 | 9 | 24 | .261 | .311 | .370 | .680 | 13.8 | 2.7 | 1.0 |
SS | Leo Ibanez | 34 | 49 | 115 | 6 | 17 | 5 | 1 | 1 | 9 | 2 | 1 | 8 | 23 | .148 | .206 | .235 | .441 | 5.6 | 0.0 | 1.3 |
C | James Griner | 29 | 54 | 108 | 13 | 17 | 3 | 0 | 5 | 16 | 4 | 0 | 6 | 22 | .157 | .205 | .324 | .529 | 7.1 | 0.0 | 1.4 |
1B | *Jacks Nito | 23 | 29 | 104 | 7 | 25 | 7 | 0 | 2 | 12 | 0 | 0 | 13 | 7 | .240 | .325 | .365 | .690 | 12.3 | 2.8 | 0.2 |
SS | Rudy Lareau | 22 | 29 | 100 | 14 | 19 | 6 | 2 | 0 | 7 | 6 | 5 | 13 | 13 | .190 | .281 | .290 | .571 | 8.2 | 0.9 | 1.0 |
C | Rufus Sandlin | 22 | 29 | 105 | 4 | 27 | 3 | 0 | 1 | 9 | 1 | 0 | 7 | 18 | .257 | .298 | .314 | .613 | 10.0 | 1.7 | 0.9 |
2B | David Melgoza | 23 | 29 | 105 | 10 | 23 | 2 | 1 | 0 | 3 | 6 | 1 | 4 | 18 | .219 | .255 | .257 | .512 | 5.9 | 0.3 | 0.6 |
RF | *Ronald Boyster | 38 | 37 | 60 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 9 | .083 | .179 | .133 | .312 | 0.6 | 0.0 | 0.4 |
P | Edgar Barger | 32 | 31 | 57 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 19 | .158 | .172 | .193 | .365 | 1.0 | 0.0 | 0.0 |
P | *Brandon Coto | 32 | 31 | 54 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 23 | .130 | .127 | .167 | .294 | -0.3 | 0.0 | 0.0 |
P | *Tobias Barrientos | 30 | 20 | 37 | 3 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 11 | .108 | .128 | .243 | .371 | 0.7 | 0.0 | 0.0 |
P | Russell Hults | 31 | 19 | 39 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | .077 | .100 | .103 | .203 | -1.6 | 0.0 | 0.0 |
1B | Garrett Courtois | 30 | 25 | 34 | 2 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | .235 | .250 | .235 | .485 | 1.6 | 0.0 | 0.0 |
P | Markus Beane | 34 | 16 | 31 | 1 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 7 | .161 | .188 | .355 | .542 | 2.1 | 0.0 | 0.0 |
3B | Robert Leppert | 22 | 19 | 29 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 8 | .207 | .258 | .310 | .568 | 2.5 | 0.5 | 0.1 |
1B | Richard Willie | 38 | 17 | 27 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .111 | .200 | .111 | .311 | 0.3 | 0.0 | 0.0 |
P | Philip Claymore | 29 | 13 | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .154 | .185 | .154 | .339 | 0.4 | 0.0 | 0.0 |
P | *Graig Reeder | 24 | 13 | 27 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .111 | .111 | .148 | .259 | -0.5 | 0.0 | 0.0 |
RF | *Alex Mingus | 25 | 20 | 23 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .304 | .304 | .348 | .652 | 2.3 | 0.6 | 0.2 |
C | Billy Carreras | 30 | 7 | 16 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .250 | .333 | .313 | .646 | 1.4 | 0.4 | 0.2 |
P | *Albert Cortina | 28 | 43 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -1.1 | 0.0 | 0.0 |
P | Freddy Valore | 21 | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .100 | .100 | .100 | .200 | -0.3 | 0.0 | 0.0 |
P | William Lund | 34 | 76 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .222 | .000 | .222 | -0.2 | 0.0 | 0.0 |
CF | *Bobby Nuņo | 20 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.5 | 0.2 | 0.0 |
P | *Joe Vest | 30 | 23 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.2 | 0.0 | 0.0 |
P | Lloyd Sewell | 26 | 29 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .600 | 1.000 | 1.0 | 0.2 | 0.0 |
LF | James Pabarue | 24 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0.8 | 0.3 | 0.0 |
P | Ron Yarbrough | 38 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | #Ogu Yahei | 30 | 66 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.8 | 0.3 | 0.0 |
P | #Melvin Snead | 32 | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Lou Cruise | 26 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Leonard Narvaez | 32 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.4 | 2272 | 5394 | 454 | 1190 | 191 | 29 | 55 | 435 | 136 | 69 | 349 | 810 | .221 | .272 | .297 | .570 | 420.6 | 62.0 | 39.5 | |
Rank among 12 GE teams | 12 | 12 | 11 | 12 | 3 | 12 | 12 | 5 | 11 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Edgar Barger | 32 | 5 | 15 | .250 | 31 | 31 | 0 | 184.3 | 203 | 94 | 24 | 47 | 58 | 4.59 | 1.0 |
*Brandon Coto | 32 | 3 | 17 | .150 | 31 | 31 | 0 | 178.0 | 166 | 71 | 24 | 51 | 100 | 3.59 | 6.4 |
Russell Hults | 31 | 4 | 9 | .308 | 19 | 19 | 0 | 132.7 | 95 | 33 | 7 | 26 | 50 | 2.24 | 11.0 |
*Tobias Barrientos | 30 | 3 | 10 | .231 | 20 | 20 | 0 | 127.0 | 121 | 48 | 20 | 15 | 39 | 3.40 | 5.7 |
Markus Beane | 34 | 4 | 9 | .308 | 16 | 16 | 0 | 93.7 | 82 | 40 | 9 | 54 | 22 | 3.84 | 2.7 |
Philip Claymore | 29 | 4 | 3 | .571 | 13 | 13 | 0 | 90.7 | 68 | 20 | 2 | 24 | 17 | 1.99 | 9.4 |
William Lund | 34 | 5 | 8 | .385 | 76 | 0 | 35 | 90.7 | 96 | 31 | 4 | 21 | 18 | 3.08 | 11.9 |
*Albert Cortina | 28 | 2 | 9 | .182 | 43 | 7 | 1 | 84.3 | 89 | 42 | 13 | 21 | 22 | 4.48 | 0.0 |
*Graig Reeder | 24 | 4 | 6 | .400 | 13 | 13 | 0 | 83.0 | 80 | 35 | 13 | 15 | 20 | 3.80 | 3.1 |
Melvin Snead | 32 | 3 | 2 | .600 | 76 | 0 | 0 | 78.7 | 75 | 34 | 13 | 15 | 18 | 3.89 | 3.8 |
Ogu Yahei | 30 | 5 | 5 | .500 | 66 | 0 | 1 | 66.0 | 77 | 37 | 9 | 28 | 20 | 5.05 | 0.1 |
Leonard Narvaez | 32 | 1 | 2 | .333 | 38 | 0 | 0 | 53.7 | 57 | 21 | 7 | 25 | 17 | 3.52 | 2.5 |
Lloyd Sewell | 26 | 3 | 2 | .600 | 29 | 3 | 0 | 44.0 | 39 | 20 | 5 | 15 | 10 | 4.09 | 2.2 |
*Joe Vest | 30 | 2 | 2 | .500 | 23 | 1 | 0 | 41.0 | 32 | 14 | 4 | 11 | 5 | 3.07 | 2.8 |
Freddy Valore | 21 | 3 | 2 | .600 | 6 | 6 | 0 | 31.3 | 33 | 16 | 4 | 8 | 11 | 4.60 | 0.5 |
Ron Yarbrough | 38 | 1 | 1 | .500 | 21 | 0 | 0 | 29.7 | 34 | 22 | 7 | 9 | 11 | 6.68 | 0.0 |
*Lou Cruise | 26 | 2 | 5 | .286 | 33 | 2 | 2 | 26.7 | 34 | 17 | 5 | 12 | 4 | 5.74 | 0.0 |
Zebulon Aziz | 29 | 1 | 0 | 1.000 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 4.50 | 0.3 |
Team Totals | 29.9 | 55 | 107 | .340 | 555 | 162 | 39 | 1437.3 | 1384 | 596 | 171 | 397 | 442 | 3.73 | 63.4 |
Rank among 12 GE teams | 12 | 12 | 10 | 12 | 12 | 10 | 12 | 10 | 7 | 12 | 11 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
For questions or to report errors, please send us a note. |