2024 Utah Scorpions
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 69 93 34 .426 635 786 1244 1478 116 118 2,686,377
Home 35 46 14 .432 319 405 616 749 51 61 796,873
Away 33 47 20 .413 312 379 615 719 65 57 1,889,504
Extra Innings 6 5 1 .545 49 48 95 113 12 8 157,163
Interleague 14 21 6 .400 142 161 274 295 32 22 669,299
1-Run Games 21 21 11 .500 172 172 333 355 35 36 666,327
Blowout Games (5+ Runs) 17 35 4 .327 207 354 396 544 36 40 861,999
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 12 12 6 .500 104 108 194 192 15 17 434,710
May 11 17 6 .393 102 142 204 254 20 16 418,181
June 13 12 7 .520 122 102 208 209 18 18 514,967
July 9 17 5 .346 85 142 192 270 24 17 487,381
August 9 19 6 .321 80 138 180 249 25 23 457,788
September/October 14 16 4 .467 138 152 253 294 14 27 373,350
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 5 12 2 .294 60 97 137 163 12 14 266,535
Monday 10 15 5 .400 88 119 186 226 18 21 406,701
Tuesday 6 18 5 .250 74 125 181 215 16 24 388,637
Wednesday 10 7 3 .588 97 97 158 178 16 14 210,763
Thursday 13 13 8 .500 102 109 181 224 14 17 475,909
Friday 13 13 5 .500 120 129 213 233 23 13 469,648
Saturday 11 15 6 .423 90 108 175 229 17 15 468,184
Team Splits W L SV WPct R RA H HA E EA Attendance
CA 11 6 2 .647 87 77 146 147 11 20 199,577
CO 9 8 7 .529 55 68 113 147 18 16 221,538
FL 1 2 0 .333 13 16 23 29 4 1 33,235
ID 4 12 2 .250 58 103 121 184 14 12 246,261
IL 2 5 0 .286 31 41 45 77 1 2 94,104
KS 1 6 1 .143 26 44 56 72 3 6 154,383
LA 0 3 0 .000 6 12 16 19 5 3 55,032
MA 1 2 0 .333 16 14 27 31 1 1 37,240
MD 0 3 0 .000 12 20 22 29 2 1 98,617
ME 2 1 2 .667 13 11 27 25 2 3 30,709
MN 4 3 3 .571 29 27 56 63 6 3 80,282
MS 0 3 0 .000 1 24 16 29 3 4 28,851
NC 2 1 1 .667 15 6 24 16 0 1 36,360
NJ 0 2 0 .000 6 8 20 14 2 1 33,400
NM 3 4 1 .429 27 29 58 57 0 5 87,769
NV 5 12 2 .294 52 100 117 184 13 6 324,581
NY 2 1 1 .667 17 11 28 31 2 4 112,396
PA 2 1 1 .667 14 10 19 21 5 1 50,014
TN 3 0 1 1.000 20 9 28 21 2 1 29,819
TX 4 3 3 .571 33 23 65 46 3 7 100,724
VA 1 2 0 .333 9 20 24 30 4 1 123,626
WA 8 9 6 .471 63 80 131 137 12 13 392,536
WI 3 4 1 .429 28 31 49 59 3 6 115,323
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 04 @ WA L 4-5 0-1
Apr 05 @ WA L 2-10 0-2
Apr 06 @ WA W 5-4 1-2
Apr 08 CA L 5-10 1-3
Apr 09 CA W 7-6 2-3
Apr 10 CA W 5-4 3-3
Apr 12 ID W 9-4 4-3
Apr 13 ID L 1-5 4-4
Apr 14 ID L 1-14 4-5
Apr 15 NV L 2-3 4-6
Apr 16 NV W 1-0 5-6
Apr 17 NV L 4-5 5-7
Apr 19 @ CO W 2-0 6-7
Apr 20 @ CO W 5-2 7-7
Apr 21 @ CO W 7-3 8-7
Apr 22 NC W 7-1 9-7
Apr 23 NC L 2-4 9-8
Apr 24 NC W 6-1 10-8
Apr 25 @ MD L 3-6 10-9
Apr 26 @ MD L 4-8 10-10
Apr 27 @ MD L 5-6 10-11
Apr 28 TX W 12-3 11-11
Apr 29 TX W 5-0 12-11
Apr 30 TX L 0-4 12-12
May 01 TX L 1-2 12-13
May 02 NM W 6-2 13-13
May 03 NM W 8-4 14-13
May 04 NM L 0-5 14-14
May 06 @ NV W 4-1 15-14
May 07 @ NV L 4-9 15-15
May 08 @ NV W 3-2 16-15
May 09 CO L 2-4 16-16
May 10 CO W 3-0 17-16
May 11 CO L 1-8 17-17
May 12 CO L 0-6 17-18
May 13 MA L 1-3 17-19
May 14 MA W 10-5 18-19
May 15 MA L 5-6 18-20
May 16 ME W 7-4 19-20
May 17 ME W 4-3 20-20
May 18 ME L 2-4 20-21
May 19 WA W 6-4 21-21
May 20 WA W 5-1 22-21
May 21 WA L 0-8 22-22
May 22 WA L 5-6 22-23
May 24 @ ID L 3-6 22-24
May 25 @ ID L 2-10 22-25
May 27 @ IL L 0-8 22-26
May 28 @ IL W 9-4 23-26
May 29 @ IL L 1-7 23-27
May 30 KS L 9-10 23-28
May 31 KS L 1-10 23-29
Jun 01 KS L 7-9 23-30
Jun 03 @ PA W 7-3 24-30
Jun 04 @ PA L 3-6 24-31
Jun 05 @ PA W 4-1 25-31
Jun 07 @ NJ L 3-4 25-32
Jun 08 @ NJ L 3-4 25-33
Jun 10 @ WA W 10-5 26-33
Jun 11 @ WA W 5-1 27-33
Jun 12 @ WA L 3-5 27-34
Jun 14 CA L 2-7 27-35
Jun 15 CA W 4-1 28-35
Jun 16 @ WI W 13-4 29-35
Jun 17 @ WI W 7-6 30-35
Jun 18 @ WI L 0-6 30-36
Jun 19 @ WI L 1-2 30-37
Jun 20 @ NM L 4-9 30-38
Jun 21 @ NM L 2-3 30-39
Jun 22 @ NM L 2-4 30-40
Jun 23 @ NM W 5-2 31-40
Jun 24 @ NY W 4-2 32-40
Jun 25 @ NY L 6-7 32-41
Jun 26 @ NY W 7-2 33-41
Jun 28 TN W 3-2 34-41
Jun 29 TN W 9-1 35-41
Jun 30 TN W 8-6 36-41
Jul 01 NV L 0-9 36-42
Jul 02 NV L 7-9 36-43
Jul 03 NV L 2-10 36-44
 
Date   Opp Dec Score W-L
Jul 04 ID L 4-6 36-45
Jul 05 ID L 1-6 36-46
Jul 06 ID W 5-4 37-46
Jul 08 @ CO L 1-5 37-47
Jul 09 @ CO W 5-1 38-47
Jul 10 @ CO W 3-1 39-47
Jul 14 MN W 7-6 40-47
Jul 15 MN L 2-3 40-48
Jul 16 MN W 6-5 41-48
Jul 17 MN L 2-4 41-49
Jul 18 @ TX W 5-3 42-49
Jul 19 @ TX W 5-1 43-49
Jul 20 @ TX L 5-10 43-50
Jul 22 @ NV L 0-10 43-51
Jul 23 @ NV L 6-8 43-52
Jul 24 @ NV L 1-3 43-53
Jul 25 @ CA L 1-7 43-54
Jul 26 @ CA L 2-6 43-55
Jul 27 @ CA L 2-3 43-56
Jul 28 @ CA W 4-2 44-56
Jul 29 @ VA L 4-6 44-57
Jul 30 @ VA W 4-0 45-57
Jul 31 @ VA L 1-14 45-58
Aug 01 MS L 0-10 45-59
Aug 02 MS L 1-8 45-60
Aug 03 MS L 0-6 45-61
Aug 05 @ CO W 9-8 46-61
Aug 06 @ CO W 3-2 47-61
Aug 07 @ CO L 1-5 47-62
Aug 08 @ ID L 2-4 47-63
Aug 09 @ ID L 0-10 47-64
Aug 10 @ ID L 6-8 47-65
Aug 12 @ MN L 2-5 47-66
Aug 13 @ MN W 3-0 48-66
Aug 14 @ MN W 7-4 49-66
Aug 15 @ KS L 2-3 49-67
Aug 16 @ KS W 5-3 50-67
Aug 17 @ KS L 0-4 50-68
Aug 18 @ KS L 2-5 50-69
Aug 19 FL L 0-3 50-70
Aug 20 FL W 10-4 51-70
Aug 21 FL L 3-9 51-71
Aug 22 @ LA L 1-5 51-72
Aug 23 @ LA L 4-5 51-73
Aug 24 @ LA L 1-2 51-74
Aug 25 WA L 3-5 51-75
Aug 26 WA W 2-1 52-75
Aug 27 WA L 1-7 52-76
Aug 28 WA W 2-1 53-76
Aug 29 ID W 5-4 54-76
Aug 30 ID L 5-7 54-77
Sep 01 @ CA L 1-9 54-78
Sep 02 @ CA W 14-1 55-78
Sep 03 @ CA W 7-4 56-78
Sep 04 @ CA W 6-2 57-78
Sep 05 NV L 1-12 57-79
Sep 06 NV W 5-1 58-79
Sep 07 NV L 1-7 58-80
Sep 08 IL W 13-6 59-80
Sep 09 IL L 3-5 59-81
Sep 10 IL L 5-9 59-82
Sep 11 IL L 0-2 59-83
Sep 12 WI W 4-3 60-83
Sep 13 WI L 3-4 60-84
Sep 14 WI L 0-6 60-85
Sep 15 CO L 1-8 60-86
Sep 16 CO W 3-2 61-86
Sep 17 CO L 4-6 61-87
Sep 18 CO L 5-7 61-88
Sep 20 @ ID L 2-3 61-89
Sep 21 @ ID W 6-5 62-89
Sep 22 @ ID L 6-7 62-90
Sep 23 @ WA L 0-4 62-91
Sep 24 @ WA L 2-10 62-92
Sep 25 @ WA W 8-3 63-92
Sep 27 @ NV W 9-4 64-92
Sep 28 @ NV L 2-7 64-93
Sep 29 CA W 8-7 65-93
Sep 30 CA W 5-4 66-93
Oct 01 CA W 10-4 67-93
Oct 02 CA W 4-0 68-93