Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Montana Warriors Batting Register | |||||||||||||||||||
| |||||||||||||||||||
Team Batting Register Help | |||||||||||||||
Player stats are below the team stats. | |||||||||||||||
Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
2000 Montana Warriors | 5.0 | 163 | 5767 | 811 | 1655 | 254 | 27 | 172 | 504 | 1139 | .287 | .344 | .430 | .774 | 146.1 |
2001 Montana Warriors | 5.0 | 162 | 5748 | 803 | 1596 | 264 | 32 | 187 | 532 | 1069 | .278 | .339 | .432 | .771 | 148.7 |
2 Year Team Totals | 5.0 | 325 | 11515 | 1614 | 3251 | 518 | 59 | 359 | 1036 | 2208 | .282 | .342 | .431 | .773 | 294.8 |
Seasonal Average | 5.0 | 163 | 5758 | 807 | 1626 | 259 | 30 | 180 | 518 | 1104 | .282 | .342 | .431 | .773 | 147.4 |
Player Batting Register Help | |||||||||||||||||||
Stats are only from the years the player played for this franchise. | |||||||||||||||||||
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Armand Banuelos | 2 | 2000-2001 | 75 | 131 | 8 | 19 | 7 | 0 | 1 | 12 | 0 | 0 | 8 | 59 | .145 | .194 | .221 | .416 | 0.0 |
Phillip Battle | 2 | 2000-2001 | 315 | 1128 | 141 | 310 | 50 | 8 | 16 | 120 | 0 | 0 | 87 | 198 | .275 | .331 | .376 | .707 | 18.9 |
Keenan Brochu | 2 | 2000-2001 | 74 | 129 | 9 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 62 | .062 | .076 | .062 | .138 | 0.0 |
Mohammed Cardenas | 2 | 2000-2001 | 313 | 1130 | 158 | 308 | 55 | 8 | 40 | 174 | 0 | 0 | 160 | 212 | .273 | .371 | .442 | .813 | 36.3 |
Leo Caster | 2 | 2000-2001 | 91 | 249 | 36 | 67 | 16 | 2 | 2 | 22 | 0 | 0 | 14 | 38 | .269 | .320 | .373 | .693 | 3.3 |
Chas Cleek | 2 | 2000-2001 | 238 | 248 | 34 | 60 | 8 | 0 | 9 | 30 | 0 | 0 | 10 | 53 | .242 | .270 | .383 | .653 | 1.5 |
Alex Collazo | 2 | 2000-2001 | 204 | 254 | 32 | 79 | 18 | 2 | 8 | 47 | 0 | 0 | 18 | 37 | .311 | .362 | .492 | .854 | 8.7 |
Harold Cunningham | 2 | 2000-2001 | 323 | 1195 | 158 | 288 | 45 | 3 | 45 | 176 | 5 | 2 | 103 | 228 | .241 | .299 | .397 | .696 | 14.4 |
Richard Eaker | 2 | 2000-2001 | 78 | 126 | 8 | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 37 | .087 | .122 | .135 | .257 | 0.0 |
Oscar Fetters | 2 | 2000-2001 | 257 | 536 | 100 | 162 | 29 | 4 | 14 | 60 | 2 | 1 | 45 | 103 | .302 | .363 | .450 | .812 | 12.1 |
Adrian Gomez | 2 | 2000-2001 | 323 | 1263 | 209 | 375 | 74 | 4 | 88 | 260 | 0 | 0 | 170 | 240 | .297 | .378 | .571 | .949 | 55.2 |
Hikojirou Harumi | 2 | 2000-2001 | 139 | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | .154 | .214 | .308 | .522 | 0.0 |
Jamel Hausmann | 1 | 2001-2001 | 52 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .286 | .167 | .452 | 0.2 |
Burton Imes | 2 | 2000-2001 | 168 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .071 | .071 | .143 | .214 | 0.0 |
Brian Marshall | 2 | 2000-2001 | 321 | 1368 | 211 | 516 | 23 | 6 | 17 | 158 | 3 | 2 | 136 | 338 | .377 | .438 | .440 | .879 | 65.4 |
Herbert Miller | 1 | 2001-2001 | 19 | 26 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | .115 | .148 | .192 | .340 | 0.0 |
Michael Odom | 2 | 2000-2001 | 150 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .111 | .000 | .111 | 0.0 |
Edgardo Palomares | 2 | 2000-2001 | 54 | 86 | 6 | 14 | 4 | 0 | 2 | 9 | 0 | 0 | 10 | 15 | .163 | .250 | .279 | .529 | 0.5 |
Osvaldo Ramos | 2 | 2000-2001 | 300 | 1056 | 167 | 275 | 94 | 8 | 57 | 192 | 0 | 0 | 89 | 203 | .260 | .323 | .527 | .849 | 33.3 |
Jose Rivero | 2 | 2000-2001 | 131 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .154 | .154 | .231 | .385 | 0.0 |
Coy Seitz | 2 | 2000-2001 | 86 | 125 | 14 | 31 | 7 | 0 | 6 | 19 | 0 | 0 | 10 | 20 | .248 | .299 | .448 | .747 | 2.7 |
John Shultis | 1 | 2001-2001 | 12 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .200 | .333 | .400 | .733 | 0.0 |
Ahmed Thompson | 2 | 2000-2001 | 286 | 877 | 113 | 230 | 21 | 3 | 29 | 123 | 1 | 0 | 74 | 165 | .262 | .329 | .392 | .721 | 18.9 |
Brian Valero | 2 | 2000-2001 | 78 | 149 | 10 | 19 | 8 | 0 | 0 | 4 | 0 | 0 | 7 | 63 | .128 | .167 | .181 | .348 | 0.0 |
Benjamin Vasquez | 2 | 2000-2001 | 324 | 1303 | 180 | 384 | 49 | 9 | 23 | 137 | 8 | 2 | 77 | 99 | .295 | .334 | .399 | .733 | 22.9 |
Richard Ware | 2 | 2000-2001 | 48 | 67 | 13 | 16 | 1 | 1 | 1 | 3 | 0 | 0 | 5 | 6 | .239 | .292 | .328 | .620 | 0.3 |
Andrew Warriner | 1 | 2001-2001 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
Aaron Watson | 2 | 2000-2001 | 156 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.0 |
Michael Welch | 2 | 2000-2001 | 142 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 | 0.3 |
29 Players |
For questions or to report errors, please send us a note. |