Massachusetts Patriots
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2000 Massachusetts Patriots 4.5 736 162 4.19 1447.0 1434 8.9 447 2.8 1068 6.6 39 71.1
2001 Massachusetts Patriots 3.9 629 162 3.47 1472.7 1368 8.4 384 2.4 1146 7.1 51 95.1
2002 Massachusetts Patriots 4.0 654 162 3.64 1452.7 1370 8.5 379 2.3 1053 6.5 39 77.5
2003 Massachusetts Patriots 4.2 686 162 3.91 1435.3 1409 8.7 363 2.2 1001 6.2 29 58.1
2004 Massachusetts Patriots 4.7 758 162 4.26 1450.7 1491 9.2 415 2.6 1140 7.0 41 59.9
2005 Massachusetts Patriots 5.0 812 162 4.60 1453.7 1450 9.0 442 2.7 1057 6.5 42 44.0
2006 Massachusetts Patriots 4.6 740 162 3.99 1474.3 1344 8.3 513 3.2 1225 7.6 42 73.7
2007 Massachusetts Patriots 4.5 730 163 4.03 1479.3 1367 8.4 465 2.9 1326 8.1 45 81.6
2008 Massachusetts Patriots 4.1 668 162 3.65 1450.3 1370 8.5 423 2.6 1104 6.8 37 87.3
2009 Massachusetts Patriots 4.3 691 162 3.74 1435.3 1334 8.2 422 2.6 889 5.5 36 86.0
2010 Massachusetts Patriots 4.3 690 162 3.71 1461.0 1302 8.0 445 2.7 750 4.6 42 84.9
2011 Massachusetts Patriots 4.2 682 162 3.79 1488.3 1367 8.4 466 2.9 738 4.6 38 77.9
2012 Massachusetts Patriots 4.4 718 162 4.02 1442.7 1382 8.5 470 2.9 673 4.2 38 54.5
2013 Massachusetts Patriots 4.6 749 162 4.19 1435.7 1406 8.7 489 3.0 620 3.8 37 57.8
2014 Massachusetts Patriots 4.1 664 162 3.76 1445.0 1277 7.9 494 3.0 626 3.9 38 76.9
2015 Massachusetts Patriots 4.3 691 162 3.95 1449.0 1368 8.4 458 2.8 688 4.2 35 74.6
2016 Massachusetts Patriots 3.4 549 162 3.02 1472.7 1318 8.1 329 2.0 778 4.8 52 111.2
2017 Massachusetts Patriots 2.8 453 162 2.46 1476.0 1143 7.1 337 2.1 939 5.8 53 120.2
2018 Massachusetts Patriots 3.1 503 162 2.79 1466.7 1278 7.9 302 1.9 967 6.0 50 121.5
2019 Massachusetts Patriots 3.1 502 162 2.71 1463.7 1242 7.7 321 2.0 994 6.1 46 120.7
2020 Massachusetts Patriots 3.3 528 162 2.87 1462.7 1285 7.9 345 2.1 1013 6.3 41 117.4
2021 Massachusetts Patriots 3.4 556 162 3.11 1464.3 1269 7.8 316 2.0 917 5.7 40 105.9
2022 Massachusetts Patriots 3.5 562 162 3.08 1475.7 1288 8.0 254 1.6 849 5.2 45 122.7
2023 Massachusetts Patriots 3.7 604 162 3.39 1438.0 1333 8.2 376 2.3 873 5.4 47 111.1
2024 Massachusetts Patriots 4.9 789 162 4.50 1445.0 1475 9.1 576 3.6 667 4.1 35 61.1
2025 Massachusetts Patriots 5.6 902 162 5.08 1443.7 1561 9.6 632 3.9 683 4.2 32 47.1
2026 Massachusetts Patriots 5.5 897 162 4.92 1450.7 1533 9.5 653 4.0 582 3.6 29 49.3
2027 Massachusetts Patriots 5.7 919 162 4.98 1445.0 1616 10.0 653 4.0 554 3.4 24 36.5
2028 Massachusetts Patriots 5.2 850 162 4.95 1445.7 1528 9.4 547 3.4 594 3.7 37 69.1
2029 Massachusetts Patriots 4.7 754 162 4.34 1453.7 1500 9.3 546 3.4 669 4.1 45 88.3
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
30 Year Team Totals 4.3 20666 4861 3.83 43676.2 41408 8.5 13262 2.7 26183 5.4 1205 2443.4
Seasonal Average 4.3 689 162 3.83 1455.9 1380 8.5 442 2.7 873 5.4 40 81.4
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Paul Absher 6 2007-2013 18 28 .391 4.57 371 0 0 0 10 366.0 360 186 32 204 177 11.9
Randy Adkins 1 2001-2001 0 1 .000 18.00 1 0 0 0 0 1.0 2 2 0 2 0 0.0
Pedro Agurries 4 2024-2028 7 16 .304 6.84 144 11 0 0 5 202.7 274 154 23 120 49 0.8
Curtis Albarran 2 2005-2006 23 28 .451 4.36 61 61 11 1 0 431.7 419 209 55 129 207 11.9
James Alexander 2 2022-2023 20 11 .645 3.57 48 48 4 1 0 325.3 302 129 35 56 213 20.7
Sang Betty 4 2013-2016 2 4 .333 3.60 91 0 0 0 4 120.0 118 48 12 43 42 6.8
Edwin Birmingham 4 2016-2019 8 4 .667 3.46 135 0 0 0 5 122.3 106 47 10 37 56 9.1
Damien Bloch 2 2005-2006 1 4 .200 5.18 62 0 0 0 1 83.3 87 48 27 26 36 1.7
James Bush 6 2000-2007 42 33 .560 4.61 143 97 6 1 1 749.0 785 384 73 250 469 17.2
Antonio Cardoso 5 2005-2013 10 31 .244 5.84 57 57 5 0 0 342.3 356 222 47 183 156 2.7
Jack Carpenter 8 2002-2009 27 22 .551 4.14 357 0 0 0 73 362.7 354 167 52 88 295 36.6
Franky Casanova 9 2012-2022 8 4 .667 4.45 109 0 0 0 5 141.6 146 70 15 36 43 8.8
Ken Charpentier 4 2026-2029 43 48 .473 4.20 128 128 6 3 0 812.7 870 379 64 263 360 40.3
Joseph Clark 5 2014-2028 24 27 .471 4.86 344 25 3 1 31 553.7 524 299 66 290 267 19.5
Steffen Conerly 3 2000-2002 21 29 .420 4.66 79 77 5 0 0 491.0 535 254 96 130 351 7.2
Eliseo Cordova 12 2007-2018 81 108 .429 3.89 311 233 34 7 6 1668.9 1720 722 242 237 742 63.6
Miguel Cordova 8 2002-2009 56 71 .441 4.28 167 157 7 2 0 1044.3 962 497 109 378 468 32.9
Gary Cranford 1 2026-2026 1 2 .333 6.92 19 0 0 0 0 26.0 23 20 6 23 10 0.0
Gregory Crosby 6 2009-2014 32 47 .405 4.36 306 82 4 1 8 703.3 671 341 98 323 394 20.7
Dutch Davis 2 2011-2012 5 4 .556 2.99 95 0 0 0 5 117.3 110 39 8 49 28 8.9
Geraldo Delcastillo 10 2013-2022 36 50 .419 3.36 662 0 0 0 51 622.0 566 232 34 137 378 56.0
Christian Depaz 10 2000-2009 40 25 .615 4.16 491 1 0 0 11 526.0 561 243 42 174 488 26.4
Ken Dobson 4 2020-2023 20 14 .588 2.87 255 0 0 0 37 276.0 224 88 13 61 150 36.1
Desiderio Duany 1 2029-2029 1 2 .333 4.02 5 5 1 1 0 31.3 29 14 6 7 11 2.0
James Eastwood 2 2028-2029 8 8 .500 4.19 87 0 0 0 37 92.3 112 43 2 30 41 10.4
Pat Ebert 5 2025-2029 41 60 .406 4.36 200 132 2 1 1 864.3 931 419 92 251 262 38.7
Kenneth Edmonson 1 2006-2006 0 0 .000 0.00 1 0 0 0 1 1.0 1 0 0 0 1 0.3
Avelino Elias 14 2013-2026 62 71 .466 4.20 465 120 2 2 6 1174.6 1135 548 100 591 476 50.7
Jack Fasano 5 2000-2004 49 42 .538 2.87 149 148 1 1 0 923.7 777 295 71 211 638 68.3
Marcos Ferrara 2 2019-2024 4 2 .667 3.69 31 0 0 0 4 39.0 42 16 4 9 13 4.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Constantino Figuera 13 2017-2029 58 93 .384 5.13 453 157 0 0 9 1203.3 1232 686 118 611 709 22.9
Alfonso Font 9 2015-2023 61 19 .763 2.28 608 0 0 0 12 769.3 677 195 18 157 350 88.0
Robert Ford 10 2000-2010 101 115 .468 3.85 302 302 23 3 0 1994.0 1988 852 157 593 1437 79.2
Lamar Fox 6 2017-2022 19 14 .576 3.24 251 0 0 0 9 244.6 200 88 21 103 199 21.4
Gilbert Giglio 3 2021-2023 38 29 .567 3.19 87 82 8 3 0 566.3 567 201 39 58 218 37.4
Manuel Gomez 9 2014-2022 31 34 .477 3.76 137 93 2 1 2 628.0 611 262 49 197 321 25.5
Roscoe Guerra 6 2000-2005 25 32 .439 3.82 385 0 0 0 79 379.0 351 161 53 131 220 32.1
Shusaku Higashi 7 2023-2029 19 34 .358 5.08 317 0 0 0 59 333.3 409 188 40 93 82 14.9
Herman Hill 5 2000-2004 5 10 .333 3.27 250 5 0 0 8 267.3 241 97 25 58 155 20.3
Emmitt Ibanez 4 2024-2027 10 20 .333 5.49 250 0 0 0 4 365.3 421 223 54 213 109 6.0
Jeff Joyner 2 2028-2029 4 5 .444 6.31 10 10 0 0 0 55.7 72 39 8 25 12 0.6
Tom Kerry 3 2011-2015 4 3 .571 3.89 62 0 0 0 0 76.3 63 33 6 31 32 3.8
Ben Lamela 7 2019-2025 69 57 .548 3.14 184 184 6 5 0 1159.6 1012 405 89 256 848 77.4
Phil Landis 3 2027-2029 11 12 .478 4.49 199 0 0 0 33 234.7 251 117 20 110 102 16.6
Jose Langlois 9 2004-2012 100 85 .541 3.62 288 287 8 4 0 1776.3 1251 714 273 613 1945 89.9
Jose Lopez 3 2011-2013 9 12 .429 3.95 28 26 2 0 0 173.0 170 76 18 65 69 6.4
Jerardo Mendez 1 2029-2029 3 3 .500 4.23 65 0 0 0 1 61.7 64 29 5 35 47 4.3
Albert Merida 2 2028-2029 17 16 .515 4.21 50 47 2 0 1 295.0 280 138 23 110 114 17.0
Alex Meza 4 2000-2003 19 9 .679 3.75 231 0 0 0 7 242.7 244 101 31 80 172 16.8
Quin Milian 2 2027-2028 2 6 .250 7.63 68 0 0 0 0 79.0 99 67 16 41 37 1.0
Christopher Millar 10 2014-2025 112 77 .593 3.52 286 272 19 6 2 1870.6 1571 731 183 686 1324 105.5
Alexis Mines 4 2000-2007 1 10 .091 6.02 50 11 0 0 0 104.7 138 70 5 46 56 0.0
Leo Moreno 10 2007-2016 46 59 .438 4.56 416 116 0 0 13 890.3 852 451 92 339 506 33.9
Michael Niblett 2 2004-2005 0 0 .000 4.56 24 0 0 0 0 27.7 31 14 3 9 19 1.1
Michael Nickson 3 2000-2002 11 8 .579 3.63 124 0 0 0 5 144.0 132 58 17 49 98 11.9
Albert Olmos 11 2000-2010 137 123 .527 3.59 365 363 78 19 0 2645.0 2518 1056 190 426 2020 142.7
Daniel Peart 6 2013-2018 71 29 .710 2.08 143 143 3 3 0 940.6 681 217 19 251 661 86.8
Gary Priddy 2 2027-2028 14 24 .368 4.85 52 52 4 1 0 302.7 310 163 33 153 134 10.8
Deangelo Ramos 5 2016-2020 26 19 .578 2.97 295 0 0 0 154 270.0 229 89 23 92 278 43.8
Bill Rapier 8 2005-2012 43 31 .581 3.44 409 0 0 0 149 410.7 372 157 24 145 419 63.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
William Ratzlaff 6 2010-2015 33 54 .379 3.45 158 137 0 0 1 877.3 847 336 81 140 277 40.0
Robert Reitz 5 2015-2019 17 20 .459 4.99 75 49 3 1 1 328.3 353 182 41 83 136 5.2
Tim Robinson 4 2026-2029 18 26 .409 4.92 78 76 0 0 0 424.0 427 232 23 199 161 17.2
Eduardo Rodriguez 2 2005-2006 7 5 .583 5.47 84 0 0 0 2 75.7 90 46 13 29 36 1.4
Roy Rosenberry 13 2000-2012 49 48 .505 3.56 686 1 0 0 112 753.9 709 298 48 259 780 68.6
Russell Rosenbloom 11 2006-2016 48 50 .490 3.07 751 2 0 0 106 762.6 661 260 38 325 509 79.7
Matthew Roten 6 2000-2005 34 49 .410 4.41 162 128 2 1 2 806.3 858 395 77 203 527 21.3
Kirk Rothermel 7 2014-2026 15 21 .417 4.67 327 0 0 0 11 355.0 357 184 39 169 144 17.0
Mike Ruppert 2 2011-2012 0 3 .000 5.87 6 6 0 0 0 30.7 31 20 5 25 21 0.0
Ivano Sabas 1 2024-2024 1 9 .100 6.20 29 10 0 0 0 81.3 102 56 11 37 19 0.0
Roberto Sartori 5 2009-2013 15 19 .441 3.91 280 0 0 0 5 329.3 314 143 41 139 155 17.5
Otis Sauceda 4 2024-2027 7 15 .318 5.09 191 0 0 0 7 240.7 281 136 31 91 78 8.3
Chad Schmidt 9 2015-2023 128 53 .707 2.26 244 243 33 17 0 1743.0 1393 438 98 158 1170 159.7
Arlo Sondag 3 2009-2011 9 6 .600 5.10 119 0 0 0 4 139.3 132 79 23 73 70 4.8
Pete Stubbs 1 2029-2029 4 1 .800 2.33 6 6 0 0 0 38.7 25 10 2 14 31 4.0
Pedro Surano 8 2008-2015 19 45 .297 4.28 111 78 2 1 0 532.6 545 253 71 153 205 12.0
Matt Thompson 1 2029-2029 1 4 .200 3.86 98 0 0 0 2 95.7 84 41 11 33 52 8.1
Art Toczek 9 2015-2023 100 50 .667 2.51 373 167 6 5 93 1335.3 1084 372 76 219 825 123.1
Leo Toral 4 2026-2029 14 18 .438 5.58 205 0 0 0 9 208.0 263 129 26 51 73 7.6
Alex Veenstra 2 2028-2029 19 22 .463 4.33 57 57 2 0 0 365.7 340 176 32 160 139 19.1
Carmine Whittingham 13 2014-2026 145 99 .594 3.41 358 342 13 7 0 2224.6 2080 844 192 469 1166 133.4
Rich Wintour 3 2026-2028 2 18 .100 6.73 101 26 0 0 1 222.0 281 166 32 115 90 0.0

82 Players