Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Massachusetts Patriots Batting Register | |||||||||||||||||||
| |||||||||||||||||||
Team Batting Register Help | |||||||||||||||
Player stats are below the team stats. | |||||||||||||||
Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
2000 Massachusetts Patriots | 4.5 | 162 | 5526 | 726 | 1377 | 275 | 33 | 165 | 537 | 1103 | .249 | .316 | .400 | .716 | 115.8 |
2001 Massachusetts Patriots | 4.2 | 162 | 5608 | 679 | 1407 | 249 | 17 | 132 | 496 | 1196 | .251 | .312 | .372 | .684 | 113.2 |
2002 Massachusetts Patriots | 4.3 | 162 | 5524 | 701 | 1338 | 270 | 16 | 147 | 519 | 1204 | .242 | .307 | .377 | .684 | 129.0 |
2003 Massachusetts Patriots | 4.0 | 162 | 5474 | 640 | 1324 | 303 | 35 | 109 | 516 | 1140 | .242 | .307 | .370 | .677 | 111.3 |
2004 Massachusetts Patriots | 4.2 | 162 | 5509 | 678 | 1371 | 277 | 26 | 119 | 527 | 1041 | .249 | .314 | .373 | .688 | 135.4 |
2005 Massachusetts Patriots | 4.9 | 162 | 5676 | 799 | 1493 | 300 | 33 | 169 | 506 | 995 | .263 | .323 | .417 | .740 | 158.9 |
2006 Massachusetts Patriots | 5.2 | 162 | 5738 | 847 | 1576 | 319 | 46 | 159 | 477 | 1028 | .275 | .330 | .429 | .760 | 180.3 |
2007 Massachusetts Patriots | 4.8 | 163 | 5698 | 787 | 1551 | 276 | 51 | 124 | 460 | 902 | .272 | .327 | .404 | .730 | 150.3 |
2008 Massachusetts Patriots | 4.1 | 162 | 5529 | 664 | 1380 | 262 | 45 | 122 | 390 | 1011 | .250 | .299 | .379 | .678 | 114.0 |
2009 Massachusetts Patriots | 4.2 | 162 | 5468 | 679 | 1358 | 280 | 28 | 140 | 387 | 780 | .248 | .298 | .387 | .685 | 109.4 |
2010 Massachusetts Patriots | 3.8 | 162 | 5494 | 623 | 1326 | 240 | 29 | 146 | 393 | 700 | .241 | .292 | .375 | .667 | 108.6 |
2011 Massachusetts Patriots | 3.4 | 162 | 5611 | 557 | 1305 | 247 | 19 | 105 | 338 | 679 | .233 | .276 | .340 | .616 | 80.3 |
2012 Massachusetts Patriots | 3.5 | 162 | 5599 | 572 | 1404 | 278 | 20 | 88 | 300 | 807 | .251 | .289 | .355 | .644 | 88.5 |
2013 Massachusetts Patriots | 3.5 | 162 | 5519 | 565 | 1332 | 258 | 13 | 85 | 368 | 802 | .241 | .289 | .339 | .628 | 99.1 |
2014 Massachusetts Patriots | 4.2 | 162 | 5628 | 678 | 1437 | 269 | 23 | 136 | 364 | 780 | .255 | .301 | .384 | .684 | 119.4 |
2015 Massachusetts Patriots | 4.2 | 162 | 5585 | 680 | 1419 | 234 | 13 | 142 | 440 | 759 | .254 | .309 | .377 | .685 | 118.0 |
2016 Massachusetts Patriots | 4.3 | 162 | 5540 | 691 | 1405 | 214 | 12 | 148 | 474 | 735 | .254 | .312 | .377 | .689 | 140.2 |
2017 Massachusetts Patriots | 4.4 | 162 | 5539 | 712 | 1417 | 237 | 21 | 148 | 511 | 803 | .256 | .319 | .386 | .705 | 162.4 |
2018 Massachusetts Patriots | 5.2 | 162 | 5649 | 846 | 1594 | 241 | 31 | 166 | 493 | 712 | .282 | .340 | .424 | .764 | 168.8 |
2019 Massachusetts Patriots | 5.0 | 162 | 5660 | 818 | 1588 | 242 | 29 | 149 | 510 | 673 | .281 | .340 | .413 | .753 | 158.8 |
2020 Massachusetts Patriots | 4.7 | 162 | 5634 | 766 | 1585 | 231 | 21 | 142 | 467 | 710 | .281 | .336 | .405 | .742 | 154.5 |
2021 Massachusetts Patriots | 4.5 | 162 | 5625 | 734 | 1518 | 248 | 19 | 148 | 480 | 756 | .270 | .327 | .400 | .727 | 139.7 |
2022 Massachusetts Patriots | 4.4 | 162 | 5684 | 713 | 1534 | 210 | 28 | 133 | 404 | 742 | .270 | .318 | .387 | .705 | 141.1 |
2023 Massachusetts Patriots | 3.8 | 162 | 5516 | 609 | 1429 | 201 | 26 | 86 | 398 | 723 | .259 | .309 | .352 | .661 | 86.9 |
2024 Massachusetts Patriots | 3.7 | 162 | 5552 | 593 | 1361 | 242 | 23 | 110 | 408 | 816 | .245 | .297 | .356 | .653 | 84.1 |
2025 Massachusetts Patriots | 4.2 | 162 | 5641 | 677 | 1438 | 266 | 31 | 86 | 438 | 763 | .255 | .309 | .359 | .667 | 100.0 |
2026 Massachusetts Patriots | 3.8 | 162 | 5530 | 618 | 1314 | 247 | 24 | 84 | 459 | 808 | .238 | .296 | .337 | .633 | 80.5 |
2027 Massachusetts Patriots | 4.2 | 162 | 5640 | 687 | 1462 | 235 | 28 | 79 | 455 | 786 | .259 | .315 | .353 | .667 | 107.5 |
2028 Massachusetts Patriots | 4.7 | 162 | 5687 | 764 | 1567 | 266 | 37 | 94 | 414 | 702 | .276 | .325 | .385 | .710 | 116.0 |
2029 Massachusetts Patriots | 4.9 | 162 | 5726 | 788 | 1601 | 260 | 49 | 111 | 442 | 769 | .280 | .331 | .400 | .732 | 120.1 |
Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
30 Year Team Totals | 4.3 | 4861 | 167809 | 20891 | 43211 | 7677 | 826 | 3772 | 13371 | 25425 | .258 | .312 | .381 | .693 | 3692.1 |
Seasonal Average | 4.3 | 162 | 5594 | 696 | 1440 | 256 | 28 | 126 | 446 | 848 | .258 | .312 | .381 | .693 | 123.1 |
Player Batting Register Help | |||||||||||||||||||
Stats are only from the years the player played for this franchise. | |||||||||||||||||||
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Paul Absher | 6 | 2007-2013 | 372 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .000 | .056 | .000 | .056 | 0.0 |
Randy Adkins | 3 | 2001-2003 | 210 | 506 | 44 | 115 | 22 | 2 | 9 | 52 | 0 | 1 | 32 | 138 | .227 | .275 | .332 | .607 | 4.4 |
Pedro Agurries | 2 | 2024-2027 | 116 | 22 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .091 | .130 | .136 | .267 | 0.0 |
Curtis Albarran | 2 | 2005-2006 | 61 | 143 | 4 | 11 | 3 | 0 | 1 | 6 | 0 | 0 | 2 | 52 | .077 | .090 | .119 | .209 | 0.0 |
Martin Albruce | 7 | 2011-2017 | 645 | 1924 | 178 | 478 | 67 | 0 | 49 | 199 | 1 | 2 | 117 | 316 | .248 | .292 | .360 | .651 | 28.0 |
Josue Alcon | 1 | 2029-2029 | 25 | 82 | 16 | 28 | 8 | 1 | 1 | 14 | 7 | 0 | 11 | 5 | .341 | .419 | .500 | .919 | 3.7 |
James Alexander | 2 | 2022-2023 | 48 | 105 | 9 | 16 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 38 | .152 | .157 | .238 | .396 | 0.0 |
Francis Alford | 1 | 2000-2000 | 99 | 163 | 24 | 51 | 6 | 0 | 7 | 26 | 2 | 2 | 8 | 31 | .313 | .353 | .479 | .831 | 3.8 |
Cristobal Alona | 3 | 2011-2013 | 232 | 532 | 54 | 108 | 36 | 2 | 9 | 48 | 8 | 11 | 44 | 108 | .203 | .269 | .329 | .598 | 3.1 |
Reggie Amato | 5 | 2025-2029 | 340 | 833 | 81 | 198 | 32 | 2 | 12 | 95 | 0 | 1 | 43 | 122 | .238 | .286 | .324 | .610 | 7.0 |
Tyson Bacon | 3 | 2019-2022 | 284 | 1001 | 165 | 304 | 22 | 5 | 29 | 146 | 92 | 31 | 66 | 93 | .304 | .350 | .423 | .772 | 31.0 |
Brady Bainbridge | 2 | 2020-2021 | 97 | 217 | 19 | 61 | 9 | 0 | 3 | 19 | 1 | 0 | 17 | 31 | .281 | .333 | .364 | .697 | 4.3 |
Scott Belford | 6 | 2001-2006 | 403 | 790 | 91 | 176 | 27 | 2 | 31 | 110 | 6 | 5 | 53 | 197 | .223 | .276 | .380 | .656 | 10.3 |
Tony Bergeron | 1 | 2015-2015 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
Sang Betty | 2 | 2014-2015 | 80 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .111 | .100 | .222 | .322 | 0.3 |
Tom Binyon | 3 | 2026-2028 | 165 | 400 | 45 | 72 | 25 | 2 | 2 | 37 | 19 | 4 | 66 | 65 | .180 | .294 | .268 | .561 | 3.9 |
Edwin Birmingham | 3 | 2016-2018 | 132 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Nick Blackwelder | 3 | 2024-2026 | 95 | 206 | 16 | 49 | 7 | 0 | 4 | 13 | 0 | 0 | 11 | 28 | .238 | .286 | .330 | .616 | 2.3 |
Damien Bloch | 2 | 2005-2006 | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
Marcos Briceno | 5 | 2025-2029 | 673 | 2239 | 239 | 682 | 98 | 3 | 19 | 264 | 4 | 1 | 129 | 203 | .305 | .341 | .377 | .717 | 43.5 |
Bill Burrell | 8 | 2022-2029 | 758 | 2008 | 209 | 477 | 125 | 6 | 48 | 264 | 2 | 2 | 148 | 272 | .238 | .309 | .377 | .687 | 32.9 |
James Bush | 6 | 2000-2007 | 143 | 238 | 14 | 13 | 6 | 1 | 0 | 9 | 0 | 0 | 15 | 91 | .055 | .110 | .088 | .198 | 0.0 |
Jose Cajigas | 1 | 2000-2000 | 126 | 137 | 18 | 35 | 5 | 0 | 7 | 24 | 1 | 0 | 7 | 40 | .255 | .295 | .445 | .740 | 2.3 |
Enrique Cambra | 9 | 2004-2012 | 1245 | 4259 | 517 | 1286 | 175 | 29 | 44 | 449 | 52 | 34 | 280 | 447 | .302 | .347 | .388 | .734 | 107.0 |
Antonio Cardoso | 5 | 2005-2013 | 57 | 114 | 2 | 11 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 37 | .096 | .134 | .132 | .266 | 0.2 |
Jack Carpenter | 6 | 2002-2007 | 318 | 16 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .125 | .125 | .250 | .375 | 0.3 |
Franky Casanova | 5 | 2012-2021 | 98 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .100 | .182 | .100 | .282 | 0.0 |
Ken Charpentier | 4 | 2026-2029 | 128 | 250 | 15 | 34 | 8 | 0 | 1 | 15 | 0 | 0 | 11 | 52 | .136 | .177 | .180 | .357 | 0.0 |
Joseph Clark | 5 | 2014-2028 | 344 | 81 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | .099 | .131 | .136 | .267 | 0.0 |
William Colwell | 4 | 2006-2011 | 45 | 113 | 9 | 28 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 25 | .248 | .283 | .301 | .584 | 0.9 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Steffen Conerly | 3 | 2000-2002 | 80 | 161 | 8 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 4 | 81 | .043 | .067 | .056 | .123 | 0.0 |
George Contreras | 1 | 2014-2014 | 19 | 52 | 4 | 10 | 1 | 0 | 0 | 7 | 1 | 1 | 5 | 13 | .192 | .254 | .212 | .466 | 0.0 |
Eliseo Cordova | 12 | 2007-2018 | 315 | 508 | 21 | 34 | 14 | 3 | 0 | 13 | 1 | 0 | 15 | 182 | .067 | .093 | .106 | .200 | 0.0 |
Miguel Cordova | 8 | 2002-2009 | 168 | 327 | 14 | 18 | 5 | 0 | 1 | 11 | 0 | 1 | 13 | 135 | .055 | .091 | .080 | .171 | 0.0 |
Christopher Cortese | 6 | 2005-2010 | 741 | 2270 | 350 | 541 | 132 | 26 | 121 | 405 | 124 | 56 | 149 | 585 | .238 | .288 | .479 | .767 | 54.6 |
Gary Cranford | 1 | 2026-2026 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0.0 |
Gregory Crosby | 5 | 2009-2014 | 227 | 161 | 9 | 14 | 10 | 0 | 0 | 9 | 0 | 0 | 6 | 47 | .087 | .119 | .149 | .268 | 0.0 |
Christian Dangelo | 9 | 2000-2008 | 945 | 2295 | 295 | 605 | 131 | 12 | 53 | 292 | 6 | 1 | 293 | 537 | .264 | .347 | .400 | .748 | 63.7 |
Dutch Davis | 2 | 2011-2012 | 95 | 10 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | .200 | .200 | .500 | .700 | 0.1 |
Emesto De La Cruz | 2 | 2028-2029 | 302 | 1090 | 174 | 321 | 43 | 12 | 8 | 95 | 101 | 42 | 104 | 94 | .294 | .363 | .378 | .741 | 26.0 |
Geraldo Delcastillo | 5 | 2013-2022 | 255 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | .111 | .111 | .222 | 0.0 |
Joshua Delossantos | 4 | 2005-2011 | 133 | 202 | 21 | 40 | 13 | 5 | 2 | 18 | 1 | 7 | 21 | 39 | .198 | .271 | .342 | .613 | 1.3 |
Jorge Deltoro | 1 | 2000-2000 | 74 | 221 | 30 | 49 | 13 | 4 | 5 | 26 | 7 | 9 | 5 | 21 | .222 | .251 | .385 | .636 | 1.0 |
Christian Depaz | 8 | 2000-2008 | 436 | 26 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | .038 | .133 | .038 | .172 | 0.0 |
Clarence Dibenedetto | 7 | 2005-2017 | 928 | 3508 | 587 | 1036 | 219 | 42 | 112 | 453 | 303 | 137 | 345 | 603 | .295 | .365 | .477 | .842 | 135.2 |
Ken Dobson | 4 | 2020-2023 | 255 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Desiderio Duany | 1 | 2029-2029 | 5 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .400 | .455 | .400 | .855 | 0.4 |
Drake Dunkel | 10 | 2004-2013 | 1351 | 4000 | 483 | 1084 | 189 | 15 | 90 | 490 | 6 | 6 | 268 | 568 | .271 | .345 | .393 | .738 | 102.6 |
James Eastwood | 2 | 2028-2029 | 89 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
Pat Ebert | 5 | 2025-2029 | 215 | 233 | 16 | 16 | 6 | 2 | 0 | 15 | 5 | 3 | 12 | 63 | .069 | .116 | .112 | .228 | 0.0 |
Kenneth Edmonson | 7 | 2006-2012 | 466 | 996 | 117 | 209 | 80 | 2 | 31 | 110 | 0 | 0 | 85 | 152 | .210 | .278 | .388 | .666 | 14.8 |
Millard Eichler | 1 | 2000-2000 | 37 | 51 | 8 | 12 | 2 | 1 | 2 | 10 | 0 | 0 | 6 | 8 | .235 | .317 | .431 | .749 | 0.9 |
Avelino Elias | 14 | 2013-2026 | 465 | 237 | 16 | 46 | 10 | 0 | 0 | 19 | 0 | 0 | 15 | 67 | .194 | .245 | .236 | .481 | 0.9 |
James Erickson | 7 | 2009-2015 | 804 | 2755 | 266 | 717 | 162 | 6 | 26 | 241 | 0 | 1 | 135 | 261 | .260 | .299 | .352 | .651 | 38.9 |
Bradford Erskine | 5 | 2020-2026 | 120 | 142 | 30 | 29 | 7 | 0 | 3 | 14 | 15 | 3 | 7 | 20 | .204 | .238 | .317 | .555 | 1.2 |
Arturo Esquiuel | 3 | 2027-2029 | 467 | 1720 | 227 | 573 | 79 | 13 | 50 | 306 | 15 | 6 | 158 | 201 | .333 | .390 | .481 | .871 | 69.3 |
Jack Fasano | 5 | 2000-2004 | 149 | 285 | 21 | 34 | 12 | 1 | 1 | 21 | 0 | 0 | 8 | 109 | .119 | .142 | .179 | .321 | 0.0 |
Seth Fergerson | 3 | 2011-2013 | 344 | 1009 | 72 | 230 | 42 | 1 | 14 | 105 | 0 | 1 | 54 | 52 | .228 | .271 | .313 | .585 | 7.0 |
Damon Ferrara | 3 | 2001-2003 | 86 | 111 | 9 | 20 | 2 | 0 | 1 | 9 | 0 | 0 | 8 | 38 | .180 | .240 | .225 | .465 | 1.0 |
Marcos Ferrara | 1 | 2024-2024 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Constantino Figuera | 12 | 2017-2029 | 446 | 275 | 11 | 17 | 3 | 2 | 0 | 8 | 0 | 0 | 7 | 67 | .062 | .088 | .087 | .175 | 0.0 |
Alfonso Font | 8 | 2016-2023 | 595 | 28 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | .143 | .138 | .143 | .281 | 0.0 |
Robert Ford | 10 | 2000-2010 | 303 | 622 | 28 | 37 | 16 | 0 | 3 | 20 | 2 | 0 | 34 | 250 | .059 | .107 | .100 | .207 | 0.0 |
Lamar Fox | 5 | 2017-2022 | 192 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
Christopher Francis | 9 | 2012-2020 | 1002 | 3167 | 453 | 926 | 114 | 11 | 20 | 234 | 296 | 65 | 203 | 497 | .292 | .342 | .354 | .696 | 86.8 |
Dan Garde | 2 | 2028-2029 | 120 | 290 | 29 | 67 | 18 | 0 | 3 | 29 | 1 | 0 | 11 | 48 | .231 | .257 | .324 | .582 | 0.4 |
Simon Gardena | 4 | 2016-2019 | 211 | 389 | 71 | 96 | 9 | 0 | 4 | 31 | 59 | 11 | 33 | 24 | .247 | .312 | .301 | .613 | 7.6 |
Granger Gayton | 1 | 2029-2029 | 28 | 75 | 9 | 19 | 2 | 0 | 1 | 6 | 6 | 0 | 13 | 17 | .253 | .360 | .320 | .680 | 1.6 |
Gilbert Giglio | 3 | 2021-2023 | 87 | 188 | 10 | 16 | 4 | 0 | 0 | 3 | 0 | 1 | 5 | 38 | .085 | .109 | .106 | .215 | 0.0 |
Manuel Gomez | 8 | 2014-2022 | 132 | 183 | 13 | 14 | 3 | 1 | 1 | 10 | 0 | 0 | 10 | 44 | .077 | .124 | .120 | .245 | 0.4 |
Pedro Gonzales | 3 | 2026-2028 | 31 | 69 | 4 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 14 | .145 | .203 | .188 | .391 | 0.0 |
Lester Griffey | 13 | 2013-2025 | 1439 | 3929 | 426 | 1123 | 184 | 17 | 75 | 500 | 40 | 23 | 223 | 460 | .286 | .325 | .399 | .724 | 86.3 |
Roscoe Guerra | 5 | 2000-2005 | 315 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .000 | .091 | .000 | .091 | 0.0 |
Jorge Guizar | 10 | 2000-2009 | 1435 | 5218 | 710 | 1436 | 239 | 22 | 174 | 768 | 10 | 7 | 372 | 510 | .275 | .330 | .429 | .759 | 125.0 |
Gene Halpern | 8 | 2015-2022 | 1135 | 3767 | 600 | 1007 | 129 | 5 | 168 | 579 | 3 | 0 | 727 | 484 | .267 | .388 | .438 | .826 | 149.5 |
Lesley Hamm | 6 | 2024-2029 | 769 | 1890 | 249 | 478 | 118 | 4 | 31 | 220 | 15 | 2 | 258 | 252 | .253 | .345 | .369 | .714 | 39.5 |
Harry Hansford | 10 | 2017-2026 | 1114 | 2419 | 410 | 610 | 110 | 38 | 41 | 257 | 320 | 119 | 127 | 286 | .252 | .294 | .380 | .674 | 39.6 |
Shusaku Higashi | 7 | 2023-2029 | 319 | 26 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .038 | .074 | .038 | .113 | 0.0 |
Herman Hill | 5 | 2000-2004 | 253 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .000 | .000 | .000 | .000 | 0.0 |
Bill Hodge | 9 | 2008-2016 | 558 | 1061 | 101 | 299 | 57 | 1 | 6 | 109 | 2 | 0 | 66 | 157 | .282 | .328 | .354 | .682 | 21.6 |
Emmitt Ibanez | 4 | 2024-2027 | 250 | 27 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | .185 | .281 | .222 | .503 | 0.9 |
Jack Jephson | 8 | 2020-2029 | 317 | 641 | 70 | 163 | 31 | 2 | 21 | 98 | 0 | 0 | 51 | 101 | .254 | .312 | .407 | .719 | 13.4 |
Richard Jerkins | 4 | 2016-2019 | 523 | 1513 | 199 | 356 | 92 | 15 | 42 | 210 | 125 | 41 | 105 | 265 | .235 | .290 | .399 | .689 | 29.8 |
Jimmy Johnson | 1 | 2011-2011 | 43 | 93 | 19 | 13 | 4 | 0 | 0 | 3 | 3 | 4 | 13 | 15 | .140 | .245 | .183 | .428 | 0.0 |
Jeff Joyner | 2 | 2028-2029 | 10 | 19 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .158 | .200 | .263 | .463 | 0.2 |
Tom Kerry | 4 | 2011-2016 | 66 | 10 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .400 | .400 | .600 | 1.000 | 0.9 |
Mike King | 15 | 2013-2027 | 1979 | 7003 | 966 | 1719 | 319 | 27 | 291 | 1060 | 160 | 76 | 567 | 748 | .245 | .304 | .423 | .728 | 146.3 |
Thomas Kyle | 8 | 2009-2016 | 515 | 1543 | 142 | 326 | 48 | 5 | 30 | 169 | 1 | 0 | 94 | 137 | .211 | .257 | .307 | .564 | 5.7 |
Eusebio Labarbera | 7 | 2001-2010 | 362 | 577 | 85 | 132 | 16 | 1 | 9 | 48 | 23 | 3 | 42 | 141 | .229 | .291 | .307 | .598 | 10.2 |
Ben Lamela | 7 | 2019-2025 | 184 | 371 | 19 | 25 | 7 | 1 | 1 | 21 | 0 | 0 | 20 | 106 | .067 | .115 | .100 | .215 | 0.0 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Phil Landis | 3 | 2027-2029 | 199 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .300 | .400 | 0.2 |
Jose Langlois | 9 | 2004-2012 | 287 | 570 | 27 | 51 | 10 | 1 | 0 | 27 | 0 | 2 | 21 | 236 | .089 | .121 | .111 | .231 | 0.0 |
Jason Lawrence | 5 | 2000-2004 | 730 | 2144 | 227 | 568 | 144 | 13 | 29 | 240 | 72 | 11 | 167 | 392 | .265 | .327 | .385 | .711 | 53.0 |
Jacinto Leon | 6 | 2005-2010 | 789 | 2539 | 326 | 757 | 106 | 3 | 65 | 373 | 7 | 6 | 215 | 418 | .298 | .359 | .419 | .778 | 76.8 |
Juan Loera | 7 | 2000-2006 | 889 | 3177 | 436 | 769 | 165 | 32 | 124 | 485 | 5 | 16 | 243 | 745 | .242 | .298 | .431 | .729 | 67.5 |
Jose Lopez | 3 | 2011-2013 | 28 | 56 | 4 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 18 | .143 | .186 | .161 | .347 | 0.5 |
Gunner Macangus | 5 | 2021-2025 | 262 | 612 | 55 | 154 | 25 | 2 | 8 | 66 | 2 | 3 | 40 | 67 | .252 | .302 | .338 | .640 | 7.9 |
Todd Maher | 9 | 2000-2008 | 1218 | 4150 | 467 | 1073 | 258 | 19 | 84 | 565 | 10 | 9 | 322 | 602 | .259 | .311 | .391 | .702 | 91.3 |
Chris Martin | 4 | 2026-2029 | 468 | 1497 | 187 | 399 | 61 | 12 | 9 | 167 | 62 | 19 | 77 | 168 | .267 | .306 | .341 | .647 | 18.3 |
Paul Martin | 7 | 2015-2021 | 109 | 126 | 29 | 23 | 7 | 2 | 0 | 7 | 3 | 8 | 9 | 17 | .183 | .246 | .270 | .516 | 0.6 |
Roberto Martinez | 6 | 2024-2029 | 587 | 1463 | 171 | 372 | 69 | 6 | 33 | 205 | 0 | 0 | 100 | 255 | .254 | .305 | .377 | .683 | 22.7 |
Gray McMillan | 1 | 2019-2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Jerardo Mendez | 1 | 2029-2029 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Albert Merida | 2 | 2028-2029 | 50 | 93 | 6 | 18 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | .194 | .227 | .247 | .474 | 0.0 |
Alex Meza | 3 | 2000-2003 | 183 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .063 | .063 | .063 | .125 | 0.0 |
Quin Milian | 1 | 2028-2028 | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Christopher Millar | 10 | 2014-2025 | 286 | 572 | 27 | 51 | 11 | 0 | 1 | 26 | 0 | 0 | 41 | 214 | .089 | .150 | .114 | .264 | 0.7 |
Alexis Mines | 3 | 2000-2005 | 44 | 24 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | .167 | .167 | .292 | .458 | 0.3 |
Terrance Minor | 3 | 2000-2002 | 466 | 1732 | 242 | 451 | 74 | 3 | 32 | 150 | 23 | 27 | 244 | 454 | .260 | .362 | .362 | .724 | 41.1 |
Rey Moncayo | 9 | 2002-2010 | 1229 | 4357 | 760 | 1251 | 265 | 48 | 143 | 627 | 138 | 78 | 625 | 291 | .287 | .397 | .468 | .865 | 189.7 |
Leo Moreno | 8 | 2007-2014 | 384 | 187 | 13 | 24 | 6 | 1 | 1 | 6 | 0 | 0 | 3 | 45 | .128 | .142 | .187 | .329 | 0.2 |
Cecil Naranjo | 6 | 2011-2017 | 244 | 369 | 61 | 67 | 7 | 0 | 6 | 33 | 14 | 4 | 23 | 34 | .182 | .237 | .249 | .486 | 1.0 |
Michael Niblett | 1 | 2005-2005 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Michael Nickson | 1 | 2000-2000 | 95 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .167 | .167 | .333 | .500 | 0.2 |
Jacks Nito | 3 | 2022-2024 | 399 | 829 | 99 | 218 | 22 | 0 | 19 | 99 | 1 | 0 | 81 | 120 | .263 | .332 | .358 | .690 | 15.6 |
Almedar Noche | 2 | 2022-2023 | 238 | 872 | 111 | 271 | 47 | 5 | 27 | 117 | 2 | 1 | 83 | 60 | .311 | .370 | .469 | .839 | 30.8 |
