Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2018 D.C. Senators | |||||||||||||||||||
Record: 62-100 Finish: 5th in FF South Division Runs Scored: 612 Runs Allowed: 758 Exp W-L: 65-97 Ballpark: Senators Stadium Attendance: 2,157,561 Manager: John Yuda
Statistics / Schedule |
Minor League Records: AAA: 56-82, 12th in the Founding Fathers AA: 66-72, 9th in the Founding Fathers A: 62-76, 9th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | John Carsswell | 29 | 154 | 584 | 77 | 177 | 19 | 5 | 4 | 56 | 40 | 12 | 43 | 64 | .303 | .354 | .373 | .728 | 77.8 | 16.3 | 2.5 |
RF | Eugene Hiller | 31 | 156 | 574 | 55 | 143 | 26 | 0 | 10 | 65 | 1 | 0 | 45 | 62 | .249 | .306 | .347 | .652 | 60.7 | 9.0 | 2.7 |
2B | #Frank Gillbard | 22 | 159 | 561 | 63 | 148 | 27 | 1 | 11 | 74 | 9 | 1 | 50 | 46 | .264 | .330 | .374 | .704 | 66.7 | 12.1 | 2.8 |
C | Arthur McIlhenny | 36 | 152 | 497 | 71 | 112 | 19 | 6 | 15 | 62 | 33 | 9 | 71 | 112 | .225 | .324 | .378 | .702 | 66.9 | 11.7 | 6.1 |
CF | Sean Perkins | 32 | 108 | 419 | 56 | 129 | 25 | 0 | 4 | 33 | 7 | 9 | 31 | 67 | .308 | .365 | .396 | .761 | 54.2 | 11.6 | 2.4 |
3B | Michael Rubalcaba | 23 | 123 | 436 | 36 | 120 | 20 | 1 | 7 | 48 | 1 | 1 | 16 | 88 | .275 | .303 | .374 | .677 | 44.6 | 7.2 | 2.0 |
SS | Jim Masson | 25 | 117 | 409 | 40 | 99 | 23 | 4 | 0 | 28 | 0 | 0 | 31 | 38 | .242 | .298 | .318 | .616 | 35.7 | 4.0 | 2.8 |
1B | David Dawes | 22 | 98 | 343 | 25 | 92 | 18 | 3 | 1 | 37 | 2 | 0 | 19 | 31 | .268 | .308 | .347 | .655 | 31.4 | 4.2 | 1.4 |
1B | Paco Andujar | 36 | 137 | 300 | 34 | 76 | 7 | 1 | 4 | 35 | 0 | 1 | 14 | 62 | .253 | .289 | .323 | .613 | 25.5 | 2.3 | 1.1 |
CF | Ramon Puente | 35 | 131 | 285 | 42 | 73 | 10 | 1 | 9 | 36 | 13 | 2 | 20 | 23 | .256 | .309 | .393 | .702 | 34.3 | 6.1 | 1.2 |
SS | *Lazlo Szabonagy | 33 | 58 | 216 | 22 | 72 | 6 | 1 | 2 | 34 | 0 | 0 | 12 | 10 | .333 | .370 | .398 | .768 | 28.8 | 6.6 | 1.9 |
2B | *Edward Cheddesingh | 32 | 115 | 178 | 17 | 33 | 1 | 0 | 2 | 14 | 2 | 2 | 21 | 41 | .185 | .270 | .225 | .495 | 10.6 | 0.0 | 1.0 |
C | *Burt Dykes | 27 | 113 | 178 | 15 | 40 | 13 | 0 | 1 | 14 | 0 | 0 | 21 | 38 | .225 | .305 | .315 | .620 | 17.2 | 2.2 | 1.5 |
SS | #Pedro Lomeli | 36 | 35 | 85 | 9 | 18 | 3 | 0 | 1 | 10 | 0 | 0 | 6 | 11 | .212 | .269 | .282 | .551 | 6.1 | 0.1 | 0.8 |
P | *Jack Eldredge | 38 | 36 | 58 | 4 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 15 | .138 | .180 | .190 | .370 | 1.7 | 0.0 | 0.0 |
P | Aaron Hightower | 24 | 36 | 62 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 26 | .081 | .121 | .097 | .218 | -1.0 | 0.0 | 0.0 |
RF | *Philip Dalling | 29 | 44 | 63 | 8 | 13 | 0 | 1 | 2 | 8 | 0 | 0 | 9 | 8 | .206 | .306 | .333 | .639 | 7.0 | 1.0 | 0.3 |
P | Antonio Testa | 25 | 33 | 59 | 3 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | .169 | .222 | .220 | .443 | 2.8 | 0.0 | 0.0 |
LF | *Frederick Alms | 31 | 24 | 60 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | .117 | .172 | .117 | .289 | 0.0 | 0.0 | 0.2 |
1B | Falsted Renken | 29 | 60 | 48 | 16 | 15 | 1 | 1 | 0 | 7 | 3 | 3 | 4 | 8 | .313 | .365 | .375 | .740 | 6.2 | 1.4 | 0.2 |
P | Christopher Steelman | 21 | 24 | 38 | 4 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 12 | .263 | .275 | .263 | .538 | 3.4 | 0.0 | 0.0 |
C | Leroy Graham | 28 | 22 | 21 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .190 | .261 | .333 | .594 | 1.4 | 0.2 | 0.1 |
P | Peter Iuvani | 32 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .000 | .050 | .000 | .050 | -1.4 | 0.0 | 0.0 |
P | *Monte Jobson | 34 | 11 | 16 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | .188 | .188 | .375 | .563 | 0.9 | 0.0 | 0.0 |
P | Han Harmon | 34 | 8 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .077 | .077 | .154 | .231 | -0.3 | 0.0 | 0.0 |
P | Melvin Bohrer | 30 | 93 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .077 | .077 | .077 | .154 | -0.5 | 0.0 | 0.0 |
P | Randy Sperber | 35 | 44 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .091 | .167 | .091 | .258 | -0.1 | 0.0 | 0.0 |
P | *Dave McConrey | 21 | 78 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .111 | .273 | .111 | .384 | 0.6 | 0.1 | 0.0 |
P | *Manuel Lucente | 33 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Amor Aguaijo | 23 | 100 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.0 |
P | *Paul Gatling | 31 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
2B | Rayford McHatten | 29 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | Dan Fehr | 26 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Pat Wickham | 32 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Ypedro Ramos | 33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
3B | Hal Sapiens | 33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Brandon Schlenker | 37 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.9 | 2381 | 5576 | 612 | 1413 | 230 | 26 | 73 | 584 | 113 | 41 | 430 | 817 | .253 | .310 | .343 | .653 | 580.9 | 96.0 | 31.0 | |
Rank among 12 FF teams | 4 | 9 | 8 | 5 | 5 | 12 | 10 | 5 | 3 | 7 | 5 | 8 | 8 | 9 | 9 | 10 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Jack Eldredge | 38 | 14 | 12 | .538 | 35 | 34 | 0 | 211.0 | 194 | 78 | 15 | 58 | 99 | 3.33 | 12.1 |
Aaron Hightower | 24 | 10 | 14 | .417 | 36 | 36 | 0 | 210.0 | 174 | 82 | 24 | 72 | 176 | 3.51 | 9.9 |
Antonio Testa | 25 | 8 | 17 | .320 | 33 | 33 | 0 | 208.0 | 215 | 105 | 21 | 75 | 118 | 4.54 | 4.0 |
Christopher Steelman | 21 | 3 | 11 | .214 | 24 | 24 | 0 | 140.7 | 155 | 66 | 14 | 62 | 71 | 4.22 | 3.6 |
Melvin Bohrer | 30 | 4 | 10 | .286 | 93 | 2 | 19 | 130.0 | 161 | 65 | 4 | 37 | 73 | 4.50 | 4.2 |
Amor Aguaijo | 23 | 3 | 3 | .500 | 100 | 0 | 3 | 109.0 | 114 | 55 | 12 | 26 | 44 | 4.54 | 3.3 |
*Dave McConrey | 21 | 9 | 4 | .692 | 78 | 0 | 5 | 92.0 | 101 | 34 | 5 | 18 | 33 | 3.33 | 7.7 |
*Paul Gatling | 31 | 3 | 2 | .600 | 58 | 0 | 2 | 67.3 | 59 | 17 | 3 | 8 | 23 | 2.27 | 7.0 |
Randy Sperber | 35 | 2 | 6 | .250 | 44 | 0 | 1 | 63.0 | 59 | 38 | 3 | 28 | 25 | 5.43 | 0.1 |
Peter Iuvani | 32 | 4 | 2 | .667 | 9 | 9 | 0 | 60.3 | 58 | 17 | 7 | 7 | 30 | 2.54 | 4.4 |
Monte Jobson | 34 | 1 | 7 | .125 | 11 | 11 | 0 | 49.0 | 66 | 32 | 4 | 30 | 22 | 5.88 | 0.0 |
Han Harmon | 34 | 0 | 4 | .000 | 8 | 8 | 0 | 47.7 | 45 | 21 | 6 | 17 | 8 | 3.96 | 1.1 |
Manuel Lucente | 33 | 0 | 4 | .000 | 7 | 5 | 0 | 29.3 | 38 | 23 | 2 | 19 | 8 | 7.06 | 0.0 |
Dan Fehr | 26 | 0 | 3 | .000 | 18 | 0 | 1 | 11.3 | 29 | 16 | 3 | 7 | 6 | 12.71 | 0.0 |
*Ypedro Ramos | 33 | 0 | 0 | .000 | 4 | 0 | 0 | 7.0 | 11 | 8 | 2 | 3 | 1 | 10.29 | 0.0 |
Brandon Schlenker | 37 | 0 | 0 | .000 | 5 | 0 | 1 | 7.0 | 16 | 13 | 0 | 6 | 3 | 16.71 | 0.0 |
Willie Rausch | 34 | 1 | 0 | 1.000 | 6 | 0 | 0 | 6.7 | 3 | 0 | 0 | 3 | 0 | 0.00 | 1.2 |
*Pat Wickham | 32 | 0 | 1 | .000 | 4 | 0 | 0 | 2.7 | 2 | 2 | 1 | 2 | 0 | 6.77 | 0.0 |
*John Spyer | 30 | 0 | 0 | .000 | 3 | 0 | 0 | 2.3 | 4 | 0 | 0 | 0 | 1 | 0.00 | 0.3 |
Team Totals | 30.2 | 62 | 100 | .383 | 576 | 162 | 32 | 1454.3 | 1504 | 672 | 126 | 478 | 741 | 4.16 | 58.9 |
Rank among 12 FF teams | 10 | 10 | 10 | 10 | 6 | 12 | 9 | 12 | 9 | 9 | 12 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |