Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"D" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Philip Dalling 2017-2019 0 1 .000 13.64 1 0 0 0 0 0.7 4 1 0 1 0 0.0
Damon Dambrosio 2003-2013 41 19 .683 3.34 520 0 0 0 13 538.6 501 200 52 108 283 40.4
John Damiani 2012-2019 40 48 .455 4.74 165 111 5 1 2 736.3 706 388 108 358 434 18.3
James Danford 2028-2028 1 0 1.000 1.99 4 4 0 0 0 22.7 22 5 0 10 7 2.8
Joseph Daniels 2002-2010 1 2 .333 3.86 3 2 0 0 0 14.0 12 6 1 6 4 0.5
James Darby 2012-2029 61 50 .550 3.67 899 0 0 0 144 920.3 882 375 66 261 512 87.3
Marcus Darby 2009-2019 33 22 .600 3.58 522 0 0 0 10 517.6 429 206 45 222 308 36.7
Christopher Darden 2000-2009 29 24 .547 3.23 395 5 0 0 110 420.6 383 151 35 89 411 53.9
Donte Dasilva 2003-2017 155 164 .486 3.16 448 413 70 15 0 3018.0 2470 1060 325 715 2380 187.7
Simeon Davalos 2020-2029 59 97 .378 4.48 214 213 4 0 0 1248.6 1244 622 32 758 545 42.3
Renato Davilo 2027-2029 11 16 .407 5.00 49 33 0 0 0 185.3 211 103 29 106 98 4.4
Don Davis 2021-2029 21 23 .477 4.25 369 0 0 0 22 432.0 450 204 54 120 204 26.4
Dutch Davis 2011-2012 5 4 .556 2.99 95 0 0 0 5 117.3 110 39 8 49 28 8.9
John Davis 2020-2029 117 108 .520 3.84 324 309 19 5 1 2013.3 2014 860 145 623 1046 108.6
Michael Davis 2004-2013 111 107 .509 3.86 286 277 53 8 1 1958.0 1699 839 283 696 1207 102.1
Keith Davy 2022-2029 62 119 .343 4.43 258 247 13 3 1 1567.6 1626 771 64 705 647 62.7
David Dawes 2018-2026 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 0 0.2
Danny Day 2014-2026 186 111 .626 3.20 394 393 24 12 0 2527.6 2195 899 189 727 1835 161.2
Eugene Day 2020-2021 0 1 .000 36.00 1 0 0 0 0 1.0 3 4 0 1 0 0.0
Robert Day 2000-2000 0 1 .000 9.00 1 0 0 0 0 3.0 4 3 0 3 0 0.0
Alfred Dean 2015-2020 4 3 .571 4.54 14 6 0 0 1 43.7 34 22 4 27 26 1.8
Oscar Decosta 2000-2004 14 17 .452 4.74 45 35 5 0 0 235.7 281 124 23 85 158 4.7
Arden Deems 2000-2000 1 0 1.000 4.27 5 1 0 0 0 6.3 10 3 0 4 4 0.4
Osvaldo Defilippo 2004-2014 14 18 .438 4.15 321 0 0 0 8 343.0 313 158 41 113 165 18.2
Timo Deguzman 2017-2023 1 1 .500 3.68 14 0 0 0 1 22.0 20 9 3 8 6 1.9
Oren Dehart 2000-2009 43 47 .478 3.55 153 128 15 5 1 913.6 848 360 99 277 722 43.1
Chester Delacerda 2015-2020 2 4 .333 5.01 36 6 0 0 0 82.7 103 46 16 23 26 1.0
Manuel De La Cruz 2023-2029 50 39 .562 3.59 141 141 2 2 0 802.0 707 320 85 254 584 45.5
Freddy Delao 2002-2002 1 6 .143 10.71 8 8 1 0 0 42.0 85 50 7 18 29 0.0
Valerio De La Paz 2023-2028 6 10 .375 3.87 27 25 0 0 0 151.3 125 65 12 81 87 8.0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Charles Delapena 2000-2008 33 25 .569 3.31 385 0 0 0 5 462.6 454 170 22 140 383 35.7
Samuel De La Vega 2017-2020 13 39 .250 6.01 83 68 0 0 1 377.7 466 252 58 179 155 0.3
Geraldo Delcastillo 2013-2022 36 50 .419 3.36 662 0 0 0 51 622.0 566 232 34 137 378 56.0
Humberto Deleon 2014-2029 212 148 .589 3.34 524 468 56 19 2 3174.9 2948 1178 205 850 1812 180.6
Kenny Delgado 2026-2029 14 15 .483 5.28 168 0 0 0 36 175.7 196 103 12 53 96 9.5
Elbanco Delmas 2027-2029 5 9 .357 5.01 152 0 0 0 2 190.3 219 106 27 85 60 8.3
Higinio Delmonte 2014-2029 200 132 .602 3.42 473 463 36 16 0 3025.3 2778 1151 234 1105 1857 189.1
Roby Delpratt 2017-2027 4 14 .222 7.22 45 19 1 0 0 119.6 169 96 19 61 48 1.1
Grover Demarest 2000-2002 11 17 .393 7.88 220 0 0 0 19 209.0 306 183 32 146 93 0.0
John Demar 2000-2006 65 47 .580 3.07 195 144 17 5 2 1057.0 950 361 86 339 860 76.1
Hubert Denton 2004-2016 61 61 .500 4.54 921 0 0 0 29 1073.6 854 542 150 669 923 41.6
Christian Depaz 2000-2009 40 25 .615 4.16 491 1 0 0 11 526.0 561 243 42 174 488 26.4
Marcelo Depaz 2002-2009 57 96 .373 4.82 212 209 21 2 0 1422.6 1710 762 120 537 878 19.7
Armeno Derosa 2012-2014 1 2 .333 4.72 6 6 0 0 0 34.3 42 18 1 18 2 0.2
Nicholas Desantiago 2000-2003 21 18 .538 3.12 61 57 2 2 0 352.0 287 122 26 147 267 23.9
Joey Desousa 2009-2012 4 2 .667 5.06 14 8 1 0 0 58.7 64 33 8 24 16 1.1
Ricky Detrick 2013-2013 0 0 .000 10.84 2 0 0 0 0 1.7 3 2 0 2 0 0.0
Gabriel Diaz 2023-2023 1 0 1.000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.3
Guillermo Diaz 2027-2029 16 24 .400 4.90 188 34 0 0 3 347.0 360 189 43 168 205 14.0
Joe Diaz 2019-2029 56 45 .554 3.83 630 0 0 0 74 729.3 840 310 47 227 182 53.7
Jeffery Dickerson 2000-2004 8 9 .471 4.44 209 0 0 0 5 259.7 271 128 34 86 187 9.4
Carlos Diez 2014-2016 3 4 .429 3.16 29 10 0 0 0 77.0 70 27 7 15 31 4.8
Elron Divell 2011-2021 28 22 .560 3.76 298 0 0 0 7 352.3 365 147 17 172 129 20.4
John Doane 2016-2018 0 0 .000 5.85 4 4 0 0 0 20.0 22 13 4 5 8 0.7
Ken Dobson 2020-2029 45 38 .542 3.12 608 0 0 0 102 640.7 561 222 46 153 381 76.6
Robert Dolin 2000-2009 48 61 .440 3.32 633 0 0 0 348 642.3 592 237 43 278 652 96.1
Francis Domenico 2000-2005 63 55 .534 3.83 178 167 8 1 0 1094.3 1053 466 87 316 881 57.0
Leo Doney 2015-2021 2 6 .250 4.98 15 9 1 0 1 59.7 81 33 6 23 24 0.5
Thomas Donnelly 2000-2004 52 41 .559 3.62 162 112 7 2 0 808.3 772 325 88 281 590 40.9
Bruce Donohoe 2016-2017 2 3 .400 8.15 29 0 0 0 1 38.7 50 35 5 25 16 0.0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Richard Do 2010-2016 27 26 .509 4.11 80 69 4 2 1 440.6 373 201 35 240 197 15.9
Donato Doriva 2027-2029 6 18 .250 5.22 221 0 0 0 49 222.3 294 129 20 111 94 5.2
William Dostal 2029-2029 0 2 .000 3.00 11 0 0 0 0 9.0 7 3 2 5 6 0.7
Juan Dovando 2015-2020 17 22 .436 5.15 386 0 0 0 25 497.6 557 285 61 244 212 12.9
Cecil Dowd 2000-2002 14 22 .389 4.25 67 67 0 0 0 343.3 360 162 41 90 435 11.1
Brian Dreyer 2020-2027 14 15 .483 4.39 239 0 0 0 7 328.0 376 160 36 124 91 10.8
Luis Dros 2029-2029 3 7 .300 6.12 11 11 0 0 0 60.3 81 41 7 19 23 0.0
Desiderio Duany 2029-2029 1 2 .333 4.02 5 5 1 1 0 31.3 29 14 6 7 11 2.0
Pedro Duartes 2017-2029 40 41 .494 4.83 527 0 0 0 33 669.3 728 359 88 256 405 31.5
Darius Duca 2003-2010 29 36 .446 4.52 113 78 13 2 3 593.0 605 298 78 205 285 14.9
Amor Duen 2017-2029 75 72 .510 3.73 680 54 1 1 24 1243.9 1325 516 143 249 452 78.6
Robert Duffey 2027-2029 8 11 .421 6.06 35 27 0 0 1 157.3 190 106 30 60 64 1.4
Dan Dukes 2001-2001 1 3 .250 3.09 12 0 0 0 6 11.7 8 4 1 5 4 2.0
Todd Dunnam 2000-2001 3 13 .188 7.67 29 21 0 0 0 115.0 166 98 19 34 86 0.0
Michael Dunn 2010-2014 5 11 .313 4.19 45 17 2 0 3 150.3 153 70 20 42 67 6.4
Joseph Dutra 2001-2002 0 0 .000 5.87 13 0 0 0 3 15.3 15 10 1 17 9 0.7
Scott Dutton 2011-2025 125 149 .456 3.63 387 383 8 6 0 2324.9 2282 937 231 516 1012 117.8
Eric Duty 2000-2013 54 56 .491 3.56 800 0 0 0 180 801.0 737 317 60 315 418 80.3
Kenneth Dvorak 2017-2024 1 4 .200 6.88 9 8 0 0 0 36.7 42 28 7 27 18 0.0
Robert Dwyer 2000-2002 20 18 .526 3.72 56 55 3 0 0 358.3 385 148 48 98 301 18.9
Floyd Dyck 2000-2000 0 3 .000 5.40 3 3 0 0 0 16.7 21 10 3 5 12 0.0
Ryan Dyer 2021-2026 5 9 .357 4.03 157 2 0 0 6 178.6 195 80 14 93 92 8.5

82 Players