2008 Founding Fathers
Win Shares
 
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Brian Marshall MS 673 29.8 7.9 0.0 37.7
Michael Koo Jr NC 697 29.8 6.2 0.0 36.1
James Yim MD 113 291.7 0.0 0.0 35.2 35.2
Carmelo Fons VIR 631 29.9 5.2 0.0 35.1
Clarence McNatt FL 93 283.3 0.0 0.0 34.2 34.2
Gandalf Greyheme NY 684 24.4 9.1 0.0 33.4
Christopher Ferrante NY 571 26.0 7.1 0.0 33.1
Pete Kahle CT 633 29.8 3.2 0.0 33.1
Harold Petrillo MD 613 24.2 7.8 0.0 32.1
Ron Brenton NC 635 29.3 2.3 0.0 31.7
John Fleury DC 661 27.1 2.1 0.0 29.2
Summer Nelson MS 679 22.7 6.4 0.0 29.1
Norman Bates MD 677 20.1 8.3 0.0 28.4
Edgardo Castillo NC 94 255.3 0.0 0.0 27.6 27.6
Alex Cabezas NY 600 23.4 3.4 0.0 26.8
Michael Mooney FL 608 22.6 4.2 0.0 26.8
Ryan Turner MS 107 271.7 0.0 0.0 26.7 26.7
Matt McQuade CT 461 20.2 6.1 0.0 26.2
Thomas Walker MD 634 20.3 5.7 0.0 26.0
Donald Birnbaum CT 625 23.4 2.2 0.0 25.6
Donte Dasilva LA 105 287.0 0.0 0.0 24.9 24.9
Kenneth Krahn TN 93 255.0 0.0 0.0 24.4 24.4
Max Cruz MD 619 18.6 5.7 0.0 24.2
Harold Knight NC 649 21.8 2.2 0.0 24.1
Rey Moncayo MA 512 19.2 4.3 0.0 23.5
Aaron Bacon NY 115 269.0 0.0 0.0 23.0 23.0
Guillermo Guapo VIR 647 21.3 1.3 0.0 22.6
Andrew Albury NY 99 216.3 0.0 0.0 21.4 21.4
Scott Bartell LA 114 279.3 0.0 0.0 21.2 21.2
Anthony Beckford NY 610 17.1 3.9 0.0 21.0
Player Team PA IP Batting Fielding Pitching Total
J.D. Arney NY 574 16.3 4.6 0.0 20.8
George Aybar NY 104 240.7 0.0 0.0 20.7 20.7
Aragorn King NY 630 18.4 2.0 0.0 20.4
Earl Boucher CT 99 265.3 0.0 0.0 20.1 20.1
Ryan Haber TN 615 17.4 2.6 0.0 20.0
Nobukazu Takemura MS 656 16.5 3.5 0.0 20.0
Jim Godbey MD 547 11.2 8.5 0.0 19.7
Philip Bakke NC 681 17.4 2.2 0.0 19.6
Clarence Dibenedetto MA 632 15.0 4.4 0.0 19.4
Enrique Cambra MA 609 14.0 4.7 0.0 18.6
Jack Eldredge VIR 86 238.7 0.0 0.0 18.6 18.6
Roy Lininger TN 629 16.0 2.2 0.0 18.2
Charles Vanwormer MD 661 16.7 1.5 0.0 18.2
Matthew Strom CT 438 14.9 3.1 0.0 18.0
Bick Horizon PA 550 15.8 1.8 0.0 17.6
Beau Fletcher FL 96 262.3 0.0 0.0 17.6 17.6
Abraham Grayston DC 92 257.7 0.0 0.0 17.6 17.6
Ray Festa DC 541 15.6 1.9 0.0 17.5
Zachary Matthews FL 626 8.2 9.3 0.0 17.5
Steve McLaughlin LA 642 15.2 2.3 0.0 17.5
Lowell Stang PA 79 229.3 0.0 0.0 17.4 17.4
Tony Ocejo LA 652 12.1 5.2 0.0 17.3
Armando Mesa FL 509 12.2 4.9 0.0 17.1
Aaron Dunigan DC 575 14.3 2.6 0.0 16.9
Gary Snyder LA 84 230.3 0.0 0.0 16.8 16.8
Manuel Talamantez PA 497 11.3 5.5 0.0 16.7
Guadalupe Delacruz NY 384 14.6 2.1 0.0 16.7
Pedro Rodas FL 1 60.7 0.0 0.0 16.7 16.7
Deshawn Cobb CT 640 12.9 3.4 0.0 16.3
Arthur Kuhns MD 552 12.2 4.0 0.0 16.2
Player Team PA IP Batting Fielding Pitching Total
Eric Wheeler LA 589 11.4 4.7 0.0 16.1
Joshua Heavener VIR 597 11.9 4.1 0.0 16.0
Helmut Tuna LA 567 8.2 7.8 0.0 16.0
Hugo Holt TN 3 64.7 0.0 0.0 15.6 15.6
Albert Cepeda FL 573 7.8 7.5 0.0 15.3
Dennis Morelock NY 107 262.0 0.0 0.0 15.3 15.3
Richard Hirsh TN 94 279.7 0.0 0.0 15.0 15.0
Jason Kroner MS 447 12.6 2.3 0.0 14.9
Kenneth Herman TN 425 8.8 5.9 0.0 14.6
Horace Blackmon CT 89 244.0 0.0 0.0 14.5 14.5
Simon Groby MD 1 57.7 0.3 0.0 14.2 14.5
Thor Haalko CT 2 66.0 0.0 0.0 14.3 14.3
Curtis Albarran MD 96 254.7 0.0 0.0 14.3 14.3
Jason Wallin TN 580 11.8 2.4 0.0 14.2
Francisco Diaz TN 473 11.4 2.7 0.0 14.1
Ralph Fowler FL 423 11.1 2.9 0.0 14.0
Huey Pearson CT 90 238.0 0.0 0.0 14.0 14.0
Donald Granger NY 62.7 0.0 0.0 13.9 13.9
Vin Koenig TN 534 8.8 4.9 0.0 13.7
Jacinto Leon MA 525 11.6 2.1 0.0 13.7
Ludwig Claus PA 595 10.2 3.5 0.0 13.7
Coleman Imai MS 70 187.3 0.0 0.0 13.7 13.7
Skip Burns DC 90 254.7 0.0 0.0 13.5 13.5
Christopher Cortese MA 467 8.6 4.7 0.0 13.3
Frederick Pino TN 347 8.3 4.9 0.0 13.2
Jeffrey Langston LA 589 8.8 4.4 0.0 13.2
J.J. Cobb TN 86 234.7 0.0 0.0 13.1 13.1
Arron Silvia VIR 631 9.3 3.7 0.0 13.0
Luis Wooton MD 539 8.5 4.4 0.0 12.9
Jerrold Dukes LA 621 8.4 4.5 0.0 12.9
Player Team PA IP Batting Fielding Pitching Total
Mason Highsmith NC 531 6.6 6.2 0.0 12.8
Donald Toman TN 668 4.2 8.5 0.0 12.6
James Easson VIR 580 8.7 3.9 0.0 12.6
Edward Grossi FL 561 7.8 4.7 0.0 12.6
Arthur McIlhenny DC 447 6.7 5.8 0.0 12.5
Alesso Rusticucci MS 488 10.7 1.8 0.0 12.5
Robert Ford MA 77 214.7 0.0 0.0 12.1 12.1
Anthony Heath VIR 513 9.9 2.1 0.0 12.1
Robert Wyatt MA 446 8.0 4.1 0.0 12.0
Tony Paz MS 50.0 0.0 0.0 12.0 12.0
Samson Steele FL 81 224.0 0.0 0.0 11.9 11.9
Jorge Guizar MA 418 9.1 2.6 0.0 11.7
Allen Stafford PA 481 9.9 1.8 0.0 11.7
Luciano Silvia MS 611 8.9 2.7 0.0 11.6
Oscar Kent LA 545 4.3 7.3 0.0 11.6
Marvin Arnott DC 84 229.3 0.0 0.0 11.5 11.5
Joseph Bingman MD 76 227.3 0.0 0.0 11.5 11.5
Thomas Holtzclaw CT 572 7.9 3.4 0.0 11.4
Alfonso Arevalo NY 79 173.7 0.0 0.0 11.3 11.3
Thomas Showers NC 64 187.0 0.0 0.0 11.3 11.3
Eric Algarin MD 269 8.6 2.5 0.0 11.1
Christopher Kearns PA 89 237.0 0.0 0.0 10.8 10.8
Carlos Rosado VIR 54.3 0.0 0.0 10.7 10.7
Glen Robinson TN 77 197.7 0.0 0.0 10.7 10.7
Joseph Smartt MS 88 240.3 0.0 0.0 10.6 10.6
Jared Guidi NC 562 7.8 2.7 0.0 10.5
Jeromy Tavares LA 2 66.0 0.0 0.0 10.4 10.4
Miguel Cordova MA 78 217.3 0.0 0.0 10.4 10.4
Leo Ryan MA 241 8.2 2.1 0.0 10.3
Albert Olmos MA 89 248.3 0.0 0.0 10.2 10.2
Player Team PA IP Batting Fielding Pitching Total
Richard Hallberg NY 307 5.9 4.2 0.0 10.0
Eliseo Cordova MA 94 248.7 0.0 0.0 9.7 9.7
Keith Johnson TN 156 8.1 1.5 0.0 9.6
Leo Moreno MA 4 66.7 0.0 0.0 9.6 9.6
Osvaldo Angelo PA 472 8.4 1.1 0.0 9.5
Albert Ortega FL 572 7.1 2.3 0.0 9.3
Antonio Defazio DC 502 5.9 3.3 0.0 9.2
Bill Rapier MA 1 54.0 0.0 0.0 9.1 9.1
Drake Dunkel MA 503 5.5 3.6 0.0 9.1
John Honeycutt NY 266 6.0 2.9 0.0 8.9
Samuel Warlick MS 334 6.5 2.2 0.0 8.7
Joe Hepler NY 283 5.0 3.5 0.0 8.4
Jose Calles VIR 388 7.3 1.0 0.0 8.4
Bill Hill MS 486 3.6 4.7 0.0 8.3
Omar Alvarado NY 3 65.3 0.0 0.0 8.2 8.2
Steven Wynn NC 164 6.8 1.2 0.0 7.9
Leroy Augustine LA 206 7.4 0.5 0.0 7.9
Jamie Agee VIR 95 251.3 0.0 0.0 7.8 7.8
Lazlo Szabonagy DC 605 4.8 2.9 0.0 7.7
Ferdinand Lueras FL 84 238.0 0.0 0.0 7.7 7.7
Jose Langlois MA 61 179.3 0.0 0.0 7.7 7.7
Dean Chalmers TN 615 1.4 6.2 0.0 7.6
Joseph Simons NC 570 4.7 2.8 0.0 7.5
Thomas Burleson TN 1 61.3 0.0 0.0 7.5 7.5
Kenneth Edmonson MA 314 5.8 1.7 0.0 7.5
Leo Clement CT 54.3 0.0 0.0 7.4 7.4
Robert Seaborn VIR 85 215.0 0.0 0.0 7.4 7.4
Xavier Josephs LA 70 188.0 0.0 0.0 7.4 7.4
George Patterson MS 141 6.7 0.6 0.0 7.4
Albert Morales CT 3 46.0 0.3 0.0 7.0 7.3
Player Team PA IP Batting Fielding Pitching Total
Josephus Thomas LA 579 4.8 2.5 0.0 7.2
Billy Carreras PA 249 4.8 2.3 0.0 7.1
Christian Depaz MA 1 45.7 0.0 0.0 7.1 7.1
Manuel Rodriguez PA 293 6.1 0.8 0.0 6.9
Gregorio Mateo MS 166 6.0 0.8 0.0 6.9
Michael Hanson PA 345 6.0 0.8 0.0 6.8
Lucio Lopez FL 68.0 0.0 0.0 6.6 6.6
Jose Romriell DC 605 4.1 2.4 0.0 6.5
Felix Mendez LA 4 48.7 0.0 0.0 6.5 6.5
Sanford Rossignol CT 508 4.5 2.0 0.0 6.4
Arliss Payn CT 72 197.7 0.0 0.0 6.3 6.3
Robert Jones PA 89 224.3 0.0 0.0 6.3 6.3
Lee Canada NY 56.0 0.0 0.0 6.3 6.3
Ernie Brandt VIR 341 5.1 1.0 0.0 6.1
Anthony McCulloch VIR 58 152.0 0.0 0.0 6.0 6.0
Alvin Torres FL 1 39.3 0.3 0.0 5.7 6.0
Tony Bergeron FL 252 4.0 1.9 0.0 5.9
Brett Ward DC 312 4.8 1.1 0.0 5.9
Miguel Villalobos MD 38 96.0 0.0 0.0 5.9 5.9
Arthur Lenz PA 45 129.3 0.0 0.0 5.8 5.8
Russell Rosenbloom MA 2 68.0 0.0 0.0 5.8 5.8
Jesus Aviles MS 88 235.3 0.0 0.0 5.7 5.7
Glenn Gull CT 152 4.8 0.9 0.0 5.7
Mark Risch CT 256 1.9 3.7 0.0 5.6
Daniel Ingersoll NC 242 2.5 3.1 0.0 5.6
Luis Marrufo NC 34 95.3 0.0 0.0 5.6 5.6
Diego Castillo DC 2 49.0 0.0 0.0 5.5 5.5
John Ridley VIR 436 4.7 0.8 0.0 5.4
Rodolfo Lopez NY 253 3.4 1.9 0.0 5.3
Murray Abbey MD 58 149.0 0.0 0.0 5.2 5.2
Player Team PA IP Batting Fielding Pitching Total
Arthur Cheung TN 62 160.0 0.0 0.0 5.2 5.2
Tomas Casillas MD 1 58.7 0.0 0.0 5.2 5.2
Archy Miller Jr FL 125 3.9 1.2 0.0 5.1
Taichi Seiichi MD 269 3.0 2.0 0.0 5.1
Anthony Pooler PA 377 0.7 4.3 0.0 5.1
George Colvard NY 183 2.8 2.2 0.0 5.0
Thomas Goolsby TN 57.7 0.0 0.0 5.0 5.0
Jewel Brown MS 4 50.0 0.0 0.0 4.9 4.9
Tony Madera MS 230 3.3 1.6 0.0 4.9
Kenneth Murrow NY 213 3.6 1.3 0.0 4.9
Karl Scurry MA 248 3.5 1.3 0.0 4.8
Matthew Finck NC 407 0.0 4.8 0.0 4.8
Andrew McNett NC 3 57.7 0.0 0.0 4.8 4.8
Kyle Porcaro DC 62 184.7 0.0 0.0 4.8 4.8
Robert Dolin NC 3 57.0 0.0 0.0 4.8 4.8
Michael Leonard MS 4 39.0 0.0 0.0 4.7 4.7
Christopher Radford MS 597 1.6 3.1 0.0 4.7
Jose Nuno VIR 256 3.2 1.5 0.0 4.7
Armand Manning PA 162 3.3 1.3 0.0 4.6
Lee Jarboe NC 2 65.0 0.0 0.0 4.5 4.5
Alphonse Nietz PA 29 77.7 0.0 0.0 4.5 4.5
Emeril Loux LA 87 235.0 0.0 0.0 4.4 4.4
Billy-Bob Suggs MS 64.3 0.0 0.0 4.4 4.4
Tracy Carper CT 232 2.9 1.5 0.0 4.4
Santos Quinonez NC 54 154.7 0.0 0.0 4.3 4.3
Antonio Gonzalez MS 86 235.7 0.0 0.0 4.3 4.3
Kevin Baskett NC 170 3.7 0.5 0.0 4.2
Joaquim Daluz CT 243 1.1 2.8 0.0 3.9
Jefferson Session CT 314 0.1 3.7 0.0 3.9
Kevin Kozue FL 514 0.0 3.8 0.0 3.8
Player Team PA IP Batting Fielding Pitching Total
Frank Scull PA 5 54.0 0.0 0.0 3.7 3.7
Christopher Laird FL 29.3 0.0 0.0 3.7 3.7
Darius Duca VIR 37 101.3 0.0 0.0 3.6 3.6
David Smith LA 1 32.3 0.0 0.0 3.6 3.6
Max Guerra NC 34 87.7 0.0 0.0 3.6 3.6
Albert Payson MA 207 1.5 2.1 0.0 3.6
Timothy Dillard MD 90 2.1 1.4 0.0 3.5
Bernard Lust PA 262 2.9 0.6 0.0 3.5
Jackie Perez FL 120 2.9 0.6 0.0 3.4
Bernard Ramos DC 253 0.8 2.6 0.0 3.4
Pat Galyon PA 278 2.3 1.0 0.0 3.3
Brenton Handel PA 165 2.9 0.4 0.0 3.3
Mohammad Kemmer NY 2 55.7 0.0 0.0 3.2 3.2
Tony Lack DC 163 2.8 0.3 0.0 3.1
Rick Crumrine LA 2 47.3 0.0 0.0 2.9 2.9
Eric Duty MD 1 59.7 0.0 0.0 2.9 2.9
Edwardo Cruz PA 14.3 0.0 0.0 2.9 2.9
Roy Rosenberry MA 3 57.0 0.0 0.0 2.8 2.8
James Roselli TN 122 2.3 0.5 0.0 2.8
Bruce Gump DC 4 67.0 0.0 0.0 2.6 2.6
Hugo Grimm VIR 120 2.2 0.4 0.0 2.6
Damon Dambrosio NY 2 37.3 0.0 0.0 2.5 2.5
Pedro Surano MA 5 15.3 0.0 0.0 2.4 2.4
Christopher Bailes TN 53.7 0.0 0.0 2.4 2.4
Michael Hesson CT 93 248.3 0.0 0.0 2.3 2.3
Pedro Lomeli DC 124 1.8 0.4 0.0 2.3
Jason Leto PA 287 1.0 1.2 0.0 2.2
Ivan Banabila FL 2 23.0 0.3 0.0 1.9 2.2
Robert Rosati LA 69 1.3 0.8 0.0 2.1
Hikaro Kinji DC 148 1.2 0.9 0.0 2.1
Player Team PA IP Batting Fielding Pitching Total
Aaron Lietz TN 293 0.0 2.0 0.0 2.0
Eduardo Ulibarri NC 47 1.6 0.4 0.0 2.0
Marvell Bass FL 56 1.7 0.3 0.0 2.0
Marcellus Antunez PA 189 1.4 0.5 0.0 1.9
Todd Maher MA 93 1.2 0.8 0.0 1.9
Ralph Montgomery FL 289 0.0 1.9 0.0 1.9
Cecil Naranjo VIR 313 0.7 1.1 0.0 1.9
Ralph Carraway FL 170 0.9 0.9 0.0 1.9
Kiyo Yazuka MA 121 0.8 1.0 0.0 1.8
Bill Lanctot NC 187 0.8 1.0 0.0 1.8
Charlie Sutton LA 127 0.9 0.9 0.0 1.8
Michael Garrard PA 71.0 0.0 0.0 1.8 1.8
Robert Clark NC 106 1.4 0.4 0.0 1.8
Dan Webb MA 148 1.0 0.8 0.0 1.7
Chris Trosclair DC 121 1.2 0.4 0.0 1.7
Milo Rosario FL 69 1.1 0.5 0.0 1.6
Patrick Schumann MS 2 31.0 0.0 0.0 1.6 1.6
Fritz Bailey LA 53 0.9 0.7 0.0 1.5
Juan Granado LA 43 0.8 0.7 0.0 1.5
Raleigh Ridinger MD 83 0.7 0.8 0.0 1.5
John Mettler CT 156 1.2 0.3 0.0 1.5
Luis Castillo NC 38 106.0 0.0 0.0 1.5 1.5
Carmelo Francois FL 3 45.7 0.0 0.0 1.5 1.5
Dan Entrekin FL 12 58.3 0.0 0.0 1.4 1.4
Keith Tracey PA 66 1.2 0.2 0.0 1.4
Patrick Evans LA 157 0.1 1.3 0.0 1.4
Joel Salguero PA 9.0 0.0 0.0 1.4 1.4
Jackie Almanza MS 5 63.7 0.0 0.0 1.3 1.3
Julian Stanek VIR 23 1.3 0.0 0.0 1.3
Adam Guerrero VIR 1 37.3 0.0 0.0 1.3 1.3
Player Team PA IP Batting Fielding Pitching Total
Victor Revels TN 33 1.1 0.2 0.0 1.3
Osvaldo Defilippo MD 3 39.3 0.0 0.0 1.3 1.3
Ronaldo Vera TN 41 1.0 0.2 0.0 1.2
Ralph Bridges MD 49 146.7 0.0 0.0 1.2 1.2
Joel Suazo MD 1 39.0 0.0 0.0 1.2 1.2
Luciano Samaniego VIR 70 1.0 0.2 0.0 1.2
Eusebio Labarbera MA 60 0.5 0.6 0.0 1.1
Douglas Denton TN 22 0.9 0.2 0.0 1.1
Hector Moreno PA 42 101.7 0.0 0.0 1.1 1.1
Bradley Piland VIR 1 32.3 0.3 0.0 0.7 1.0
Ramon Puente DC 78 0.6 0.4 0.0 1.0
Albert Avina MD 9.0 0.0 0.0 0.9 0.9
Jose Espino PA 11 0.7 0.1 0.0 0.9
Donald Malchow DC 230 0.0 0.8 0.0 0.8
Jeffrey Clow PA 94 0.4 0.4 0.0 0.8
Floyd Montoya FL 30 0.7 0.1 0.0 0.8
Eugene Linger MD 17 0.8 0.0 0.0 0.8
Milan Pickles CT 2 39.7 0.0 0.0 0.8 0.8
Kraig Klein LA 26 0.5 0.3 0.0 0.8
Milo Mattie NY 118 0.0 0.7 0.0 0.7
Wen Zu LA 2.3 0.0 0.0 0.7 0.7
Joe Berard LA 156 0.0 0.7 0.0 0.7
Billy Moore VIR 2 0.7 0.0 0.0 0.7
Hector Cruz NC 4.0 0.0 0.0 0.6 0.6
Foro Sixto CT 3.7 0.0 0.0 0.6 0.6
Daniel Fulk NY 69 0.2 0.4 0.0 0.6
Roy Locke LA 1 0.6 0.0 0.0 0.6
Christian Dangelo MA 62 0.1 0.5 0.0 0.6
Jim Irick VIR 9 27.0 0.0 0.0 0.6 0.6
William Colwell MA 58 0.2 0.4 0.0 0.6
Player Team PA IP Batting Fielding Pitching Total
Adam Carstens VIR 29 111.0 0.0 0.0 0.6 0.6
Arthur Cowling MS 66 0.5 0.1 0.0 0.6
Matthew Hass DC 69 0.4 0.2 0.0 0.6
David Mutch NC 2 62.0 0.0 0.0 0.6 0.6
Jack Carpenter MA 9.3 0.0 0.0 0.6 0.5
Paul Graves CT 56 0.1 0.4 0.0 0.5
Lacy Sanchez LA 2 34.7 0.0 0.0 0.5 0.5
Clinton Lewis PA 6 0.5 0.0 0.0 0.5
Jim Melendrez VIR 106 0.1 0.4 0.0 0.5
Stephen Mercier VIR 4.7 0.0 0.0 0.5 0.5
James Dickson VIR 87 0.2 0.3 0.0 0.5
Dick Fink FL 41 0.0 0.5 0.0 0.5
Vladimir Molotov VIR 3.0 0.0 0.0 0.5 0.5
Darius Mosqueda PA 115 0.0 0.5 0.0 0.5
Alex Gonzalez CT 36 0.3 0.1 0.0 0.5
Robert Smith TN 17 0.4 0.0 0.0 0.4
Jared Whobrey CT 46 0.0 0.4 0.0 0.4
Miguel Dipasquale MS 27 0.0 0.4 0.0 0.4
Kevin Barr MD 74 0.0 0.4 0.0 0.4
Ramon Garcia MS 94 0.0 0.4 0.0 0.4
Kyle Englert MD 108 0.2 0.2 0.0 0.4
Bill Rein CT 72 0.0 0.4 0.0 0.4
Frankie Salcido DC 1 24.3 0.3 0.0 0.0 0.3
Samuel Soto LA 24 0.2 0.2 0.0 0.3
Bill Hodge MA 1 0.3 0.0 0.0 0.3
Jack Gallucci CT 25 0.1 0.2 0.0 0.3
Lionel Emerson TN 3 19.0 0.3 0.0 0.0 0.3
William Littlefield CT 63 0.0 0.3 0.0 0.3
Brendan Conners VIR 28 0.0 0.3 0.0 0.3
Robert Laux LA 3 9.3 0.3 0.0 0.0 0.3
Player Team PA IP Batting Fielding Pitching Total
Phillip Correll VIR 6 0.3 0.0 0.0 0.3
Maxwell Pearson PA 4 0.2 0.1 0.0 0.3
Luciano Calvo MD 11 0.0 0.3 0.0 0.3
Franklyn Thom PA 27 0.1 0.2 0.0 0.2
James Lambright LA 5 0.2 0.0 0.0 0.2
Bobby Scott DC 69 0.0 0.2 0.0 0.2
Reyes Alarcon LA 5 0.2 0.0 0.0 0.2
Warren Fox DC 51 0.0 0.2 0.0 0.2
Pedro Sancho NC 54 0.0 0.2 0.0 0.2
Pedro Ceasar NC 1.3 0.0 0.0 0.2 0.2
Byron Thiessen DC 22 0.0 0.2 0.0 0.2
Robert Vital LA 1.0 0.0 0.0 0.2 0.2
Larry Banning NC 51 0.0 0.2 0.0 0.2
Cruz Manzella DC 1 64.0 0.0 0.0 0.2 0.2
Leon Gonzalez LA 11 0.1 0.0 0.0 0.2
Jeffrey Seevers MS 45 0.0 0.1 0.0 0.1
Don Lomax LA 17 0.0 0.1 0.0 0.1
Lorenzo Gardea CT 2 30.3 0.0 0.0 0.1 0.1
Paco Pico VIR 13 0.1 0.0 0.0 0.1
Bobb Beasley FL 31 99.0 0.0 0.0 0.0 0.0
Carol Hoover LA 17 0.0 0.0 0.0 0.0
Antonio Ramos DC 4 0.0 0.0 0.0 0.0
Alex Alvarez VIR 6 0.0 0.0 0.0 0.0
Edward Crossley NC 1 0.0 0.0 0.0 0.0
Amos Colburn CT 7 0.0 0.0 0.0 0.0
Francis Dillman PA 4 0.0 0.0 0.0 0.0
Hal Sapiens VIR 1 0.0 0.0 0.0 0.0
William Chipman PA 5 0.0 0.0 0.0 0.0