Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
2001 Founding Fathers Win Shares | |
FF
|
GE : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Francisco Magana | LA | 698 | 38.7 | 10.7 | 0.0 | 49.5 | |
Jimmie Davis | MS | 713 | 40.8 | 1.7 | 0.0 | 42.5 | |
Pete Kahle | KY | 702 | 32.0 | 4.5 | 0.0 | 36.6 | |
Anthony Beckford | 630 | 32.6 | 2.8 | 0.0 | 35.3 | ||
Armando Mesa | FL | 690 | 26.4 | 7.9 | 0.0 | 34.3 | |
Dennis Thiele | KY | 682 | 26.8 | 4.7 | 0.0 | 31.5 | |
Antonio Hernandez | CT | 613 | 23.8 | 7.0 | 0.0 | 30.8 | |
Dennis Boshears | MS | 686 | 25.7 | 4.5 | 0.0 | 30.2 | |
Leo Ryan | MA | 657 | 17.9 | 11.3 | 0.0 | 29.2 | |
Samson Steele | KY | 105 | 296.7 | 0.0 | 0.0 | 27.9 | 27.9 |
Antonio Ramos | DC | 710 | 20.2 | 7.6 | 0.0 | 27.9 | |
Benjamin Wagstaff | LA | 713 | 22.8 | 3.1 | 0.0 | 25.8 | |
James Reed | LA | 609 | 16.6 | 9.1 | 0.0 | 25.7 | |
Juan Castillo | CT | 628 | 21.8 | 3.2 | 0.0 | 25.0 | |
Thomas Showers | KY | 97 | 279.0 | 0.0 | 0.0 | 24.8 | 24.8 |
Todd Maher | MA | 597 | 12.8 | 11.1 | 0.0 | 24.0 | |
Michael Koo Jr | NC | 670 | 11.9 | 12.0 | 0.0 | 23.9 | |
Ron Brenton | NC | 704 | 22.5 | 1.0 | 0.0 | 23.5 | |
Albert Cepeda | FL | 657 | 12.9 | 10.3 | 0.0 | 23.2 | |
Matthew Jamieson | DC | 561 | 19.8 | 3.3 | 0.0 | 23.1 | |
Clinton Averett | TN | 676 | 13.0 | 9.5 | 0.0 | 22.5 | |
Christopher Cortese | MS | 548 | 17.4 | 5.1 | 0.0 | 22.5 | |
Jose Romriell | DC | 603 | 17.3 | 4.6 | 0.0 | 22.0 | |
Brandon Hollingshead | PA | 548 | 15.5 | 5.9 | 0.0 | 21.4 | |
Tracy Jordan | NC | 511 | 20.4 | 0.8 | 0.0 | 21.2 | |
Christian Whitmore | NC | 642 | 16.9 | 3.8 | 0.0 | 20.7 | |
Zachary Matthews | FL | 604 | 10.1 | 10.1 | 0.0 | 20.2 | |
Hugo Grimm | KY | 706 | 18.5 | 1.6 | 0.0 | 20.1 | |
Sauron Evil | PA | 91 | 246.0 | 0.0 | 0.0 | 19.9 | 19.9 |
Ferdinand Lueras | FL | 71 | 212.3 | 0.0 | 0.0 | 19.9 | 19.9 |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Garry Piccirillo | PA | 619 | 14.2 | 5.2 | 0.0 | 19.4 | |
Frederick Pino | TN | 595 | 14.4 | 4.8 | 0.0 | 19.2 | |
Christian Dangelo | MA | 474 | 15.5 | 3.7 | 0.0 | 19.2 | |
Jackie Perez | FL | 598 | 12.9 | 6.2 | 0.0 | 19.1 | |
Chad Martinek | LA | 670 | 16.1 | 2.7 | 0.0 | 18.7 | |
Marcelo Rojas | PA | 78 | 212.7 | 0.0 | 0.0 | 18.7 | 18.7 |
Joel Camacho | LA | 698 | 12.0 | 6.6 | 0.0 | 18.7 | |
Rosario Villalvazo | MA | 680 | 14.0 | 4.6 | 0.0 | 18.6 | |
Sidney Sedgwick | PA | 572 | 17.1 | 1.5 | 0.0 | 18.6 | |
Christopher Kass | MD | 533 | 10.5 | 7.9 | 0.0 | 18.4 | |
Mark Edgin | LA | 568 | 17.4 | 0.9 | 0.0 | 18.4 | |
Rodolfo Lopez | NY | 508 | 16.1 | 2.1 | 0.0 | 18.3 | |
Richard Hirsh | TN | 91 | 256.7 | 0.0 | 0.0 | 18.2 | 18.2 |
Miguel Cortes | PA | 656 | 13.8 | 4.1 | 0.0 | 17.9 | |
James Dickson | KY | 612 | 7.7 | 10.1 | 0.0 | 17.8 | |
Jack Fasano | MA | 71 | 198.0 | 0.0 | 0.0 | 17.7 | 17.7 |
Daniel Fulk | NY | 530 | 17.0 | 0.7 | 0.0 | 17.6 | |
Joseph Sharkey | KY | 697 | 9.3 | 8.1 | 0.0 | 17.4 | |
Earnest Hunziker | LA | 3 | 82.3 | 0.0 | 0.0 | 17.4 | 17.4 |
John Ollis | 640 | 12.3 | 4.5 | 0.0 | 16.7 | ||
Bernardo Liriano | CT | 563 | 14.0 | 2.6 | 0.0 | 16.6 | |
Jared Guidi | NC | 670 | 12.0 | 4.6 | 0.0 | 16.5 | |
Kelvin Varga | CT | 654 | 11.8 | 4.7 | 0.0 | 16.5 | |
Joseph Dambrosio | NC | 638 | 11.2 | 5.3 | 0.0 | 16.5 | |
Steven Wynn | NC | 476 | 9.2 | 7.2 | 0.0 | 16.4 | |
Juan Loera | MA | 686 | 11.6 | 4.7 | 0.0 | 16.4 | |
Bradley Davis | MS | 689 | 6.9 | 9.4 | 0.0 | 16.3 | |
Donald Gilmour | MD | 644 | 12.9 | 3.2 | 0.0 | 16.0 | |
Keith Johnson | TN | 457 | 10.0 | 5.7 | 0.0 | 15.8 | |
Armando Quinonez | MS | 83 | 225.0 | 0.0 | 0.0 | 15.5 | 15.5 |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Robert Wyatt | MD | 527 | 9.1 | 6.4 | 0.0 | 15.5 | |
Aaron Dunigan | DC | 613 | 11.2 | 4.3 | 0.0 | 15.5 | |
Carlos Estrella | DC | 608 | 12.5 | 2.9 | 0.0 | 15.5 | |
Robert Smith | TN | 656 | 11.6 | 3.8 | 0.0 | 15.4 | |
Julian Stanek | KY | 588 | 11.6 | 3.8 | 0.0 | 15.4 | |
Tony Paz | MS | 12 | 109.3 | 0.4 | 0.0 | 14.9 | 15.3 |
James Renken | NY | 589 | 13.8 | 1.4 | 0.0 | 15.2 | |
Roy Rosenberry | MA | 10 | 118.7 | 0.1 | 0.0 | 14.8 | 14.9 |
Jose Nuno | DC | 479 | 10.1 | 4.8 | 0.0 | 14.9 | |
Jason Lawrence | MA | 513 | 9.7 | 4.9 | 0.0 | 14.6 | |
Max Cruz | MD | 589 | 12.4 | 2.1 | 0.0 | 14.5 | |
Aaron Lietz | TN | 656 | 9.5 | 5.0 | 0.0 | 14.5 | |
Kent Mumford | MS | 630 | 9.2 | 5.2 | 0.0 | 14.4 | |
James Roselli | TN | 682 | 12.8 | 1.6 | 0.0 | 14.4 | |
Terrance Minor | MA | 703 | 12.9 | 1.4 | 0.0 | 14.3 | |
Leandro Aranda | MS | 5 | 68.7 | 0.0 | 0.0 | 14.3 | 14.3 |
Joseph Seybert | MD | 66 | 198.3 | 0.0 | 0.0 | 14.1 | 14.1 |
Diego Castillo | DC | 2 | 57.7 | 0.0 | 0.0 | 14.0 | 14.0 |
Bill Hill | MS | 510 | 9.3 | 4.7 | 0.0 | 14.0 | |
Donald Wingo | NC | 68 | 193.3 | 0.0 | 0.0 | 13.9 | 13.9 |
Mohammad Parker | CT | 69 | 198.7 | 0.0 | 0.0 | 13.9 | 13.9 |
Robert Dolin | NC | 3 | 77.7 | 0.2 | 0.0 | 13.6 | 13.9 |
Jorge Guizar | MA | 661 | 9.1 | 4.5 | 0.0 | 13.6 | |
Robert Ford | MA | 64 | 197.3 | 0.0 | 0.0 | 13.6 | 13.6 |
Leo Blatt | FL | 630 | 8.7 | 4.9 | 0.0 | 13.6 | |
Bernard Ramos | DC | 360 | 10.0 | 3.3 | 0.0 | 13.3 | |
Bernardo Rodriguez | CT | 61 | 178.3 | 0.0 | 0.0 | 13.3 | 13.3 |
John Ross | KY | 583 | 6.7 | 6.6 | 0.0 | 13.2 | |
Bernard Galdamez | KY | 4 | 75.3 | 0.0 | 0.0 | 13.2 | 13.2 |
Albert Ortega | FL | 324 | 12.0 | 1.0 | 0.0 | 13.0 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
John Pucci | PA | 528 | 9.3 | 3.6 | 0.0 | 12.9 | |
Jim Godbey | MD | 651 | 8.7 | 4.2 | 0.0 | 12.8 | |
Simon Ramirez | DC | 73 | 201.7 | 0.0 | 0.0 | 12.7 | 12.7 |
Roscoe Guerra | MA | 5 | 79.0 | 0.0 | 0.0 | 12.6 | 12.6 |
Armand Manning | PA | 355 | 7.1 | 5.5 | 0.0 | 12.6 | |
Benito Esqueda | NY | 509 | 12.3 | 0.1 | 0.0 | 12.5 | |
Albert Olmos | MA | 84 | 233.0 | 0.0 | 0.0 | 12.4 | 12.4 |
Jesus Carbajal | FL | 424 | 9.5 | 2.9 | 0.0 | 12.4 | |
Joey Barros | KY | 92 | 253.3 | 0.0 | 0.0 | 12.4 | 12.4 |
Dan Entrekin | FL | 80 | 230.3 | 0.0 | 0.0 | 12.4 | 12.4 |
Kenneth Eshleman | FL | 70 | 195.7 | 0.0 | 0.0 | 12.3 | 12.3 |
Nicholas Desantiago | MS | 64 | 181.7 | 0.0 | 0.0 | 12.3 | 12.3 |
Stephen Caldwell | FL | 5 | 67.3 | 0.0 | 0.0 | 12.2 | 12.2 |
Ben Navarro | FL | 18 | 105.0 | 0.0 | 0.0 | 11.9 | 11.9 |
Jacinto Leon | TN | 269 | 10.8 | 1.1 | 0.0 | 11.8 | |
Donovan Rayborn | TN | 4 | 81.3 | 0.0 | 0.0 | 11.7 | 11.7 |
George Harmon | LA | 79 | 213.3 | 0.0 | 0.0 | 11.6 | 11.6 |
Bradley Galyon | CT | 394 | 9.2 | 2.3 | 0.0 | 11.5 | |
Oren Dehart | CT | 75 | 218.3 | 0.0 | 0.0 | 11.4 | 11.4 |
Pedro Ceasar | NC | 60 | 175.7 | 0.0 | 0.0 | 11.3 | 11.3 |
Timothy Buser | TN | 67 | 186.3 | 0.0 | 0.0 | 11.1 | 11.1 |
Vincent Marguez | PA | 9 | 102.7 | 0.0 | 0.0 | 11.0 | 11.0 |
Ralph Carraway | CT | 320 | 9.1 | 1.9 | 0.0 | 11.0 | |
Matthew Finck | PA | 589 | 4.8 | 5.9 | 0.0 | 10.8 | |
Jefferson Session | CT | 268 | 7.3 | 3.5 | 0.0 | 10.8 | |
Darius Mosqueda | PA | 581 | 4.8 | 5.9 | 0.0 | 10.7 | |
Jose Valdovinos | PA | 75 | 218.0 | 0.0 | 0.0 | 10.5 | 10.5 |
John Demar | KY | 54 | 163.7 | 0.0 | 0.0 | 10.5 | 10.5 |
Tyrell Silvera | LA | 64 | 176.3 | 0.0 | 0.0 | 10.5 | 10.5 |
Hector Rodriguez | NY | 599 | 7.7 | 2.7 | 0.0 | 10.4 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Paul Fenton | MD | 65 | 190.7 | 0.0 | 0.0 | 10.4 | 10.4 |
Christian Adorno | NY | 531 | 9.1 | 0.9 | 0.0 | 10.0 | |
Kevin Kozue | FL | 493 | 5.1 | 4.9 | 0.0 | 10.0 | |
Alfonso Arevalo | MS | 71 | 194.0 | 0.0 | 0.0 | 9.9 | 9.9 |
Anthony Pilon | LA | 68 | 199.0 | 0.0 | 0.0 | 9.9 | 9.9 |
Tony Batiste | TN | 408 | 7.7 | 2.2 | 0.0 | 9.9 | |
Richard Delamora | DC | 563 | 8.4 | 1.4 | 0.0 | 9.8 | |
Dustin Carrasquillo | NC | 71 | 232.0 | 0.0 | 0.0 | 9.8 | 9.8 |
Patrick Quincy | MD | 405 | 9.4 | 0.4 | 0.0 | 9.8 | |
Milan Pickles | CT | 4 | 71.3 | 0.0 | 0.0 | 9.6 | 9.6 |
Santos Quinonez | NC | 71 | 200.3 | 0.0 | 0.0 | 9.4 | 9.4 |
Marvin Arnott | DC | 55 | 155.7 | 0.0 | 0.0 | 9.4 | 9.4 |
Robby Butler | DC | 84 | 226.0 | 0.0 | 0.0 | 9.1 | 9.1 |
Damien Bloch | DC | 89.7 | 0.0 | 0.0 | 9.0 | 9.0 | |
Angelo Arroyo | MS | 63 | 170.7 | 0.0 | 0.0 | 9.0 | 9.0 |
Hilton Ellerbee | MD | 15 | 92.0 | 0.0 | 0.0 | 9.0 | 9.0 |
Darrell Sikorski | TN | 11 | 102.0 | 0.0 | 0.0 | 8.8 | 8.8 |
Roy Irby | CT | 203 | 6.1 | 2.7 | 0.0 | 8.8 | |
Huey Pearson | CT | 37 | 141.7 | 0.0 | 0.0 | 8.6 | 8.6 |
Eiichi Kinji | 291 | 4.4 | 4.2 | 0.0 | 8.6 | ||
Oscar Kent | LA | 635 | 2.7 | 5.8 | 0.0 | 8.5 | |
Jeromy Tavares | LA | 2 | 86.7 | 0.0 | 0.0 | 8.1 | 8.1 |
Matthew Roten | MA | 72 | 205.0 | 0.0 | 0.0 | 8.1 | 8.1 |
Samuel Grijalva | FL | 52 | 154.0 | 0.0 | 0.0 | 8.0 | 8.0 |
Clemente Carrero | TN | 68 | 197.0 | 0.0 | 0.0 | 7.6 | 7.6 |
Herman Hill | MA | 1 | 72.3 | 0.0 | 0.0 | 7.6 | 7.6 |
Albert Villanueva | LA | 485 | 5.8 | 1.7 | 0.0 | 7.6 | |
Walter Ansley | KY | 547 | 1.2 | 6.2 | 0.0 | 7.5 | |
George Colvard | NY | 257 | 6.2 | 1.0 | 0.0 | 7.2 | |
Thomas Holtzclaw | 409 | 3.9 | 3.3 | 0.0 | 7.2 | ||
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Richard Steward | DC | 514 | 1.2 | 5.9 | 0.0 | 7.1 | |
Harry Swint | MD | 66 | 193.3 | 0.0 | 0.0 | 7.1 | 7.1 |
Ramon Garcia | MS | 198 | 5.5 | 1.5 | 0.0 | 7.0 | |
Samual Latta | MD | 61 | 181.3 | 0.0 | 0.0 | 7.0 | 7.0 |
Todd Castiglia | TN | 242 | 3.6 | 3.3 | 0.0 | 6.9 | |
Rafael Aparicio | MS | 8 | 84.3 | 0.0 | 0.0 | 6.8 | 6.8 |
James Rester | LA | 11 | 88.0 | 0.0 | 0.0 | 6.8 | 6.8 |
Rashad Edwards | NC | 36 | 115.7 | 0.0 | 0.0 | 6.6 | 6.6 |
Jimmy Woolsey | CT | 3 | 103.3 | 0.0 | 0.0 | 6.6 | 6.6 |
William Allen | NC | 2 | 71.0 | 0.0 | 0.0 | 6.6 | 6.6 |
Christopher Laird | FL | 10 | 107.7 | 0.1 | 0.0 | 6.3 | 6.4 |
Russell Serra | NC | 7 | 55.3 | 0.5 | 0.0 | 5.9 | 6.4 |
John Lafever | MS | 415 | 1.1 | 5.3 | 0.0 | 6.4 | |
Steven Stockwell | PA | 2 | 69.0 | 0.0 | 0.0 | 6.4 | 6.4 |
Pedro Sancho | 306 | 2.7 | 3.7 | 0.0 | 6.3 | ||
Milford Gemmill | CT | 398 | 1.5 | 4.8 | 0.0 | 6.3 | |
Darius Glover | LA | 73 | 217.7 | 0.0 | 0.0 | 6.3 | 6.3 |
Daniel Lane | NC | 1 | 73.7 | 0.0 | 0.0 | 6.3 | 6.3 |
Beau Fletcher | FL | 39 | 116.3 | 0.0 | 0.0 | 6.3 | 6.3 |
Mario Kendrick | NY | 68 | 189.0 | 0.0 | 0.0 | 6.3 | 6.3 |
David Salas | MS | 3 | 47.0 | 0.0 | 0.0 | 6.2 | 6.2 |
Murray Abbey | NY | 70 | 240.7 | 0.0 | 0.0 | 6.0 | 6.0 |
Ben Atencio | MD | 409 | 5.6 | 0.4 | 0.0 | 6.0 | |
Bradley Piland | KY | 2 | 80.0 | 0.0 | 0.0 | 6.0 | 6.0 |
Lee Jarboe | NC | 5 | 48.7 | 0.0 | 0.0 | 6.0 | 6.0 |
John Mettler | CT | 416 | 4.9 | 1.0 | 0.0 | 5.9 | |
Blaine Titsworth | PA | 25 | 85.0 | 0.0 | 0.0 | 5.7 | 5.7 |
Wilfredo Cardoza | DC | 2 | 43.0 | 0.0 | 0.0 | 5.7 | 5.7 |
David Graham | NY | 263 | 5.5 | 0.1 | 0.0 | 5.6 | |
Marlon Carner | FL | 212 | 3.7 | 1.8 | 0.0 | 5.6 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Sergio Martinez | DC | 67 | 174.7 | 0.0 | 0.0 | 5.4 | 5.4 |
Eric Duty | 7 | 82.7 | 0.0 | 0.0 | 5.4 | 5.4 | |
Michael Clukey | NY | 591 | 4.1 | 1.3 | 0.0 | 5.4 | |
Bryan Sellers | DC | 205 | 4.1 | 1.1 | 0.0 | 5.2 | |
Lenard Randazzo | DC | 12 | 105.3 | 0.0 | 0.0 | 5.0 | 5.0 |
Christopher Kearns | PA | 66 | 202.0 | 0.0 | 0.0 | 5.0 | 5.0 |
Frank Scull | PA | 5 | 78.0 | 0.0 | 0.0 | 4.9 | 4.9 |
Victor Boyd | CT | 63 | 183.7 | 0.0 | 0.0 | 4.9 | 4.9 |
Alex Gonzalez | CT | 288 | 1.7 | 3.2 | 0.0 | 4.8 | |
Alex Meza | MA | 2 | 73.7 | 0.0 | 0.0 | 4.8 | 4.8 |
Roy Locke | LA | 174 | 4.5 | 0.3 | 0.0 | 4.8 | |
Felix Mendez | LA | 5 | 95.3 | 0.0 | 0.0 | 4.7 | 4.7 |
Patrick Schumann | MS | 1 | 85.3 | 0.0 | 0.0 | 4.7 | 4.7 |
Paul Hamdan | TN | 145 | 3.8 | 0.7 | 0.0 | 4.5 | |
Daniel Stephenson | FL | 122 | 3.7 | 0.7 | 0.0 | 4.4 | |
Dan Oster | MD | 4 | 64.7 | 0.0 | 0.0 | 4.4 | 4.4 |
Kevin Wright | FL | 5 | 73.3 | 0.0 | 0.0 | 4.4 | 4.4 |
Bill Lanctot | NC | 96 | 3.3 | 1.1 | 0.0 | 4.4 | |
Samuel Warlick | MS | 164 | 1.8 | 2.6 | 0.0 | 4.4 | |
Robert Day | NY | 163 | 3.6 | 0.7 | 0.0 | 4.3 | |
Ralph Montgomery | FL | 99 | 3.4 | 0.9 | 0.0 | 4.3 | |
Julius Macias | CT | 138 | 3.8 | 0.4 | 0.0 | 4.2 | |
Ward Westrick | TN | 160 | 3.4 | 0.8 | 0.0 | 4.2 | |
Rudolph Peltier | MA | 228 | 2.0 | 2.1 | 0.0 | 4.2 | |
Eliseo Alcazar | NC | 134 | 4.0 | 0.1 | 0.0 | 4.1 | |
Alex Rivera | LA | 143 | 3.2 | 0.9 | 0.0 | 4.1 | |
Hector Cruz | NC | 6 | 75.0 | 0.0 | 0.0 | 4.1 | 4.1 |
Michael Gulbranson | MS | 179 | 3.3 | 0.7 | 0.0 | 4.0 | |
Ivan Rolfe | DC | 79 | 3.9 | 0.2 | 0.0 | 4.0 | |
Rey Hastings | TN | 10 | 81.7 | 0.0 | 0.0 | 3.8 | 3.8 |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Thomas Hurst | MD | 428 | 1.5 | 2.3 | 0.0 | 3.8 | |
Ralph Harden | PA | 3 | 43.3 | 0.0 | 0.0 | 3.8 | 3.8 |
Jimmie Cuadra | MS | 96 | 3.0 | 0.8 | 0.0 | 3.8 | |
Alton Torres | NC | 193 | 2.8 | 1.0 | 0.0 | 3.8 | |
Joe Adams | KY | 22 | 74.0 | 0.0 | 0.0 | 3.7 | 3.7 |
Frankie Salcido | DC | 4 | 43.3 | 0.0 | 0.0 | 3.7 | 3.7 |
Donald Malchow | DC | 225 | 2.7 | 0.9 | 0.0 | 3.7 | |
Frank Williams | MA | 201 | 2.9 | 0.8 | 0.0 | 3.7 | |
Leroy Floyd | FL | 249 | 2.1 | 1.6 | 0.0 | 3.6 | |
Jay Sena | PA | 356 | 0.6 | 2.9 | 0.0 | 3.5 | |
Kevin Baskett | TN | 659 | 0.6 | 2.9 | 0.0 | 3.5 | |
Bill Rapier | TN | 27.0 | 0.0 | 0.0 | 3.5 | 3.5 | |
Jeffery Dickerson | LA | 8 | 78.7 | 0.2 | 0.0 | 3.2 | 3.4 |
Lowell Dickey | PA | 146 | 2.4 | 0.9 | 0.0 | 3.3 | |
Douglas Elia | DC | 21 | 51.0 | 0.0 | 0.0 | 3.3 | 3.3 |
Andrew Pedrosa | KY | 104 | 3.2 | 0.0 | 0.0 | 3.3 | |
Bernard Volpe | NY | 396 | 1.4 | 1.8 | 0.0 | 3.2 | |
Nick Flowers | NC | 14 | 46.0 | 0.0 | 0.0 | 3.1 | 3.1 |
Francis Domenico | TN | 59 | 165.7 | 0.0 | 0.0 | 3.1 | 3.1 |
Randy Adkins | MA | 186 | 1.0 | 1.7 | 1.4 | 0.0 | 3.1 |
Eusebio Labarbera | MA | 110 | 1.7 | 1.3 | 0.0 | 3.1 | |
Justin Calvillo | MD | 73 | 205.7 | 0.0 | 0.0 | 3.0 | 3.0 |
Donald Havener | PA | 189 | 0.9 | 2.1 | 0.0 | 3.0 | |
Larry Banning | NC | 151 | 0.8 | 2.1 | 0.0 | 2.9 | |
Antony Campbell | LA | 188 | 2.2 | 0.6 | 0.0 | 2.8 | |
Vince Rice | NY | 177 | 2.4 | 0.4 | 0.0 | 2.8 | |
J.J. Cobb | TN | 58 | 153.7 | 0.0 | 0.0 | 2.8 | 2.8 |
Leo Clement | CT | 1 | 23.0 | 0.0 | 0.0 | 2.8 | 2.8 |
Pasquale Soza | NC | 88 | 2.5 | 0.1 | 0.0 | 2.6 | |
Felix Delagarza | PA | 60 | 2.1 | 0.4 | 0.0 | 2.5 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Willard Bushman | NY | 3 | 30.0 | 0.0 | 0.0 | 2.5 | 2.5 |
Adam Carstens | KY | 8 | 95.0 | 0.0 | 0.0 | 2.4 | 2.4 |
Ernesto Ambriz | PA | 5 | 46.0 | 0.0 | 0.0 | 2.3 | 2.3 |
Ernest Reese | DC | 68 | 2.0 | 0.3 | 0.0 | 2.3 | |
Armand Velez | MD | 276 | 1.1 | 1.2 | 0.0 | 2.3 | |
Dick Fink | NC | 86 | 1.1 | 1.1 | 0.0 | 2.3 | |
Darron Celestin | NC | 93 | 0.0 | 2.2 | 0.0 | 2.2 | |
Mike Pesce | CT | 244 | 1.7 | 0.5 | 0.0 | 2.2 | |
Billy Pugsley | MS | 4 | 17.7 | 0.0 | 0.0 | 2.2 | 2.2 |
Angelo Delrosario | PA | 234 | 1.6 | 0.5 | 0.0 | 2.1 | |
Thomas Waxman | NY | 74 | 219.3 | 0.0 | 0.0 | 2.1 | 2.1 |
Jeffrey Cargo | DC | 71 | 191.3 | 0.0 | 0.0 | 2.1 | 2.1 |
Kelly Giuliani | CT | 24 | 69.7 | 0.8 | 0.0 | 1.3 | 2.1 |
Tony McNeese | NY | 56 | 0.3 | 1.9 | 0.2 | 0.0 | 2.1 |
Francisco Ramirez | FL | 5 | 74.3 | 0.0 | 0.0 | 2.1 | 2.1 |
Andy Pough | LA | 71 | 1.2 | 0.9 | 0.0 | 2.1 | |
Dan Dukes | CT | 11.7 | 0.0 | 0.0 | 2.0 | 2.0 | |
Marshall Tinney | MD | 8 | 66.7 | 0.0 | 0.0 | 2.0 | 2.0 |
Derek Lachapelle | LA | 2 | 14.0 | 0.0 | 0.0 | 2.0 | 2.0 |
Miquel Abarca | MD | 1 | 41.7 | 0.0 | 0.0 | 1.9 | 1.9 |
Manuel Campos | MD | 4 | 80.3 | 0.0 | 0.0 | 1.8 | 1.8 |
Osvaldo Zamarripa | MD | 63 | 1.5 | 0.3 | 0.0 | 1.8 | |
Andrew Albury | NY | 24 | 64.0 | 0.3 | 0.0 | 1.5 | 1.8 |
Armando Gonzalez | PA | 5 | 42.0 | 0.0 | 0.0 | 1.8 | 1.8 |
Scott Belford | MA | 123 | 1.1 | 0.6 | 0.0 | 1.7 | |
Eduardo Rodriguez | TN | 2 | 58.3 | 0.0 | 0.0 | 1.7 | 1.7 |
Alvin Torres | FL | 3 | 17.3 | 0.0 | 0.0 | 1.6 | 1.6 |
Freeman Delaune | FL | 47 | 1.0 | 0.6 | 0.0 | 1.6 | |
John Garmon | MD | 346 | 0.1 | 1.5 | 0.0 | 1.6 | |
Andrea Lemire | FL | 11 | 100.3 | 0.0 | 0.0 | 1.6 | 1.6 |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Robert Williams | PA | 84 | 0.7 | 0.9 | 0.0 | 1.6 | |
Jared Rumph | LA | 1 | 44.0 | 0.0 | 0.0 | 1.6 | 1.6 |
Jeffrey Clow | PA | 74 | 1.1 | 0.5 | 0.0 | 1.6 | |
Francisco Barrera | NC | 3 | 57.7 | 0.0 | 0.0 | 1.5 | 1.5 |
Dennis Collins | KY | 1 | 63.3 | 0.0 | 0.0 | 1.4 | 1.4 |
Jonathan Artiaga | KY | 138 | 0.0 | 1.4 | 0.0 | 1.4 | |
Luis Davidson | NC | 51 | 1.4 | 0.0 | 0.0 | 1.4 | |
David Licht | TN | 1 | 62.3 | 0.0 | 0.0 | 1.4 | 1.4 |
Rene Mills | LA | 36 | 112.3 | 0.0 | 0.0 | 1.4 | 1.4 |
Michael Nickson | MA | 32.7 | 0.0 | 0.0 | 1.3 | 1.3 | |
Thomas Thomas | MS | 60 | 0.7 | 0.6 | 0.0 | 1.3 | |
Bill Prosperie | CT | 5.7 | 0.0 | 0.0 | 1.3 | 1.3 | |
Melvin Brown | NC | 23.3 | 0.0 | 0.0 | 1.3 | 1.3 | |
Lucio Quevedo | TN | 12 | 41.3 | 0.0 | 0.0 | 1.3 | 1.3 |
Sean Mullet | NY | 73 | 245.3 | 0.0 | 0.0 | 1.2 | 1.2 |
Ernest Morrissette | KY | 66 | 0.0 | 1.2 | 0.0 | 1.2 | |
Mark Risch | CT | 77 | 0.4 | 0.8 | 0.0 | 1.2 | |
Tommy Hunziker | CT | 4 | 63.3 | 0.0 | 0.0 | 1.2 | 1.2 |
Gregorio Mateo | MS | 97 | 0.2 | 0.9 | 0.0 | 1.2 | |
Arthur Cowling | LA | 186 | 0.5 | 0.6 | 0.0 | 1.1 | |
Juan Cao | MS | 67 | 0.6 | 0.4 | 0.0 | 1.1 | |
Anthony Pooler | PA | 79 | 0.5 | 0.6 | 0.0 | 1.1 | |
Oswaldo Bevilacqua | DC | 2 | 9.3 | 0.0 | 0.0 | 1.1 | 1.1 |
Steffen Conerly | MA | 43 | 128.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Alvin Villarreal | MS | 5 | 14.3 | 0.0 | 0.0 | 1.0 | 1.0 |
Saul Ortiz | CT | 103 | 0.0 | 0.9 | 0.0 | 0.9 | |
Christian Depaz | MA | 8 | 61.3 | 0.0 | 0.0 | 0.9 | 0.9 |
Douglas Sawicki | MS | 21 | 0.8 | 0.0 | 0.0 | 0.8 | |
Alva Gutierrez | MS | 43 | 0.4 | 0.4 | 0.0 | 0.8 | |
Leonel More | MS | 34 | 112.3 | 0.0 | 0.0 | 0.8 | 0.8 |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Robert Moon | FL | 248 | 0.0 | 0.8 | 0.0 | 0.8 | |
Gary Furguson | TN | 1 | 38.3 | 0.0 | 0.0 | 0.7 | 0.7 |
Ricky Elwood | CT | 71 | 0.1 | 0.6 | 0.0 | 0.7 | |
James Lambright | LA | 9 | 0.6 | 0.1 | 0.0 | 0.7 | |
Alexander Brown | FL | 42 | 0.4 | 0.2 | 0.0 | 0.7 | |
Kevin Barr | MD | 70 | 0.0 | 0.7 | 0.0 | 0.7 | |
Albert Morales | CT | 19.0 | 0.0 | 0.0 | 0.6 | 0.6 | |
Juan Martinez | KY | 124 | 0.0 | 0.6 | 0.0 | 0.6 | |
