Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2001 New York Barons | |||||||||||||||||||
Record: 45-117 Finish: 4th in FF North Division Runs Scored: 574 Runs Allowed: 924 Exp W-L: 48-114 Ballpark: First Baron Grounds Attendance: 3,296,285 Manager: Chris Ferrante
Statistics / Schedule |
Minor League Records: AAA: 86-52, 1st in the Founding Fathers AA: 57-81, 11th in the Founding Fathers A: 69-69, 5th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | Hector Rodriguez | 31 | 151 | 561 | 70 | 120 | 26 | 7 | 12 | 44 | 56 | 11 | 33 | 115 | .214 | .262 | .349 | .611 | 56.0 | 7.7 | 2.7 |
RF | *Michael Clukey | 35 | 158 | 538 | 56 | 121 | 22 | 2 | 12 | 67 | 17 | 14 | 40 | 104 | .225 | .284 | .340 | .624 | 52.2 | 4.1 | 1.3 |
3B | James Renken | 32 | 159 | 506 | 69 | 102 | 16 | 6 | 19 | 70 | 25 | 6 | 68 | 92 | .202 | .306 | .370 | .676 | 64.3 | 13.8 | 1.4 |
RF | Christian Adorno | 33 | 142 | 491 | 45 | 128 | 15 | 2 | 11 | 66 | 10 | 12 | 33 | 99 | .261 | .307 | .367 | .674 | 53.7 | 9.1 | 0.9 |
LF | *Daniel Fulk | 28 | 151 | 474 | 66 | 132 | 26 | 9 | 8 | 53 | 40 | 13 | 49 | 94 | .278 | .347 | .422 | .769 | 70.7 | 17.0 | 0.7 |
1B | *Benito Esqueda | 30 | 150 | 466 | 60 | 125 | 21 | 0 | 12 | 62 | 17 | 9 | 35 | 84 | .268 | .322 | .391 | .713 | 57.2 | 12.3 | 0.1 |
3B | Rodolfo Lopez | 31 | 143 | 467 | 63 | 137 | 13 | 8 | 4 | 28 | 53 | 11 | 35 | 67 | .293 | .350 | .381 | .732 | 67.3 | 16.1 | 2.1 |
C | Bernard Volpe | 34 | 123 | 372 | 23 | 83 | 16 | 2 | 5 | 37 | 1 | 0 | 17 | 78 | .223 | .258 | .317 | .575 | 29.0 | 1.4 | 1.8 |
1B | David Graham | 32 | 133 | 236 | 31 | 58 | 11 | 2 | 9 | 23 | 5 | 5 | 22 | 56 | .246 | .323 | .424 | .747 | 31.4 | 5.5 | 0.1 |
C | George Colvard | 24 | 90 | 246 | 19 | 70 | 11 | 0 | 1 | 33 | 0 | 1 | 10 | 58 | .285 | .315 | .341 | .657 | 22.1 | 6.2 | 1.0 |
RF | *Kenneth Murrow | 24 | 84 | 212 | 12 | 33 | 4 | 0 | 3 | 16 | 3 | 2 | 5 | 56 | .156 | .177 | .217 | .394 | 5.6 | 0.0 | 0.2 |
2B | #Vince Rice | 34 | 117 | 161 | 13 | 38 | 13 | 1 | 3 | 18 | 2 | 2 | 11 | 41 | .236 | .283 | .385 | .668 | 17.4 | 2.4 | 0.4 |
SS | Robert Day | 31 | 83 | 145 | 22 | 36 | 9 | 3 | 2 | 8 | 8 | 1 | 18 | 19 | .248 | .331 | .393 | .724 | 19.3 | 3.6 | 0.7 |
LF | #James Skeete | 28 | 74 | 112 | 9 | 21 | 6 | 1 | 0 | 5 | 3 | 0 | 10 | 25 | .188 | .254 | .259 | .513 | 7.1 | 0.2 | 0.2 |
P | *Thomas Waxman | 28 | 34 | 71 | 0 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 29 | .113 | .137 | .127 | .264 | -0.8 | 0.0 | 0.0 |
P | Sean Mullet | 29 | 62 | 63 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 23 | .032 | .047 | .079 | .126 | -3.0 | 0.0 | 0.0 |
P | Murray Abbey | 30 | 68 | 67 | 1 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 19 | .104 | .104 | .179 | .284 | -0.6 | 0.0 | 0.0 |
P | Mario Kendrick | 33 | 29 | 63 | 1 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 25 | .079 | .132 | .127 | .259 | -0.9 | 0.0 | 0.0 |
3B | #Tony McNeese | 28 | 33 | 49 | 6 | 15 | 2 | 1 | 1 | 3 | 0 | 0 | 7 | 5 | .306 | .393 | .449 | .842 | 8.7 | 1.9 | 0.2 |
P | John Seely | 25 | 22 | 42 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | .048 | .068 | .048 | .116 | -2.6 | 0.0 | 0.0 |
P | *Andrew Albury | 24 | 10 | 21 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .381 | .409 | .381 | .790 | 2.9 | 0.3 | 0.0 |
P | Grover Demarest | 26 | 80 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .100 | .100 | .100 | .200 | -0.4 | 0.0 | 0.0 |
P | *Miguel Rivera | 32 | 43 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
P | #Fernando Hernandez | 36 | 86 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | *Timothy Foltz | 26 | 88 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | *Willard Bushman | 39 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
Team Totals | 30.1 | 2346 | 5394 | 574 | 1252 | 217 | 44 | 104 | 547 | 241 | 87 | 402 | 1121 | .232 | .289 | .346 | .636 | 554.6 | 101.6 | 13.7 | |
Rank among 12 FF teams | 12 | 12 | 12 | 10 | 2 | 12 | 12 | 1 | 12 | 7 | 5 | 12 | 12 | 12 | 12 | 12 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Sean Mullet | 29 | 7 | 17 | .292 | 62 | 33 | 1 | 245.3 | 247 | 146 | 44 | 102 | 164 | 5.36 | 1.2 |
Murray Abbey | 30 | 8 | 19 | .296 | 68 | 34 | 0 | 240.7 | 263 | 119 | 36 | 56 | 164 | 4.45 | 6.0 |
*Thomas Waxman | 28 | 4 | 19 | .174 | 34 | 34 | 0 | 219.3 | 265 | 122 | 18 | 45 | 171 | 5.01 | 2.1 |
Mario Kendrick | 33 | 8 | 14 | .364 | 29 | 29 | 0 | 189.0 | 172 | 89 | 20 | 57 | 166 | 4.24 | 6.3 |
John Seely | 25 | 3 | 14 | .176 | 22 | 22 | 0 | 131.7 | 194 | 119 | 22 | 53 | 39 | 8.13 | 0.0 |
*Fernando Hernandez | 36 | 2 | 5 | .286 | 86 | 0 | 1 | 87.7 | 118 | 60 | 10 | 38 | 73 | 6.16 | 0.0 |
Grover Demarest | 26 | 3 | 6 | .333 | 80 | 0 | 12 | 84.0 | 118 | 68 | 15 | 50 | 32 | 7.29 | 0.0 |
*Timothy Foltz | 26 | 2 | 5 | .286 | 88 | 0 | 3 | 77.3 | 123 | 62 | 9 | 44 | 37 | 7.22 | 0.0 |
*Andrew Albury | 24 | 3 | 6 | .333 | 10 | 10 | 0 | 64.0 | 75 | 35 | 11 | 15 | 34 | 4.92 | 1.5 |
Miguel Rivera | 32 | 3 | 7 | .300 | 43 | 0 | 2 | 41.7 | 60 | 28 | 14 | 10 | 33 | 6.05 | 0.0 |
Willard Bushman | 39 | 2 | 4 | .333 | 33 | 0 | 13 | 30.0 | 30 | 13 | 3 | 20 | 13 | 3.90 | 2.5 |
Tony McNeese | 28 | 0 | 1 | .000 | 1 | 0 | 0 | 0.3 | 1 | 1 | 1 | 0 | 0 | 27.27 | 0.0 |
Team Totals | 29.7 | 45 | 117 | .278 | 556 | 162 | 32 | 1411.0 | 1666 | 862 | 203 | 490 | 926 | 5.50 | 19.6 |
Rank among 12 FF teams | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Rodolfo Lopez |
|
|
For questions or to report errors, please send us a note. |