| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Single-Season Salary Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Salary | Year | Career Leaderboard | |
| 1. | Blinky Crouch | $8,970,000 | 2029-2029 | ||
| 2. | Mark Stone | $8,910,000 | 2029-2029 | ||
| 3. | Looney Garmendia | $7,280,000 | 2029-2029 | ||
| 4. | Antonio Ramos | $6,980,000 | 2000-2005 | ||
| 5. | Matthew Wolf | $6,610,000 | 2029-2029 | ||
| 6. | Garry Vandiver | $6,010,000 | 2029-2029 | ||
| 7. | Joseph Flores | $5,900,000 | 2029-2029 | ||
| Jack Hesse | $5,900,000 | 2029-2029 | |||
| 9. | Andrew Wilson | $5,310,000 | 2029-2029 | ||
| 10. | Oscar Nolan | $4,810,000 | 2029-2029 | ||
| 11. | Jesus Tabares | $4,590,000 | 2029-2029 | ||
| 12. | Anthony Godwin | $4,220,000 | 2029-2029 | ||
| 13. | Snap Collins | $4,050,000 | 2029-2029 | ||
| 14. | Gary Crawford | $3,990,000 | 2000-2005 | ||
| 15. | Dude Gallagher | $3,440,000 | 2029-2029 | ||
| 16. | Joseph Sharkey | $3,352,000 | 2000-2005 | ||
| 17. | Bates Schatz | $3,242,857 | 2029-2029 | ||
| 18. | James Dickson | $3,190,000 | 2000-2005 | ||
| 19. | Joel Camacho | $2,990,000 | 2000-2005 | ||
| William Maxon | $2,990,000 | 2000-2005 | |||
| 21. | Dave Dancey | $2,910,000 | 2029-2029 | ||
| 22. | Joel Huertas | $2,840,000 | 2029-2029 | ||
| 23. | Zachary Matthews * | $2,790,000 | 2000-2005 | ||
| Darius Mosqueda | $2,790,000 | 2000-2005 | |||
| 25. | Tanner Valencia | $2,735,714 | 2029-2029 | ||
| 26. | Fernando Selso | $2,528,571 | 2029-2029 | ||
| 27. | Jim Masson | $2,420,000 | 2029-2029 | ||
| 28. | Matt Lake | $2,400,000 | 2029-2029 | ||
| 29. | Jose Abdullah | $2,390,000 | 2000-2005 | ||
| Alexander Bologna | $2,390,000 | 2000-2003 | |||
| Larry Place | $2,390,000 | 2000-2005 | |||
| David Strothers | $2,390,000 | 2000-2005 | |||
| 33. | Leon Nickles | $2,178,571 | 2029-2029 | ||
| 34. | Jeff Arnette | $2,160,000 | 2029-2029 | ||
| 35. | Jake Kinchen | $2,120,000 | 2029-2029 | ||
| 36. | Luis Osalde | $2,080,000 | 2029-2029 | ||
| 37. | Chas Cleek | $2,000,000 | 2000-2005 | ||
| John Lafever | $2,000,000 | 2000-2005 | |||
| Todd Maher | $2,000,000 | 2000-2005 | |||
| Danny Rayborn | $2,000,000 | 2000-2005 | |||
| Hector Rodriguez | $2,000,000 | 2000-2002 | |||
| Frederick Traynor | $2,000,000 | 2000-2005 | |||
| 43. | Roger Aker | $1,935,714 | 2029-2029 | ||
| 44. | Francis Alford | $1,914,000 | 2000-2000 | ||
| 45. | Humberto Dominguez | $1,800,000 | 2000-2005 | ||
| 46. | Anthony Godwin | $1,724,000 | 2027-2028 | ||
| 47. | Micheal Harrell | $1,664,286 | 2029-2029 | ||
| 48. | Keith Johnson | $1,600,000 | 2000-2005 | ||
| Pedro Santillo | $1,600,000 | 2000-2004 | |||
| Thomas Thomas | $1,600,000 | 2000-2003 | |||
| 51. | Milford Gemmill | $1,552,000 | 2000-2001 | ||
| Vince Rice | $1,552,000 | 2000-2002 | |||
| 53. | Kevin Roldan | $1,485,714 | 2029-2029 | ||
| 54. | Larry Banning | $1,438,000 | 2000-2005 | ||
| Matthew Dismukes | $1,438,000 | 2000-2005 | |||
| 56. | Jesus Tabares | $1,436,000 | 2027-2028 | ||
| 57. | Hornet Lethbridge | $1,385,714 | 2029-2029 | ||
| 58. | John Honeycutt | $1,347,500 | 2003-2005 | ||
| 59. | Terry Byrd | $1,328,571 | 2029-2029 | ||
| 60. | Jade Sanchez | $1,314,286 | 2029-2029 | ||
| 61. | Darron Celestin | $1,295,000 | 2000-2004 | ||
| Daniel Daniels | $1,295,000 | 2000-2000 | |||
| 63. | Freeman Delaune | $1,200,000 | 2000-2005 | ||
| 64. | Brett Eisen | $1,171,500 | 2000-2005 | ||
| William Kulas | $1,171,500 | 2000-2005 | |||
| 66. | Ulises Gargayo | $1,135,714 | 2029-2029 | ||
| 67. | Dick Fink | $1,000,000 | 2000-2003 | ||
| Gaston Jacobson | $1,000,000 | 2000-2005 | |||
| Freddy Lozano | $1,000,000 | 2000-2005 | |||
| 70. | Carlos Colunga | $962,000 | 2000-2000 | ||
| Erik Leader | $962,000 | 2000-2002 | |||
| Andy Pough | $962,000 | 2000-2004 | |||
| 73. | Ervin Coates | $838,000 | 2000-2000 | ||
| John Hope | $838,000 | 2000-2003 | |||
| 75. | Kenneth Jarvis | $800,000 | 2000-2005 | ||
| Zachary Wireman | $800,000 | 2003-2004 | |||
| 77. | Mark Chung | $714,000 | 2001-2005 | ||
| 78. | William Mallory | $695,000 | 2000-2005 | ||
| 79. | Kevin Barr | $447,500 | 2000-2005 | ||
| 80. | Jose Ahumada | $350,000 | 2029-2029 | ||
| Owen Carberry | $350,000 | 2029-2029 | |||
| Brendan Freedman | $350,000 | 2029-2029 | |||
| Dan Macfeat | $350,000 | 2029-2029 | |||
| Bob Pyne | $350,000 | 2029-2029 | |||
| 85. | Matt Lake | $308,000 | 2027-2028 | ||
| 86. | Alberto Aceves | $300,000 | 2012-2021 | ||
| Franky Aceves | $300,000 | 2010-2022 | |||
| Jose Ahumada | $300,000 | 2025-2028 | |||
| Roger Aker | $300,000 | 2025-2028 | |||
| Bob Alfred | $300,000 | 2012-2022 | |||
| Adam Anderson | $300,000 | 2001-2016 | |||
| Jeff Arnette | $300,000 | 2021-2028 | |||
| Larry Banning | $300,000 | 2006-2008 | |||
| Kevin Barr | $300,000 | 2006-2011 | |||
| Colby Becker | $300,000 | 2028-2029 | |||
| Danger Bushby | $300,000 | 2021-2029 | |||
| Terry Byrd | $300,000 | 2021-2028 | |||
| Owen Carberry | $300,000 | 2025-2028 | |||
| Jesus Carmona | $300,000 | 2015-2022 | |||
| Dom Casperson | $300,000 | 2016-2021 | |||
| Todd Castiglia | $300,000 | 2000-2016 | |||
| Eddie Chapparo | $300,000 | 2027-2029 | |||
| Edward Cheddesingh | $300,000 | 2014-2020 | |||
| Mark Chung | $300,000 | 2006-2007 | |||
| David Cimino | $300,000 | 2009-2020 | |||
| Adrian Clark | $300,000 | 2027-2029 | |||
| Ludwig Claus | $300,000 | 2005-2021 | |||
| Tanner Clemons | $300,000 | 2027-2029 | |||
| Snap Collins | $300,000 | 2022-2028 | |||
| Lane Commons * | $300,000 | 2003-2017 | |||
| Lou Cone | $300,000 | 2024-2026 | |||
| Brendan Conners | $300,000 | 2005-2015 | |||
| Danny Contreras | $300,000 | 2014-2019 | |||
| Mark Costers | $300,000 | 2022-2028 | |||
| Gary Crawford | $300,000 | 2006-2009 | |||
| Dave Crotty | $300,000 | 2023-2029 | |||
| Blinky Crouch | $300,000 | 2018-2028 | |||
| Carroll Dahmen | $300,000 | 2027-2029 | |||
| Dave Dancey | $300,000 | 2020-2028 | |||
| Henry Davis | $300,000 | 2005-2020 | |||
| Antonio Defazio | $300,000 | 2002-2013 | |||
| James Dickson | $300,000 | 2006-2009 | |||
| Bo Dimattia | $300,000 | 2014-2018 | |||
| Reno Dimenez | $300,000 | 2022-2024 | |||
| James Dolph | $300,000 | 2004-2008 | |||
| Humberto Dominguez | $300,000 | 2006-2011 | |||
| Brett Eisen | $300,000 | 2006-2011 | |||
| Dan Erb | $300,000 | 2009-2021 | |||
| James Erickson | $300,000 | 2005-2020 | |||
| Bradford Erskine | $300,000 | 2014-2026 | |||
| Albert Estrada | $300,000 | 2000-2012 | |||
| Cliff Fell | $300,000 | 2021-2028 | |||
| Dick Fink | $300,000 | 2004-2007 | |||
| Joseph Flores | $300,000 | 2019-2028 | |||
| Cyril Foland | $300,000 | 2003-2013 | |||
| Brendan Freedman | $300,000 | 2017-2028 | |||
| Dude Gallagher | $300,000 | 2019-2028 | |||
| Nesto Garcia | $300,000 | 2022-2029 | |||
| Dan Garde | $300,000 | 2028-2029 | |||
| Ulises Gargayo | $300,000 | 2026-2028 | |||
| Looney Garmendia | $300,000 | 2027-2028 | |||
| Alan Gast | $300,000 | 2024-2028 | |||
| Felippe Gazivoda | $300,000 | 2024-2029 | |||
| Bill Gill | $300,000 | 2001-2010 | |||
| Anthony Godwin | $300,000 | 2015-2026 | |||
| Richard Goods | $300,000 | 2027-2029 | |||
| Joey Guevara | $300,000 | 2006-2008 | |||
| John Hackney | $300,000 | 2015-2019 | |||
| Richard Hallberg | $300,000 | 2007-2015 | |||
| Bob Hamada | $300,000 | 2017-2028 | |||
| Micheal Harrell | $300,000 | 2027-2028 | |||
| Joshua Heavener | $300,000 | 2007-2013 | |||
| Joe Hepler | $300,000 | 2007-2016 | |||
| Dacio Herrara | $300,000 | 2027-2028 | |||
| Jack Hesse | $300,000 | 2026-2028 | |||
| Mason Highsmith | $300,000 | 2007-2024 | |||
| Lon Hollins | $300,000 | 2010-2014 | |||
| John Honeycutt | $300,000 | 2006-2013 | |||
| Eugene Hove | $300,000 | 2007-2017 | |||
| Bruce Howes | $300,000 | 2001-2014 | |||
| Joel Huertas | $300,000 | 2014-2028 | |||
| Kinji Itake | $300,000 | 2002-2006 | |||
| Keith Johnson | $300,000 | 2006-2010 | |||
| Tyler Johnson | $300,000 | 2016-2024 | |||
| John Kack | $300,000 | 2013-2016 | |||
| Tamajirou Kakuzo | $300,000 | 2015-2029 | |||
| Jake Kinchen | $300,000 | 2017-2028 | |||
| Vin Koenig | $300,000 | 2007-2023 | |||
| William Kulas | $300,000 | 2006-2009 | |||
| Lynn Labrecque | $300,000 | 2007-2016 | |||
| Matt Lake | $300,000 | 2023-2026 | |||
| James Lambright | $300,000 | 2001-2008 | |||
| Ken Lancaster | $300,000 | 2009-2017 | |||
| Bill Latham | $300,000 | 2007-2014 | |||
| Corey Leake | $300,000 | 2005-2007 | |||
| Hornet Lethbridge | $300,000 | 2026-2028 | |||
| Gerald Link | $300,000 | 2017-2022 | |||
| Allen Lively | $300,000 | 2011-2022 | |||
| Howard Luther | $300,000 | 2003-2014 | |||
| Dan Macfeat | $300,000 | 2022-2028 | |||
| Henry Magnan | $300,000 | 2014-2027 | |||
| Tooley Magne | $300,000 | 2012-2014 | |||
| Todd Maher | $300,000 | 2006-2008 | |||
| William Mallory | $300,000 | 2006-2007 | |||
| Brian Marshall * | $300,000 | 2000-2018 | |||
| Jim Masson | $300,000 | 2016-2028 | |||
| Zachary Matthews * | $300,000 | 2006-2012 | |||
| William Maxon | $300,000 | 2006-2008 | |||
| Ulysses Mays | $300,000 | 2013-2021 | |||
| Robby McFarland | $300,000 | 2001-2002 | |||
| Randy McKen | $300,000 | 2012-2022 | |||
| Bob Medforth | $300,000 | 2018-2029 | |||
| Ernest Meleschi | $300,000 | 2007-2019 | |||
| David Melgoza | $300,000 | 2010-2023 | |||
| Henry Michaels | $300,000 | 2003-2014 | |||
| George Mingham | $300,000 | 2010-2023 | |||
| Rey Moncayo * | $300,000 | 2002-2014 | |||
| Phineas Monika | $300,000 | 2017-2018 | |||
| Darius Mosqueda | $300,000 | 2006-2011 | |||
| Joshua Mui | $300,000 | 2004-2012 | |||
| Summer Nelson * | $300,000 | 2000-2020 | |||
| Nicholas Newbury | $300,000 | 2009-2018 | |||
| Leon Nickles | $300,000 | 2025-2028 | |||
| Oscar Nolan | $300,000 | 2019-2028 | |||
| Joshua Ober | $300,000 | 2008-2014 | |||
| Seamus O'Dule * | $300,000 | 2002-2021 | |||
| Luis Osalde | $300,000 | 2021-2028 | |||
| Joel Paladino | $300,000 | 2017-2021 | |||
| Ed Parker | $300,000 | 2022-2029 | |||
| Maxwell Pearson | $300,000 | 2003-2014 | |||
| Daniel Phillips | $300,000 | 2014-2028 | |||
| Howard Pierre | $300,000 | 2016-2027 | |||
| Bob Pyne | $300,000 | 2021-2028 | |||
| Vernon Rainwater | $300,000 | 2003-2013 | |||
| Antonio Ramos | $300,000 | 2006-2008 | |||
| Danny Rayborn | $300,000 | 2006-2008 | |||
| David Reddaway | $300,000 | 2019-2029 | |||
| Manuel Rodriguez | $300,000 | 2007-2019 | |||
| Kevin Roldan | $300,000 | 2026-2028 | |||
| Ernesto Romo | $300,000 | 2021-2029 | |||
| Red Rother | $300,000 | 2009-2018 | |||
| Bill Rushton | $300,000 | 2012-2014 | |||
| Jade Sanchez | $300,000 | 2025-2028 | |||
| Danny Savage | $300,000 | 2008-2015 | |||
| Bates Schatz | $300,000 | 2024-2028 | |||
| Rene Searles | $300,000 | 2011-2025 | |||
| Abe Seemann | $300,000 | 2005-2017 | |||
| Fernando Selso | $300,000 | 2024-2028 | |||
| Joshua Sidwell | $300,000 | 2014-2024 | |||
| Arron Silvia | $300,000 | 2005-2013 | |||
| Harrison Simmons | $300,000 | 2014-2015 | |||
| Stefan Skeete | $300,000 | 2023-2028 | |||
| Robert Souders | $300,000 | 2003-2013 | |||
| Harold Sousa | $300,000 | 2005-2006 | |||
| Mark Stone | $300,000 | 2018-2028 | |||
| Jesus Tabares | $300,000 | 2022-2026 | |||
| Douglas Takahashi | $300,000 | 2028-2029 | |||
| Delmar Tapia | $300,000 | 2024-2025 | |||
| Willy Thaler | $300,000 | 2018-2019 | |||
| Josephus Thomas | $300,000 | 2004-2016 | |||
| Frank Thompkins | $300,000 | 2013-2020 | |||
| Harvey Thornton | $300,000 | 2016-2028 | |||
| Matthew Triplett | $300,000 | 2002-2005 | |||
| Adrian Turgeon | $300,000 | 2017-2029 | |||
| Don Tye | $300,000 | 2011-2022 | |||
| Eduardo Ulibarri | $300,000 | 2005-2015 | |||
| Tanner Valencia | $300,000 | 2027-2028 | |||
| Roscoe Valerio | $300,000 | 2002-2003 | |||
| John Valverde | $300,000 | 2008-2017 | |||
| Garry Vandiver | $300,000 | 2020-2028 | |||
| Lee Viga | $300,000 | 2020-2029 | |||
| Samuel Warlick | $300,000 | 2001-2016 | |||
| Garrett White | $300,000 | 2016-2021 | |||
| Bobby Whittaker | $300,000 | 2010-2026 | |||
| Andrew Wilson | $300,000 | 2024-2028 | |||
| Matthew Wolf | $300,000 | 2015-2028 | |||
| Arturo Zabala | $300,000 | 2002-2007 |
| For questions or to report errors, please send us a note. |