Second Basemen Single-Season
Games Started
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Games Started IP Year Career Leaderboard
1.    Todd Maher 162 1441.0 2004  
  Albert Estrada 162 1448.7 2002  
  William Maxon 162 1433.0 2001  
4.    Joe Berard 161 1444.3 2013  
  Gary Crawford 161 1445.7 2001  
6.    Antonio Ramos 160 1416.7 2001  
  William Maxon 160 1439.3 2000  
  Danny Rayborn 160 1435.3 2000  
9.    Brian Marshall * 159 1426.3 2000  
10.    Eduardo Ulibarri 157 1364.0 2014  
  Danny Rayborn 157 1321.7 2005  
12.    Todd Maher 156 1366.3 2003  
  Frederick Traynor 156 1335.0 2001  
14.    Josephus Thomas 155 1399.0 2006  
  Brian Marshall * 155 1407.0 2001  
  Zachary Matthews * 155 1361.7 2000  
17.    Tony Luna 154 1358.3 2017  
  Joe Berard 154 1401.0 2012  
  Joel Camacho 154 1380.0 2001  
20.    Tamajirou Kakuzo 153 1346.0 2029  
  Lester Griffey 153 1304.7 2023  
  Antonio Ramos 153 1344.7 2000  
  Hector Rodriguez 153 1218.3 2000  
24.    Tamajirou Kakuzo 152 1331.3 2017  
  Lynn Labrecque 152 1285.7 2009  
  Danny Rayborn 152 1318.3 2004  
  Zachary Matthews * 152 1359.0 2001  
  Matthew Dismukes 152 1310.3 2001  
  James Dickson 152 1349.0 2000  
30.    Bobby Whittaker 151 1344.0 2015  
  Rex Spikes 151 1338.7 2012  
  Danny Rayborn 151 1326.7 2007  
  Danny Rayborn 151 1356.7 2006  
  Todd Maher 151 1320.3 2001  
  Joel Camacho 151 1338.0 2000  
36.    Leon Nickles 150 1286.7 2029  
  Bob Medforth 150 1364.0 2026  
  Matthew Courtney 150 1303.3 2023  
  Anthony Godwin 150 1318.3 2017  
  Dicky Kerns 150 1354.7 2016  
  Mason Highsmith 150 1329.3 2015  
  Brian Marshall * 150 1364.3 2008  
  Zachary Matthews * 150 1288.3 2002  
  James Dickson 150 1341.0 2001  
  Danny Rayborn 150 1329.7 2001  
  Hector Rodriguez 150 1158.3 2001  
  Jose Abdullah 150 1285.3 2000  
48.    Jack Hesse 149 1354.7 2029  
  Jeff Arnette 149 1232.7 2029  
  Tamajirou Kakuzo 149 1302.0 2028  
  Blinky Crouch 149 1353.3 2027  
  Jade Sanchez 149 1313.3 2026  
  Anthony Godwin 149 1345.3 2024  
  Jeff Arnette 149 1310.3 2023  
  Anthony Godwin 149 1338.3 2021  
  Henry Magnan 149 1298.7 2019  
  Mason Highsmith 149 1338.7 2017  
  Lane Commons * 149 1358.7 2014  
  Rex Spikes 149 1327.0 2013  
  Luis Wooton 149 1248.0 2012  
  Joe Hepler 149 1246.3 2011  
  Vin Koenig 149 1216.3 2009  
  Bill Latham 149 1301.3 2007  
  Zachary Matthews * 149 1320.3 2003  
  Steven Wynn 149 1285.0 2003  
  Frederick Traynor 149 1292.7 2002  
67.    Jack Hesse 148 1345.0 2028  
  Bob Medforth 148 1340.7 2027  
  Anthony Godwin 148 1310.7 2023  
  Daniel Phillips 148 1308.7 2023  
  Daniel Phillips 148 1333.0 2022  
  August Osvald 148 1304.0 2021  
  Henry Magnan 148 1193.0 2021  
  Joel Huertas 148 1353.0 2019  
  Mason Highsmith 148 1321.7 2018  
  Henry Magnan 148 1283.0 2017  
  Brian Marshall * 148 1337.7 2016  
  Mason Highsmith 148 1330.3 2016  
  Brian Marshall * 148 1359.7 2013  
  Seamus O'Dule * 148 1331.7 2013  
  Luis Wooton 148 1289.3 2013  
  Red Rother 148 1297.0 2011  
  Seamus O'Dule * 148 1342.0 2010  
  Ernest Meleschi 148 1313.3 2010  
  Ernest Meleschi 148 1319.0 2009  
  Bill Latham 148 1241.3 2009  
  Luis Wooton 148 1210.0 2009  
  Lane Commons * 148 1350.3 2008  
  Robert Wyatt 148 1354.7 2004  
  Seamus O'Dule * 148 1351.7 2004  
  Danny Rayborn 148 1313.3 2003  
92.    Issac Phillips 147 1326.3 2026  
  Jade Sanchez 147 1194.7 2025  
  Vin Koenig 147 1264.7 2023  
  Vin Koenig 147 1332.0 2022  
  Matthew Courtney 147 1265.3 2022  
  Tony Luna 147 1263.3 2022  
  Seamus O'Dule * 147 1315.3 2018  
  David Melgoza 147 1309.7 2018  
  David Melgoza 147 1318.7 2015