Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Second Basemen Career Put Outs Leaderboard | |
* - Indicates Hall of Fame Bold - Indicates active player |
Rank | Player | Put Outs | IP | Years | Single Season Leaderboard |
1. | Brian Marshall * | 4994 | 24663.7 | 2000-2018 | |
2. | Seamus O'Dule * | 4691 | 21662.3 | 2003-2021 | |
3. | Vin Koenig | 4145 | 19450.0 | 2007-2023 | |
4. | Matthew Wolf | 3922 | 17641.3 | 2015-2029 | |
5. | Mason Highsmith | 3702 | 17383.6 | 2007-2024 | |
6. | Joel Huertas | 3553 | 16412.6 | 2014-2029 | |
7. | Zachary Matthews * | 3483 | 16135.3 | 2000-2012 | |
8. | Lane Commons * | 3398 | 17829.9 | 2003-2017 | |
9. | Anthony Godwin | 3371 | 15556.3 | 2015-2029 | |
10. | Adam Anderson | 3359 | 16715.3 | 2001-2016 | |
11. | Ludwig Claus | 3293 | 14554.0 | 2005-2022 | |
12. | Daniel Phillips | 3191 | 14783.3 | 2014-2028 | |
13. | Tamajirou Kakuzo | 3018 | 14088.9 | 2015-2029 | |
14. | Blinky Crouch | 2856 | 13292.3 | 2018-2029 | |
15. | Henry Magnan | 2819 | 12517.0 | 2014-2027 | |
16. | Ernest Meleschi | 2755 | 12975.3 | 2007-2019 | |
17. | Mark Stone | 2450 | 11748.3 | 2018-2029 | |
18. | Bobby Whittaker | 2439 | 10529.2 | 2010-2026 | |
19. | Joseph Flores | 2409 | 10773.0 | 2019-2029 | |
20. | Danny Rayborn | 2401 | 11652.6 | 2000-2008 | |
21. | William Maxon | 2180 | 9544.7 | 2000-2008 | |
22. | Gary Crawford | 2167 | 11511.6 | 2000-2009 | |
23. | Todd Castiglia | 2095 | 11204.7 | 2000-2016 | |
24. | Joe Hepler | 2028 | 9231.3 | 2007-2016 | |
25. | Jeff Arnette | 2027 | 9638.6 | 2021-2029 | |
26. | Howard Luther | 2026 | 10246.0 | 2003-2014 | |
27. | Cyril Foland | 2012 | 9340.3 | 2003-2013 | |
28. | Steven Wynn | 1987 | 10059.0 | 2000-2012 | |
29. | Luis Wooton | 1943 | 10390.3 | 2007-2019 | |
30. | Frank Gillbard | 1882 | 8526.3 | 2018-2029 | |
31. | Red Rother | 1812 | 8293.6 | 2009-2018 | |
32. | David Reddaway | 1747 | 6955.6 | 2019-2029 | |
33. | James Erickson | 1728 | 8116.3 | 2005-2020 | |
34. | Eugene Hove | 1692 | 7433.0 | 2007-2017 | |
Antonio Ramos | 1692 | 8394.3 | 2000-2008 | ||
36. | Todd Maher | 1669 | 8955.3 | 2000-2008 | |
37. | Tony Luna | 1667 | 7196.3 | 2013-2023 | |
38. | Josephus Thomas | 1652 | 8659.3 | 2004-2016 | |
39. | Robert Wyatt | 1587 | 9276.3 | 2000-2010 | |
40. | Humberto Dominguez | 1575 | 7386.0 | 2000-2011 | |
41. | Dicky Kerns | 1569 | 7728.0 | 2008-2022 | |
42. | Fernando Selso | 1558 | 6529.3 | 2024-2029 | |
43. | Matthew Courtney | 1552 | 6577.0 | 2015-2026 | |
44. | Frederick Traynor | 1484 | 7719.7 | 2000-2006 | |
45. | James Dickson | 1441 | 7384.3 | 2000-2009 | |
46. | Issac Phillips | 1438 | 7120.3 | 2014-2029 | |
47. | Bob Medforth | 1435 | 6313.3 | 2019-2029 | |
48. | Bates Schatz | 1430 | 7045.7 | 2024-2029 | |
49. | Garry Vandiver | 1426 | 6847.3 | 2020-2029 | |
50. | Matt Lake | 1370 | 5827.6 | 2023-2029 | |
51. | John Honeycutt | 1359 | 6522.3 | 2003-2013 | |
52. | Joel Camacho | 1353 | 7018.0 | 2000-2005 | |
53. | Carlos Pena | 1322 | 6519.9 | 2009-2022 | |
Bill Latham | 1322 | 6408.0 | 2007-2014 | ||
55. | Dan Erb | 1303 | 6101.3 | 2009-2021 | |
56. | Joe Berard | 1300 | 6493.6 | 2007-2019 | |
57. | David Melgoza | 1293 | 6020.3 | 2011-2023 | |
58. | Marcelo Cancio | 1217 | 5043.7 | 2016-2024 | |
59. | Keith Johnson | 1193 | 5738.0 | 2000-2010 | |
60. | Howard Pierre | 1158 | 4774.0 | 2016-2027 | |
61. | Lester Griffey | 1110 | 5214.3 | 2015-2029 | |
62. | Jack Hesse | 1104 | 5133.3 | 2026-2029 | |
63. | Dude Gallagher | 1101 | 4900.3 | 2019-2029 | |
64. | Jefferson Session | 1094 | 5681.3 | 2001-2010 | |
65. | Larry Place | 1077 | 5350.0 | 2000-2006 | |
66. | Joshua Sidwell | 1050 | 4739.3 | 2014-2024 | |
67. | Snap Collins | 1038 | 4816.3 | 2022-2029 | |
68. | Arron Silvia | 1037 | 4777.0 | 2005-2013 | |
69. | Leon Nickles | 1032 | 4477.7 | 2025-2029 | |
70. | Bob Pyne | 1012 | 4698.0 | 2021-2029 | |
71. | Jim Masson | 978 | 4630.6 | 2016-2029 | |
72. | August Osvald | 964 | 4110.0 | 2013-2028 | |
Rene Searles | 964 | 4316.3 | 2011-2025 | ||
74. | Joshua Heiden | 947 | 4640.3 | 2000-2006 | |
75. | Antonio Defazio | 945 | 4298.3 | 2002-2012 | |
76. | Joseph Gardiner | 944 | 5333.3 | 2008-2022 | |
77. | Jade Sanchez | 942 | 4143.7 | 2025-2029 | |
78. | Roberto Echegaray | 923 | 4371.3 | 2017-2028 | |
79. | Darius Mosqueda | 909 | 4418.0 | 2000-2011 | |
80. | Lane Greene | 904 | 4210.3 | 2008-2020 | |
81. | Manuel Rodriguez | 897 | 3977.1 | 2008-2019 | |
82. | Rey Moncayo * | 896 | 4309.3 | 2002-2014 | |
83. | Sherm Allred | 884 | 3993.3 | 2016-2029 | |
84. | Dave Dancey | 883 | 4163.7 | 2021-2029 | |
85. | Matthew Dismukes | 846 | 4161.6 | 2000-2005 | |
86. | Armand Manning | 825 | 3778.0 | 2001-2009 | |
87. | Looney Garmendia | 813 | 3620.0 | 2027-2029 | |
88. | Bob Hamada | 811 | 3603.6 | 2017-2028 | |
89. | Oscar Nolan | 809 | 3656.0 | 2019-2029 | |
90. | Richard Jerkins | 803 | 4148.2 | 2016-2027 | |
91. | Jose Abdullah | 802 | 3938.0 | 2000-2005 | |
92. | Harvey Thornton | 799 | 3244.2 | 2016-2029 | |
93. | Alexander Bologna | 793 | 3742.3 | 2000-2003 | |
94. | Hector Rodriguez | 777 | 3598.0 | 2000-2002 | |
95. | Paco Andujar | 773 | 3407.7 | 2009-2018 | |
96. | Abe Seemann | 750 | 3803.0 | 2005-2017 | |
97. | Luis Osalde | 748 | 3113.0 | 2021-2029 | |
98. | Lazlo Szabonagy | 740 | 3174.3 | 2005-2021 | |
99. | Brett Eisen | 738 | 3657.3 | 2000-2011 | |
100. | Grady McDonaghey * | 736 | 3418.0 | 2010-2020 |
For questions or to report errors, please send us a note. |