Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Second Basemen Career Double Plays Leaderboard | |
* - Indicates Hall of Fame Bold - Indicates active player |
Rank | Player | Double Plays | IP | Years | Single Season Leaderboard |
1. | Brian Marshall * | 1864 | 24663.7 | 2000-2018 | |
2. | Seamus O'Dule * | 1785 | 21662.3 | 2003-2021 | |
3. | Matthew Wolf | 1453 | 17641.3 | 2015-2029 | |
4. | Vin Koenig | 1422 | 19450.0 | 2007-2023 | |
5. | Mason Highsmith | 1419 | 17383.6 | 2007-2024 | |
6. | Joel Huertas | 1338 | 16412.6 | 2014-2029 | |
7. | Zachary Matthews * | 1321 | 16135.3 | 2000-2012 | |
8. | Ludwig Claus | 1241 | 14554.0 | 2005-2022 | |
9. | Lane Commons * | 1229 | 17829.9 | 2003-2017 | |
10. | Adam Anderson | 1225 | 16715.3 | 2001-2016 | |
11. | Anthony Godwin | 1218 | 15556.3 | 2015-2029 | |
12. | Daniel Phillips | 1170 | 14783.3 | 2014-2028 | |
13. | Tamajirou Kakuzo | 1090 | 14088.9 | 2015-2029 | |
14. | Ernest Meleschi | 1038 | 12975.3 | 2007-2019 | |
15. | Henry Magnan | 1035 | 12517.0 | 2014-2027 | |
16. | Blinky Crouch | 1034 | 13292.3 | 2018-2029 | |
17. | Mark Stone | 943 | 11748.3 | 2018-2029 | |
18. | Joseph Flores | 942 | 10773.0 | 2019-2029 | |
19. | Bobby Whittaker | 913 | 10529.2 | 2010-2026 | |
20. | Danny Rayborn | 855 | 11652.6 | 2000-2008 | |
21. | Todd Castiglia | 825 | 11204.7 | 2000-2016 | |
22. | Joe Hepler | 815 | 9231.3 | 2007-2016 | |
23. | William Maxon | 801 | 9544.7 | 2000-2008 | |
24. | Jeff Arnette | 775 | 9638.6 | 2021-2029 | |
25. | Gary Crawford | 770 | 11511.6 | 2000-2009 | |
26. | Howard Luther | 734 | 10246.0 | 2003-2014 | |
27. | Steven Wynn | 725 | 10059.0 | 2000-2012 | |
28. | James Erickson | 719 | 8116.3 | 2005-2020 | |
29. | Cyril Foland | 713 | 9340.3 | 2003-2013 | |
30. | Red Rother | 694 | 8293.6 | 2009-2018 | |
31. | Luis Wooton | 680 | 10390.3 | 2007-2019 | |
32. | David Reddaway | 665 | 6955.6 | 2019-2029 | |
33. | Eugene Hove | 642 | 7433.0 | 2007-2017 | |
34. | Frank Gillbard | 630 | 8526.3 | 2018-2029 | |
35. | Tony Luna | 629 | 7196.3 | 2013-2023 | |
36. | Fernando Selso | 619 | 6529.3 | 2024-2029 | |
37. | Todd Maher | 611 | 8955.3 | 2000-2008 | |
38. | Humberto Dominguez | 595 | 7386.0 | 2000-2011 | |
39. | Matthew Courtney | 592 | 6577.0 | 2015-2026 | |
40. | Frederick Traynor | 588 | 7719.7 | 2000-2006 | |
41. | Robert Wyatt | 568 | 9276.3 | 2000-2010 | |
42. | Josephus Thomas | 544 | 8659.3 | 2004-2016 | |
43. | Dicky Kerns | 540 | 7728.0 | 2008-2022 | |
Antonio Ramos | 540 | 8394.3 | 2000-2008 | ||
45. | Garry Vandiver | 538 | 6847.3 | 2020-2029 | |
46. | James Dickson | 531 | 7384.3 | 2000-2009 | |
47. | John Honeycutt | 520 | 6522.3 | 2003-2013 | |
48. | Bob Medforth | 519 | 6313.3 | 2019-2029 | |
49. | Matt Lake | 515 | 5827.6 | 2023-2029 | |
50. | Bates Schatz | 497 | 7045.7 | 2024-2029 | |
51. | Marcelo Cancio | 495 | 5043.7 | 2016-2024 | |
52. | Bill Latham | 491 | 6408.0 | 2007-2014 | |
53. | Issac Phillips | 479 | 7120.3 | 2014-2029 | |
54. | Joel Camacho | 462 | 7018.0 | 2000-2005 | |
55. | Joe Berard | 460 | 6493.6 | 2007-2019 | |
56. | Dan Erb | 450 | 6101.3 | 2009-2021 | |
57. | Keith Johnson | 446 | 5738.0 | 2000-2010 | |
58. | David Melgoza | 445 | 6020.3 | 2011-2023 | |
59. | Howard Pierre | 438 | 4774.0 | 2016-2027 | |
60. | Dude Gallagher | 420 | 4900.3 | 2019-2029 | |
61. | Carlos Pena | 418 | 6519.9 | 2009-2022 | |
62. | Arron Silvia | 416 | 4777.0 | 2005-2013 | |
63. | Jefferson Session | 406 | 5681.3 | 2001-2010 | |
64. | Joshua Sidwell | 395 | 4739.3 | 2014-2024 | |
65. | Larry Place | 393 | 5350.0 | 2000-2006 | |
66. | August Osvald | 390 | 4110.0 | 2013-2028 | |
67. | Bob Pyne | 388 | 4698.0 | 2021-2029 | |
68. | Jim Masson | 387 | 4630.6 | 2016-2029 | |
69. | Joshua Heiden | 385 | 4640.3 | 2000-2006 | |
70. | Lester Griffey | 383 | 5214.3 | 2015-2029 | |
71. | Leon Nickles | 374 | 4477.7 | 2025-2029 | |
72. | Snap Collins | 371 | 4816.3 | 2022-2029 | |
73. | Jade Sanchez | 368 | 4143.7 | 2025-2029 | |
74. | Jack Hesse | 355 | 5133.3 | 2026-2029 | |
75. | Roberto Echegaray | 340 | 4371.3 | 2017-2028 | |
76. | Joseph Gardiner | 338 | 5333.3 | 2008-2022 | |
77. | Rene Searles | 337 | 4316.3 | 2011-2025 | |
78. | Rey Moncayo * | 334 | 4309.3 | 2002-2014 | |
79. | Harvey Thornton | 332 | 3244.2 | 2016-2029 | |
80. | Darius Mosqueda | 323 | 4418.0 | 2000-2011 | |
Matthew Dismukes | 323 | 4161.6 | 2000-2005 | ||
82. | Antonio Defazio | 317 | 4298.3 | 2002-2012 | |
83. | Manuel Rodriguez | 316 | 3977.1 | 2008-2019 | |
84. | Lane Greene | 314 | 4210.3 | 2008-2020 | |
85. | Sherm Allred | 310 | 3993.3 | 2016-2029 | |
86. | Richard Jerkins | 303 | 4148.2 | 2016-2027 | |
87. | Bob Hamada | 297 | 3603.6 | 2017-2028 | |
88. | Abe Seemann | 296 | 3803.0 | 2005-2017 | |
89. | Jose Abdullah | 294 | 3938.0 | 2000-2005 | |
90. | Dave Dancey | 292 | 4163.7 | 2021-2029 | |
91. | Oscar Nolan | 290 | 3656.0 | 2019-2029 | |
92. | Looney Garmendia | 289 | 3620.0 | 2027-2029 | |
93. | Hector Rodriguez | 287 | 3598.0 | 2000-2002 | |
94. | Lazlo Szabonagy | 278 | 3174.3 | 2005-2021 | |
Alexander Bologna | 278 | 3742.3 | 2000-2003 | ||
96. | Brett Eisen | 268 | 3657.3 | 2000-2011 | |
97. | Trooper California | 266 | 2826.3 | 2019-2028 | |
98. | Lynn Labrecque | 264 | 3385.7 | 2007-2016 | |
99. | Albert Estrada | 263 | 3262.6 | 2000-2012 | |
100. | Richard Tasker | 261 | 3606.6 | 2004-2017 |
For questions or to report errors, please send us a note. |