Second Basemen Career
Strikeouts
Leaderboard
 
* - Indicates Hall of Fame
Bold - Indicates active player
Rank    Player Strikeouts PA Years Single Season Leaderboard
1.    Summer Nelson * 1737 13326 2000-2020  
2.    Brian Marshall * 1570 12282 2000-2018  
3.    Matthew Wolf 1335 8475 2015-2029  
4.    Ludwig Claus 1294 7196 2005-2022  
5.    Joel Huertas 1269 10198 2014-2029  
6.    Zachary Matthews * 1204 7672 2000-2012  
7.    Mason Highsmith 1168 10686 2007-2024  
8.    Bobby Whittaker 1160 6765 2010-2026  
9.    Seamus O'Dule * 1151 11331 2002-2021  
10.    Adam Anderson 1127 8316 2001-2016  
11.    Vin Koenig 1072 9411 2007-2023  
12.    Cyril Foland 1064 5514 2003-2013  
13.    Gary Crawford 1061 5657 2000-2009  
14.    Henry Davis 1057 6413 2005-2020  
15.    Rene Searles 1053 7383 2011-2025  
16.    Danny Rayborn 1017 5328 2000-2008  
17.    Blinky Crouch 1002 6751 2018-2029  
18.    Ernest Meleschi 991 6493 2007-2019  
19.    William Maxon 962 4637 2000-2008  
20.    Todd Castiglia 940 5873 2000-2016  
21.    Anthony Godwin 928 8267 2015-2029  
22.    Daniel Phillips 922 9012 2014-2028  
23.    Henry Magnan 898 6019 2014-2027  
24.    Tamajirou Kakuzo 816 7146 2015-2029  
25.    Garry Vandiver 805 4892 2020-2029  
26.    Humberto Dominguez 791 3531 2000-2011  
27.    Dave Dancey 778 4834 2020-2029  
28.    David Melgoza 765 5545 2010-2023  
29.    Howard Luther 757 5332 2003-2014  
30.    Bob Medforth 746 6924 2018-2029  
31.    Joseph Sharkey 726 3257 2000-2005  
32.    Joshua Sidwell 715 5209 2014-2024  
33.    James Dickson 704 3717 2000-2009  
34.    Allen Lively 700 6045 2011-2022  
35.    Darius Mosqueda 684 4124 2000-2011  
36.    Jake Kinchen 617 4878 2017-2029  
37.    Todd Maher 602 4549 2000-2008  
38.    Harvey Thornton 595 5456 2016-2029  
39.    Antonio Ramos 586 4081 2000-2008  
40.    John Honeycutt 584 3832 2003-2013  
41.    Dan Erb 573 7384 2009-2021  
42.    Red Rother 572 4625 2009-2018  
43.    David Reddaway 568 5023 2019-2029  
44.    Samuel Warlick 565 4031 2001-2016  
45.    Joel Camacho 552 3453 2000-2005  
46.    Larry Place 541 2523 2000-2006  
47.    Mark Stone 533 5743 2018-2029  
48.    Frederick Traynor 530 3482 2000-2006  
49.    Bruce Howes 500 4009 2001-2014  
50.    Jeff Arnette 499 4967 2021-2029  
  Jesus Tabares 499 3372 2022-2029  
52.    George Mingham 497 3211 2010-2023  
53.    Eugene Hove 490 3776 2007-2017  
54.    James Erickson 478 4383 2005-2020  
55.    Lane Commons * 464 9290 2003-2017  
56.    Keith Johnson 462 2991 2000-2010  
57.    Jose Abdullah 447 2622 2000-2005  
58.    Josephus Thomas 437 5782 2004-2016  
59.    Joseph Flores 434 5516 2019-2029  
60.    Antonio Defazio 426 2273 2002-2013  
61.    Matt Lake 412 2952 2023-2029  
  Randy McKen 412 3078 2012-2022  
63.    Joe Hepler 405 4874 2006-2016  
  Rey Moncayo * 405 7698 2002-2014  
65.    Bob Hamada 400 2474 2017-2028  
66.    Oscar Nolan 393 5379 2019-2029  
67.    Jim Masson 379 4093 2016-2029  
68.    Ed Parker 376 3232 2022-2029  
69.    Bob Pyne 374 2749 2021-2029  
70.    Adrian Turgeon 373 3187 2017-2029  
71.    Hector Rodriguez 367 1831 2000-2002  
72.    Bates Schatz 362 3542 2024-2029  
73.    David Strothers 353 1954 2000-2006  
74.    Luis Osalde 348 2476 2021-2029  
75.    Jade Sanchez 346 2704 2025-2029  
76.    Howard Pierre 344 2924 2016-2027  
77.    Matthew Dismukes 339 1941 2000-2005  
78.    Andrew Wilson 337 3737 2024-2029  
79.    William Kulas 333 1838 2000-2009  
80.    Albert Estrada 330 1636 2000-2012  
81.    Dude Gallagher 315 3298 2019-2029  
82.    Lynn Labrecque 313 1701 2007-2016  
83.    Abe Seemann 305 5043 2005-2017  
84.    Bo Dimattia 303 1848 2014-2018  
85.    Fernando Selso 298 3300 2024-2029  
86.    Alberto Aceves 294 1893 2012-2021  
87.    Don Tye 287 1669 2011-2022  
88.    Dom Casperson 277 1803 2016-2021  
89.    Robert Souders 276 2154 2003-2013  
90.    David Cimino 275 3000 2009-2020  
91.    Eduardo Ulibarri 270 2373 2005-2015  
92.    Nicholas Newbury 251 1448 2009-2018  
93.    Snap Collins 250 2571 2022-2029  
94.    Larry Banning 248 1083 2000-2008  
95.    John Lafever 246 1398 2000-2006  
96.    Bill Latham 243 4352 2007-2014  
97.    Felippe Gazivoda 235 1481 2024-2029  
98.    Alexander Bologna 232 1770 2000-2003  
99.    Lee Viga 231 1359 2020-2029  
100.    Bill Gill 226 1224 2001-2010