| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| First Basemen Single-Season Salary Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Salary | Year | Career Leaderboard | |
| 1. | Jimmie Davis * | $9,980,000 | 2000-2005 | ||
| 2. | Hank Carruthers | $9,180,000 | 2029-2029 | ||
| 3. | Paul Sidgwick | $7,430,000 | 2029-2029 | ||
| 4. | Renaldo Loera | $6,980,000 | 2000-2005 | ||
| 5. | Thad Hambro | $5,030,000 | 2029-2029 | ||
| Cole Watterson | $5,030,000 | 2029-2029 | |||
| 7. | Ron Brenton | $4,990,000 | 2000-2005 | ||
| 8. | Tyler Utah | $4,790,000 | 2000-2004 | ||
| 9. | Austin Legend | $4,570,000 | 2029-2029 | ||
| 10. | Felix Perez | $4,370,000 | 2029-2029 | ||
| 11. | Ernie Lester | $4,080,000 | 2029-2029 | ||
| 12. | Hugo Grimm | $3,990,000 | 2000-2005 | ||
| 13. | Richard Willie | $3,790,000 | 2000-2005 | ||
| 14. | Ed Abrams | $3,660,000 | 2029-2029 | ||
| 15. | Isaac Coulter | $3,590,000 | 2000-2004 | ||
| Mark Edgin | $3,590,000 | 2000-2003 | |||
| James Persons | $3,590,000 | 2000-2005 | |||
| Mike Pesce | $3,590,000 | 2000-2003 | |||
| 19. | Luis Rodriguez | $3,480,000 | 2029-2029 | ||
| 20. | Felix Atkinson | $3,352,000 | 2000-2005 | ||
| Graham Brown | $3,352,000 | 2000-2004 | |||
| 22. | Leonardo De La Rosa | $3,342,857 | 2029-2029 | ||
| 23. | Ben Atencio | $3,190,000 | 2000-2005 | ||
| Albert Ortega | $3,190,000 | 2000-2005 | |||
| 25. | Connie Franklin | $3,060,000 | 2029-2029 | ||
| 26. | Ramon Garcia | $2,990,000 | 2000-2000 | ||
| John Mettler | $2,990,000 | 2000-2005 | |||
| 28. | Xever Sedillo | $2,800,000 | 2029-2029 | ||
| 29. | Mohammed Cardenas | $2,790,000 | 2000-2005 | ||
| Elmo Miles | $2,790,000 | 2000-2005 | |||
| 31. | Gino Vera | $2,780,000 | 2029-2029 | ||
| 32. | Robert Killian | $2,700,000 | 2029-2029 | ||
| 33. | Donald Birnbaum | $2,695,000 | 2000-2005 | ||
| 34. | Fermin Alfonso | $2,683,600 | 2000-2001 | ||
| 35. | Jerry Rivers | $2,610,000 | 2029-2029 | ||
| 36. | Jeff Giles | $2,592,857 | 2029-2029 | ||
| 37. | Harry Lewis | $2,392,857 | 2029-2029 | ||
| 38. | Jose Cajigas | $2,390,000 | 2000-2000 | ||
| Terrance Minor | $2,390,000 | 2000-2002 | |||
| Ryan Story | $2,390,000 | 2000-2003 | |||
| 41. | Mikel Burgess | $2,344,400 | 2000-2000 | ||
| 42. | Aaron Ontireros | $2,264,286 | 2029-2029 | ||
| 43. | Eliseo Alcazar | $2,000,000 | 2000-2005 | ||
| William Bauer | $2,000,000 | 2000-2005 | |||
| Angelo Delrosario | $2,000,000 | 2000-2004 | |||
| Francis Dillman | $2,000,000 | 2000-2005 | |||
| Benito Esqueda | $2,000,000 | 2000-2004 | |||
| Ben Perez | $2,000,000 | 2000-2005 | |||
| Barney Segarra | $2,000,000 | 2000-2005 | |||
| 50. | Jawbreaker Scholey | $1,970,000 | 2029-2029 | ||
| 51. | Richard Delamora | $1,914,000 | 2000-2003 | ||
| 52. | Ronaldo Cardenas | $1,800,000 | 2000-2005 | ||
| Brian Schneider | $1,800,000 | 2001-2005 | |||
| Sidney Sedgwick | $1,800,000 | 2000-2005 | |||
| Willie Yun | $1,800,000 | 2000-2005 | |||
| 56. | Calvin Liverpool | $1,750,000 | 2029-2029 | ||
| 57. | Antonio Herrera | $1,704,500 | 2000-2005 | ||
| 58. | Chubby Arnette | $1,700,000 | 2029-2029 | ||
| 59. | David Occhipinti | $1,664,286 | 2029-2029 | ||
| 60. | James Roselli | $1,600,000 | 2000-2005 | ||
| Coy Seitz | $1,600,000 | 2000-2004 | |||
| Bernardo Silvas | $1,600,000 | 2000-2005 | |||
| 63. | Sabino Mocasque | $1,580,000 | 2029-2029 | ||
| 64. | Osvaldo Angelo | $1,438,000 | 2003-2005 | ||
| Karl Scurry | $1,438,000 | 2000-2005 | |||
| 66. | Salvador Pujals | $1,407,143 | 2029-2029 | ||
| 67. | Robert Moon | $1,336,800 | 2000-2001 | ||
| 68. | Michael Jacinto | $1,295,000 | 2000-2003 | ||
| Floyd Montoya | $1,295,000 | 2000-2005 | |||
| Patrick Quincy | $1,295,000 | 2000-2005 | |||
| Ivan Rolfe | $1,295,000 | 2000-2005 | |||
| 72. | Bernard Arevalo | $1,171,500 | 2000-2005 | ||
| 73. | Bob Pickett | $1,012,000 | 2027-2028 | ||
| 74. | David Graham | $1,000,000 | 2000-2005 | ||
| 75. | Phillip Correll | $895,000 | 2000-2005 | ||
| 76. | Antonio Diego | $820,000 | 2029-2029 | ||
| 77. | Randy Eastwood | $771,429 | 2029-2029 | ||
| 78. | Wayne Kelley | $719,000 | 2000-2001 | ||
| 79. | Dominic Tester | $714,000 | 2001-2005 | ||
| 80. | James Brown | $695,000 | 2002-2002 | ||
| Victor Claycomb | $695,000 | 2002-2002 | |||
| Joe Collazo | $695,000 | 2000-2000 | |||
| Peter Martin | $695,000 | 2000-2002 | |||
| 84. | John Moseley | $628,500 | 2005-2005 | ||
| 85. | James Schlemmer | $612,000 | 2027-2027 | ||
| 86. | David Dawes | $470,000 | 2029-2029 | ||
| 87. | Christopher Babineau | $350,000 | 2029-2029 | ||
| Solo Dolabela | $350,000 | 2029-2029 | |||
| Jack Jephson | $350,000 | 2029-2029 | |||
| 90. | Leith Abbot | $300,000 | 2026-2029 | ||
| Ed Abrams | $300,000 | 2017-2028 | |||
| Gervaso Alarron | $300,000 | 2025-2026 | |||
| Joseph Albee | $300,000 | 2014-2026 | |||
| Eliseo Alcazar | $300,000 | 2006-2007 | |||
| Edmundo Altamirano | $300,000 | 2012-2016 | |||
| Alex Alvarez | $300,000 | 2002-2014 | |||
| Paco Andujar | $300,000 | 2009-2018 | |||
| Osvaldo Angelo | $300,000 | 2007-2011 | |||
| Bernard Arevalo | $300,000 | 2006-2007 | |||
| Chubby Arnette | $300,000 | 2024-2028 | |||
| Doroteo Arzuga | $300,000 | 2019-2028 | |||
| Ike Asimov | $300,000 | 2012-2023 | |||
| Robert Audette | $300,000 | 2019-2023 | |||
| Leroy Augustine | $300,000 | 2003-2015 | |||
| Christopher Babineau | $300,000 | 2019-2028 | |||
| Walter Bast | $300,000 | 2016-2025 | |||
| Ron Baucom | $300,000 | 2023-2028 | |||
| William Bauer | $300,000 | 2006-2007 | |||
| Antonio Belancourt | $300,000 | 2023-2028 | |||
| Fred Bell | $300,000 | 2002-2010 | |||
| Greg Beraja | $300,000 | 2021-2029 | |||
| Mark Berns | $300,000 | 2006-2007 | |||
| Ben Bertsch | $300,000 | 2013-2021 | |||
| Donald Birnbaum | $300,000 | 2007-2012 | |||
| Ron Brenton | $300,000 | 2006-2011 | |||
| Leon Brouwer | $300,000 | 2004-2015 | |||
| Cisco Cabrena | $300,000 | 2026-2029 | |||
| Michael Cadiz | $300,000 | 2027-2029 | |||
| Leon Calvillo | $300,000 | 2021-2029 | |||
| Edmundo Cardeaz | $300,000 | 2021-2027 | |||
| Mohammed Cardenas | $300,000 | 2006-2007 | |||
| Ronaldo Cardenas | $300,000 | 2006-2007 | |||
| Johnny Carmona | $300,000 | 2003-2015 | |||
| Hank Carruthers | $300,000 | 2020-2028 | |||
| Dean Chalmers | $300,000 | 2005-2017 | |||
| Robert Clark | $300,000 | 2003-2013 | |||
| Alphonso Colon | $300,000 | 2002-2009 | |||
| Terry Colvin | $300,000 | 2009-2014 | |||
| Boris Coronado | $300,000 | 2020-2022 | |||
| Phillip Correll | $300,000 | 2006-2008 | |||
| Garrett Courtois | $300,000 | 2007-2011 | |||
| Vanilla Cruz | $300,000 | 2022-2025 | |||
| David Dawes | $300,000 | 2018-2028 | |||
| Leonardo De La Rosa | $300,000 | 2027-2028 | |||
| Otto Delia | $300,000 | 2028-2029 | |||
| Antonio Diego | $300,000 | 2021-2028 | |||
| Francis Dillman | $300,000 | 2006-2008 | |||
| Solo Dolabela | $300,000 | 2023-2028 | |||
| Josiah Duncan | $300,000 | 2018-2027 | |||
| Joseph Eastridge | $300,000 | 2015-2022 | |||
| Randy Eastwood | $300,000 | 2024-2028 | |||
| Roberto Echegaray | $300,000 | 2017-2028 | |||
| Val Echols | $300,000 | 2005-2016 | |||
| Randy Emmett | $300,000 | 2023-2029 | |||
| Kyle Englert | $300,000 | 2004-2019 | |||
| Teodoro Escobar | $300,000 | 2012-2019 | |||
| Damon Ferrara | $300,000 | 2001-2003 | |||
| Ray Festa | $300,000 | 2001-2016 | |||
| Jason Fick | $300,000 | 2015-2021 | |||
| Warren Fox | $300,000 | 2008-2022 | |||
| Connie Franklin | $300,000 | 2020-2028 | |||
| Antonio Fret | $300,000 | 2022-2029 | |||
| Pat Galyon | $300,000 | 2005-2014 | |||
| Adelio Garacia | $300,000 | 2026-2028 | |||
| Ramon Garcia | $300,000 | 2006-2008 | |||
| Jeff Giles | $300,000 | 2025-2028 | |||
| Sammy Gillespie | $300,000 | 2012-2022 | |||
| John Gleaves | $300,000 | 2009-2027 | |||
| Max Gonzales | $300,000 | 2006-2010 | |||
| Rolando Gonzalez | $300,000 | 2011-2018 | |||
| Jamil Goods | $300,000 | 2007-2017 | |||
| Hugo Grimm | $300,000 | 2006-2008 | |||
| Melvin Hagberg | $300,000 | 2008-2013 | |||
| Thad Hambro | $300,000 | 2022-2028 | |||
| John Harris | $300,000 | 2027-2028 | |||
| Anthony Heath | $300,000 | 2005-2012 | |||
| Kenneth Herman | $300,000 | 2005-2015 | |||
| Antonio Herrera | $300,000 | 2006-2012 | |||
| Bill Hodge | $300,000 | 2008-2016 | |||
| Jarvis Holeman | $300,000 | 2007-2020 | |||
| Bick Horizon | $300,000 | 2007-2018 | |||
| John Howard | $300,000 | 2005-2018 | |||
| Hank Ijams | $300,000 | 2013-2016 | |||
| Clarence Iles | $300,000 | 2018-2027 | |||
| Jack Irish | $300,000 | 2014-2021 | |||
| Jerry Isham | $300,000 | 2023-2029 | |||
| Tony Jalon | $300,000 | 2026-2029 | |||
| David James | $300,000 | 2011-2020 | |||
| Jack Jephson | $300,000 | 2020-2028 | |||
| Gabriel Jonez | $300,000 | 2016-2021 | |||
| Robert Justice | $300,000 | 2013-2016 | |||
| Dave Kane | $300,000 | 2015-2016 | |||
| Robert Killian | $300,000 | 2018-2028 | |||
| Aragorn King * | $300,000 | 2003-2016 | |||
| Mike King | $300,000 | 2013-2027 | |||
| Curtis Kulp | $300,000 | 2014-2027 | |||
| Garry Lansing | $300,000 | 2005-2015 | |||
| Austin Legend | $300,000 | 2023-2028 | |||
| Ernie Lester | $300,000 | 2020-2028 | |||
| Harry Lewis | $300,000 | 2024-2027 | |||
| Calvin Liverpool | $300,000 | 2022-2028 | |||
| Eugenio Loaiza | $300,000 | 2017-2028 | |||
| Roy Locke | $300,000 | 2000-2008 | |||
| Renaldo Loera | $300,000 | 2006-2009 | |||
| Donnie Loftin | $300,000 | 2018-2029 | |||
| Ralph Lord | $300,000 | 2021-2029 | |||
| Howard Lovecraft | $300,000 | 2008-2022 | |||
| Juan Lueras | $300,000 | 2025-2029 | |||
| Edward Martino | $300,000 | 2020-2025 | |||
| Jose Martinez | $300,000 | 2021-2025 | |||
| Gerardo Mauro | $300,000 | 2004-2014 | |||
| William McCroskey | $300,000 | 2016-2025 | |||
| Steve McLaughlin | $300,000 | 2006-2022 | |||
| Felix Melano | $300,000 | 2018-2029 | |||
| Oswaldo Menendez | $300,000 | 2001-2008 | |||
| Abran Meniivar | $300,000 | 2026-2029 | |||
| Solo Merchant | $300,000 | 2022-2025 | |||
| John Mettler | $300,000 | 2006-2012 | |||
| Kenneth Metzger | $300,000 | 2028-2029 | |||
| Curtis Miller | $300,000 | 2003-2013 | |||
| Dave Miller | $300,000 | 2027-2029 | |||
| Sabino Mocasque | $300,000 | 2021-2028 | |||
| Cassius Money | $300,000 | 2010-2022 | |||
| Floyd Montoya | $300,000 | 2006-2007 | |||
| John Moseley | $300,000 | 2006-2007 | |||
| Nori Mutsuhito | $300,000 | 2019-2022 | |||
| Jacks Nito | $300,000 | 2010-2024 | |||
| David Occhipinti | $300,000 | 2024-2028 | |||
| Aaron Ontireros | $300,000 | 2024-2028 | |||
| Albert Ortega | $300,000 | 2006-2009 | |||
| Glenn Osborn | $300,000 | 2028-2029 | |||
| Jose Otegui | $300,000 | 2028-2029 | |||
| Roberto Palaeios | $300,000 | 2024-2027 | |||
| John Palomar | $300,000 | 2016-2021 | |||
| Ernesto Parra | $300,000 | 2019-2020 | |||
| William Payeur | $300,000 | 2028-2029 | |||
| Pedro Peņa | $300,000 | 2008-2022 | |||
| Winston Pearl | $300,000 | 2016-2027 | |||
| Ben Perez | $300,000 | 2006-2009 | |||
| Felix Perez | $300,000 | 2021-2028 | |||
| Bob Pickett | $300,000 | 2020-2029 | |||
| Jose Potiris | $300,000 | 2027-2029 | |||
| Carey Powers | $300,000 | 2015-2020 | |||
| Salvador Pujals | $300,000 | 2026-2028 | |||
| Charles Raht | $300,000 | 2005-2015 | |||
| John Ransom | $300,000 | 2014-2023 | |||
| Hal Rehm | $300,000 | 2005-2022 | |||
| Falsted Renken | $300,000 | 2014-2019 | |||
| Jackie Renshaw | $300,000 | 2024-2029 | |||
| Chet Rinehart | $300,000 | 2004-2016 | |||
| Jerry Rivers | $300,000 | 2015-2028 | |||
| Luis Rodriguez | $300,000 | 2016-2028 | |||
| Jose Rojas | $300,000 | 2006-2020 | |||
| James Roselli | $300,000 | 2006-2009 | |||
| Michael Rubalcaba | $300,000 | 2018-2028 | |||
| Albert Sanchez | $300,000 | 2004-2005 | |||
| James Schlemmer | $300,000 | 2018-2026 | |||
| Jawbreaker Scholey | $300,000 | 2022-2028 | |||
| Bobby Scott | $300,000 | 2006-2017 | |||
| Karl Scurry | $300,000 | 2006-2012 | |||
| Sidney Sedgwick | $300,000 | 2006-2010 | |||
| Xever Sedillo | $300,000 | 2027-2028 | |||
| Paul Sidgwick | $300,000 | 2019-2028 | |||
| Bernardo Silvas | $300,000 | 2006-2009 | |||
| Tyrell Silvera Jr | $300,000 | 2015-2025 | |||
| Paul Spurgeon | $300,000 | 2005-2013 | |||
| Brian Stamp | $300,000 | 2027-2029 | |||
| Dan Staub | $300,000 | 2009-2015 | |||
| Rodney Styer | $300,000 | 2016-2024 | |||
| William Sutherland | $300,000 | 2017-2020 | |||
| John Swanson | $300,000 | 2004-2012 | |||
| Nobukazu Takemura | $300,000 | 2003-2020 | |||
| Robert Tedford | $300,000 | 2003-2011 | |||
| John Tolerton | $300,000 | 2021-2024 | |||
| James Trammell | $300,000 | 2016-2026 | |||
| Jeremy Vaz | $300,000 | 2012-2022 | |||
| Gino Vera | $300,000 | 2016-2028 | |||
| Doug Wakefield | $300,000 | 2023-2028 | |||
| Jason Wallin | $300,000 | 2007-2020 | |||
| Cole Watterson | $300,000 | 2020-2028 | |||
| Carl Wesolowski | $300,000 | 2005-2020 | |||
| Earnest Wilde | $300,000 | 2009-2017 | |||
| Donald Williams | $300,000 | 2008-2021 | |||
| Richard Willie | $300,000 | 2006-2010 | |||
| Dana Wymore | $300,000 | 2008-2013 | |||
| Willie Yun | $300,000 | 2006-2010 |
| For questions or to report errors, please send us a note. |