| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| First Basemen Career Salary Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Salary | Years | Single Season Leaderboard | |
| 1. | Jimmie Davis * | $60,180,000 | 2000-2006 | ||
| 2. | Renaldo Loera | $43,080,000 | 2000-2009 | ||
| 3. | Ron Brenton | $31,740,000 | 2000-2011 | ||
| 4. | Hugo Grimm | $24,840,000 | 2000-2008 | ||
| 5. | Richard Willie | $24,240,000 | 2000-2010 | ||
| 6. | Tyler Utah | $23,950,000 | 2000-2004 | ||
| 7. | James Persons | $21,840,000 | 2000-2006 | ||
| 8. | Albert Ortega | $20,340,000 | 2000-2009 | ||
| 9. | Felix Atkinson | $20,112,000 | 2000-2005 | ||
| 10. | John Mettler | $20,040,000 | 2000-2012 | ||
| 11. | Ben Atencio | $19,440,000 | 2000-2006 | ||
| 12. | Donald Birnbaum | $17,970,000 | 2000-2012 | ||
| 13. | Isaac Coulter | $17,950,000 | 2000-2004 | ||
| 14. | Mohammed Cardenas | $17,340,000 | 2000-2007 | ||
| 15. | Elmo Miles | $17,040,000 | 2000-2006 | ||
| 16. | Graham Brown | $16,760,000 | 2000-2004 | ||
| 17. | Mike Pesce | $14,360,000 | 2000-2003 | ||
| Mark Edgin | $14,360,000 | 2000-2003 | |||
| 19. | Ben Perez | $13,200,000 | 2000-2009 | ||
| 20. | Francis Dillman | $12,900,000 | 2000-2008 | ||
| 21. | William Bauer | $12,600,000 | 2000-2007 | ||
| Eliseo Alcazar | $12,600,000 | 2000-2007 | |||
| 23. | Antonio Herrera | $12,327,000 | 2000-2012 | ||
| 24. | Willie Yun | $12,300,000 | 2000-2010 | ||
| Sidney Sedgwick | $12,300,000 | 2000-2010 | |||
| 26. | Barney Segarra | $12,000,000 | 2000-2005 | ||
| 27. | Hank Carruthers | $11,880,000 | 2020-2029 | ||
| 28. | Ronaldo Cardenas | $11,400,000 | 2000-2007 | ||
| 29. | James Roselli | $10,800,000 | 2000-2009 | ||
| Bernardo Silvas | $10,800,000 | 2000-2009 | |||
| 31. | Paul Sidgwick | $10,430,000 | 2019-2029 | ||
| 32. | Angelo Delrosario | $10,000,000 | 2000-2004 | ||
| Benito Esqueda | $10,000,000 | 2000-2004 | |||
| 34. | Ryan Story | $9,560,000 | 2000-2003 | ||
| 35. | Karl Scurry | $9,290,000 | 2000-2012 | ||
| 36. | Brian Schneider | $9,000,000 | 2001-2005 | ||
| 37. | Floyd Montoya | $8,370,000 | 2000-2007 | ||
| 38. | Coy Seitz | $8,000,000 | 2000-2004 | ||
| 39. | Ivan Rolfe | $7,770,000 | 2000-2005 | ||
| Patrick Quincy | $7,770,000 | 2000-2005 | |||
| 41. | Cole Watterson | $7,730,000 | 2020-2029 | ||
| 42. | Richard Delamora | $7,656,000 | 2000-2003 | ||
| 43. | Bernard Arevalo | $7,629,000 | 2000-2007 | ||
| 44. | Luis Rodriguez | $7,380,000 | 2016-2029 | ||
| 45. | Ed Abrams | $7,260,000 | 2017-2029 | ||
| 46. | Terrance Minor | $7,170,000 | 2000-2002 | ||
| 47. | Thad Hambro | $7,130,000 | 2022-2029 | ||
| 48. | Jerry Rivers | $6,810,000 | 2015-2029 | ||
| 49. | Ernie Lester | $6,780,000 | 2020-2029 | ||
| 50. | Felix Perez | $6,770,000 | 2021-2029 | ||
| 51. | Gino Vera | $6,680,000 | 2016-2029 | ||
| 52. | Austin Legend | $6,370,000 | 2023-2029 | ||
| 53. | David Graham | $6,300,000 | 2000-2006 | ||
| 54. | Phillip Correll | $6,270,000 | 2000-2008 | ||
| 55. | Robert Killian | $6,000,000 | 2018-2029 | ||
| 56. | Osvaldo Angelo | $5,814,000 | 2003-2011 | ||
| 57. | Connie Franklin | $5,760,000 | 2020-2029 | ||
| 58. | John Gleaves | $5,700,000 | 2009-2027 | ||
| 59. | Nobukazu Takemura | $5,400,000 | 2003-2020 | ||
| Hal Rehm | $5,400,000 | 2005-2022 | |||
| 61. | Fermin Alfonso | $5,367,200 | 2000-2001 | ||
| 62. | Steve McLaughlin | $5,100,000 | 2006-2022 | ||
| 63. | Ray Festa | $4,800,000 | 2001-2016 | ||
| Carl Wesolowski | $4,800,000 | 2005-2020 | |||
| 65. | Howard Lovecraft | $4,500,000 | 2008-2022 | ||
| Warren Fox | $4,500,000 | 2008-2022 | |||
| Jacks Nito | $4,500,000 | 2010-2024 | |||
| Mike King | $4,500,000 | 2013-2027 | |||
| Jose Rojas | $4,500,000 | 2006-2020 | |||
| Kyle Englert | $4,500,000 | 2004-2019 | |||
| Pedro Peņa | $4,500,000 | 2008-2022 | |||
| 72. | Bob Pickett | $4,424,000 | 2020-2029 | ||
| 73. | Ramon Garcia | $4,390,000 | 2000-2008 | ||
| 74. | Aragorn King * | $4,200,000 | 2003-2016 | ||
| Curtis Kulp | $4,200,000 | 2014-2027 | |||
| Jason Wallin | $4,200,000 | 2007-2020 | |||
| Donald Williams | $4,200,000 | 2008-2021 | |||
| Jarvis Holeman | $4,200,000 | 2007-2020 | |||
| John Howard | $4,200,000 | 2005-2018 | |||
| 80. | Jawbreaker Scholey | $4,070,000 | 2022-2029 | ||
| 81. | Sabino Mocasque | $3,980,000 | 2021-2029 | ||
| 82. | Leonardo De La Rosa | $3,942,857 | 2027-2029 | ||
| 83. | Joseph Albee | $3,900,000 | 2014-2026 | ||
| Cassius Money | $3,900,000 | 2010-2022 | |||
| Johnny Carmona | $3,900,000 | 2003-2015 | |||
| 86. | Calvin Liverpool | $3,850,000 | 2022-2029 | ||
| 87. | Jeff Giles | $3,792,857 | 2025-2029 | ||
| 88. | David Dawes | $3,770,000 | 2018-2029 | ||
| 89. | Aaron Ontireros | $3,764,286 | 2024-2029 | ||
| 90. | Bick Horizon | $3,600,000 | 2007-2018 | ||
| Val Echols | $3,600,000 | 2005-2016 | |||
| Leon Brouwer | $3,600,000 | 2004-2015 | |||
| Chet Rinehart | $3,600,000 | 2004-2016 | |||
| Ike Asimov | $3,600,000 | 2012-2023 | |||
| Winston Pearl | $3,600,000 | 2016-2027 | |||
| Donnie Loftin | $3,600,000 | 2018-2029 | |||
| Alex Alvarez | $3,600,000 | 2002-2014 | |||
| Bobby Scott | $3,600,000 | 2006-2017 | |||
| Dean Chalmers | $3,600,000 | 2005-2017 | |||
| Leroy Augustine | $3,600,000 | 2003-2015 | |||
| Roberto Echegaray | $3,600,000 | 2017-2028 |
| For questions or to report errors, please send us a note. |