Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2018 Washington Griffins | |||||||||||||||||||
Record: 100-62 Finish: 2nd in GE West Division Runs Scored: 919 Runs Allowed: 592 Exp W-L: 112-50 Ballpark: Sunset Stadium Attendance: 2,263,543 Manager: Andy Romig
Statistics / Schedule |
Minor League Records: AAA: 82-56, 2nd in the Great Explorers AA: 67-71, 9th in the Great Explorers A: 62-76, 9th in the Great Explorers Postseason Results: Won National Cup Series 4-2 over Tennessee Hounds Won GE League Champ Series 4-3 over Minnesota Wolves Won Wild Card Series 4-3 over Wisconsin Lumberjacks | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | #Karl Immell | 29 | 153 | 573 | 110 | 173 | 18 | 2 | 16 | 81 | 34 | 3 | 99 | 47 | .302 | .404 | .424 | .828 | 107.5 | 21.7 | 2.9 |
SS | Rudy Lareau | 29 | 157 | 556 | 129 | 169 | 21 | 6 | 33 | 117 | 66 | 25 | 117 | 101 | .304 | .424 | .541 | .966 | 128.3 | 27.5 | 6.3 |
3B | *Almedar Noche | 31 | 156 | 607 | 87 | 192 | 30 | 2 | 16 | 99 | 2 | 0 | 52 | 50 | .316 | .367 | .451 | .819 | 94.9 | 18.4 | 4.5 |
1B | *Jacks Nito | 30 | 156 | 560 | 89 | 151 | 24 | 3 | 22 | 108 | 0 | 0 | 75 | 48 | .270 | .353 | .441 | .794 | 90.4 | 15.3 | 0.9 |
2B | David Melgoza | 30 | 155 | 573 | 86 | 167 | 29 | 2 | 16 | 89 | 10 | 2 | 60 | 78 | .291 | .360 | .433 | .793 | 84.0 | 14.7 | 3.4 |
CF | *Cliff Butter | 21 | 133 | 489 | 99 | 163 | 27 | 3 | 16 | 84 | 8 | 6 | 66 | 64 | .333 | .419 | .499 | .918 | 95.4 | 20.6 | 2.6 |
CF | *Bobby Nuņo | 27 | 97 | 421 | 72 | 117 | 29 | 2 | 9 | 60 | 2 | 1 | 30 | 54 | .278 | .325 | .420 | .745 | 52.1 | 8.1 | 2.3 |
CF | George Contreras | 27 | 135 | 376 | 53 | 98 | 13 | 0 | 5 | 51 | 5 | 5 | 44 | 52 | .261 | .340 | .335 | .675 | 42.9 | 5.3 | 2.1 |
C | Donald Williams | 35 | 105 | 334 | 42 | 106 | 12 | 6 | 3 | 57 | 2 | 3 | 22 | 45 | .317 | .359 | .416 | .775 | 45.6 | 8.4 | 5.7 |
2B | Issac Phillips | 22 | 111 | 209 | 37 | 75 | 11 | 0 | 9 | 35 | 0 | 0 | 20 | 29 | .359 | .421 | .541 | .961 | 40.6 | 9.0 | 0.8 |
RF | *Alex Mingus | 32 | 106 | 158 | 25 | 36 | 4 | 0 | 6 | 27 | 0 | 0 | 26 | 8 | .228 | .346 | .367 | .713 | 21.9 | 3.0 | 0.6 |
C | Carl Harding | 29 | 60 | 149 | 17 | 27 | 3 | 0 | 3 | 24 | 0 | 0 | 10 | 23 | .181 | .239 | .262 | .501 | 9.5 | 0.0 | 3.1 |
C | Mikel Fleming | 26 | 41 | 137 | 15 | 33 | 6 | 0 | 4 | 18 | 0 | 0 | 9 | 22 | .241 | .288 | .372 | .660 | 13.7 | 1.6 | 2.5 |
1B | Joseph Albee | 30 | 58 | 94 | 15 | 25 | 3 | 1 | 1 | 10 | 4 | 0 | 9 | 14 | .266 | .333 | .351 | .684 | 12.1 | 1.9 | 1.0 |
P | Danny Day | 28 | 36 | 88 | 13 | 21 | 1 | 1 | 0 | 7 | 2 | 1 | 9 | 29 | .239 | .309 | .273 | .582 | 7.9 | 0.5 | 0.0 |
P | *James Alexander | 32 | 35 | 83 | 5 | 19 | 0 | 0 | 0 | 5 | 0 | 1 | 5 | 24 | .229 | .270 | .229 | .499 | 5.6 | 0.0 | 0.0 |
LF | James Pabarue | 31 | 41 | 73 | 8 | 17 | 5 | 0 | 2 | 5 | 0 | 0 | 5 | 4 | .233 | .282 | .384 | .666 | 6.3 | 0.5 | 0.3 |
P | Artur Sax | 31 | 34 | 68 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .059 | .086 | .088 | .174 | -2.9 | 0.0 | 0.0 |
P | James Glasper | 27 | 32 | 68 | 4 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 19 | .132 | .132 | .147 | .279 | -1.2 | 0.0 | 0.0 |
P | *Allen Clarkson | 27 | 25 | 42 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 18 | .119 | .152 | .119 | .271 | 0.6 | 0.0 | 0.0 |
P | *J.L. Carrillo | 24 | 5 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .300 | .300 | .300 | .600 | 0.8 | 0.1 | 0.0 |
P | Roy Ferrer | 25 | 37 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 | 0.4 | 0.0 | 0.0 |
CF | *Edward Klein | 21 | 18 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | .667 | .667 | 1.667 | 2.333 | 1.5 | 0.5 | 0.0 |
P | *Gilbert Giglio | 24 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
RF | *Jolbert Ramos | 26 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | Andrew Caudle | 25 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Chester Delacerda | 28 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Darryl Leekong | 29 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Ralph Motors | 33 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Lou Cruise | 33 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 28.1 | 2035 | 5691 | 919 | 1614 | 240 | 28 | 162 | 893 | 135 | 48 | 662 | 757 | .284 | .359 | .421 | .780 | 856.8 | 156.9 | 39.1 | |
Rank among 12 GE teams | 2 | 1 | 1 | 7 | 5 | 2 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Danny Day | 28 | 26 | 4 | .867 | 36 | 36 | 0 | 257.3 | 185 | 45 | 5 | 56 | 209 | 1.57 | 28.7 |
James Alexander | 32 | 20 | 10 | .667 | 35 | 35 | 0 | 253.0 | 211 | 65 | 19 | 19 | 217 | 2.31 | 21.8 |
Artur Sax | 31 | 9 | 14 | .391 | 34 | 34 | 0 | 205.7 | 236 | 112 | 27 | 23 | 136 | 4.90 | 2.4 |
James Glasper | 27 | 14 | 8 | .636 | 32 | 32 | 0 | 200.3 | 193 | 84 | 6 | 67 | 118 | 3.77 | 8.8 |
*Allen Clarkson | 27 | 11 | 3 | .786 | 25 | 20 | 0 | 131.3 | 133 | 56 | 10 | 46 | 59 | 3.84 | 6.4 |
Larry Burkholder | 30 | 3 | 7 | .300 | 83 | 0 | 8 | 91.7 | 86 | 27 | 7 | 7 | 59 | 2.65 | 9.4 |
Darryl Leekong | 29 | 3 | 7 | .300 | 61 | 0 | 25 | 67.0 | 61 | 22 | 4 | 10 | 52 | 2.96 | 9.8 |
James Darby | 28 | 5 | 3 | .625 | 61 | 0 | 6 | 64.7 | 68 | 28 | 3 | 21 | 39 | 3.90 | 5.1 |
Roy Ferrer | 25 | 3 | 2 | .600 | 37 | 0 | 0 | 46.7 | 49 | 17 | 1 | 7 | 18 | 3.28 | 3.0 |
*Gilbert Giglio | 24 | 3 | 1 | .750 | 37 | 0 | 3 | 39.3 | 40 | 13 | 4 | 7 | 12 | 2.97 | 3.7 |
*J.L. Carrillo | 24 | 2 | 2 | .500 | 5 | 5 | 0 | 26.3 | 29 | 15 | 2 | 14 | 21 | 5.13 | 0.4 |
Andrew Caudle | 25 | 0 | 0 | .000 | 16 | 0 | 1 | 23.3 | 18 | 1 | 0 | 2 | 5 | 0.39 | 3.1 |
Ralph Motors | 33 | 0 | 1 | .000 | 16 | 0 | 0 | 22.0 | 29 | 17 | 3 | 6 | 20 | 6.95 | 0.0 |
Chester Delacerda | 28 | 0 | 0 | .000 | 9 | 0 | 0 | 14.3 | 11 | 4 | 2 | 3 | 3 | 2.51 | 1.0 |
Truman Wagner | 24 | 0 | 0 | .000 | 6 | 0 | 0 | 6.3 | 12 | 9 | 0 | 3 | 1 | 12.80 | 0.0 |
*Lou Cruise | 33 | 1 | 0 | 1.000 | 5 | 0 | 0 | 5.7 | 6 | 3 | 0 | 2 | 3 | 4.77 | 0.3 |
Jeff Waldrep | 30 | 0 | 0 | .000 | 2 | 0 | 0 | 2.7 | 9 | 5 | 0 | 0 | 0 | 16.92 | 0.0 |
Team Totals | 28.1 | 100 | 62 | .617 | 500 | 162 | 43 | 1457.6 | 1376 | 523 | 93 | 293 | 972 | 3.23 | 104.0 |
Rank among 12 GE teams | 2 | 2 | 9 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
James Alexander |
Danny Day |
Rudy Lareau |
For questions or to report errors, please send us a note. |