2013 Washington Griffins
Record: 77-85
Finish: 4th in GE West Division
Runs Scored: 653
Runs Allowed: 752
Exp W-L: 71-91
 
Ballpark: Sunset Stadium
Attendance: 2,147,062
Manager: Andy Romig

Statistics / Schedule

Minor League Records:
AAA: 76-62, 3rd in the Great Explorers
AA: 59-79, 11th in the Great Explorers
A: 75-63, 2nd in the Great Explorers
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Rudy Lareau 24 157 551 98 148 23 8 18 61 63 22 84 103 .269 .369 .437 .807 94.2 25.3 9.1
1B *Jacks Nito 25 159 563 66 143 33 2 24 95 1 0 54 83 .254 .317 .448 .765 82.3 20.2 1.1
2B  David Melgoza 25 155 565 81 153 30 1 24 84 20 4 42 96 .271 .321 .455 .776 79.5 19.3 1.3
RF  Keith Tracey 24 154 534 62 130 22 4 18 77 7 8 27 122 .243 .285 .401 .686 57.0 9.7 1.4
C  Rufus Sandlin 24 131 409 29 91 18 0 6 42 0 0 25 83 .222 .267 .311 .578 33.2 3.3 4.7
RF *Alex Mingus 27 151 411 44 111 21 0 9 43 0 0 19 30 .270 .300 .387 .687 46.5 9.7 1.7
1B  John Howard 31 99 397 51 109 18 5 6 41 28 7 26 38 .275 .322 .390 .713 52.9 13.1 2.0
1B  Paco Andujar 31 99 341 39 93 11 1 10 48 10 4 23 41 .273 .325 .399 .724 43.7 9.7 2.1
LF  James Pabarue 26 110 233 21 47 9 0 8 23 0 0 25 38 .202 .287 .343 .631 24.0 3.9 0.7
RF *Benjamin Loranger 31 118 190 22 32 10 0 1 13 3 0 27 25 .168 .274 .237 .511 14.5 0.6 0.6
C  Billy Carreras 32 83 198 28 43 5 0 8 27 0 0 17 45 .217 .278 .364 .641 20.6 3.2 2.9
3B  Robert Leppert 24 55 186 15 42 10 2 1 15 4 1 16 13 .226 .289 .317 .606 17.2 2.4 1.1
1B  Curtis Miller 36 96 149 16 38 8 0 0 9 5 3 8 27 .255 .291 .309 .600 12.9 1.8 0.2
LF #Karl Immell 24 31 108 12 22 4 0 5 12 6 2 8 13 .204 .263 .380 .642 11.9 1.9 0.3
CF *Bobby Nuņo 22 30 89 15 28 8 1 3 13 0 1 13 18 .315 .398 .528 .926 16.9 5.3 0.4
3B #Terrance Geisler 27 72 97 22 24 3 2 1 11 10 1 4 17 .247 .275 .351 .625 10.5 1.9 0.9
P #Jeff Waldrep 25 33 64 5 8 3 0 1 10 0 0 2 21 .125 .149 .219 .368 1.4 0.0 0.0
P  Lloyd Sewell 28 33 65 3 9 2 0 0 2 1 0 2 26 .138 .164 .169 .333 0.8 0.0 0.0
P  Jason Grolsch 30 31 54 2 5 2 0 0 1 1 0 7 15 .093 .197 .130 .326 1.3 0.0 0.0
P  Freddy Valore 23 30 60 4 5 0 0 0 1 0 0 1 18 .083 .113 .083 .196 -2.2 0.0 0.0
RF  Phillip Koepke 36 36 58 2 9 1 0 0 2 1 0 3 7 .155 .197 .172 .369 0.7 0.0 0.2
P  Edgar Barger 34 32 55 4 6 0 0 1 3 0 0 2 19 .109 .140 .164 .304 -0.2 0.0 0.0
2B #Bill Rushton 34 11 30 2 4 1 0 0 1 0 0 2 4 .133 .182 .167 .348 0.2 0.0 0.1
C  James Griner 31 7 21 1 2 1 0 0 0 0 0 2 6 .095 .174 .143 .317 0.1 0.0 0.4
1B  Teodoro Escobar 27 19 16 3 2 0 0 0 1 2 1 2 2 .125 .222 .125 .347 0.1 0.0 0.0
SS *Mitch Nickle 37 5 11 1 1 0 0 0 0 0 0 0 4 .091 .091 .091 .182 -0.4 0.0 0.2
RF *Felton Heighington 29 4 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.9 0.0 0.1
P *Graig Reeder 26 34 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1 0.0 0.0
C  Michael Reittie 29 2 3 1 2 0 0 0 0 0 0 2 0 .667 .800 .667 1.467 1.6 0.7 0.1
P  Kenneth Whitely 25 33 4 1 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.4 0.3 0.0
RF *Jolbert Ramos 21 5 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2 0.0 0.0
P  William Lund 36 20 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P *Tobias Barrientos 32 72 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4 0.0 0.0
3B  Numbers Steven 35 5 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5 0.0 0.0
P #Melvin Snead 34 65 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P #Ogu Yahei 32 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Lou Cruise 28 31 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Leonard Narvaez 34 46 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.9 2261 5490 653 1310 244 26 144 635 162 54 444 923 .239 .297 .371 .669 619.9 132.3 31.2
  Rank among 12 GE teams 9 6 9 7 7 4 6 3 8 4 11 9 7 8 6 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Jeff Waldrep 25 12 15 .444 33 33 0 215.7 235 83 12 29 54 3.46 13.4
 Lloyd Sewell 28 9 13 .409 33 33 0 209.7 217 96 26 42 65 4.12 8.5
 Jason Grolsch 30 13 11 .542 31 31 0 196.3 188 90 25 52 78 4.13 9.7
 Edgar Barger 34 9 13 .409 32 32 0 188.7 195 87 20 42 74 4.15 7.0
 Freddy Valore 23 6 9 .400 30 30 0 182.0 200 94 8 52 82 4.65 2.2
 Randall Creasman 26 8 7 .533 97 0 5 94.3 111 53 14 30 34 5.06 2.6
*Tobias Barrientos 32 5 7 .417 72 0 21 85.7 84 26 9 15 22 2.73 12.5
 Melvin Snead 34 4 1 .800 65 0 2 69.0 84 32 9 14 19 4.17 2.2
 Leonard Narvaez 34 3 3 .500 46 1 1 56.0 49 25 3 24 25 4.02 3.3
*Graig Reeder 26 2 0 1.000 34 2 1 51.3 64 28 9 20 17 4.91 0.0
 Kenneth Whitely 25 4 4 .500 33 0 0 29.3 42 20 4 23 6 6.14 0.0
*Lou Cruise 28 0 0 .000 31 0 1 26.0 39 27 8 12 6 9.35 0.0
 William Lund 36 1 2 .333 19 0 3 23.0 28 12 4 7 10 4.70 0.8
 James Darby 23 0 0 .000 13 0 9 12.7 5 0 0 3 7 0.00 4.3
 Ogu Yahei 32 1 0 1.000 7 0 1 8.3 6 4 0 4 3 4.32 0.9
Team Totals 29.1 77 85 .475 576 162 44 1448.0 1547 677 151 369 502 4.21 67.4
Rank among 12 GE teams 7 8 5 8 10 11 11 10 3 12 11  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .986 26.9
R.Sandlin 952.7 105 118 346 38 8 2 .980 23.2
B.Carreras 445.3 52 57 175 30 3 0 .986 29.3
J.Griner 44.0 5 5 19 5 0 0 1.000 44.4
M.Reittie 4.0 0 1 2 2 0 0 1.000 100.0
A.Mingus 2.0 0 1 2 0 0 0 1.000 0.0
Team Total 1448.0 162 182 544 75 11 2 .983 27.3
First Basemen Inn GS G PO A E DP .993 10.74
J.Nito 1269.3 143 145 1436 99 15 122 .990 10.88
C.Miller 134.7 15 18 158 8 1 11 .994 11.09
T.Geisler 19.0 1 7 18 1 0 0 1.000 9.00
J.Griner 16.0 2 2 13 2 1 1 .938 8.44
M.Reittie 8.0 1 1 7 0 0 0 1.000 7.88
J.Howard 0.7 0 1 0 0 0 0 .000 0.00
Team Total 1447.7 162 174 1632 110 17 134 .990 10.83
Second Basemen Inn GS G PO A E DP .978 5.20
P.Andujar 499.4 56 62 117 184 7 40 .977 5.42
D.Melgoza 392.7 43 45 82 154 7 30 .971 5.41
B.Loranger 125.0 15 17 25 53 3 6 .963 5.62
B.Rushton 88.0 11 11 25 30 1 7 .982 5.63
T.Geisler 35.3 3 10 11 14 1 3 .962 6.37
R.Lareau 14.0 0 8 3 6 1 1 .900 5.79
T.Escobar 9.0 1 1 2 5 0 1 1.000 7.00
J.Howard 2.0 0 1 2 1 0 0 1.000 13.50
N.Steven 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1166.4 129 156 268 447 20 88 .973 5.52
Third Basemen Inn GS G PO A E DP .955 2.85
J.Howard 827.0 94 97 69 209 18 17 .939 3.03
R.Leppert 433.7 53 53 42 102 6 10 .960 2.99
B.Loranger 118.0 12 22 8 28 3 1 .923 2.75
T.Geisler 40.0 2 12 6 6 0 2 1.000 2.70
J.Nito 22.0 0 8 1 3 2 0 .667 1.64
T.Escobar 19.0 1 6 1 0 0 0 1.000 0.47
Team Total 1459.7 162 198 127 348 29 30 .942 2.93
Shortstops Inn GS G PO A E DP .973 4.84
R.Lareau 1285.3 143 146 228 527 14 87 .982 5.29
P.Andujar 302.0 33 36 45 121 8 24 .954 4.95
T.Geisler 124.7 15 17 24 44 3 10 .958 4.91
M.Nickle 30.0 4 4 4 10 0 2 1.000 4.20
D.Melgoza 3.0 0 1 0 3 0 1 1.000 9.00
N.Steven 2.0 0 1 0 1 0 0 1.000 4.50
Team Total 1747.0 195 205 301 706 25 124 .976 5.19
Left Fielders Inn GS G PO A E DP .983 2.26
D.Melgoza 824.3 94 99 235 4 6 0 .976 2.61
J.Pabarue 278.7 32 35 80 2 2 1 .976 2.65
K.Immell 87.5 10 11 23 0 0 0 1.000 2.37
B.Loranger 37.0 4 7 8 0 0 0 1.000 1.95
A.Mingus 33.0 3 8 14 0 0 0 1.000 3.82
K.Tracey 18.0 0 9 7 0 0 0 1.000 3.50
P.Koepke 17.0 1 5 1 0 0 0 1.000 0.53
J.Ramos 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1296.5 144 175 368 6 8 1 .979 2.60
Center Fielders Inn GS G PO A E DP .988 3.05
A.Mingus 908.0 102 120 347 3 8 1 .978 3.47
J.Pabarue 245.0 30 38 74 2 1 0 .987 2.79
B.Nuņo 225.0 26 27 80 2 4 1 .953 3.28
B.Loranger 60.0 4 21 24 0 1 0 .960 3.60
J.Ramos 4.0 0 1 0 0 0 0 .000 0.00
K.Immell 4.0 0 1 1 0 0 0 1.000 2.25
P.Koepke 3.0 0 2 4 0 0 0 1.000 12.00
Team Total 1449.0 162 210 530 7 14 2 .975 3.34
Right Fielders Inn GS G PO A E DP .981 2.28
K.Tracey 1133.7 127 135 322 4 13 1 .962 2.59
K.Immell 168.8 19 19 40 0 1 0 .976 2.13
P.Koepke 103.0 13 13 31 0 0 0 1.000 2.71
C.Miller 89.3 10 13 28 0 2 0 .933 2.82
B.Loranger 65.0 7 12 27 0 0 0 1.000 3.74
F.Heighington 30.0 4 4 13 0 0 0 1.000 3.90
T.Geisler 15.0 1 4 0 0 0 0 .000 0.00
A.Mingus 7.0 0 3 2 0 0 0 1.000 2.57
B.Nuņo 2.0 0 2 1 0 0 0 1.000 4.50
T.Escobar 2.0 0 2 0 0 0 0 .000 0.00
J.Ramos 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1616.8 181 208 464 4 16 1 .967 2.61
Pitchers Inn GS G PO A E DP .961 1.84
J.Waldrep 215.7 33 33 15 50 0 3 1.000 2.71
L.Sewell 209.7 33 33 13 35 3 3 .941 2.06
J.Grolsch 196.3 31 31 10 28 0 1 1.000 1.74
E.Barger 188.7 32 32 10 21 1 1 .969 1.48
F.Valore 182.0 30 30 9 34 2 0 .956 2.13
R.Creasman 94.3 0 97 10 16 0 0 1.000 2.48
T.Barrientos 85.7 0 72 4 14 0 1 1.000 1.89
M.Snead 69.0 0 65 4 10 0 3 1.000 1.83
L.Narvaez 56.0 1 46 0 5 0 2 1.000 0.80
G.Reeder 51.3 2 34 0 7 1 0 .875 1.23
K.Whitely 29.3 0 33 1 3 0 0 1.000 1.23
L.Cruise 26.0 0 31 2 6 0 0 1.000 2.77
W.Lund 23.0 0 19 1 2 0 0 1.000 1.17
J.Darby 12.7 0 13 0 0 0 0 .000 0.00
O.Yahei 8.3 0 7 2 1 1 1 .750 3.24
Team Total 1448.0 162 576 81 232 8 15 .975 1.95
Team Batting LeadersTeam Pitching Leaders
Batting Average Melgoza .271
On-Base Pct Lareau .369
Slugging Pct Melgoza .455
OPS Lareau .807
XR Lareau 94.2
Games Nito 159
At-Bats Melgoza 565
Runs Lareau 98
Hits Melgoza 153
Total Bases Melgoza 257
Singles Lareau 99
Doubles Nito 33
Triples Lareau 8
Homeruns Nito, Melgoza 24
RBIs Nito 95
Stolen Bases Lareau 63
Caught Stealing Lareau 22
Walks Lareau 84
Strikeouts Tracey 122
ERA Waldrep 3.46
Wins Grolsch 13
Losses Waldrep 15
Winning Pct Grolsch .542
Saves Barrientos 21
Games Pitched Creasman 97
Games Started Sewell, Waldrep 33
Complete Games Barger 2
Shutouts Barger 2
Innings Pitched Waldrep 215.7
Hits Allowed Waldrep 235
Homeruns Allowed Sewell 26
Strikeouts Valore 82
Walks Allowed Grolsch, Valore 52
Walks per 9IP Waldrep 1.2
Hits per 9IP Grolsch 8.6
Strikeouts per 9IP Valore 4.1
WHiP Grolsch 1.22
OAVG Grolsch .254
OOBP Sewell .301
OSLG Waldrep .352
OOPS Waldrep .654
Team All-Stars
David Melgoza
Player Salaries
James Griner $ 300,000
Edgar Barger $ 300,000
Benjamin Loranger $ 300,000
Robert Leppert $ 300,000
Rudy Lareau $ 300,000
Phillip Koepke $ 300,000
Karl Immell $ 300,000
Felton Heighington $ 300,000
Curtis Miller $ 300,000
Jason Grolsch $ 300,000
Alex Mingus $ 300,000
Terrance Geisler $ 300,000
Teodoro Escobar $ 300,000
James Darby $ 300,000
Lou Cruise $ 300,000
Randall Creasman $ 300,000
Billy Carreras $ 300,000
Tobias Barrientos $ 300,000
James Guerin $ 300,000
Michael Reittie $ 300,000
Kenneth Whitely $ 300,000
Jeff Waldrep $ 300,000
Freddy Valore $ 300,000
Keith Tracey $ 300,000
Numbers Steven $ 300,000
Melvin Snead $ 300,000
Lloyd Sewell $ 300,000
David Melgoza $ 300,000
Bill Rushton $ 300,000
Ogu Yahei $ 300,000
Graig Reeder $ 300,000
Jolbert Ramos $ 300,000
James Pabarue $ 300,000
Bobby Nuņo $ 300,000
Jacks Nito $ 300,000
Mitch Nickle $ 300,000
Leonard Narvaez $ 300,000
Rufus Sandlin $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/2 Traded Ivano Sabas
Manuel Gomez
Massachusetts Jolbert Ramos
Mikel Fleming
Michael Gillen
5/11 Traded Wilburn Reilly
Jose Varnado
Mick Nugent
Daniel Quartz
Gabe Tiburon
Wisconsin James Darby
5/11 Traded Raul Macca
Ivan Lemme
Wisconsin Trade Trade
5/11 Released Trade Trade    
6/11 Released William Lund    
7/31 Traded Paco Andujar
John Howard
Albert Cortina
Reinald Bazan
Curtis Elser
D.C. Karl Immell