2001 Washington Griffins
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 85 77 48 .525 733 671 1491 1347 97 97 5,923,470
Home 47 34 24 .580 378 338 743 696 46 46 3,042,637
Away 38 43 24 .469 355 333 748 651 51 51 2,880,833
Extra Innings 7 9 2 .438 64 65 163 165 13 13 544,192
Post-Season 11 7 5 .611 74 64 144 127 9 9 808,128
1-Run Games 22 30 14 .423 189 197 441 418 34 30 1,855,922
Blowout Games (5+ Runs) 22 19 1 .537 241 211 429 379 28 29 1,521,556
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 15 12 5 .556 153 127 280 230 14 21 1,033,450
May 16 12 9 .571 112 115 272 217 19 20 960,220
June 9 16 6 .360 111 128 221 237 13 18 890,791
July 12 13 5 .480 112 87 208 185 15 13 913,203
August 15 13 12 .536 118 122 232 247 17 9 1,022,287
September/October 18 11 11 .621 127 92 278 231 19 16 1,103,519
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 13 10 7 .565 125 109 214 207 18 13 856,244
Monday 14 10 8 .583 113 87 240 189 11 21 879,229
Tuesday 14 8 8 .636 93 66 202 166 10 8 782,755
Wednesday 8 15 5 .348 73 102 197 205 15 11 778,883
Thursday 13 9 8 .591 111 90 204 170 10 10 797,789
Friday 11 14 6 .440 106 121 213 211 18 18 924,521
Saturday 12 11 6 .522 112 96 221 199 15 16 904,049
Team Splits W L SV WPct R RA H HA E EA Attendance
CA 6 8 3 .429 50 57 108 110 8 5 542,739
CO 11 4 6 .733 85 47 160 115 4 7 541,824
IL 6 8 5 .429 53 52 135 118 8 9 296,655
KS 10 5 8 .667 53 44 114 98 9 8 619,714
MN 8 6 3 .571 66 30 143 87 6 12 508,187
MT 9 6 3 .600 91 64 167 157 5 6 562,162
NM 9 6 3 .600 64 68 128 129 7 8 554,098
NV 6 10 4 .375 88 96 159 153 20 11 600,857
OR 7 7 3 .500 73 73 132 116 6 13 548,690
TX 6 8 5 .429 51 64 107 119 10 7 543,270
WI 7 9 5 .438 59 76 138 145 14 11 605,274
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 @ MT W 14-3 1-0
Apr 02 @ MT W 9-4 2-0
Apr 03 @ MT L 3-6 2-1
Apr 04 @ OR L 1-9 2-2
Apr 05 @ OR W 8-5 3-2
Apr 06 @ OR L 0-7 3-3
Apr 07 @ OR W 6-1 4-3
Apr 09 CO W 9-3 5-3
Apr 10 CO W 8-3 6-3
Apr 11 CO W 4-3 7-3
Apr 12 TX L 6-8 7-4
Apr 13 TX L 2-6 7-5
Apr 14 TX L 2-3 7-6
Apr 15 @ NV W 4-1 8-6
Apr 16 @ NV L 4-6 8-7
Apr 17 @ NV L 3-8 8-8
Apr 18 @ NV W 15-12 9-8
Apr 20 MT L 4-7 9-9
Apr 21 MT W 4-2 10-9
Apr 22 MT W 10-4 11-9
Apr 23 CA L 1-4 11-10
Apr 24 CA W 5-0 12-10
Apr 25 CA W 4-0 13-10
Apr 26 @ NM L 9-10 13-11
Apr 27 @ NM W 10-4 14-11
Apr 28 @ NM L 2-7 14-12
Apr 30 MN W 6-1 15-12
May 01 MN W 1-0 16-12
May 02 MN L 4-6 16-13
May 03 @ IL W 5-0 17-13
May 04 @ IL L 4-10 17-14
May 05 WI L 4-7 17-15
May 06 WI L 9-10 17-16
May 07 WI W 1-0 18-16
May 09 @ KS L 1-11 18-17
May 10 @ KS W 4-0 19-17
May 11 @ KS W 6-2 20-17
May 12 NM W 4-3 21-17
May 13 NM W 5-4 22-17
May 14 NM W 3-2 23-17
May 15 @ IL W 8-5 24-17
May 16 @ IL L 1-2 24-18
May 17 @ IL W 6-3 25-18
May 18 WI W 4-3 26-18
May 19 WI W 5-1 27-18
May 20 WI L 2-9 27-19
May 22 CO W 3-0 28-19
May 23 CO L 3-5 28-20
May 24 CO W 10-8 29-20
May 26 @ TX W 6-4 30-20
May 27 @ TX L 3-8 30-21
May 28 @ TX L 4-5 30-22
May 29 @ MN W 3-2 31-22
May 30 @ MN L 1-2 31-23
May 31 @ MN L 2-3 31-24
Jun 01 OR W 6-3 32-24
Jun 02 OR L 5-7 32-25
Jun 03 OR W 6-5 33-25
Jun 04 @ CA L 5-6 33-26
Jun 05 @ CA W 6-1 34-26
Jun 06 @ CA L 4-10 34-27
Jun 08 @ KS L 1-5 34-28
Jun 09 @ KS W 2-1 35-28
Jun 10 @ KS W 7-4 36-28
Jun 11 CO W 10-1 37-28
Jun 12 CO L 1-5 37-29
Jun 13 CO L 0-4 37-30
Jun 15 NV L 1-7 37-31
Jun 16 NV W 7-6 38-31
Jun 17 NV L 5-12 38-32
Jun 18 NV L 9-10 38-33
Jun 20 @ IL L 0-1 38-34
Jun 21 @ IL W 5-4 39-34
Jun 22 @ IL L 3-5 39-35
Jun 24 @ MT W 8-1 40-35
Jun 25 @ MT L 3-6 40-36
Jun 26 @ MT L 3-4 40-37
Jun 28 WI L 4-8 40-38
Jun 29 WI L 8-9 40-39
Jun 30 WI L 2-3 40-40
Jul 01 @ NM L 0-1 40-41
 
Date   Opp Dec Score W-L
Jul 06 MN W 4-1 41-41
Jul 07 MN W 16-0 42-41
Jul 08 MN W 13-2 43-41
Jul 09 @ MN W 6-1 44-41
Jul 10 @ MN W 4-3 45-41
Jul 11 @ MN L 5-6 45-42
Jul 13 TX W 5-3 46-42
Jul 14 TX L 4-5 46-43
Jul 15 TX W 3-2 47-43
Jul 16 @ KS W 4-1 48-43
Jul 17 @ KS L 1-2 48-44
Jul 18 @ KS L 0-2 48-45
Jul 19 @ KS W 4-1 49-45
Jul 20 @ CA L 2-4 49-46
Jul 21 @ CA L 0-11 49-47
Jul 22 @ CA L 2-4 49-48
Jul 24 NM L 2-7 49-49
Jul 25 NM L 5-7 49-50
Jul 26 NM W 5-1 50-50
Jul 27 OR L 7-8 50-51
Jul 28 OR W 10-4 51-51
Jul 29 OR W 5-4 52-51
Jul 30 @ IL L 4-5 52-52
Jul 31 @ IL L 1-2 52-53
Aug 01 @ IL W 3-2 53-53
Aug 02 @ NV L 1-2 53-54
Aug 03 @ NV L 4-6 53-55
Aug 05 MT L 2-4 53-56
Aug 06 MT L 0-6 53-57
Aug 07 MT W 10-8 54-57
Aug 08 @ NV W 4-1 55-57
Aug 09 @ NV W 14-5 56-57
Aug 10 @ NV L 0-7 56-58
Aug 12 CA W 2-1 57-58
Aug 13 CA W 4-2 58-58
Aug 14 CA W 6-3 59-58
Aug 15 @ CO L 3-5 59-59
Aug 16 @ CO W 6-3 60-59
Aug 17 @ CO W 10-2 61-59
Aug 18 WI L 1-2 61-60
Aug 19 WI L 4-10 61-61
Aug 20 WI W 5-3 62-61
Aug 22 TX W 5-3 63-61
Aug 23 TX L 0-3 63-62
Aug 24 TX L 2-8 63-63
Aug 25 @ OR L 6-7 63-64
Aug 26 @ OR L 7-8 63-65
Aug 27 @ OR W 6-3 64-65
Aug 28 NM W 3-2 65-65
Aug 29 NM W 4-3 66-65
Aug 30 NM L 0-9 66-66
Aug 31 NM W 6-4 67-66
Sep 01 @ KS W 5-2 68-66
Sep 02 @ KS W 7-5 69-66
Sep 03 @ KS L 4-6 69-67
Sep 05 @ IL L 2-4 69-68
Sep 06 @ IL L 8-9 69-69
Sep 07 @ IL W 3-0 70-69
Sep 09 NV L 3-6 70-70
Sep 10 NV L 2-3 70-71
Sep 11 NV W 12-4 71-71
Sep 13 @ CO W 4-0 72-71
Sep 14 @ CO W 4-2 73-71
Sep 15 @ CO W 10-3 74-71
Sep 17 MT W 4-3 75-71
Sep 18 MT W 9-0 76-71
Sep 19 TX W 3-2 77-71
Sep 20 TX W 6-4 78-71
Sep 21 @ CA L 7-8 78-72
Sep 22 @ CA L 2-3 78-73
Sep 24 WI W 4-2 79-73
Sep 25 WI W 1-0 80-73
Sep 27 @ KS W 4-2 81-73
Sep 28 @ KS W 3-0 82-73
Sep 29 WI L 1-8 82-74
Sep 30 WI W 4-1 83-74
Oct 01 @ NM W 6-4 84-74
Oct 02 @ MN L 0-1 84-75
Oct 03 MN L 1-2 84-76
Oct 04 @ OR L 0-2 84-77
Oct 06 MT W 8-6 85-77
Post-Season Game Results
Date   Opp Dec Score W-L  
Oct 10 @ OR W 5-4 1-0  
Oct 11 @ OR L 0-5 1-1  
Oct 13 OR L 4-9 1-2  
Oct 14 OR W 7-1 2-2  
Oct 16 @ OR W 9-2 3-2  
Oct 18 @ CA W 3-0 4-2  
Oct 19 @ CA L 0-1 4-3  
Oct 21 CA L 2-11 4-4  
Oct 22 CA W 5-2 5-4  
Oct 23 CA W 9-3 6-4  
Oct 25 @ CA W 6-1 7-4  
Oct 27 @ NC W 4-0 8-4  
Oct 28 @ NC L 2-5 8-5  
Oct 30 NC L 0-6 8-6  
Oct 31 NC W 3-0 9-6  
Nov 01 NC W 7-3 10-6  
Nov 03 @ NC L 0-5 10-7  
Nov 04 @ NC W 8-6 11-7