Virginia Cannons
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2006 Virginia Cannons 5.0 808 162 4.60 1453.7 1559 9.6 445 2.7 1118 6.9 33 57.3
2007 Virginia Cannons 5.4 878 162 4.93 1439.0 1658 10.2 430 2.7 1030 6.4 33 68.7
2008 Virginia Cannons 5.1 828 162 4.62 1441.0 1600 9.9 471 2.9 894 5.5 37 58.4
2009 Virginia Cannons 4.7 759 162 4.10 1451.3 1499 9.3 498 3.1 577 3.6 41 68.7
2010 Virginia Cannons 4.6 750 162 4.07 1461.7 1452 9.0 464 2.9 723 4.5 40 65.6
2011 Virginia Cannons 4.4 720 162 3.96 1458.3 1440 8.9 366 2.3 736 4.5 42 68.8
2012 Virginia Cannons 3.6 589 162 3.12 1479.0 1299 8.0 379 2.3 818 5.0 56 116.3
2013 Virginia Cannons 3.4 558 162 2.99 1467.7 1171 7.2 387 2.4 847 5.2 44 100.6
2014 Virginia Cannons 3.9 631 162 3.46 1456.0 1249 7.7 438 2.7 874 5.4 50 96.7
2015 Virginia Cannons 4.2 680 162 3.79 1441.7 1291 8.0 487 3.0 866 5.3 37 70.4
2016 Virginia Cannons 3.4 555 162 2.97 1464.7 1184 7.3 474 2.9 904 5.6 47 109.0
11 Year Team Totals 4.4 7756 1782 3.87 16014.0 15402 8.6 4839 2.7 9387 5.3 460 880.4
Seasonal Average 4.4 705 162 3.87 1455.8 1400 8.6 440 2.7 853 5.3 42 80.0
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jamie Agee 11 2006-2016 120 130 .480 3.30 354 354 14 8 0 2355.6 1936 863 101 1001 1644 134.3
Jackie Almanza 2 2006-2007 6 9 .400 6.05 79 0 0 0 34 80.3 82 54 18 33 49 4.2
Alfonso Arevalo 1 2011-2011 0 4 .000 10.80 16 0 0 0 4 18.3 34 22 3 14 7 0.0
Asa Bean 9 2008-2016 43 52 .453 3.93 309 94 7 3 6 837.6 805 366 112 244 320 34.9
Melvin Beazley 3 2008-2010 2 1 .667 4.87 38 3 0 0 0 61.0 69 33 6 21 23 3.7
Melvin Bohrer 1 2011-2011 0 0 .000 9.72 6 0 0 0 0 8.3 13 9 4 1 2 0.0
Larry Burkholder 6 2011-2016 24 24 .500 2.75 409 0 0 0 46 451.7 355 138 35 98 258 52.2
Dirk Carr 8 2009-2016 75 83 .475 3.63 244 243 5 2 0 1521.3 1223 613 177 503 1309 74.9
Adam Carstens 5 2006-2010 7 16 .304 6.20 131 12 1 0 0 210.7 295 145 18 79 110 0.6
Dennis Collins 4 2006-2009 4 5 .444 5.73 101 0 0 0 5 88.0 130 56 11 31 50 1.6
Manny Coronas 1 2014-2014 0 0 .000 9.00 2 0 0 0 1 1.0 1 1 1 0 0 0.0
John Demar 1 2006-2006 4 4 .500 3.78 15 10 1 0 0 64.3 73 27 4 26 52 3.9
Darius Duca 3 2008-2010 20 28 .417 4.32 91 61 10 2 3 468.3 488 225 52 163 218 14.6
Michael Dunn 5 2010-2014 5 11 .313 4.19 45 17 2 0 3 150.3 153 70 20 42 67 6.4
Emerson East 8 2009-2016 61 58 .513 3.99 208 183 1 1 0 1061.3 933 471 140 328 695 37.6
Jack Eldredge 6 2006-2011 44 59 .427 4.19 242 117 15 6 5 935.3 1000 435 93 234 477 43.7
Jim Ford 3 2011-2016 8 2 .800 3.53 73 0 0 0 1 89.3 72 35 7 49 30 8.7
Bernard Galdamez 1 2006-2006 2 2 .500 5.64 41 0 0 0 4 44.7 43 28 6 18 30 1.3
Abraham Grayston 2 2015-2016 22 19 .537 3.06 56 56 6 2 0 379.0 306 129 32 113 207 24.2
Ralph Griffeth 3 2009-2011 6 6 .500 4.18 40 10 0 0 1 97.0 110 45 10 42 20 5.2
Adam Guerrero 2 2007-2008 2 7 .222 5.30 79 1 0 0 2 71.3 77 42 9 30 66 1.3
Joseph Harrison 1 2006-2006 0 0 .000 81.82 1 0 0 0 0 0.3 3 3 0 2 1 0.0
Hugo Holt 5 2012-2016 29 22 .569 2.31 341 0 0 0 130 358.7 291 92 5 74 252 64.7
Jim Irick 2 2008-2009 1 4 .200 4.93 5 5 0 0 0 34.7 37 19 0 28 22 0.6
Kevin Kafka 4 2008-2014 3 2 .600 11.35 20 2 0 0 2 23.0 41 29 8 7 8 1.4
Kenneth Krahn 5 2009-2013 49 35 .583 2.67 128 128 5 3 0 825.0 753 245 27 105 328 63.7
John Laidlaw 1 2016-2016 3 4 .429 3.00 9 9 0 0 0 57.0 50 19 8 27 47 3.0
Craig Lesser 3 2006-2008 8 12 .400 5.72 161 1 0 0 3 188.7 222 120 36 45 70 5.0
Anthony McCulloch 3 2006-2008 28 39 .418 4.40 84 84 14 3 0 582.7 581 285 82 115 404 26.1
Freeman Melcher 3 2008-2010 4 9 .308 5.06 89 0 0 0 48 83.7 107 47 8 31 17 6.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Stephen Mercier 2 2007-2008 2 5 .286 5.10 14 7 1 0 0 53.0 63 30 3 30 32 2.0
Vladimir Molotov 2 2007-2008 0 0 .000 7.94 8 0 0 0 0 11.3 20 10 5 3 4 0.5
William Newsom 1 2009-2009 1 1 .500 13.50 3 0 0 0 0 4.0 8 6 0 2 0 0.0
Albert Olmos 4 2011-2014 39 51 .433 3.41 135 132 7 3 0 844.7 765 320 79 144 459 44.4
Bradley Piland 3 2006-2008 1 3 .250 7.42 67 0 0 0 0 77.7 120 64 14 26 46 0.8
Oren Quaid 1 2014-2014 0 0 .000 0.00 1 0 0 0 0 0.7 1 0 0 0 1 0.1
Gil Quiñones 1 2016-2016 0 0 .000 0.00 1 0 0 0 0 1.3 1 0 0 0 0 0.2
Dennis Railsback 2 2006-2007 0 0 .000 4.16 5 0 0 0 0 8.7 7 4 1 2 4 0.5
Carlos Rosado 7 2006-2012 40 37 .519 4.61 477 1 0 0 74 462.7 465 237 46 196 308 40.3
Brandon Schlenker 2 2010-2011 4 11 .267 5.40 92 0 0 0 0 105.0 135 63 16 31 35 0.2
Robert Seaborn 4 2006-2009 26 48 .351 4.09 96 95 24 2 0 702.3 762 319 79 129 428 31.3
Gregg Sibley 6 2011-2016 24 16 .600 3.37 111 36 1 1 4 302.0 321 113 29 43 146 15.8
Francisco Solorzano 3 2006-2010 2 13 .133 4.79 41 14 1 0 0 135.3 160 72 14 27 117 2.1
Samson Steele 1 2006-2006 8 3 .727 2.64 16 16 0 0 0 99.0 83 29 3 34 93 10.2
Billy-Bob Suggs 2 2006-2007 2 3 .400 4.23 90 0 0 0 1 89.3 105 42 3 38 126 5.0
James Toichi 4 2007-2011 4 9 .308 4.05 115 0 0 0 12 133.3 143 60 14 31 33 7.8
Jesus Torres 5 2012-2016 22 15 .595 3.44 287 0 0 0 35 285.3 254 109 18 120 145 26.3
Jethro Varney 9 2006-2016 39 48 .448 5.23 299 63 15 2 8 733.7 890 426 67 286 298 15.4
Vern Walton 2 2010-2012 2 3 .400 2.70 35 0 0 0 5 40.0 38 12 2 18 16 4.2
Christopher Warthen 8 2009-2016 21 19 .525 3.10 252 24 0 0 13 420.3 381 145 39 103 202 30.7
Jeffrey Wilks 7 2009-2016 15 16 .484 3.88 280 1 0 0 10 350.3 384 151 41 70 106 18.3

51 Players