2010 Texas Banditos
Record: 73-89
Finish: 4th in GE Central Division
Runs Scored: 592
Runs Allowed: 618
Exp W-L: 78-84
 
Ballpark: Raiders Keep
Attendance: 2,162,082
Manager: Tate Brown

Statistics / Schedule

Minor League Records:
AAA: 74-63, 4th in the Great Explorers
AA: 63-74, 8th in the Great Explorers
A: 66-71, 7th in the Great Explorers
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF *Steven Huggan 24 156 541 80 132 34 2 21 67 19 12 81 105 .244 .354 .431 .784 81.5 18.1 3.2
1B  Johnny Carmona 31 157 580 83 131 28 3 34 97 4 1 28 122 .226 .272 .460 .732 74.4 14.4 1.9
LF  Kenneth Larry 27 153 552 61 109 16 5 14 46 40 4 28 22 .197 .252 .321 .572 53.4 7.0 2.0
3B  David Donoho 29 154 549 71 147 29 2 16 76 22 12 39 9 .268 .322 .415 .737 70.9 15.3 4.3
RF #Raimundo Arceniaga 30 152 562 55 124 17 0 12 43 4 0 16 20 .221 .248 .315 .563 42.0 3.6 2.0
2B  Lynn Labrecque 28 145 453 41 111 17 2 6 47 8 9 23 87 .245 .283 .331 .614 40.5 5.3 5.2
C  James Hadsell 29 113 384 38 86 21 1 7 41 9 2 23 22 .224 .274 .339 .613 34.6 4.9 4.2
SS  Donald Toman 30 100 330 29 83 30 0 3 30 14 10 21 6 .252 .297 .370 .667 34.0 5.5 4.9
LF *Alfred Cazares 36 130 203 25 50 6 1 5 27 5 1 18 43 .246 .306 .360 .666 22.9 4.1 0.5
3B #Dicky Kerns 25 102 210 25 60 9 1 4 29 2 1 13 21 .286 .324 .395 .720 27.1 5.9 1.7
SS #Timothy Montag 30 55 187 27 54 17 0 6 15 4 2 14 13 .289 .346 .476 .822 28.9 7.3 2.9
C  James Haslett 35 58 135 6 28 7 0 1 5 0 0 5 9 .207 .234 .281 .516 7.4 0.0 1.2
LF  Timothy Tavares 20 30 81 2 22 3 0 0 7 0 0 9 9 .272 .355 .309 .663 10.0 2.1 0.4
P *Lucas Lara 31 35 81 8 14 2 0 2 5 0 0 3 25 .173 .202 .272 .474 3.7 0.0 0.0
CF  James Bott 25 59 78 9 16 3 0 2 6 1 0 4 5 .205 .262 .321 .582 6.4 0.7 0.2
P *William Bennington 30 32 72 4 6 1 0 0 0 0 0 3 19 .083 .120 .097 .217 -1.6 0.0 0.0
1B *Robert Tedford 32 44 74 4 14 2 0 1 8 1 2 6 12 .189 .250 .257 .507 3.8 0.0 0.3
P *Osvaldo Pedraza 29 31 70 1 0 0 0 0 0 0 0 4 21 .000 .054 .000 .054 -5.3 0.0 0.0
P  Jose Castillo 34 33 70 2 7 3 0 0 1 0 0 0 29 .100 .100 .143 .243 -1.4 0.0 0.0
C  William Shirai 33 21 64 5 12 3 0 0 4 0 0 5 18 .188 .254 .234 .488 3.1 0.0 0.7
1B  Paul Spurgeon 33 44 57 5 16 3 2 1 8 0 0 9 10 .281 .377 .456 .833 9.9 2.4 0.2
SS  Javier Chairez 32 55 46 4 6 2 0 0 1 0 2 3 13 .130 .184 .174 .358 0.1 0.0 0.6
CF  Bill Kinder 29 13 20 4 2 0 0 1 2 2 0 3 5 .100 .217 .250 .467 1.7 0.0 0.1
P  Henry Gutierrez 34 11 17 0 2 0 0 0 1 0 0 2 7 .118 .211 .118 .328 0.4 0.0 0.0
P  Bill Rowley 25 11 19 1 4 2 0 0 3 0 0 0 4 .211 .211 .316 .526 1.1 0.0 0.0
P *Arlie Rodriguez 35 11 17 0 1 0 0 0 1 0 1 0 5 .059 .059 .059 .118 -1.3 0.0 0.0
2B  George Mingham 24 7 10 0 5 1 0 0 1 0 1 1 0 .500 .545 .600 1.145 2.3 0.8 0.2
LF  Dorsey Twill 28 7 8 0 2 1 0 0 0 0 0 1 1 .250 .333 .375 .708 1.0 0.2 0.0
P  Frankie Scanlon 29 9 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.1 0.0 0.0
P  Albert Swoope 30 26 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
1B  Willie Yun 36 2 3 1 1 0 0 1 1 0 0 0 0 .333 .333 1.333 1.667 0.9 0.2 0.0
P  Rickey Espinoza 34 38 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 0.1 0.0 0.0
P  Joseph Holland 28 57 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P *Jesus Alvarenga 34 20 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P *Bobby Peench 27 54 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.9 2125 5491 592 1246 257 19 137 572 135 60 363 666 .227 .281 .355 .637 551.7 97.9 36.7
  Rank among 12 GE teams 7 8 10 4 7 6 8 6 9 8 5 10 10 7 8 8  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Lucas Lara 31 13 13 .500 35 35 0 249.0 215 102 33 61 162 3.69 11.1
*William Bennington 30 9 12 .429 32 32 0 237.7 230 89 26 24 89 3.37 10.2
 Jose Castillo 34 10 12 .455 33 33 0 229.3 225 83 9 53 89 3.26 10.5
 Osvaldo Pedraza 29 13 10 .565 31 31 0 229.0 191 62 1 31 163 2.44 15.0
 Francisco Apodaca 32 4 6 .400 98 0 3 96.3 84 20 2 14 69 1.87 10.2
 Bill Rowley 25 5 4 .556 11 11 0 70.7 68 27 8 9 31 3.44 4.2
 Henry Gutierrez 34 1 9 .100 11 8 0 61.7 74 42 11 26 27 6.13 0.0
 Joseph Holland 28 8 6 .571 57 0 26 55.7 38 18 6 7 56 2.91 10.9
*Bobby Peench 27 6 1 .857 54 0 2 54.0 46 19 7 10 23 3.17 5.1
*Arlie Rodriguez 35 1 4 .200 11 8 0 53.3 57 22 6 16 8 3.71 0.8
 Rickey Espinoza 34 0 6 .000 38 0 3 42.0 31 18 5 5 29 3.86 1.7
 Albert Swoope 30 2 0 1.000 26 0 0 30.0 17 4 2 7 18 1.20 3.8
 Frankie Scanlon 29 1 3 .250 9 4 1 27.3 34 17 2 7 7 5.60 0.0
*Jesus Alvarenga 34 0 2 .000 20 0 0 26.7 27 10 3 12 10 3.38 0.9
 Robert Jung 31 0 1 .000 2 0 0 2.0 2 1 1 1 0 4.50 0.0
 David Salomon 18 0 0 .000 1 0 0 1.0 2 1 0 2 0 9.00 0.0
Team Totals 30.1 73 89 .451 469 162 35 1465.6 1341 535 122 285 781 3.29 84.4
Rank among 12 GE teams 9 9 10 9 6 8 4 4 1 5 5  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .984 27.1
J.Hadsell 972.7 110 111 547 43 5 5 .992 22.1
J.Haslett 309.7 34 43 151 19 2 0 .988 25.8
W.Shirai 174.3 18 21 110 3 1 0 .991 11.1
J.Carmona 9.0 0 6 11 0 0 0 1.000 0.0
Team Total 1465.7 162 181 819 65 8 5 .991 21.4
First Basemen Inn GS G PO A E DP .994 11.02
J.Carmona 1317.0 148 153 1449 104 12 119 .992 10.61
P.Spurgeon 67.0 8 11 70 4 0 4 1.000 9.94
R.Tedford 53.0 6 9 72 6 1 6 .987 13.25
D.Donoho 21.0 0 10 19 0 0 2 1.000 8.14
J.Haslett 4.0 0 2 4 0 0 0 1.000 9.00
W.Yun 3.7 0 1 1 0 0 0 1.000 2.46
Team Total 1465.7 162 186 1615 114 13 131 .993 10.62
Second Basemen Inn GS G PO A E DP .980 5.28
L.Labrecque 1129.0 135 138 219 417 8 86 .988 5.07
D.Kerns 305.7 27 57 62 91 4 17 .975 4.51
J.Chairez 18.0 0 10 5 7 0 1 1.000 6.00
G.Mingham 7.7 0 3 3 1 0 2 1.000 4.70
R.Tedford 3.3 0 1 0 0 0 0 .000 0.00
D.Toman 1.4 0 1 0 1 0 0 1.000 6.43
Team Total 1465.1 162 210 289 517 12 106 .985 4.95
Third Basemen Inn GS G PO A E DP .959 2.93
D.Donoho 1240.7 139 142 92 328 14 28 .968 3.05
D.Kerns 111.0 10 15 6 27 0 0 1.000 2.68
R.Tedford 77.0 9 9 6 14 0 2 1.000 2.34
P.Spurgeon 26.0 3 3 1 5 0 0 1.000 2.08
G.Mingham 9.0 1 2 1 3 0 0 1.000 4.00
J.Chairez 2.0 0 2 0 0 0 0 .000 0.00
Team Total 1465.7 162 173 106 377 14 30 .972 2.97
Shortstops Inn GS G PO A E DP .967 4.64
D.Toman 859.6 97 99 105 327 9 50 .980 4.52
T.Montag 438.2 50 54 67 180 7 26 .972 5.07
J.Chairez 104.3 10 22 13 29 1 3 .977 3.62
L.Labrecque 34.0 3 7 4 11 0 2 1.000 3.97
D.Kerns 25.0 1 10 6 12 0 4 1.000 6.48
G.Mingham 9.3 1 2 3 3 0 1 1.000 5.79
Team Total 1470.5 162 194 198 562 17 86 .978 4.65
Left Fielders Inn GS G PO A E DP .982 2.29
K.Larry 1137.7 135 135 312 3 15 1 .955 2.49
A.Cazares 146.7 10 36 43 0 2 0 .956 2.64
T.Tavares 138.0 15 18 45 0 0 0 1.000 2.93
J.Bott 30.0 2 7 12 0 1 0 .923 3.60
D.Twill 12.3 0 2 4 0 0 0 1.000 2.92
C.Colon 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1465.7 162 199 416 3 18 1 .959 2.57
Center Fielders Inn GS G PO A E DP .984 3.07
S.Huggan 1334.7 147 152 429 16 8 6 .982 3.00
A.Cazares 75.0 8 10 22 0 4 0 .846 2.64
J.Bott 29.0 4 5 7 0 0 0 1.000 2.17
B.Kinder 20.0 2 3 9 0 0 0 1.000 4.05
K.Larry 7.0 1 1 1 0 0 0 1.000 1.29
Team Total 1465.7 162 171 468 16 12 6 .976 2.97
Right Fielders Inn GS G PO A E DP .979 2.42
R.Arceniaga 1163.7 141 141 297 10 7 4 .978 2.37
A.Cazares 114.3 6 38 25 1 1 1 .963 2.05
K.Larry 52.3 3 13 10 0 0 0 1.000 1.72
T.Tavares 51.3 4 7 13 0 0 0 1.000 2.28
J.Bott 44.0 4 8 7 0 0 0 1.000 1.43
B.Kinder 34.0 4 6 11 0 0 0 1.000 2.91
J.Chairez 4.0 0 1 2 0 0 0 1.000 4.50
J.Hadsell 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1465.7 162 215 365 11 8 5 .979 2.31
Pitchers Inn GS G PO A E DP .955 2.01
L.Lara 249.0 35 35 14 31 4 3 .918 1.63
W.Bennington 237.7 32 32 15 33 2 2 .960 1.82
J.Castillo 229.3 33 33 16 30 1 5 .979 1.81
O.Pedraza 229.0 31 31 23 37 5 3 .923 2.36
F.Apodaca 96.3 0 98 6 24 4 3 .882 2.80
B.Rowley 70.7 11 11 8 6 0 0 1.000 1.78
H.Gutierrez 61.7 8 11 3 9 0 3 1.000 1.75
J.Holland 55.7 0 57 2 3 1 0 .833 0.81
B.Peench 54.0 0 54 5 5 1 0 .909 1.67
A.Rodriguez 53.3 8 11 3 14 2 1 .895 2.87
R.Espinoza 42.0 0 38 3 5 0 1 1.000 1.71
A.Swoope 30.0 0 26 1 6 0 0 1.000 2.10
F.Scanlon 27.3 4 9 1 4 0 0 1.000 1.65
J.Alvarenga 26.7 0 20 2 3 0 0 1.000 1.69
R.Jung 2.0 0 2 0 0 1 0 .000 0.00
D.Salomon 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1465.6 162 469 102 210 21 21 .937 1.92
Team Batting LeadersTeam Pitching Leaders
Batting Average Donoho .268
On-Base Pct Huggan .354
Slugging Pct Carmona .460
OPS Huggan .784
XR Huggan 81.5
Games Carmona 157
At-Bats Carmona 580
Runs Carmona 83
Hits Donoho 147
Total Bases Carmona 267
Singles Donoho 100
Doubles Huggan 34
Triples Larry 5
Homeruns Carmona 34
RBIs Carmona 97
Stolen Bases Larry 40
Caught Stealing Donoho, Huggan 12
Walks Huggan 81
Strikeouts Carmona 122
ERA Pedraza 2.44
Wins Lara, Pedraza 13
Losses Lara 13
Winning Pct Pedraza .565
Saves Holland 26
Games Pitched Apodaca 98
Games Started Lara 35
Complete Games Bennington 8
Shutouts Pedraza 3
Innings Pitched Lara 249.0
Hits Allowed Bennington 230
Homeruns Allowed Lara 33
Strikeouts Pedraza 163
Walks Allowed Lara 61
Walks per 9IP Bennington 0.9
Hits per 9IP Pedraza 7.5
Strikeouts per 9IP Pedraza 6.4
WHiP Pedraza 0.97
OAVG Pedraza .225
OOBP Pedraza .257
OSLG Pedraza .295
OOPS Pedraza .552
Team All-Stars
No players selected to All-Star Team
Player Salaries
Javier Chairez $ 300,000
Steven Huggan $ 300,000
Joseph Holland $ 300,000
James Haslett $ 300,000
Paul Harrington $ 300,000
James Hadsell $ 300,000
Henry Gutierrez $ 300,000
Rickey Espinoza $ 300,000
Jesus Alvarenga $ 300,000
Cedrick Colon $ 300,000
Bill Kinder $ 300,000
Alfred Cazares $ 300,000
Jose Castillo $ 300,000
Johnny Carmona $ 300,000
James Bott $ 300,000
William Bennington $ 300,000
Don Bayer $ 300,000
Raimundo Arceniaga $ 300,000
Francisco Apodaca $ 300,000
David Donoho $ 300,000
Bill Rowley $ 300,000
Dorsey Twill $ 300,000
Donald Toman $ 300,000
Robert Tedford $ 300,000
Timothy Tavares $ 300,000
Albert Swoope $ 300,000
Paul Spurgeon $ 300,000
Felix Soto $ 300,000
William Shirai $ 300,000
Robert Jung $ 300,000
David Salomon $ 300,000
Dicky Kerns $ 300,000
Arlie Rodriguez $ 300,000
Bobby Peench $ 300,000
Osvaldo Pedraza $ 300,000
George Mingham $ 300,000
Kenneth Larry $ 300,000
Lucas Lara $ 300,000
Lynn Labrecque $ 300,000
Willie Yun $ 300,000
Frankie Scanlon $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/7 Released Kevin Stokes    
6/6 Traded Timothy Montag Tennessee George Mingham
Donald Toman