2007 Texas Banditos
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 78 84 38 .481 714 651 1435 1449 132 118 5,831,872
Home 39 42 20 .481 359 352 717 745 71 49 2,915,246
Away 39 42 18 .481 355 299 718 704 61 69 2,916,626
Extra Innings 6 9 1 .400 60 60 159 157 21 7 554,319
1-Run Games 19 32 14 .373 190 203 436 447 49 32 1,843,196
Blowout Games (5+ Runs) 23 10 1 .697 218 134 355 304 25 36 1,192,490
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 9 17 3 .346 93 110 208 225 26 22 972,852
May 16 12 7 .571 149 111 261 254 15 17 1,026,654
June 12 15 5 .444 117 109 238 237 28 13 998,222
July 14 9 7 .609 96 75 201 197 18 18 835,517
August 11 19 6 .367 113 126 247 287 30 27 1,118,974
September/October 16 12 10 .571 146 120 280 249 15 21 879,653
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 8 4 4 .667 52 39 115 102 11 10 411,998
Monday 12 13 4 .480 106 93 210 222 13 17 887,788
Tuesday 13 12 7 .520 119 107 230 241 22 24 876,587
Wednesday 12 10 7 .545 104 94 211 205 19 16 773,918
Thursday 10 16 4 .385 124 106 233 221 23 24 959,254
Friday 11 15 6 .423 110 111 216 221 18 12 965,986
Saturday 12 14 6 .462 99 101 220 237 26 15 956,341
Team Splits W L SV WPct R RA H HA E EA Attendance
CA 9 2 3 .818 72 29 120 84 6 5 364,672
CO 18 13 7 .581 152 122 302 283 23 24 1,158,498
IL 1 6 1 .143 25 31 51 66 5 5 264,453
KS 7 6 2 .538 70 56 123 124 10 19 427,930
MN 6 3 5 .667 44 32 82 81 3 7 277,403
NM 12 18 8 .400 137 157 266 288 36 14 1,092,799
NV 4 4 2 .500 28 28 67 60 6 8 284,272
OR 1 2 1 .333 13 16 27 30 3 1 107,680
UT 14 17 8 .452 119 110 255 274 22 23 1,150,372
WA 3 6 1 .333 23 33 60 67 9 7 333,871
WI 3 7 0 .300 31 37 82 92 9 5 369,922
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 03 WI W 6-2 1-0
Apr 04 WI L 1-2 1-1
Apr 05 WI W 6-2 2-1
Apr 06 @ NM L 5-6 2-2
Apr 07 @ NM L 3-5 2-3
Apr 08 @ NM L 3-4 2-4
Apr 09 NV W 1-0 3-4
Apr 10 NV L 5-6 3-5
Apr 11 NV L 1-5 3-6
Apr 12 NV W 7-5 4-6
Apr 13 @ WA L 1-2 4-7
Apr 14 @ WA L 0-4 4-8
Apr 15 @ WA L 2-7 4-9
Apr 17 @ CO W 2-1 5-9
Apr 18 @ CO L 1-3 5-10
Apr 19 @ CO L 4-6 5-11
Apr 20 WA W 7-3 6-11
Apr 21 WA L 2-3 6-12
Apr 22 WA W 5-4 7-12
Apr 24 @ NM L 5-9 7-13
Apr 25 @ NM W 8-6 8-13
Apr 26 @ NM L 0-7 8-14
Apr 27 IL L 2-3 8-15
Apr 28 IL L 4-5 8-16
Apr 29 IL L 7-9 8-17
Apr 30 CA W 5-1 9-17
May 01 CA W 7-2 10-17
May 02 CA W 5-4 11-17
May 03 CA L 6-7 11-18
May 04 @ UT W 14-1 12-18
May 05 @ UT W 4-2 13-18
May 06 @ UT L 1-3 13-19
May 07 CO L 6-7 13-20
May 08 CO L 1-12 13-21
May 09 CO L 4-9 13-22
May 10 @ IL L 0-2 13-23
May 11 @ IL L 0-2 13-24
May 12 @ IL W 9-6 14-24
May 13 @ IL L 3-4 14-25
May 15 @ CA W 14-2 15-25
May 16 @ CA W 7-0 16-25
May 17 @ CA L 0-4 16-26
May 18 CO W 3-1 17-26
May 19 CO W 12-9 18-26
May 20 CO W 9-4 19-26
May 22 @ UT W 6-1 20-26
May 23 @ UT W 5-0 21-26
May 24 @ UT W 6-4 22-26
May 25 CO L 4-6 22-27
May 26 CO L 1-2 22-28
May 27 CO W 3-2 23-28
May 29 @ NM W 9-5 24-28
May 30 @ NM W 6-5 25-28
May 31 @ NM L 4-5 25-29
Jun 01 UT L 1-4 25-30
Jun 02 UT L 2-5 25-31
Jun 03 UT L 4-6 25-32
Jun 05 @ CO W 10-3 26-32
Jun 06 @ CO L 3-4 26-33
Jun 07 @ CO W 9-4 27-33
Jun 08 NM L 6-7 27-34
Jun 09 NM W 7-4 28-34
Jun 10 NM W 8-3 29-34
Jun 11 @ NV W 4-3 30-34
Jun 12 @ NV L 2-3 30-35
Jun 13 @ NV W 6-1 31-35
Jun 14 @ NV L 2-5 31-36
Jun 15 @ CO W 6-1 32-36
Jun 16 @ CO W 5-1 33-36
Jun 17 @ CO L 2-4 33-37
Jun 19 UT L 1-5 33-38
Jun 20 UT L 3-5 33-39
Jun 21 UT W 5-2 34-39
Jun 22 NM L 5-14 34-40
Jun 23 NM L 7-8 34-41
Jun 24 NM W 3-2 35-41
Jun 25 UT W 4-2 36-41
Jun 26 UT L 0-2 36-42
Jun 27 UT L 5-8 36-43
Jun 29 @ NM L 0-2 36-44
Jun 30 @ NM W 7-1 37-44
 
Date   Opp Dec Score W-L
Jul 01 @ NM L 1-4 37-45
Jul 03 UT W 3-0 38-45
Jul 04 UT W 6-3 39-45
Jul 05 UT W 4-2 40-45
Jul 06 @ CO W 8-1 41-45
Jul 07 @ CO W 5-2 42-45
Jul 08 @ CO W 7-1 43-45
Jul 13 @ MN L 3-5 43-46
Jul 14 @ MN L 1-2 43-47
Jul 15 @ MN W 2-1 44-47
Jul 16 KS W 6-4 45-47
Jul 17 KS L 1-4 45-48
Jul 18 KS W 6-1 46-48
Jul 20 CO W 6-0 47-48
Jul 21 CO L 2-3 47-49
Jul 22 CO L 3-4 47-50
Jul 24 @ NM W 4-0 48-50
Jul 25 @ NM L 1-6 48-51
Jul 26 @ NM W 8-5 49-51
Jul 27 @ CO W 8-6 50-51
Jul 28 @ CO W 7-6 51-51
Jul 29 @ CO L 4-12 51-52
Jul 31 UT L 0-3 51-53
Aug 01 UT L 6-9 51-54
Aug 02 UT W 4-3 52-54
Aug 03 NM L 1-3 52-55
Aug 04 NM W 5-4 53-55
Aug 05 NM L 2-4 53-56
Aug 06 @ UT L 2-4 53-57
Aug 07 @ UT L 3-5 53-58
Aug 08 @ UT L 3-4 53-59
Aug 09 CO W 4-1 54-59
Aug 10 CO L 2-5 54-60
Aug 11 CO W 7-1 55-60
Aug 12 CO W 4-1 56-60
Aug 14 @ KS L 1-2 56-61
Aug 15 @ KS L 7-8 56-62
Aug 16 @ KS W 4-0 57-62
Aug 17 NM L 6-7 57-63
Aug 18 NM L 4-10 57-64
Aug 19 NM W 3-1 58-64
Aug 20 @ UT L 5-6 58-65
Aug 21 @ UT L 4-9 58-66
Aug 22 @ UT W 8-7 59-66
Aug 23 @ WI L 0-3 59-67
Aug 24 @ WI L 1-2 59-68
Aug 25 @ WI L 4-7 59-69
Aug 26 @ WI L 2-3 59-70
Aug 27 OR L 1-5 59-71
Aug 28 OR W 6-4 60-71
Aug 29 OR L 6-7 60-72
Aug 30 @ UT W 2-1 61-72
Aug 31 @ UT W 6-0 62-72
Sep 01 @ UT L 1-2 62-73
Sep 02 @ UT L 1-2 62-74
Sep 04 KS W 4-0 63-74
Sep 05 KS W 9-2 64-74
Sep 06 KS L 7-9 64-75
Sep 07 NM W 9-8 65-75
Sep 08 NM L 2-4 65-76
Sep 09 NM L 5-8 65-77
Sep 10 @ CA W 9-1 66-77
Sep 11 @ CA W 4-2 67-77
Sep 12 @ CA W 4-3 68-77
Sep 13 @ CA W 11-3 69-77
Sep 14 MN W 14-8 70-77
Sep 15 MN W 5-2 71-77
Sep 16 MN W 8-4 72-77
Sep 17 @ KS W 4-2 73-77
Sep 18 @ KS L 5-7 73-78
Sep 19 @ KS W 5-3 74-78
Sep 20 @ KS L 11-14 74-79
Sep 21 WA L 1-3 74-80
Sep 22 WA L 2-6 74-81
Sep 23 WA W 3-1 75-81
Sep 24 @ MN W 5-4 76-81
Sep 25 @ MN L 3-4 76-82
Sep 26 @ MN W 3-2 77-82
Sep 28 WI L 5-6 77-83
Sep 29 WI L 2-7 77-84
Sep 30 WI W 4-3 78-84