Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2019 Tennessee Hounds | |||||||||||||||||||
Record: 96-66 Finish: 3rd in FF South Division Runs Scored: 724 Runs Allowed: 578 Exp W-L: 97-65 Ballpark: Pinson Stadium Attendance: 2,238,024 Manager: Austin Scher
Statistics / Schedule |
Minor League Records: AAA: 76-62, 3rd in the Founding Fathers AA: 83-55, 1st in the Founding Fathers A: 69-69, 5th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | *Noe Brixner | 34 | 156 | 661 | 98 | 196 | 36 | 5 | 10 | 77 | 17 | 10 | 42 | 71 | .297 | .342 | .411 | .753 | 90.8 | 19.4 | 4.3 |
LF | *Jerry Jorge | 27 | 157 | 574 | 90 | 150 | 23 | 3 | 24 | 90 | 0 | 2 | 84 | 78 | .261 | .362 | .437 | .799 | 92.1 | 19.3 | 4.1 |
1B | *Jerry Rivers | 26 | 154 | 544 | 94 | 166 | 13 | 2 | 18 | 71 | 13 | 4 | 62 | 54 | .305 | .382 | .436 | .817 | 94.5 | 21.7 | 1.8 |
3B | Christopher Stormes | 35 | 147 | 547 | 70 | 166 | 19 | 4 | 19 | 86 | 0 | 0 | 81 | 93 | .303 | .391 | .457 | .848 | 95.9 | 22.9 | 4.5 |
2B | #Ernest Meleschi | 33 | 140 | 416 | 56 | 90 | 9 | 1 | 18 | 67 | 1 | 2 | 47 | 73 | .216 | .298 | .373 | .671 | 49.2 | 6.6 | 5.4 |
3B | Carlos Pena | 35 | 141 | 316 | 39 | 88 | 18 | 1 | 3 | 37 | 1 | 0 | 67 | 73 | .278 | .411 | .370 | .782 | 51.0 | 11.5 | 4.0 |
2B | #Henry Davis | 36 | 103 | 345 | 47 | 97 | 12 | 2 | 9 | 49 | 25 | 6 | 28 | 56 | .281 | .346 | .406 | .752 | 51.4 | 10.2 | 5.2 |
C | *Mangli Hui | 33 | 116 | 349 | 34 | 91 | 6 | 0 | 4 | 39 | 0 | 0 | 23 | 68 | .261 | .316 | .312 | .628 | 36.6 | 5.3 | 3.0 |
CF | Benny Powell | 34 | 126 | 326 | 33 | 83 | 14 | 3 | 5 | 25 | 4 | 3 | 16 | 58 | .255 | .296 | .362 | .658 | 32.0 | 4.2 | 3.1 |
CF | Floyd Perreira | 37 | 105 | 300 | 26 | 69 | 12 | 0 | 6 | 40 | 0 | 0 | 23 | 54 | .230 | .295 | .330 | .625 | 28.0 | 2.9 | 3.1 |
C | Richard Baxley | 34 | 92 | 267 | 28 | 54 | 11 | 0 | 9 | 36 | 0 | 0 | 26 | 49 | .202 | .275 | .345 | .619 | 26.2 | 2.8 | 3.0 |
RF | Brett Ward | 35 | 115 | 205 | 25 | 60 | 8 | 0 | 3 | 23 | 0 | 0 | 26 | 38 | .293 | .384 | .376 | .760 | 28.8 | 5.8 | 0.8 |
2B | Matthew Courtney | 26 | 85 | 215 | 37 | 42 | 13 | 2 | 7 | 33 | 3 | 3 | 17 | 33 | .195 | .261 | .372 | .633 | 19.0 | 1.6 | 2.2 |
P | *Tony Kirkland | 27 | 32 | 81 | 7 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 31 | .123 | .174 | .136 | .310 | 0.6 | 0.0 | 0.0 |
P | Robert Harris | 33 | 33 | 81 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 26 | .062 | .095 | .086 | .182 | -2.8 | 0.0 | 0.0 |
3B | #Marco Jaramillo | 37 | 48 | 81 | 12 | 17 | 3 | 1 | 3 | 10 | 2 | 0 | 6 | 20 | .210 | .273 | .383 | .655 | 8.2 | 0.9 | 1.0 |
P | Scott Dutton | 33 | 33 | 60 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 15 | .067 | .138 | .067 | .205 | -1.2 | 0.0 | 0.0 |
P | Tobias Escobar | 37 | 32 | 60 | 7 | 11 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 12 | .183 | .234 | .233 | .468 | 3.8 | 0.0 | 0.0 |
P | Jonas Cardenas | 24 | 29 | 62 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 17 | .097 | .125 | .097 | .222 | -1.3 | 0.0 | 0.0 |
SS | #Joseph Gardiner | 34 | 23 | 51 | 9 | 12 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | .235 | .278 | .314 | .592 | 4.3 | 0.6 | 0.5 |
P | #Gary Balsa | 33 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
P | Michael Halsted | 32 | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | *Arron Ledford | 27 | 66 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | #Shawn Knowles | 34 | 26 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
P | Jack Wurster | 28 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | #Arthur Eudy | 29 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Thomas Goolsby | 34 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 32.1 | 2196 | 5567 | 724 | 1417 | 204 | 24 | 139 | 695 | 70 | 32 | 572 | 931 | .255 | .329 | .375 | .704 | 705.7 | 135.7 | 46.3 | |
Rank among 12 FF teams | 8 | 5 | 8 | 9 | 7 | 3 | 5 | 11 | 3 | 2 | 11 | 8 | 4 | 6 | 6 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Tony Kirkland | 27 | 13 | 9 | .591 | 32 | 32 | 0 | 229.0 | 212 | 75 | 11 | 50 | 79 | 2.95 | 16.8 |
Scott Dutton | 33 | 13 | 13 | .500 | 33 | 33 | 0 | 216.7 | 236 | 84 | 18 | 34 | 126 | 3.49 | 11.6 |
Robert Harris | 33 | 17 | 7 | .708 | 33 | 33 | 0 | 215.0 | 194 | 72 | 10 | 61 | 102 | 3.01 | 15.5 |
Jonas Cardenas | 24 | 8 | 11 | .421 | 29 | 29 | 0 | 190.7 | 192 | 89 | 21 | 45 | 78 | 4.20 | 5.5 |
Tobias Escobar | 37 | 14 | 8 | .636 | 31 | 31 | 0 | 185.7 | 167 | 68 | 19 | 55 | 114 | 3.30 | 12.9 |
Arthur Eudy | 29 | 8 | 2 | .800 | 66 | 0 | 1 | 73.0 | 68 | 25 | 3 | 10 | 34 | 3.08 | 7.1 |
*Arron Ledford | 27 | 6 | 4 | .600 | 64 | 0 | 39 | 71.3 | 57 | 14 | 2 | 4 | 62 | 1.77 | 17.7 |
Michael Halsted | 32 | 3 | 2 | .600 | 54 | 0 | 2 | 69.7 | 67 | 21 | 3 | 8 | 23 | 2.71 | 6.6 |
Thomas Goolsby | 34 | 4 | 6 | .400 | 72 | 1 | 6 | 58.7 | 59 | 29 | 7 | 17 | 34 | 4.45 | 3.3 |
Jack Wurster | 28 | 3 | 0 | 1.000 | 42 | 0 | 0 | 54.7 | 49 | 25 | 5 | 12 | 23 | 4.12 | 2.9 |
David Faith | 32 | 2 | 2 | .500 | 47 | 0 | 0 | 44.3 | 56 | 26 | 2 | 22 | 30 | 5.28 | 0.0 |
Shawn Knowles | 34 | 4 | 2 | .667 | 26 | 0 | 1 | 32.0 | 22 | 6 | 3 | 4 | 19 | 1.69 | 4.7 |
Gary Balsa | 33 | 1 | 0 | 1.000 | 3 | 3 | 0 | 19.7 | 22 | 8 | 3 | 9 | 10 | 3.66 | 0.9 |
*David Means | 35 | 0 | 0 | .000 | 4 | 0 | 0 | 5.0 | 3 | 1 | 1 | 2 | 2 | 1.80 | 0.5 |
Team Totals | 31.3 | 96 | 66 | .593 | 536 | 162 | 49 | 1465.3 | 1404 | 543 | 108 | 333 | 736 | 3.34 | 106.0 |
Rank among 12 FF teams | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 11 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Robert Harris |
Tony Kirkland |
Arron Ledford |
Christopher Stormes |
|
|
For questions or to report errors, please send us a note. |