2001 Tennessee Sabercats
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 73 89 43 .451 644 713 1335 1386 89 99 6,042,804
Home 35 46 21 .432 297 369 643 719 50 38 2,923,466
Away 38 43 22 .469 347 344 692 667 39 61 3,119,338
Extra Innings 7 10 1 .412 73 81 169 161 15 12 630,080
1-Run Games 28 23 19 .549 186 181 413 394 22 42 1,887,167
Blowout Games (5+ Runs) 15 20 0 .429 191 212 309 345 20 23 1,335,558
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 13 14 8 .481 128 137 228 252 19 21 990,701
May 11 17 5 .393 110 127 241 237 11 17 1,033,061
June 10 15 5 .400 98 107 203 202 17 19 959,934
July 10 15 6 .400 96 120 214 222 12 12 936,791
August 13 15 10 .464 89 104 209 223 17 15 1,020,852
September/October 16 13 9 .552 123 118 240 250 13 15 1,101,465
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 13 10 9 .565 113 87 212 158 10 21 865,403
Monday 15 9 8 .625 113 105 205 220 16 11 867,508
Tuesday 7 15 4 .318 69 117 163 203 14 15 803,884
Wednesday 11 12 4 .478 91 106 176 188 15 12 808,729
Thursday 7 15 6 .318 73 112 172 207 8 10 821,174
Friday 12 13 7 .480 92 87 209 197 15 18 968,254
Saturday 8 15 5 .348 93 99 198 213 11 12 907,852
Team Splits W L SV WPct R RA H HA E EA Attendance
CT 6 8 2 .429 54 50 113 103 9 4 501,400
DC 7 8 2 .467 65 75 125 135 6 8 558,592
FL 7 8 4 .467 53 54 108 116 7 12 549,969
KY 7 8 5 .467 53 55 137 120 4 10 568,520
LA 6 9 3 .400 67 73 148 153 15 6 552,214
MA 8 6 7 .571 49 47 108 111 6 13 572,522
MD 6 8 6 .429 39 52 85 120 11 8 429,828
MS 7 9 4 .438 71 88 130 146 9 5 632,839
NC 7 8 7 .467 61 70 130 136 8 14 584,625
NY 6 9 2 .400 64 60 132 106 4 11 604,429
PA 6 8 1 .429 68 89 119 140 10 8 487,866
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 LA W 14-8 1-0
Apr 02 LA L 4-7 1-1
Apr 03 LA L 2-9 1-2
Apr 04 FL L 6-9 1-3
Apr 05 FL L 1-3 1-4
Apr 06 FL W 2-1 2-4
Apr 07 FL L 0-6 2-5
Apr 09 @ MS W 6-5 3-5
Apr 10 @ MS L 2-10 3-6
Apr 11 @ MS L 1-4 3-7
Apr 12 DC W 7-4 4-7
Apr 13 DC W 7-3 5-7
Apr 14 DC L 2-5 5-8
Apr 15 @ NC L 7-11 5-9
Apr 16 @ NC L 0-1 5-10
Apr 17 @ NC W 5-3 6-10
Apr 18 @ NC W 5-4 7-10
Apr 20 LA L 3-5 7-11
Apr 21 LA L 6-8 7-12
Apr 22 LA W 1-0 8-12
Apr 23 @ MD W 7-5 9-12
Apr 24 @ MD W 7-6 10-12
Apr 25 @ MD L 1-2 10-13
Apr 26 @ KY L 7-11 10-14
Apr 27 @ KY W 5-1 11-14
Apr 28 @ KY W 12-1 12-14
Apr 30 MA W 8-5 13-14
May 01 MA L 1-5 13-15
May 02 MA W 2-1 14-15
May 03 @ NY L 3-6 14-16
May 04 @ NY L 3-4 14-17
May 05 PA L 2-5 14-18
May 06 PA L 1-3 14-19
May 07 PA W 7-6 15-19
May 09 CT W 6-2 16-19
May 10 CT L 1-4 16-20
May 11 CT W 6-3 17-20
May 12 @ CT L 4-5 17-21
May 13 @ CT L 2-3 17-22
May 14 @ CT W 11-6 18-22
May 15 @ NY L 1-9 18-23
May 16 @ NY W 4-2 19-23
May 17 @ NY L 2-3 19-24
May 18 @ MS W 12-2 20-24
May 19 @ MS W 13-7 21-24
May 20 @ MS W 4-3 22-24
May 22 @ DC W 7-2 23-24
May 23 @ DC L 3-8 23-25
May 24 @ DC L 2-10 23-26
May 26 MD L 0-4 23-27
May 27 MD L 5-6 23-28
May 28 MD L 1-3 23-29
May 29 KY L 3-6 23-30
May 30 KY L 1-7 23-31
May 31 KY W 3-2 24-31
Jun 01 @ MA L 1-2 24-32
Jun 02 @ MA L 0-3 24-33
Jun 03 @ MA W 6-3 25-33
Jun 04 PA L 4-10 25-34
Jun 05 PA L 0-9 25-35
Jun 06 PA L 1-8 25-36
Jun 08 @ FL W 8-4 26-36
Jun 09 @ FL L 4-5 26-37
Jun 10 @ FL W 11-1 27-37
Jun 11 @ CT L 1-4 27-38
Jun 12 @ CT L 5-6 27-39
Jun 13 @ CT W 6-0 28-39
Jun 15 NC L 1-2 28-40
Jun 16 NC W 3-2 29-40
Jun 17 NC L 7-8 29-41
Jun 18 NC W 3-1 30-41
Jun 20 LA L 4-6 30-42
Jun 21 LA W 3-1 31-42
Jun 22 LA L 1-5 31-43
Jun 24 @ NY L 1-2 31-44
Jun 25 @ NY W 9-0 32-44
Jun 26 @ NY W 6-5 33-44
Jun 28 @ MS L 2-9 33-45
Jun 29 @ MS L 4-5 33-46
Jun 30 @ MS W 7-6 34-46
Jul 01 DC W 7-6 35-46
 
Date   Opp Dec Score W-L
Jul 06 KY L 1-3 35-47
Jul 07 KY W 4-1 36-47
Jul 08 KY L 0-3 36-48
Jul 09 MD W 5-3 37-48
Jul 10 MD L 0-4 37-49
Jul 11 MD L 1-3 37-50
Jul 13 @ MA L 4-13 37-51
Jul 14 @ MA L 1-2 37-52
Jul 15 @ MA W 5-2 38-52
Jul 16 PA L 4-8 38-53
Jul 17 PA L 8-12 38-54
Jul 18 PA W 12-5 39-54
Jul 19 PA L 4-8 39-55
Jul 20 @ FL W 5-4 40-55
Jul 21 @ FL L 2-4 40-56
Jul 22 @ FL L 2-3 40-57
Jul 24 CT L 0-4 40-58
Jul 25 CT W 6-5 41-58
Jul 26 CT W 4-2 42-58
Jul 27 @ NC W 6-5 43-58
Jul 28 @ NC L 4-7 43-59
Jul 29 @ NC L 5-7 43-60
Jul 30 @ DC W 3-2 44-60
Jul 31 @ DC L 3-4 44-61
Aug 01 @ DC L 3-5 44-62
Aug 02 @ NY L 3-8 44-63
Aug 03 @ NY L 1-3 44-64
Aug 05 LA W 4-3 45-64
Aug 06 LA W 8-3 46-64
Aug 07 LA W 6-2 47-64
Aug 08 MS L 3-7 47-65
Aug 09 MS L 2-7 47-66
Aug 10 MS L 2-3 47-67
Aug 12 @ MD W 3-1 48-67
Aug 13 @ MD L 0-3 48-68
Aug 14 @ MD W 3-1 49-68
Aug 15 @ KY L 1-6 49-69
Aug 16 @ KY W 7-5 50-69
Aug 17 @ KY L 0-1 50-70
Aug 18 MA L 3-4 50-71
Aug 19 MA W 1-0 51-71
Aug 20 MA W 6-4 52-71
Aug 22 KY W 3-2 53-71
Aug 23 KY L 2-4 53-72
Aug 24 KY W 4-2 54-72
Aug 25 @ FL L 1-3 54-73
Aug 26 @ FL W 6-3 55-73
Aug 27 @ FL W 1-0 56-73
Aug 28 DC L 4-10 56-74
Aug 29 DC W 7-1 57-74
Aug 30 DC L 3-7 57-75
Aug 31 DC L 2-6 57-76
Sep 01 @ NY L 1-3 57-77
Sep 02 @ NY W 13-2 58-77
Sep 03 @ NY W 9-5 59-77
Sep 05 PA W 7-6 60-77
Sep 06 PA W 9-3 61-77
Sep 07 PA W 4-2 62-77
Sep 09 @ NC W 6-4 63-77
Sep 10 @ NC L 1-6 63-78
Sep 11 @ NC L 0-2 63-79
Sep 13 LA L 4-5 63-80
Sep 14 LA L 3-4 63-81
Sep 15 LA L 4-7 63-82
Sep 17 @ MS L 3-10 63-83
Sep 18 @ MS W 4-3 64-83
Sep 19 MD L 3-9 64-84
Sep 20 MD W 3-2 65-84
Sep 21 @ MA W 3-1 66-84
Sep 22 @ MA W 8-2 67-84
Sep 24 @ NY W 7-6 68-84
Sep 25 @ NY L 1-2 68-85
Sep 27 FL L 0-5 68-86
Sep 28 FL W 4-3 69-86
Sep 29 @ MS W 4-2 70-86
Sep 30 @ MS L 2-5 70-87
Oct 01 DC W 5-2 71-87
Oct 02 @ CT L 1-3 71-88
Oct 03 PA W 5-4 72-88
Oct 04 CT L 1-3 72-89
Oct 06 @ NC W 8-7 73-89