2004 Pennsylvania Locomotives
Record: 61-101
Finish: 4th in FF North Division
Runs Scored: 540
Runs Allowed: 766
Exp W-L: 56-106
 
Ballpark: Dreamweaver Field
Attendance: 2,901,910
Manager: Rob Chapman

Statistics / Schedule

Minor League Records:
AAA: 63-75, 9th in the Founding Fathers
AA: 69-69, 5th in the Founding Fathers
A: 67-71, 6th in the Founding Fathers
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B *Sidney Sedgwick 30 158 534 69 132 19 3 13 58 33 12 86 107 .247 .349 .367 .716 75.2 14.0 0.5
2B  Darius Mosqueda 31 153 533 63 115 22 1 11 46 21 3 45 114 .216 .283 .323 .605 50.0 3.1 3.1
LF *John Pucci 34 149 464 54 103 13 2 6 34 28 8 80 93 .222 .337 .297 .634 54.8 7.6 2.4
RF  Miguel Cortes 36 144 473 46 123 20 6 11 53 2 1 33 124 .260 .313 .397 .711 53.9 7.5 1.8
CF  Jeffrey Clow 32 128 359 37 81 19 4 4 20 17 5 33 74 .226 .296 .334 .630 36.1 4.3 2.1
C #Anthony Pooler 28 109 336 29 85 15 1 2 31 0 0 13 76 .253 .289 .321 .610 29.7 3.4 3.4
SS  Armand Manning 28 127 335 26 80 11 1 4 34 0 0 10 69 .239 .266 .313 .580 26.5 5.0 5.2
LF #Brandon Hollingshead 35 110 274 28 62 22 2 4 20 13 5 17 90 .226 .309 .365 .674 30.3 4.3 1.5
C  Matthew Finck 30 104 262 25 86 20 1 1 26 2 2 19 47 .328 .378 .424 .802 37.2 11.1 2.2
SS  Robert Williams 34 115 246 16 55 8 0 8 29 3 1 13 44 .224 .265 .354 .619 23.0 3.4 2.7
3B *Clinton Lewis 28 81 227 16 35 9 1 3 17 3 3 14 73 .154 .206 .242 .448 7.9 0.0 3.7
SS  Robert Kidder 36 63 226 26 60 15 2 8 30 13 0 12 48 .265 .303 .456 .759 32.4 6.7 2.5
RF #Brenton Handel 30 90 181 16 35 8 4 0 20 10 0 16 20 .193 .258 .282 .539 14.2 2.8 0.8
SS  Garry Piccirillo 37 76 162 12 35 4 0 2 18 1 1 9 41 .216 .264 .278 .542 9.8 0.0 1.7
C  Jose Espino 30 69 147 17 42 9 0 9 23 1 1 12 28 .286 .342 .531 .872 25.4 6.2 1.4
LF  Allen Stafford 31 54 86 16 18 1 1 3 13 8 2 2 18 .209 .225 .349 .574 8.2 1.2 0.2
2B #Maxwell Pearson 27 47 77 13 10 3 1 4 11 11 1 9 9 .130 .227 .351 .578 9.3 2.3 0.8
P *Tracey Northrup 26 33 72 2 5 2 0 0 2 0 0 6 28 .069 .141 .097 .238 -1.6 0.0 0.0
P  Robert Jones 28 26 55 3 8 1 0 0 4 0 0 4 21 .145 .203 .164 .367 1.0 0.0 0.0
P *Gerald Johnson 37 24 57 0 1 0 0 0 4 0 0 2 33 .018 .050 .018 .068 -3.7 0.0 0.0
CF *Marcellus Antunez 28 15 47 2 11 0 0 0 3 0 0 1 8 .234 .275 .234 .509 2.8 0.0 0.2
LF  Donald Havener 35 17 46 5 10 0 0 1 6 4 0 3 9 .217 .255 .283 .538 4.4 0.3 0.3
P  Hector Moreno 26 24 39 5 4 1 1 0 0 3 0 3 16 .103 .167 .179 .346 1.2 0.0 0.0
P #Christopher Kearns 30 21 41 2 6 3 0 0 3 0 0 1 20 .146 .167 .220 .386 0.8 0.0 0.0
P *Jose Valdovinos 35 11 23 0 2 1 0 0 1 0 0 0 10 .087 .087 .130 .217 -0.8 0.0 0.0
P  Sauron Evil 29 10 21 0 3 0 0 0 0 0 0 1 10 .143 .182 .143 .325 0.2 0.0 0.0
2B  Pedro Santillo 35 12 17 0 3 0 0 0 1 1 0 2 4 .176 .300 .176 .476 1.4 0.3 0.2
P  Gordon Bedard 31 12 15 2 2 1 0 0 2 0 0 2 8 .133 .235 .200 .435 0.7 0.0 0.0
1B *Angelo Delrosario 35 15 14 2 1 0 0 0 0 0 0 4 4 .071 .278 .071 .349 -0.1 0.0 0.0
1B #Osvaldo Angelo 30 7 12 0 4 0 0 0 1 0 0 1 3 .333 .429 .333 .762 1.9 0.5 0.0
1B  Albert Sanchez 29 9 13 4 3 0 1 1 2 1 0 0 6 .231 .231 .615 .846 2.2 0.4 0.1
LF  Lowell Dickey 37 12 12 0 2 0 0 0 0 0 1 0 4 .167 .167 .167 .333 -0.3 0.0 0.0
P #Luis Marrufo 27 5 8 0 1 0 0 0 0 0 0 1 6 .125 .222 .125 .347 0.2 0.0 0.0
P  Ralph Harden 34 66 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.6 0.0 0.0
LF  Kevin Knickerbocker 27 3 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0 0.0 0.1
C #Otis Hernandez 31 2 5 1 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 0.1 0.2 0.1
P #Vincent Marguez 37 42 3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.1 0.0 0.0
P  Michael Garrard 27 70 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
P  Frank Scull 32 66 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0 0.0
P  Blaine Titsworth 33 1 2 1 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.6 0.0 0.0
P #Steven Stockwell 36 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Abraham Meyerson 35 15 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
3B  Jay Sena 37 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3 0.0
  Team Totals 31.7 2303 5446 540 1227 228 32 95 513 175 46 455 1276 .225 .290 .331 .621 533.9 85.0 36.8
  Rank among 12 FF teams 10 11 10 10 8 10 11 5 6 4 11 10 10 10 10 10  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Tracey Northrup 26 8 17 .320 33 33 0 226.0 226 101 31 38 136 4.02 7.9
 Robert Jones 28 5 17 .227 26 26 0 182.0 201 98 27 82 60 4.85 1.7
*Gerald Johnson 37 8 12 .400 24 24 0 173.7 160 71 26 38 87 3.68 6.9
 Hector Moreno 26 8 9 .471 24 24 0 134.7 157 70 3 46 86 4.68 3.8
 Christopher Kearns 30 4 12 .250 21 21 0 133.3 121 66 5 55 86 4.46 3.7
 Michael Garrard 27 3 1 .750 70 0 3 78.7 77 33 9 15 65 3.78 5.2
 Ralph Harden 34 5 5 .500 66 0 1 75.3 73 35 9 25 44 4.18 4.1
 David Aquilar 26 5 4 .556 71 0 2 71.0 61 31 8 32 64 3.93 5.6
 Frank Scull 32 2 3 .400 64 0 36 70.0 63 19 3 12 59 2.44 14.3
 Sauron Evil 29 4 4 .500 10 10 0 66.7 60 29 5 32 51 3.91 3.4
*Jose Valdovinos 35 2 7 .222 11 10 0 66.0 70 36 5 36 63 4.91 0.0
 Gordon Bedard 31 4 3 .571 11 8 0 53.7 65 35 9 26 48 5.87 0.2
 Vincent Marguez 37 3 2 .600 42 0 1 46.7 43 19 7 15 26 3.66 3.7
 Luis Marrufo 27 0 4 .000 5 5 0 30.3 39 24 6 8 28 7.12 0.0
*Abraham Meyerson 35 0 1 .000 15 0 0 16.0 18 10 2 3 17 5.63 0.0
 Steven Stockwell 36 0 0 .000 7 0 0 6.3 10 7 0 3 3 9.95 0.0
 Blaine Titsworth 33 0 0 .000 1 1 0 5.3 6 3 0 3 3 5.07 0.0
*Francisco Soto 23 0 0 .000 4 0 0 4.7 4 0 0 3 3 0.00 0.8
 James Pugh 28 0 0 .000 4 0 0 3.3 4 3 0 5 1 8.11 0.0
Team Totals 30.5 61 101 .377 509 162 43 1443.6 1458 690 155 477 930 4.30 61.2
Rank among 12 FF teams 12 12 3 12 12 11 11 12 10 12 12  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 25.9
A.Pooler 663.0 83 84 437 61 11 0 .978 39.8
M.Finck 506.7 49 87 340 26 7 0 .981 22.7
J.Espino 264.3 29 40 171 22 2 0 .990 30.2
O.Hernandez 9.7 1 2 6 1 0 0 1.000 0.0
Team Total 1443.7 162 213 954 110 20 0 .982 32.0
First Basemen Inn GS G PO A E DP .992 9.83
S.Sedgwick 1310.7 149 155 1440 120 16 128 .990 10.71
A.Stafford 79.0 8 17 70 5 2 11 .974 8.54
A.Delrosario 47.0 4 12 48 2 1 7 .980 9.57
A.Sanchez 7.0 1 1 8 1 0 1 1.000 11.57
Team Total 1443.7 162 185 1566 128 19 147 .989 10.56
Second Basemen Inn GS G PO A E DP .980 4.85
A.Manning 789.7 96 100 207 304 7 61 .986 5.82
R.Kidder 439.0 50 55 99 163 13 41 .953 5.37
R.Williams 114.7 8 34 25 34 3 10 .952 4.63
M.Pearson 55.0 4 11 10 25 0 8 1.000 5.73
G.Piccirillo 23.3 2 8 4 9 0 2 1.000 5.02
P.Santillo 16.0 2 3 3 5 0 0 1.000 4.50
D.Mosqueda 3.0 0 3 0 1 0 0 1.000 3.00
A.Pooler 2.0 0 1 0 2 0 0 1.000 9.00
J.Clow 1.0 0 1 1 1 0 0 1.000 18.00
Team Total 1443.7 162 216 349 544 23 122 .975 5.57
Third Basemen Inn GS G PO A E DP .947 2.55
D.Mosqueda 1234.7 140 148 85 304 27 29 .935 2.84
M.Pearson 135.0 14 18 9 26 1 0 .972 2.33
C.Lewis 45.0 5 8 1 11 1 3 .923 2.40
A.Sanchez 29.0 3 7 1 8 0 0 1.000 2.79
Team Total 1443.7 162 181 96 349 29 32 .939 2.77
Shortstops Inn GS G PO A E DP .968 4.28
C.Lewis 550.0 67 69 76 230 3 35 .990 5.01
R.Williams 446.0 50 67 73 154 10 37 .958 4.58
G.Piccirillo 310.7 34 47 41 110 5 22 .968 4.37
R.Kidder 59.0 7 7 12 19 0 6 1.000 4.73
A.Manning 41.0 1 17 12 20 0 6 1.000 7.02
P.Santillo 26.0 3 5 4 8 0 1 1.000 4.15
M.Pearson 8.0 0 2 1 6 0 0 1.000 7.88
J.Espino 3.0 0 1 0 0 0 0 .000 0.00
Team Total 1443.7 162 215 219 547 18 107 .977 4.78
Left Fielders Inn GS G PO A E DP .973 1.97
J.Pucci 1098.3 121 143 261 9 6 1 .978 2.21
B.Hollingshead 175.3 21 28 43 2 2 0 .957 2.31
D.Havener 93.0 12 13 19 1 0 0 1.000 1.94
A.Stafford 58.0 6 14 11 2 0 0 1.000 2.02
K.Knickerbocker 11.0 1 2 4 1 0 0 1.000 4.09
O.Angelo 6.0 1 1 2 0 0 0 1.000 3.00
R.Williams 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1443.7 162 202 340 15 8 1 .978 2.21
Center Fielders Inn GS G PO A E DP .982 2.56
J.Clow 780.0 98 104 207 2 3 0 .986 2.41
B.Hollingshead 389.7 41 67 114 3 0 1 1.000 2.70
M.Antunez 116.0 14 14 22 1 0 0 1.000 1.78
B.Handel 80.3 3 30 19 2 1 1 .955 2.35
A.Stafford 46.0 5 9 9 0 0 0 1.000 1.76
M.Cortes 12.0 0 5 1 0 0 0 1.000 0.75
D.Havener 11.0 1 3 6 1 0 0 1.000 5.73
A.Pooler 4.7 0 3 0 0 0 0 .000 0.00
O.Angelo 4.0 0 1 0 0 0 0 .000 0.00
Team Total 1443.7 162 236 378 9 4 2 .990 2.41
Right Fielders Inn GS G PO A E DP .977 2.04
M.Cortes 1081.3 122 130 235 2 10 1 .960 1.97
B.Handel 261.0 29 37 62 1 0 0 1.000 2.17
J.Clow 64.0 7 11 21 0 1 0 .955 2.95
J.Pucci 20.3 2 4 1 0 0 0 1.000 0.44
O.Angelo 14.0 2 2 2 0 1 0 .667 1.29
A.Stafford 2.0 0 2 1 0 0 0 1.000 4.50
B.Hollingshead 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1443.7 162 187 322 3 12 1 .964 2.03
Pitchers Inn GS G PO A E DP .965 1.83
T.Northrup 226.0 33 33 23 44 2 5 .971 2.67
R.Jones 182.0 26 26 9 36 2 2 .957 2.23
G.Johnson 173.7 24 24 18 32 2 4 .962 2.59
H.Moreno 134.7 24 24 7 18 0 2 1.000 1.67
C.Kearns 133.3 21 21 4 16 1 2 .952 1.35
M.Garrard 78.7 0 70 7 17 0 1 1.000 2.75
R.Harden 75.3 0 66 7 6 1 0 .929 1.55
D.Aquilar 71.0 0 71 6 13 0 1 1.000 2.41
F.Scull 70.0 0 64 3 5 1 0 .889 1.03
S.Evil 66.7 10 10 2 9 0 1 1.000 1.48
J.Valdovinos 66.0 10 11 2 10 0 1 1.000 1.64
G.Bedard 53.7 8 11 5 6 0 1 1.000 1.84
V.Marguez 46.7 0 42 2 4 0 0 1.000 1.16
L.Marrufo 30.3 5 5 2 5 1 0 .875 2.08
A.Meyerson 16.0 0 15 1 5 0 0 1.000 3.38
S.Stockwell 6.3 0 7 0 0 0 0 .000 0.00
B.Titsworth 5.3 1 1 0 1 0 0 1.000 1.69
F.Soto 4.7 0 4 0 0 0 0 .000 0.00
J.Pugh 3.3 0 4 1 0 0 0 1.000 2.70
Team Total 1443.6 162 509 99 227 10 20 .970 2.03
Team Batting LeadersTeam Pitching Leaders
Batting Average Cortes .260
On-Base Pct Sedgwick .349
Slugging Pct Cortes .397
OPS Sedgwick .716
XR Sedgwick 75.2
Games Sedgwick 158
At-Bats Sedgwick 534
Runs Sedgwick 69
Hits Sedgwick 132
Total Bases Sedgwick 196
Singles Sedgwick 97
Doubles Mosqueda, Hollingshead 22
Triples Cortes 6
Homeruns Sedgwick 13
RBIs Sedgwick 58
Stolen Bases Sedgwick 33
Caught Stealing Sedgwick 12
Walks Sedgwick 86
Strikeouts Cortes 124
ERA Johnson 3.68
Wins Johnson, Moreno, Northrup 8
Losses Jones, Northrup 17
Winning Pct Moreno .471
Saves Scull 36
Games Pitched Aquilar 71
Games Started Northrup 33
Complete Games Johnson 7
Shutouts Johnson 1
Innings Pitched Northrup 226.0
Hits Allowed Northrup 226
Homeruns Allowed Northrup 31
Strikeouts Northrup 136
Walks Allowed Jones 82
Walks per 9IP Northrup 1.5
Hits per 9IP Johnson 8.3
Strikeouts per 9IP Northrup 5.4
WHiP Johnson 1.14
OAVG Johnson .244
OOBP Johnson .288
OSLG Jones .429
OOPS Northrup .729
Team All-Stars
No players selected to All-Star Team
Player Salaries
Jose Valdovinos $ 9,600,000
Garry Piccirillo $ 4,552,000
Frank Scull $ 4,285,000
Vincent Marguez $ 4,121,600
Gerald Johnson $ 4,066,000
Lowell Dickey $ 3,352,000
Robert Kidder $ 3,190,000
Blaine Titsworth $ 2,990,000
Brandon Hollingshead $ 2,990,000
Darius Mosqueda $ 2,790,000
Armando Gonzalez $ 2,390,000
Miguel Cortes $ 2,390,000
Jay Sena $ 2,390,000
Angelo Delrosario $ 2,000,000
Donald Havener $ 2,000,000
Sidney Sedgwick $ 1,800,000
Pedro Santillo $ 1,600,000
Christopher Kearns $ 1,528,500
Steven Stockwell $ 1,438,000
Osvaldo Angelo $ 1,438,000
John Pucci $ 1,295,000
Robert Williams $ 1,295,000
Jeffrey Clow $ 1,295,000
Allen Stafford $ 895,000
Gordon Bedard $ 800,000
Matthew Finck $ 719,000
Abraham Meyerson $ 638,000
Ralph Harden $ 562,000
Brenton Handel $ 543,000
James Pugh $ 538,000
Jose Espino $ 447,500
Alvin Farren $ 300,000
David Aquilar $ 300,000
Earl Boggess $ 300,000
Marcellus Antunez $ 300,000
Michael Garrard $ 300,000
Robert Jones $ 300,000
Clinton Lewis $ 300,000
Armand Manning $ 300,000
Hector Moreno $ 300,000
Tracey Northrup $ 300,000
Maxwell Pearson $ 300,000
Anthony Pooler $ 300,000
Albert Sanchez $ 300,000
Francisco Soto $ 300,000
Darrel Spring $ 300,000
Kevin Knickerbocker $ 300,000
Otis Hernandez $ 162,000
 
Player Transactions
Date Action Losing To Getting
4/15 Released Thomas Aasen    
4/15 Released Irubo Kozuo    
4/15 Released Horacio Carico    
4/15 Released Kevin Johnson    
4/15 Released Richard Hawthorne    
4/15 Released John Trainor    
4/15 Released David Arbogast    
4/15 Released Edwin Powers    
4/15 Released Jeffrey Hall    
4/15 Released Derek Robey    
4/15 Released Jerry Barnett    
4/15 Released Jose Rivera    
4/15 Released Raymond Manzella    
4/15 Released Billy Moore    
4/15 Released Rashad Mejia    
4/15 Released Christopher Daggett    
4/15 Released Carmen Fiedler    
4/15 Released Jason Grasty    
4/15 Released Mark Green    
4/15 Released Bruce Hanshaw    
4/15 Released Julio Zavala    
4/15 Released Ralph Mcbride    
4/15 Released Christopher Hilyard    
5/5 Traded Luis Marrufo North Carolina Robert Jones
5/25 Traded Sauron Evil Mississippi Felix Woo
6/14 Released Ernesto Ambriz    
7/24 Traded Donn Fagan Connecticut Robert Kidder