Ontario Canadiens
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2006 Virginia Cannons 3.7 162 5568 597 1334 242 29 118 489 1149 .240 .301 .357 .658 95.6
2007 Virginia Cannons 3.6 162 5424 583 1294 225 20 77 516 945 .239 .305 .330 .635 74.3
2008 Virginia Cannons 4.0 162 5517 656 1367 218 21 82 585 894 .248 .320 .339 .659 118.2
2009 Virginia Cannons 4.2 162 5485 685 1364 263 26 98 538 724 .249 .316 .360 .675 120.4
2010 Virginia Cannons 3.6 162 5469 580 1259 207 17 103 540 538 .230 .299 .331 .630 107.1
2011 Virginia Cannons 3.6 162 5463 583 1237 204 17 89 488 527 .226 .290 .319 .609 102.2
2012 Virginia Cannons 3.9 162 5534 637 1326 214 17 110 506 682 .240 .303 .344 .647 118.1
2013 Virginia Cannons 3.8 162 5535 613 1342 189 15 113 486 701 .242 .304 .343 .647 104.7
2014 Virginia Cannons 3.6 162 5460 587 1344 184 18 99 490 670 .246 .308 .341 .649 104.9
2015 Virginia Cannons 4.1 162 5452 661 1359 191 22 129 475 667 .249 .309 .363 .673 131.5
2016 Virginia Cannons 3.9 162 5543 636 1405 208 14 122 448 672 .253 .309 .362 .671 126.4
2017 Ontario Canadiens 3.9 162 5528 630 1363 217 15 120 426 690 .247 .300 .356 .657 129.9
2018 Ontario Canadiens 4.0 162 5579 650 1483 192 17 118 374 710 .266 .312 .370 .682 110.8
2019 Ontario Canadiens 4.7 162 5715 769 1592 215 26 101 424 662 .279 .328 .378 .707 149.1
2020 Ontario Canadiens 4.6 163 5697 742 1626 220 29 93 444 632 .285 .337 .383 .720 139.7
2021 Ontario Canadiens 4.2 162 5623 678 1488 220 22 95 384 690 .265 .312 .362 .674 114.7
16 Year Team Totals 4.0 2593 88592 10287 22183 3409 325 1667 7613 11553 .250 .310 .353 .662 1847.5
Seasonal Average 4.0 162 5537 643 1386 213 20 104 476 722 .250 .310 .353 .662 115.5
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jamie Agee 15 2006-2020 507 973 44 60 25 3 1 27 0 0 37 340 .062 .095 .097 .192 0.0
Bruno Alberti 3 2014-2016 169 376 32 97 14 0 14 62 0 1 20 51 .258 .296 .407 .703 9.4
Jackie Almanza 2 2006-2007 79 5 0 0 0 0 0 0 0 0 1 4 .000 .167 .000 .167 0.0
Alex Alvarez 8 2007-2014 468 896 96 200 31 2 30 110 0 2 67 158 .223 .285 .363 .648 11.5
Robin Badillo 2 2009-2010 67 108 12 21 6 0 0 6 0 0 4 19 .194 .230 .250 .480 0.0
Walter Bast 6 2016-2021 526 1373 151 304 52 2 62 182 2 1 83 209 .221 .274 .398 .671 20.4
Asa Bean 14 2008-2021 670 313 17 46 6 0 2 17 0 0 15 111 .147 .184 .185 .370 0.3
Melvin Beazley 2 2008-2009 31 8 1 0 0 0 0 0 0 0 1 4 .000 .111 .000 .111 0.0
Mark Berns 2 2006-2007 7 5 2 2 0 0 1 2 0 0 0 1 .400 .400 1.000 1.400 0.6
Ernie Brandt 12 2006-2017 1432 3396 379 842 161 8 40 338 71 24 291 418 .248 .309 .335 .644 56.1
Tony Brey 1 2021-2021 7 14 0 2 1 0 0 1 0 0 0 2 .143 .143 .214 .357 0.0
Larry Burkholder 6 2011-2017 384 16 1 1 1 0 0 4 0 0 2 2 .063 .167 .125 .292 0.3
Thomas Burleson 3 2019-2021 201 13 0 1 1 0 0 0 0 0 0 3 .077 .077 .154 .231 0.3
Terry Byrd 1 2021-2021 18 50 4 15 3 0 1 10 0 0 4 11 .300 .362 .420 .782 1.9
Jose Calles 8 2006-2013 938 2479 350 543 82 17 49 215 116 84 332 567 .219 .319 .325 .644 38.0
Vince Cano 2 2006-2007 98 286 25 60 18 4 7 41 2 0 14 31 .210 .249 .374 .623 5.1
Dirk Carr 11 2009-2019 328 620 40 116 22 0 2 43 0 1 25 145 .187 .218 .232 .450 1.5
John Carsswell 3 2019-2021 367 1342 213 453 70 7 17 160 119 22 89 157 .338 .379 .438 .817 53.0
Adam Carstens 5 2006-2010 131 31 2 3 1 0 0 3 0 0 3 18 .097 .176 .129 .306 0.4
Vernon Castanon 3 2012-2014 326 1118 145 247 51 3 44 162 0 0 80 209 .221 .280 .390 .670 18.7
Jack Ceniceros 9 2011-2019 908 2082 253 466 84 10 44 224 113 21 148 366 .224 .281 .337 .619 30.9
Joe Colin 6 2016-2021 589 1303 212 376 62 15 10 150 155 61 92 116 .289 .342 .382 .724 34.8
Dennis Collins 2 2007-2009 55 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Robert Conlin 1 2006-2006 12 27 3 4 3 0 1 3 0 0 0 0 .148 .148 .370 .519 0.0
Brendan Conners 11 2006-2016 696 1081 175 208 63 11 25 112 30 28 67 129 .192 .238 .340 .578 9.6
Phillip Correll 3 2006-2008 49 96 9 23 5 0 1 7 0 0 10 20 .240 .327 .323 .650 1.2
Pedro Costilla 1 2021-2021 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Garrett Courtois 1 2007-2007 5 5 1 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.0
Gary Crossman 3 2019-2021 74 29 1 2 1 0 0 3 0 0 2 11 .069 .129 .103 .232 0.0
Warner Cuevas 1 2021-2021 10 17 0 1 1 0 0 1 0 0 0 3 .059 .059 .118 .176 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Terry Curry 1 2012-2012 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Danley 3 2009-2015 38 87 3 14 4 0 1 7 0 1 6 19 .161 .223 .241 .465 0.9
Jose Decambra 13 2009-2021 1772 5950 630 1609 169 6 97 602 83 68 292 339 .270 .314 .350 .664 105.4
John Demar 1 2006-2006 15 16 0 3 1 0 0 1 0 0 0 5 .188 .188 .250 .438 0.0
Douglas Denton 2 2006-2007 23 18 6 4 0 0 0 0 2 0 0 6 .222 .222 .222 .444 0.1
Billy Derider 3 2012-2019 66 219 17 27 7 0 1 10 0 1 9 39 .123 .167 .169 .336 0.0
Jeffrey Dewitt 1 2006-2006 74 133 11 27 5 0 2 19 1 1 11 29 .203 .269 .286 .555 0.7
James Dickson 4 2006-2009 223 487 63 123 18 0 20 80 1 0 31 99 .253 .302 .413 .715 8.6
Benito Donato 8 2014-2021 815 2401 316 588 117 14 39 283 147 44 226 327 .245 .314 .354 .668 48.8
Darius Duca 3 2008-2010 91 145 6 2 0 1 0 6 0 0 10 58 .014 .077 .028 .105 0.0
Michael Dunn 5 2010-2014 45 39 2 4 1 0 0 2 0 0 2 16 .103 .146 .128 .275 0.0
James Easson 3 2007-2009 329 1234 137 337 47 6 15 123 4 4 70 215 .273 .315 .357 .673 20.0
Emerson East 13 2009-2021 634 350 17 23 4 1 0 11 0 0 19 123 .066 .116 .083 .198 0.0
Val Echols 8 2009-2016 1010 3323 373 785 115 3 90 397 14 8 433 531 .236 .330 .354 .684 78.5
Erwin Ejea 2 2019-2021 45 127 15 30 6 1 2 15 5 3 5 7 .236 .274 .346 .621 1.2
Jack Eldredge 6 2006-2011 242 256 13 22 11 0 1 6 0 0 14 100 .086 .133 .141 .274 0.0
Mack Findler 7 2015-2021 1009 3137 321 971 100 0 61 416 1 0 158 322 .310 .352 .400 .752 91.6
John Fleury 1 2009-2009 97 362 55 102 20 4 5 46 42 14 48 52 .282 .367 .401 .767 12.4
Carmelo Fons 15 2007-2021 2257 7404 992 2341 233 17 149 913 188 93 824 375 .316 .386 .413 .799 284.5
Jim Ford 3 2016-2018 175 10 0 0 0 0 0 1 0 0 1 4 .000 .091 .000 .091 0.0
Bernard Galdamez 1 2006-2006 41 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Pablo Garza 1 2006-2006 126 220 28 56 11 1 5 25 0 0 18 52 .255 .308 .382 .690 3.8
Jesse Gilpan 2 2016-2017 9 5 1 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.4
Guille Gonzalez 7 2014-2021 363 841 71 186 43 6 6 101 4 4 50 150 .221 .265 .308 .573 6.1
Bill Graham 1 2021-2021 34 115 15 26 7 0 1 7 0 0 7 7 .226 .282 .313 .595 1.2
Abraham Grayston 7 2015-2021 221 450 39 110 16 3 1 37 2 1 23 115 .244 .280 .300 .580 5.1
Ralph Griffeth 3 2009-2011 40 23 1 1 0 0 0 0 0 0 1 8 .043 .083 .043 .127 0.0
Hugo Grimm 3 2006-2008 317 928 94 261 41 2 10 99 2 0 64 164 .281 .331 .362 .693 19.2
Guillermo Guapo 9 2006-2014 1304 4419 578 1213 180 24 64 561 78 68 663 252 .274 .370 .370 .740 135.5
Adam Guerrero 2 2007-2008 80 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Michael Hanson 1 2009-2009 123 369 31 102 25 1 5 53 1 2 16 22 .276 .311 .390 .701 5.9
Anthony Heath 7 2006-2012 726 2197 195 496 84 10 33 239 2 3 289 143 .226 .317 .318 .635 36.2
Joshua Heavener 3 2007-2009 259 794 97 195 43 1 19 113 0 0 94 57 .246 .325 .374 .699 16.7
Denis Hilton 1 2006-2006 8 14 1 2 0 0 0 0 0 0 0 1 .143 .200 .143 .343 0.0
Hugo Holt 8 2012-2021 504 35 1 3 0 0 0 3 0 0 2 4 .086 .135 .086 .221 0.0
Jim Irick 2 2008-2009 5 11 0 1 0 0 0 0 0 0 0 9 .091 .091 .091 .182 0.0
Larry Jones 1 2019-2019 21 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Kevin Kafka 2 2008-2011 11 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Kenneth Krahn 5 2009-2013 128 255 9 24 8 0 1 13 1 1 12 96 .094 .134 .137 .272 0.0
John Laidlaw 4 2016-2019 89 146 8 24 3 0 0 9 1 0 7 44 .164 .200 .185 .385 0.1
Corey Leake 2 2006-2007 97 294 31 66 15 1 7 19 7 0 17 73 .224 .282 .354 .636 4.6
Craig Lesser 3 2006-2008 161 7 2 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 0.0
Greg Linares 5 2016-2021 387 1312 114 273 50 2 25 119 3 2 70 236 .208 .255 .306 .561 8.4
John Lockett 2 2017-2018 78 226 18 53 15 2 0 17 9 4 10 41 .235 .279 .319 .598 1.3
Winston Martin 5 2017-2021 295 59 7 11 1 0 0 7 0 0 4 16 .186 .234 .203 .438 0.0
Anthony McCulloch 3 2006-2008 84 195 8 34 7 0 0 13 0 0 6 73 .174 .199 .210 .409 0.0
Freeman Melcher 1 2010-2010 31 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jim Melendrez 4 2006-2009 358 876 97 172 43 1 6 58 1 2 142 164 .196 .315 .268 .583 4.3
Stephen Mercier 1 2007-2007 10 17 1 5 2 0 0 0 0 0 0 7 .294 .294 .412 .706 0.3
Sabino Mocasque 1 2021-2021 26 58 10 12 2 0 2 4 3 1 6 5 .207 .281 .345 .626 0.7
Vladimir Molotov 1 2007-2007 7 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.3
Billy Moore 4 2006-2010 183 512 49 108 18 4 9 39 0 1 76 135 .211 .312 .314 .626 8.0
Ernest Morrissette 1 2006-2006 75 206 19 44 14 2 4 30 6 1 12 47 .214 .259 .359 .618 3.5
Cecil Naranjo 3 2008-2010 293 591 75 129 27 4 6 63 25 28 43 116 .218 .272 .308 .580 2.6
Oscar Nolan 3 2019-2021 343 990 127 304 43 5 9 122 1 3 84 111 .307 .360 .388 .748 26.9
Jose Nuno 3 2007-2009 180 405 41 91 31 0 9 40 0 0 19 100 .225 .275 .368 .643 6.0
Albert Olmos 4 2011-2014 135 266 16 47 10 0 2 15 0 0 10 83 .177 .206 .237 .443 0.3
Pedro Peña 6 2016-2021 544 1461 191 357 90 12 36 204 54 38 65 157 .244 .295 .396 .691 25.6
Drew Pecora 6 2012-2020 179 329 25 65 11 0 4 27 3 3 17 41 .198 .236 .267 .503 0.7
Jacob Perl 2 2020-2021 53 109 9 20 4 1 0 7 0 1 5 34 .183 .233 .239 .471 0.6
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Robert Petro 6 2016-2021 621 1537 213 434 71 14 23 192 74 50 169 228 .282 .357 .392 .749 44.6
Daniel Phillips 8 2014-2021 1069 3955 604 1160 193 14 151 563 6 1 385 425 .293 .359 .464 .823 154.8
Paco Pico 3 2008-2014 47 108 7 15 2 2 2 9 0 3 12 22 .139 .231 .250 .481 0.6
Bradley Piland 3 2006-2008 68 3 0 1 0 0 0 1 0 0 0 1 .333 .250 .333 .583 0.3
Earl Presnell 12 2010-2021 1605 5333 689 1434 143 13 134 637 123 84 597 254 .269 .345 .376 .721 147.4
Hiro Protagonist 4 2012-2016 213 483 45 105 15 0 5 49 3 3 30 103 .217 .288 .280 .567 2.5
Curtis Quinonez 2 2006-2009 77 146 15 30 4 2 6 16 3 0 8 38 .205 .253 .384 .637 1.1
Gil Quiñones 2 2019-2021 55 7 0 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125 0.0
Dennis Railsback 1 2007-2007 4 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Donato Reyes 1 2021-2021 2 5 0 0 0 0 0 1 0 0 2 1 .000 .286 .000 .286 0.0
John Ridley 6 2006-2011 729 2205 237 603 102 10 22 252 21 8 101 259 .273 .311 .359 .670 40.8
Carlos Rosado 6 2006-2012 423 11 0 2 1 0 0 1 0 0 0 3 .182 .182 .273 .455 0.5
Luciano Samaniego 2 2007-2008 35 70 9 14 4 0 2 9 0 0 10 6 .200 .325 .343 .668 1.4
Hal Sapiens 4 2008-2012 105 175 20 39 6 1 3 20 2 0 10 34 .223 .270 .320 .590 2.7
Don Scheller 1 2014-2014 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brandon Schlenker 2 2010-2011 92 5 1 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 0.3
Robert Seaborn 4 2006-2009 96 238 7 15 7 0 2 12 0 0 9 110 .063 .096 .118 .214 0.0
Chad Shone 2 2020-2021 105 144 26 37 9 1 1 18 13 9 15 15 .257 .325 .354 .679 2.2
Gregg Sibley 9 2011-2021 289 347 18 24 4 0 2 18 1 0 13 109 .069 .102 .098 .200 0.0
Arron Silvia 5 2007-2011 761 2633 320 585 114 7 77 330 4 0 319 161 .222 .308 .359 .667 47.9
Aaron Slaughter 3 2019-2021 243 687 76 235 24 1 3 82 1 2 48 68 .342 .386 .393 .779 22.3
Rowdy Smoot 4 2011-2014 169 333 34 56 10 0 10 34 4 3 25 67 .168 .235 .288 .524 2.3
Francisco Solorzano 2 2006-2009 32 35 2 6 1 0 1 1 0 0 0 20 .171 .171 .286 .457 0.0
Harold Sousa 1 2006-2006 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Julian Stanek 3 2006-2008 206 434 56 113 21 0 22 70 0 0 24 120 .260 .309 .461 .770 11.6
Samson Steele 1 2006-2006 16 30 2 2 0 0 0 1 0 0 1 11 .067 .097 .067 .163 0.0
Billy-Bob Suggs 2 2006-2007 91 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
John Surette 1 2006-2006 77 241 19 59 4 1 2 21 0 0 12 46 .245 .283 .295 .578 2.3
Hana Tatsuki 1 2007-2007 2 3 2 0 0 0 0 0 0 0 2 0 .000 .400 .000 .400 0.0
Paul Thomas 8 2012-2019 1062 3932 471 1048 119 29 64 377 109 107 274 538 .267 .318 .360 .678 78.9
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Galon Thrace 3 2019-2021 72 147 14 24 5 0 0 15 0 0 4 35 .163 .200 .197 .397 0.0
James Toichi 2 2007-2011 52 6 0 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 0.0
Eiju Toku 1 2006-2006 7 9 1 3 0 0 1 2 0 0 0 2 .333 .333 .667 1.000 0.2
Carlos Torre 8 2009-2016 511 1400 93 276 40 3 9 117 0 0 77 235 .197 .242 .249 .491 3.7
Jesus Torres 5 2012-2016 287 13 2 2 1 0 0 1 0 0 1 5 .154 .214 .231 .445 0.3
Adrian Turgeon 1 2017-2017 4 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 .000 0.0
Nico Valderama 4 2018-2021 297 596 78 124 16 5 1 46 1 1 41 117 .208 .259 .257 .516 1.3
Jethro Varney 8 2006-2016 296 152 7 18 8 1 0 5 0 0 8 62 .118 .161 .184 .346 0.2
Jeremy Vaz 1 2016-2016 78 282 37 54 11 2 16 46 1 1 24 49 .191 .255 .415 .670 4.8
Christopher Warthen 7 2010-2016 240 62 3 4 0 0 1 1 0 0 0 16 .065 .065 .113 .177 0.3
Jeffrey Wilks 6 2009-2016 273 24 2 4 0 0 0 0 0 0 1 8 .167 .200 .167 .367 0.3
Isu Yataro 2 2010-2011 100 310 16 58 13 0 4 28 0 0 23 30 .187 .242 .268 .510 1.5
Aaron Younce 1 2014-2014 6 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0

133 Players