Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Ohio Raptors Batting Register | |||||||||||||||||||
| |||||||||||||||||||
Team Batting Register Help | |||||||||||||||
Player stats are below the team stats. | |||||||||||||||
Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
2027 Ohio Raptors | 3.9 | 162 | 5560 | 628 | 1391 | 230 | 23 | 84 | 499 | 805 | .250 | .312 | .345 | .657 | 77.1 |
2028 Ohio Raptors | 4.0 | 162 | 5637 | 641 | 1436 | 284 | 20 | 96 | 429 | 822 | .255 | .307 | .363 | .671 | 82.3 |
2029 Ohio Raptors | 3.5 | 162 | 5670 | 574 | 1398 | 282 | 17 | 77 | 458 | 874 | .247 | .303 | .343 | .646 | 58.4 |
3 Year Team Totals | 3.8 | 486 | 16867 | 1843 | 4225 | 796 | 60 | 257 | 1386 | 2501 | .250 | .307 | .351 | .658 | 217.8 |
Seasonal Average | 3.8 | 162 | 5622 | 614 | 1408 | 265 | 20 | 86 | 462 | 834 | .250 | .307 | .351 | .658 | 72.6 |
Player Batting Register Help | |||||||||||||||||||
Stats are only from the years the player played for this franchise. | |||||||||||||||||||
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Augustine Acevedo | 1 | 2027-2027 | 6 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
Tom Alexis | 3 | 2027-2029 | 171 | 24 | 2 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .167 | .167 | .333 | .500 | 0.2 |
Randy Barker | 1 | 2029-2029 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
Neil Blackburn | 1 | 2029-2029 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Nick Blackwelder | 3 | 2027-2029 | 170 | 189 | 17 | 52 | 9 | 0 | 5 | 22 | 0 | 0 | 7 | 27 | .275 | .305 | .402 | .707 | 3.4 |
Common Bolles | 1 | 2029-2029 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Sabino Bonnia | 3 | 2027-2029 | 123 | 356 | 38 | 104 | 25 | 0 | 2 | 38 | 0 | 0 | 26 | 61 | .292 | .351 | .379 | .730 | 6.5 |
Kenneth Bourne | 1 | 2029-2029 | 64 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | .200 | .500 | .200 | .700 | 0.1 |
Tony Brey | 1 | 2029-2029 | 26 | 50 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | .040 | .040 | .080 | .120 | 0.0 |
Terry Byrd | 3 | 2027-2029 | 363 | 986 | 111 | 235 | 44 | 0 | 35 | 135 | 0 | 0 | 74 | 158 | .238 | .301 | .389 | .691 | 11.8 |
Arturo Calivillo | 1 | 2029-2029 | 33 | 49 | 1 | 7 | 3 | 0 | 0 | 6 | 0 | 0 | 3 | 15 | .143 | .189 | .204 | .393 | 0.0 |
Mark Casas | 3 | 2027-2029 | 139 | 397 | 37 | 88 | 15 | 1 | 1 | 26 | 0 | 0 | 24 | 44 | .222 | .276 | .272 | .548 | 1.2 |
Adrian Clark | 1 | 2027-2027 | 65 | 201 | 12 | 48 | 11 | 0 | 5 | 24 | 0 | 0 | 14 | 31 | .239 | .290 | .368 | .658 | 3.1 |
Don Davis | 3 | 2027-2029 | 231 | 27 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | .185 | .267 | .222 | .489 | 0.0 |
Leonardo De La Rosa | 2 | 2028-2029 | 121 | 464 | 55 | 127 | 23 | 2 | 27 | 75 | 1 | 0 | 26 | 31 | .274 | .315 | .506 | .821 | 11.0 |
Frank Dukes | 3 | 2027-2029 | 381 | 1159 | 168 | 318 | 47 | 5 | 25 | 139 | 7 | 5 | 90 | 163 | .274 | .324 | .388 | .713 | 19.6 |
Randy Eastwood | 1 | 2029-2029 | 130 | 503 | 65 | 156 | 29 | 1 | 13 | 78 | 0 | 2 | 34 | 52 | .310 | .354 | .449 | .803 | 10.9 |
Michael Errol | 3 | 2027-2029 | 129 | 114 | 8 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 13 | 37 | .114 | .205 | .123 | .328 | 0.0 |
Abelardo Esnaider | 1 | 2029-2029 | 22 | 69 | 6 | 17 | 2 | 0 | 0 | 10 | 1 | 1 | 4 | 9 | .246 | .297 | .275 | .573 | 0.0 |
Austin Fossil | 3 | 2027-2029 | 89 | 121 | 5 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 6 | 37 | .091 | .147 | .107 | .255 | 0.0 |
Andres Garcio | 2 | 2028-2029 | 131 | 341 | 35 | 74 | 18 | 0 | 3 | 27 | 1 | 0 | 24 | 47 | .217 | .272 | .296 | .569 | 1.3 |
Felippe Gazivoda | 3 | 2027-2029 | 294 | 715 | 64 | 173 | 20 | 3 | 13 | 92 | 1 | 1 | 68 | 132 | .242 | .311 | .333 | .644 | 6.3 |
Roberto Gomez | 1 | 2028-2028 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Eric Guizar | 2 | 2027-2028 | 135 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .111 | .200 | .111 | .311 | 0.0 |
Booker Hennis | 2 | 2028-2029 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
Buddha Herman | 1 | 2029-2029 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
Alex Hulse | 3 | 2027-2029 | 100 | 142 | 11 | 13 | 4 | 1 | 0 | 6 | 0 | 0 | 5 | 39 | .092 | .132 | .134 | .266 | 0.0 |
Karl Immell | 1 | 2027-2027 | 77 | 173 | 27 | 44 | 6 | 1 | 0 | 16 | 8 | 1 | 25 | 27 | .254 | .358 | .301 | .659 | 3.7 |
Garrett Jones | 1 | 2029-2029 | 24 | 33 | 1 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | 5 | .212 | .289 | .303 | .593 | 0.1 |
Pancho Josa | 3 | 2027-2029 | 122 | 155 | 38 | 42 | 1 | 1 | 2 | 13 | 18 | 9 | 10 | 22 | .271 | .313 | .329 | .642 | 1.2 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Ben Kesler | 1 | 2029-2029 | 21 | 51 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | .137 | .228 | .157 | .385 | 0.0 |
Jim Ketcham | 3 | 2027-2029 | 104 | 165 | 12 | 23 | 5 | 0 | 0 | 7 | 0 | 0 | 4 | 34 | .139 | .169 | .170 | .338 | 0.0 |
Rudolf King | 3 | 2027-2029 | 216 | 30 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | .100 | .129 | .133 | .262 | 0.0 |
Tony Kirkland | 1 | 2027-2027 | 29 | 50 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 22 | .100 | .151 | .100 | .251 | 0.0 |
Ralph Lord | 3 | 2027-2029 | 312 | 720 | 93 | 172 | 40 | 3 | 8 | 56 | 0 | 0 | 83 | 132 | .239 | .321 | .336 | .658 | 6.7 |
Dan Macfeat | 2 | 2028-2029 | 207 | 775 | 81 | 199 | 31 | 2 | 5 | 64 | 1 | 0 | 73 | 127 | .257 | .323 | .321 | .644 | 6.2 |
Greyson Maybury | 1 | 2027-2027 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | 0.0 |
Victor Mayes | 3 | 2027-2029 | 57 | 86 | 6 | 14 | 2 | 1 | 1 | 5 | 0 | 0 | 3 | 29 | .163 | .191 | .244 | .435 | 0.0 |
Camden McCartan | 3 | 2027-2029 | 334 | 1227 | 135 | 349 | 109 | 5 | 4 | 112 | 17 | 7 | 110 | 93 | .284 | .353 | .391 | .745 | 23.7 |
Luis Osalde | 3 | 2027-2029 | 393 | 977 | 103 | 250 | 44 | 1 | 17 | 117 | 0 | 0 | 118 | 159 | .256 | .339 | .355 | .695 | 14.7 |
Duane Owensby | 3 | 2027-2029 | 240 | 801 | 107 | 189 | 47 | 7 | 35 | 115 | 0 | 0 | 50 | 80 | .236 | .284 | .443 | .728 | 11.8 |
Drew Phillips | 3 | 2027-2029 | 437 | 1452 | 144 | 369 | 60 | 10 | 7 | 140 | 3 | 0 | 164 | 256 | .254 | .332 | .324 | .656 | 16.5 |
Malik Piner | 3 | 2027-2029 | 177 | 477 | 49 | 113 | 18 | 0 | 6 | 51 | 0 | 0 | 26 | 78 | .237 | .281 | .312 | .594 | 2.8 |
Neil Plunkett | 3 | 2027-2029 | 130 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
Brian Polwarth | 3 | 2027-2029 | 292 | 23 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .130 | .160 | .174 | .334 | 0.1 |
Dave Press | 2 | 2027-2029 | 217 | 422 | 54 | 110 | 4 | 0 | 7 | 34 | 1 | 0 | 34 | 54 | .261 | .317 | .320 | .637 | 3.7 |
Roger Prouty | 1 | 2028-2028 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Eduardo Querido | 2 | 2027-2028 | 29 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
Dave Quillen | 3 | 2027-2029 | 312 | 1006 | 91 | 275 | 56 | 8 | 8 | 116 | 0 | 0 | 52 | 92 | .273 | .319 | .369 | .687 | 14.5 |
Wilburn Reilly | 1 | 2027-2027 | 8 | 12 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | .167 | .154 | .500 | .654 | 0.0 |
Wilbur Rieger | 1 | 2029-2029 | 40 | 115 | 13 | 27 | 7 | 1 | 2 | 12 | 0 | 0 | 16 | 25 | .235 | .341 | .365 | .706 | 1.7 |
Raul Rios | 3 | 2027-2029 | 450 | 1801 | 212 | 502 | 89 | 5 | 21 | 171 | 23 | 1 | 140 | 234 | .279 | .335 | .369 | .704 | 32.6 |
James Schlemmer | 1 | 2027-2027 | 117 | 321 | 25 | 69 | 13 | 2 | 3 | 32 | 2 | 3 | 37 | 72 | .215 | .304 | .296 | .600 | 2.0 |
53 Players |
For questions or to report errors, please send us a note. |