Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
New Jersey Shore Batting Register | |||||||||||||||||||
| |||||||||||||||||||
Team Batting Register Help | |||||||||||||||
Player stats are below the team stats. | |||||||||||||||
Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
2000 Kentucky Cloverleafs | 4.7 | 162 | 5734 | 763 | 1575 | 245 | 28 | 198 | 380 | 1126 | .275 | .320 | .431 | .751 | 130.7 |
2001 Kentucky Cloverleafs | 4.3 | 163 | 5619 | 697 | 1425 | 236 | 32 | 196 | 380 | 1131 | .254 | .301 | .412 | .713 | 117.1 |
2002 Kentucky Cloverleafs | 4.2 | 162 | 5613 | 674 | 1379 | 255 | 29 | 170 | 389 | 1189 | .246 | .295 | .392 | .687 | 119.9 |
2003 Kentucky Cloverleafs | 3.5 | 162 | 5566 | 564 | 1295 | 253 | 22 | 128 | 350 | 1264 | .233 | .278 | .355 | .633 | 90.2 |
2004 Kentucky Cloverleafs | 3.7 | 162 | 5581 | 601 | 1357 | 282 | 23 | 142 | 351 | 1225 | .243 | .288 | .378 | .666 | 93.6 |
2005 Kentucky Cloverleafs | 3.5 | 162 | 5497 | 573 | 1286 | 247 | 25 | 155 | 354 | 1263 | .234 | .280 | .373 | .653 | 76.3 |
2006 Virginia Cannons | 3.7 | 162 | 5568 | 597 | 1334 | 242 | 29 | 118 | 489 | 1149 | .240 | .301 | .357 | .658 | 95.6 |
2007 Virginia Cannons | 3.6 | 162 | 5424 | 583 | 1294 | 225 | 20 | 77 | 516 | 945 | .239 | .305 | .330 | .635 | 74.3 |
2008 Virginia Cannons | 4.0 | 162 | 5517 | 656 | 1367 | 218 | 21 | 82 | 585 | 894 | .248 | .320 | .339 | .659 | 118.2 |
2009 Virginia Cannons | 4.2 | 162 | 5485 | 685 | 1364 | 263 | 26 | 98 | 538 | 724 | .249 | .316 | .360 | .675 | 120.4 |
2010 Virginia Cannons | 3.6 | 162 | 5469 | 580 | 1259 | 207 | 17 | 103 | 540 | 538 | .230 | .299 | .331 | .630 | 107.1 |
2011 Virginia Cannons | 3.6 | 162 | 5463 | 583 | 1237 | 204 | 17 | 89 | 488 | 527 | .226 | .290 | .319 | .609 | 102.2 |
2012 Virginia Cannons | 3.9 | 162 | 5534 | 637 | 1326 | 214 | 17 | 110 | 506 | 682 | .240 | .303 | .344 | .647 | 118.1 |
2013 Virginia Cannons | 3.8 | 162 | 5535 | 613 | 1342 | 189 | 15 | 113 | 486 | 701 | .242 | .304 | .343 | .647 | 104.7 |
2014 Virginia Cannons | 3.6 | 162 | 5460 | 587 | 1344 | 184 | 18 | 99 | 490 | 670 | .246 | .308 | .341 | .649 | 104.9 |
2015 Virginia Cannons | 4.1 | 162 | 5452 | 661 | 1359 | 191 | 22 | 129 | 475 | 667 | .249 | .309 | .363 | .673 | 131.5 |
2016 Virginia Cannons | 3.9 | 162 | 5543 | 636 | 1405 | 208 | 14 | 122 | 448 | 672 | .253 | .309 | .362 | .671 | 126.4 |
2017 Ontario Canadiens | 3.9 | 162 | 5528 | 630 | 1363 | 217 | 15 | 120 | 426 | 690 | .247 | .300 | .356 | .657 | 129.9 |
2018 Ontario Canadiens | 4.0 | 162 | 5579 | 650 | 1483 | 192 | 17 | 118 | 374 | 710 | .266 | .312 | .370 | .682 | 110.8 |
2019 Ontario Canadiens | 4.7 | 162 | 5715 | 769 | 1592 | 215 | 26 | 101 | 424 | 662 | .279 | .328 | .378 | .707 | 149.1 |
2020 Ontario Canadiens | 4.6 | 163 | 5697 | 742 | 1626 | 220 | 29 | 93 | 444 | 632 | .285 | .337 | .383 | .720 | 139.7 |
2021 Ontario Canadiens | 4.2 | 162 | 5623 | 678 | 1488 | 220 | 22 | 95 | 384 | 690 | .265 | .312 | .362 | .674 | 114.7 |
2022 New Jersey Shore | 3.8 | 162 | 5595 | 617 | 1428 | 207 | 21 | 83 | 404 | 636 | .255 | .305 | .344 | .650 | 95.5 |
2023 New Jersey Shore | 4.0 | 162 | 5541 | 646 | 1427 | 215 | 20 | 91 | 414 | 641 | .258 | .309 | .353 | .662 | 98.7 |
2024 New Jersey Shore | 3.5 | 162 | 5557 | 572 | 1357 | 220 | 37 | 88 | 369 | 651 | .244 | .291 | .345 | .636 | 71.6 |
2025 New Jersey Shore | 4.1 | 162 | 5483 | 658 | 1339 | 234 | 31 | 111 | 397 | 660 | .244 | .295 | .359 | .654 | 89.8 |
2026 New Jersey Shore | 4.4 | 162 | 5479 | 720 | 1378 | 231 | 45 | 96 | 517 | 701 | .252 | .316 | .363 | .679 | 105.8 |
2027 New Jersey Shore | 4.4 | 162 | 5557 | 706 | 1420 | 254 | 30 | 93 | 554 | 642 | .256 | .323 | .362 | .685 | 109.8 |
2028 New Jersey Shore | 5.4 | 162 | 5630 | 874 | 1501 | 255 | 43 | 156 | 563 | 705 | .267 | .333 | .410 | .744 | 142.9 |
2029 New Jersey Shore | 5.0 | 162 | 5717 | 818 | 1541 | 253 | 27 | 161 | 531 | 697 | .270 | .332 | .408 | .739 | 131.0 |
Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
30 Year Team Totals | 4.1 | 4862 | 166761 | 19770 | 41891 | 6796 | 738 | 3535 | 13566 | 24084 | .251 | .308 | .364 | .672 | 3320.3 |
Seasonal Average | 4.1 | 162 | 5559 | 659 | 1396 | 227 | 25 | 118 | 452 | 803 | .251 | .308 | .364 | .672 | 110.7 |
Player Batting Register Help | |||||||||||||||||||
Stats are only from the years the player played for this franchise. | |||||||||||||||||||
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Joe Adams | 3 | 2000-2002 | 110 | 116 | 2 | 10 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 44 | .086 | .094 | .121 | .215 | 0.0 |
Jamie Agee | 15 | 2006-2020 | 507 | 973 | 44 | 60 | 25 | 3 | 1 | 27 | 0 | 0 | 37 | 340 | .062 | .095 | .097 | .192 | 0.0 |
Bruno Alberti | 3 | 2014-2016 | 169 | 376 | 32 | 97 | 14 | 0 | 14 | 62 | 0 | 1 | 20 | 51 | .258 | .296 | .407 | .703 | 9.4 |
Barney Albuerne | 2 | 2028-2029 | 57 | 111 | 9 | 20 | 4 | 0 | 0 | 12 | 8 | 1 | 6 | 28 | .180 | .222 | .216 | .438 | 0.4 |
Fermin Alfonso | 2 | 2000-2001 | 122 | 137 | 18 | 38 | 4 | 0 | 4 | 21 | 0 | 0 | 9 | 29 | .277 | .340 | .394 | .734 | 3.6 |
Jackie Almanza | 4 | 2003-2007 | 204 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .100 | .000 | .100 | 0.0 |
Alex Alvarez | 8 | 2007-2014 | 468 | 896 | 96 | 200 | 31 | 2 | 30 | 110 | 0 | 2 | 67 | 158 | .223 | .285 | .363 | .648 | 11.5 |
Angelo Alvarez | 1 | 2025-2025 | 111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
Walter Ansley | 5 | 2000-2004 | 335 | 1096 | 107 | 213 | 34 | 4 | 42 | 130 | 7 | 9 | 71 | 203 | .194 | .244 | .348 | .592 | 3.1 |
Pablo Arreyano | 4 | 2024-2027 | 102 | 38 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | .211 | .268 | .263 | .531 | 0.3 |
Jonathan Artiaga | 4 | 2000-2003 | 273 | 673 | 62 | 149 | 28 | 2 | 11 | 55 | 0 | 1 | 32 | 134 | .221 | .267 | .318 | .585 | 3.4 |
Alonso Azcarate | 1 | 2024-2024 | 103 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Robin Badillo | 2 | 2009-2010 | 67 | 108 | 12 | 21 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 19 | .194 | .230 | .250 | .480 | 0.0 |
Joey Barros | 3 | 2000-2002 | 94 | 172 | 8 | 9 | 3 | 1 | 0 | 2 | 1 | 0 | 5 | 64 | .052 | .079 | .081 | .160 | 0.0 |
Walter Bast | 10 | 2016-2025 | 994 | 1979 | 220 | 449 | 73 | 2 | 92 | 277 | 4 | 4 | 124 | 285 | .227 | .279 | .405 | .684 | 30.2 |
Asa Bean | 14 | 2008-2021 | 670 | 313 | 17 | 46 | 6 | 0 | 2 | 17 | 0 | 0 | 15 | 111 | .147 | .184 | .185 | .370 | 0.3 |
Al Beaudoin | 6 | 2024-2029 | 774 | 2116 | 333 | 508 | 77 | 34 | 26 | 191 | 224 | 95 | 196 | 216 | .240 | .322 | .345 | .667 | 32.3 |
Melvin Beazley | 2 | 2008-2009 | 31 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .111 | .000 | .111 | 0.0 |
Mark Berns | 2 | 2006-2007 | 7 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | 1.000 | 1.400 | 0.6 |
Rod Booth | 6 | 2024-2029 | 229 | 419 | 40 | 89 | 9 | 1 | 1 | 30 | 2 | 4 | 23 | 115 | .212 | .252 | .246 | .498 | 0.7 |
Ernie Brandt | 12 | 2006-2017 | 1432 | 3396 | 379 | 842 | 161 | 8 | 40 | 338 | 71 | 24 | 291 | 418 | .248 | .309 | .335 | .644 | 56.1 |
Tony Brey | 6 | 2021-2027 | 151 | 108 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 22 | .037 | .087 | .046 | .133 | 0.0 |
Larry Burkholder | 6 | 2011-2017 | 384 | 16 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | .063 | .167 | .125 | .292 | 0.3 |
Thomas Burleson | 4 | 2019-2022 | 274 | 19 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .105 | .105 | .158 | .263 | 0.3 |
Mitch Buser | 1 | 2005-2005 | 85 | 218 | 18 | 48 | 12 | 5 | 6 | 21 | 2 | 1 | 11 | 64 | .220 | .263 | .404 | .667 | 2.1 |
Terry Byrd | 2 | 2021-2022 | 85 | 261 | 26 | 70 | 10 | 0 | 2 | 33 | 0 | 0 | 19 | 49 | .268 | .324 | .330 | .654 | 4.2 |
Jose Calles | 9 | 2005-2013 | 941 | 2485 | 350 | 543 | 82 | 17 | 49 | 215 | 116 | 84 | 333 | 570 | .219 | .319 | .324 | .643 | 38.0 |
Vince Cano | 6 | 2000-2007 | 325 | 934 | 101 | 209 | 46 | 10 | 25 | 116 | 4 | 1 | 54 | 101 | .224 | .267 | .375 | .642 | 12.5 |
Dirk Carr | 11 | 2009-2019 | 328 | 620 | 40 | 116 | 22 | 0 | 2 | 43 | 0 | 1 | 25 | 145 | .187 | .218 | .232 | .450 | 1.5 |
John Carsswell | 9 | 2019-2027 | 917 | 2679 | 390 | 871 | 114 | 14 | 29 | 308 | 218 | 44 | 172 | 321 | .325 | .367 | .411 | .777 | 87.3 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Adam Carstens | 10 | 2000-2010 | 371 | 54 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 24 | .074 | .138 | .111 | .249 | 0.7 |
Vernon Castanon | 3 | 2012-2014 | 326 | 1118 | 145 | 247 | 51 | 3 | 44 | 162 | 0 | 0 | 80 | 209 | .221 | .280 | .390 | .670 | 18.7 |
Carlos Castro | 4 | 2022-2025 | 170 | 70 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 25 | .029 | .068 | .029 | .097 | 0.0 |
Jack Ceniceros | 9 | 2011-2019 | 908 | 2082 | 253 | 466 | 84 | 10 | 44 | 224 | 113 | 21 | 148 | 366 | .224 | .281 | .337 | .619 | 30.9 |
Joe Colin | 6 | 2016-2021 | 589 | 1303 | 212 | 376 | 62 | 15 | 10 | 150 | 155 | 61 | 92 | 116 | .289 | .342 | .382 | .724 | 34.8 |
Dennis Collins | 7 | 2000-2009 | 211 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.3 |
Robert Conlin | 6 | 2000-2006 | 309 | 609 | 54 | 108 | 28 | 3 | 2 | 35 | 4 | 6 | 57 | 28 | .177 | .254 | .243 | .497 | 3.0 |
Brendan Conners | 12 | 2005-2016 | 707 | 1094 | 177 | 209 | 63 | 12 | 25 | 112 | 31 | 29 | 68 | 130 | .191 | .236 | .339 | .576 | 9.6 |
Phillip Correll | 9 | 2000-2008 | 289 | 384 | 39 | 85 | 13 | 2 | 3 | 27 | 0 | 0 | 32 | 88 | .221 | .291 | .289 | .580 | 4.0 |
Pedro Costilla | 5 | 2021-2025 | 124 | 38 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .079 | .079 | .079 | .158 | 0.0 |
Garrett Courtois | 1 | 2007-2007 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 |
Gary Crossman | 3 | 2019-2021 | 74 | 29 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 11 | .069 | .129 | .103 | .232 | 0.0 |
Warner Cuevas | 5 | 2021-2025 | 176 | 244 | 7 | 16 | 5 | 0 | 0 | 6 | 0 | 0 | 16 | 61 | .066 | .122 | .086 | .208 | 0.0 |
Terry Curry | 1 | 2012-2012 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Joseph Daniels | 1 | 2005-2005 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Paul Danley | 3 | 2009-2015 | 38 | 87 | 3 | 14 | 4 | 0 | 1 | 7 | 0 | 1 | 6 | 19 | .161 | .223 | .241 | .465 | 0.9 |
Jose Decambra | 13 | 2009-2021 | 1772 | 5950 | 630 | 1609 | 169 | 6 | 97 | 602 | 83 | 68 | 292 | 339 | .270 | .314 | .350 | .664 | 105.4 |
Leonardo De La Rosa | 1 | 2029-2029 | 132 | 518 | 76 | 160 | 22 | 4 | 26 | 94 | 0 | 2 | 42 | 36 | .309 | .368 | .517 | .886 | 18.7 |
John Demar | 7 | 2000-2006 | 195 | 331 | 23 | 56 | 14 | 0 | 1 | 16 | 0 | 0 | 15 | 138 | .169 | .204 | .221 | .425 | 0.8 |
Douglas Denton | 3 | 2005-2007 | 32 | 42 | 7 | 8 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | .190 | .200 | .214 | .414 | 0.1 |
Billy Derider | 3 | 2012-2019 | 66 | 219 | 17 | 27 | 7 | 0 | 1 | 10 | 0 | 1 | 9 | 39 | .123 | .167 | .169 | .336 | 0.0 |
Jeffrey Dewitt | 2 | 2005-2006 | 160 | 433 | 47 | 80 | 19 | 4 | 6 | 38 | 7 | 2 | 32 | 119 | .185 | .244 | .289 | .533 | 1.5 |
James Dickson | 10 | 2000-2009 | 1074 | 3456 | 378 | 827 | 153 | 5 | 128 | 441 | 1 | 0 | 216 | 704 | .239 | .289 | .398 | .687 | 47.7 |
Benito Donato | 9 | 2014-2022 | 829 | 2442 | 324 | 597 | 120 | 15 | 39 | 290 | 150 | 45 | 233 | 333 | .244 | .314 | .354 | .668 | 49.4 |
Darius Duca | 3 | 2008-2010 | 91 | 145 | 6 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 10 | 58 | .014 | .077 | .028 | .105 | 0.0 |
Michael Dunn | 5 | 2010-2014 | 45 | 39 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 16 | .103 | .146 | .128 | .275 | 0.0 |
James Easson | 3 | 2007-2009 | 329 | 1234 | 137 | 337 | 47 | 6 | 15 | 123 | 4 | 4 | 70 | 215 | .273 | .315 | .357 | .673 | 20.0 |
Emerson East | 14 | 2009-2022 | 709 | 356 | 18 | 24 | 4 | 1 | 0 | 11 | 0 | 0 | 20 | 125 | .067 | .121 | .084 | .205 | 0.2 |
Randy Eastwood | 4 | 2026-2029 | 360 | 736 | 69 | 217 | 43 | 1 | 10 | 107 | 4 | 3 | 47 | 96 | .295 | .335 | .397 | .732 | 16.3 |
Val Echols | 8 | 2009-2016 | 1010 | 3323 | 373 | 785 | 115 | 3 | 90 | 397 | 14 | 8 | 433 | 531 | .236 | .330 | .354 | .684 | 78.5 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Erwin Ejea | 3 | 2019-2022 | 186 | 372 | 46 | 101 | 16 | 5 | 8 | 60 | 17 | 10 | 19 | 23 | .272 | .313 | .406 | .719 | 7.4 |
Jack Eldredge | 6 | 2006-2011 | 242 | 256 | 13 | 22 | 11 | 0 | 1 | 6 | 0 | 0 | 14 | 100 | .086 | .133 | .141 | .274 | 0.0 |
Roy Ferrer | 4 | 2026-2029 | 255 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 0.2 |
Mack Findler | 11 | 2015-2025 | 1587 | 4976 | 542 | 1524 | 156 | 0 | 102 | 615 | 7 | 1 | 268 | 557 | .306 | .352 | .399 | .751 | 138.2 |
John Fleury | 1 | 2009-2009 | 97 | 362 | 55 | 102 | 20 | 4 | 5 | 46 | 42 | 14 | 48 | 52 | .282 | .367 | .401 | .767 | 12.4 |
Carmelo Fons | 15 | 2007-2021 | 2257 | 7404 | 992 | 2341 | 233 | 17 | 149 | 913 | 188 | 93 | 824 | 375 | .316 | .386 | .413 | .799 | 284.5 |
Jim Ford | 3 | 2016-2018 | 175 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .000 | .091 | .000 | .091 | 0.0 |
Joshua Frazier | 4 | 2022-2025 | 256 | 491 | 51 | 90 | 31 | 3 | 7 | 47 | 6 | 5 | 37 | 80 | .183 | .248 | .301 | .550 | 2.1 |
Bernard Galdamez | 6 | 2000-2006 | 283 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | 0.0 |
Pablo Garza | 2 | 2005-2006 | 197 | 375 | 37 | 98 | 16 | 2 | 8 | 39 | 0 | 0 | 24 | 82 | .261 | .304 | .379 | .683 | 5.0 |
Alan Gast | 5 | 2024-2028 | 564 | 1539 | 166 | 364 | 89 | 9 | 54 | 212 | 31 | 10 | 106 | 162 | .237 | .288 | .411 | .700 | 23.8 |
Anthony Gibson | 1 | 2026-2026 | 31 | 118 | 21 | 37 | 12 | 6 | 3 | 22 | 10 | 5 | 7 | 18 | .314 | .352 | .593 | .945 | 5.0 |
Jesse Gilpan | 2 | 2016-2017 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.4 |
Guille Gonzalez | 11 | 2014-2025 | 843 | 1996 | 171 | 453 | 107 | 11 | 19 | 228 | 19 | 12 | 108 | 356 | .227 | .268 | .320 | .588 | 13.1 |
Bill Graham | 6 | 2021-2027 | 493 | 1598 | 148 | 405 | 65 | 3 | 15 | 147 | 3 | 6 | 113 | 133 | .253 | .306 | .326 | .632 | 16.8 |
Abraham Grayston | 8 | 2015-2022 | 259 | 481 | 43 | 118 | 17 | 3 | 1 | 38 | 2 | 2 | 27 | 126 | .245 | .284 | .299 | .584 | 5.4 |
Ralph Griffeth | 3 | 2009-2011 | 40 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .043 | .083 | .043 | .127 | 0.0 |
Hugo Grimm | 9 | 2000-2008 | 1119 | 3876 | 466 | 1194 | 170 | 13 | 82 | 423 | 3 | 3 | 280 | 721 | .308 | .359 | .422 | .781 | 108.9 |
Guillermo Guapo | 9 | 2006-2014 | 1304 | 4419 | 578 | 1213 | 180 | 24 | 64 | 561 | 78 | 68 | 663 | 252 | .274 | .370 | .370 | .740 | 135.5 |
Godofredo Gudarlearza | 2 | 2024-2025 | 84 | 108 | 6 | 23 | 1 | 0 | 0 | 6 | 0 | 2 | 4 | 30 | .213 | .241 | .222 | .463 | 0.3 |
Carmelo Guerra | 1 | 2027-2027 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Adam Guerrero | 2 | 2007-2008 | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
Bill Hancock | 2 | 2028-2029 | 273 | 681 | 95 | 202 | 56 | 4 | 11 | 103 | 18 | 10 | 42 | 77 | .297 | .335 | .439 | .774 | 17.4 |
Michael Hanson | 1 | 2009-2009 | 123 | 369 | 31 | 102 | 25 | 1 | 5 | 53 | 1 | 2 | 16 | 22 | .276 | .311 | .390 | .701 | 5.9 |
John Hartford | 1 | 2005-2005 | 4 | 16 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | .188 | .235 | .375 | .610 | 0.3 |
Ron Hart | 7 | 2023-2029 | 685 | 2232 | 280 | 543 | 91 | 17 | 37 | 237 | 152 | 88 | 115 | 215 | .243 | .293 | .349 | .642 | 21.2 |
Anthony Heath | 8 | 2005-2012 | 817 | 2340 | 208 | 531 | 92 | 10 | 37 | 253 | 2 | 3 | 306 | 161 | .227 | .318 | .322 | .640 | 37.6 |
Joshua Heavener | 3 | 2007-2009 | 259 | 794 | 97 | 195 | 43 | 1 | 19 | 113 | 0 | 0 | 94 | 57 | .246 | .325 | .374 | .699 | 16.7 |
Denis Hilton | 2 | 2005-2006 | 23 | 59 | 4 | 11 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 17 | .186 | .250 | .254 | .504 | 0.0 |
Bertram Hitchcock | 1 | 2005-2005 | 9 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .100 | .182 | .100 | .282 | 0.0 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Dave Hitchener | 3 | 2026-2028 | 190 | 13 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | .231 | .286 | .308 | .593 | 0.0 |
Powell Hoffman | 2 | 2028-2029 | 73 | 175 | 15 | 36 | 4 | 0 | 0 | 18 | 0 | 0 | 5 | 30 | .206 | .225 | .229 | .454 | 0.0 |
Hugo Holt | 8 | 2012-2021 | 504 | 35 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | .086 | .135 | .086 | .221 | 0.0 |
Carlos Horizon | 2 | 2026-2027 | 76 | 156 | 10 | 23 | 5 | 1 | 0 | 4 | 0 | 0 | 9 | 44 | .147 | .199 | .192 | .391 | 0.0 |
John Hunsaker | 3 | 2000-2002 | 169 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .091 | .091 | .091 | .182 | 0.3 |
Michael Huseman | 1 | 2029-2029 | 26 | 32 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | .125 | .176 | .125 | .301 | 0.0 |
Jim Irick | 2 | 2008-2009 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .091 | .091 | .091 | .182 | 0.0 |
Larry Jones | 1 | 2019-2019 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
Jerry Jorge | 2 | 2028-2029 | 279 | 1018 | 194 | 267 | 39 | 8 | 54 | 184 | 2 | 2 | 154 | 162 | .262 | .364 | .475 | .839 | 34.3 |
Kevin Kafka | 2 | 2008-2011 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
Pete Kahle | 6 | 2000-2005 | 954 | 3740 | 598 | 1172 | 164 | 23 | 215 | 570 | 68 | 26 | 250 | 846 | .313 | .359 | .542 | .901 | 144.4 |
Shane Kilroy | 4 | 2026-2029 | 610 | 2033 | 298 | 528 | 72 | 7 | 69 | 313 | 31 | 12 | 313 | 334 | .260 | .364 | .404 | .768 | 55.8 |
Joseph Knuth | 2 | 2002-2003 | 33 | 42 | 8 | 9 | 2 | 1 | 1 | 9 | 3 | 4 | 3 | 10 | .214 | .298 | .381 | .679 | 1.6 |
Kenneth Krahn | 5 | 2009-2013 | 128 | 255 | 9 | 24 | 8 | 0 | 1 | 13 | 1 | 1 | 12 | 96 | .094 | .134 | .137 | .272 | 0.0 |
John Laidlaw | 6 | 2016-2023 | 202 | 159 | 10 | 26 | 3 | 0 | 0 | 10 | 1 | 0 | 8 | 46 | .164 | .201 | .182 | .384 | 0.1 |
Matt Lake | 4 | 2023-2026 | 522 | 1855 | 230 | 441 | 75 | 21 | 27 | 160 | 140 | 13 | 138 | 255 | .238 | .295 | .344 | .639 | 29.4 |
Corey Leake | 3 | 2005-2007 | 127 | 347 | 35 | 72 | 16 | 2 | 8 | 23 | 9 | 0 | 19 | 86 | .207 | .264 | .334 | .598 | 4.6 |
Craig Lesser | 3 | 2006-2008 | 161 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | .125 | 0.0 |
Hornet Lethbridge | 4 | 2026-2029 | 448 | 1073 | 132 | 245 | 52 | 1 | 47 | 172 | 3 | 3 | 95 | 154 | .228 | .293 | .410 | .703 | 14.6 |
Greg Linares | 11 | 2016-2027 | 778 | 2463 | 200 | 492 | 93 | 2 | 40 | 230 | 5 | 3 | 133 | 409 | .200 | .248 | .288 | .535 | 11.0 |
John Lockett | 2 | 2017-2018 | 78 | 226 | 18 | 53 | 15 | 2 | 0 | 17 | 9 | 4 | 10 | 41 | .235 | .279 | .319 | .598 | 1.3 |
Davey Lucier | 4 | 2026-2029 | 236 | 405 | 49 | 116 | 24 | 1 | 7 | 63 | 0 | 0 | 37 | 89 | .286 | .358 | .402 | .761 | 10.4 |
Lonzo Luna | 5 | 2025-2029 | 176 | 212 | 16 | 24 | 4 | 1 | 0 | 7 | 0 | 0 | 14 | 61 | .113 | .172 | .142 | .313 | 0.0 |
Jeff Magee | 3 | 2027-2029 | 256 | 740 | 88 | 182 | 35 | 4 | 11 | 88 | 7 | 5 | 65 | 77 | .246 | .310 | .349 | .659 | 12.4 |
Luis Marisgal | 1 | 2029-2029 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
Aldo Martinez | 1 | 2022-2022 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.3 |
Juan Martinez | 3 | 2000-2002 | 194 | 320 | 32 | 63 | 20 | 0 | 5 | 31 | 3 | 2 | 24 | 64 | .197 | .252 | .306 | .558 | 1.4 |
