Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2004 Mississippi Ravens | |||||||||||||||||||
Record: 100-62 Finish: 1st in FF South Division Runs Scored: 795 Runs Allowed: 589 Exp W-L: 103-59 Ballpark: Raven Stadium Attendance: 2,529,180 Manager: Shane Rigsby
Statistics / Schedule |
Minor League Records: AAA: 60-79, 10th in the Founding Fathers AA: 68-71, 9th in the Founding Fathers A: 58-81, 12th in the Founding Fathers Postseason Results: Lost Wild Card Series 2-3 to New York Barons | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | #Jason Kroner | 22 | 157 | 610 | 104 | 210 | 39 | 9 | 9 | 73 | 39 | 15 | 57 | 74 | .344 | .403 | .482 | .885 | 109.4 | 29.1 | 4.6 |
2B | Summer Nelson | 22 | 155 | 607 | 106 | 193 | 12 | 3 | 22 | 89 | 10 | 4 | 55 | 129 | .318 | .375 | .456 | .831 | 99.6 | 24.9 | 4.0 |
CF | Eric Wheeler | 27 | 155 | 579 | 109 | 164 | 23 | 6 | 19 | 75 | 19 | 7 | 54 | 80 | .283 | .352 | .442 | .794 | 90.3 | 21.6 | 4.5 |
2B | Lane Commons | 25 | 133 | 512 | 98 | 159 | 26 | 2 | 13 | 72 | 61 | 10 | 64 | 46 | .311 | .391 | .445 | .836 | 94.1 | 26.5 | 7.4 |
1B | *Jimmie Davis | 36 | 143 | 510 | 60 | 153 | 22 | 0 | 20 | 94 | 1 | 1 | 28 | 100 | .300 | .352 | .461 | .813 | 79.7 | 17.7 | 1.0 |
C | Bill Hill | 33 | 142 | 433 | 59 | 114 | 27 | 1 | 19 | 84 | 1 | 0 | 39 | 110 | .263 | .324 | .462 | .786 | 63.4 | 16.0 | 2.7 |
CF | Christopher Radford | 27 | 124 | 407 | 53 | 90 | 14 | 4 | 12 | 61 | 22 | 5 | 49 | 68 | .221 | .310 | .364 | .673 | 49.7 | 8.3 | 4.3 |
2B | Samuel Warlick | 27 | 128 | 404 | 40 | 104 | 24 | 5 | 2 | 48 | 7 | 5 | 40 | 63 | .257 | .324 | .356 | .680 | 45.2 | 9.0 | 5.4 |
1B | Ramon Garcia | 33 | 127 | 373 | 60 | 111 | 11 | 3 | 16 | 71 | 2 | 0 | 25 | 78 | .298 | .352 | .472 | .824 | 58.3 | 13.9 | 2.2 |
2B | John Lafever | 32 | 96 | 209 | 16 | 41 | 10 | 2 | 2 | 17 | 2 | 3 | 11 | 39 | .196 | .233 | .292 | .525 | 13.4 | 0.0 | 2.7 |
RF | #Samuel Aguila | 32 | 94 | 170 | 23 | 43 | 8 | 0 | 4 | 25 | 13 | 2 | 16 | 35 | .253 | .312 | .371 | .683 | 22.9 | 5.5 | 1.2 |
CF | Gregorio Mateo | 30 | 98 | 133 | 17 | 31 | 5 | 3 | 2 | 19 | 2 | 2 | 9 | 33 | .233 | .288 | .361 | .649 | 14.2 | 2.4 | 1.5 |
3B | Miguel Dipasquale | 32 | 51 | 135 | 18 | 37 | 8 | 0 | 7 | 16 | 1 | 0 | 12 | 21 | .274 | .333 | .489 | .822 | 21.4 | 3.0 | 1.0 |
P | *Ryan Turner | 22 | 37 | 99 | 6 | 9 | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 42 | .091 | .100 | .182 | .282 | -1.8 | 0.0 | 0.0 |
P | *Jesus Aviles | 28 | 34 | 85 | 8 | 7 | 4 | 1 | 0 | 7 | 0 | 0 | 4 | 25 | .082 | .122 | .153 | .275 | -0.1 | 0.0 | 0.0 |
P | #Armando Quinonez | 32 | 35 | 80 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 40 | .075 | .148 | .075 | .223 | -1.7 | 0.0 | 0.0 |
P | John Reza | 27 | 27 | 68 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 33 | .044 | .044 | .103 | .147 | -4.1 | 0.0 | 0.0 |
CF | Alva Gutierrez | 35 | 20 | 49 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 14 | .122 | .200 | .184 | .384 | 2.2 | 0.0 | 0.6 |
P | Sauron Evil | 29 | 17 | 44 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 18 | .114 | .152 | .136 | .289 | -0.3 | 0.0 | 0.0 |
3B | #Ernesto Vera | 31 | 13 | 26 | 5 | 5 | 1 | 0 | 2 | 3 | 1 | 0 | 4 | 9 | .192 | .300 | .462 | .762 | 4.2 | 0.8 | 0.9 |
P | *Coleman Imai | 27 | 13 | 25 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | .080 | .148 | .120 | .268 | -0.2 | 0.0 | 0.0 |
C | Jeffrey Seevers | 32 | 8 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .182 | .231 | .182 | .413 | 0.9 | 0.1 | 0.0 |
P | *Michael Leonard | 26 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Matthew Farrer | 28 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Patrick Schumann | 31 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Angelo Arroyo | 36 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.3 | 1911 | 5579 | 795 | 1495 | 244 | 40 | 151 | 766 | 183 | 56 | 485 | 1073 | .268 | .330 | .407 | .738 | 759.9 | 178.7 | 44.0 | |
Rank among 12 FF teams | 5 | 1 | 2 | 8 | 5 | 3 | 1 | 3 | 8 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Ryan Turner | 22 | 19 | 11 | .633 | 37 | 37 | 0 | 287.0 | 162 | 89 | 33 | 72 | 255 | 2.79 | 16.6 |
*Jesus Aviles | 28 | 15 | 13 | .536 | 34 | 34 | 0 | 261.3 | 193 | 92 | 24 | 105 | 248 | 3.17 | 11.1 |
Armando Quinonez | 32 | 21 | 6 | .778 | 35 | 35 | 0 | 242.3 | 185 | 81 | 19 | 87 | 233 | 3.01 | 13.0 |
John Reza | 27 | 11 | 10 | .524 | 27 | 26 | 0 | 196.0 | 182 | 95 | 26 | 87 | 145 | 4.36 | 2.0 |
Sauron Evil | 29 | 9 | 6 | .600 | 17 | 17 | 0 | 121.0 | 124 | 55 | 10 | 38 | 79 | 4.09 | 3.2 |
*Tony Paz | 31 | 6 | 2 | .750 | 70 | 0 | 2 | 73.3 | 49 | 15 | 3 | 25 | 57 | 1.84 | 9.3 |
*Coleman Imai | 27 | 3 | 5 | .375 | 13 | 11 | 0 | 73.0 | 69 | 34 | 8 | 28 | 60 | 4.19 | 1.1 |
Jewel Brown | 31 | 6 | 2 | .750 | 54 | 0 | 33 | 53.3 | 38 | 9 | 2 | 17 | 58 | 1.52 | 11.5 |
Patrick Schumann | 31 | 4 | 1 | .800 | 49 | 0 | 0 | 53.0 | 51 | 17 | 2 | 10 | 35 | 2.89 | 4.1 |
*Michael Leonard | 26 | 2 | 1 | .667 | 26 | 0 | 0 | 39.0 | 29 | 15 | 7 | 3 | 21 | 3.46 | 2.1 |
Angelo Arroyo | 36 | 4 | 3 | .571 | 19 | 0 | 6 | 22.0 | 20 | 6 | 0 | 10 | 26 | 2.45 | 3.3 |
*Matthew Farrer | 28 | 0 | 2 | .000 | 10 | 2 | 0 | 21.7 | 22 | 13 | 2 | 8 | 26 | 5.40 | 0.0 |
Brian Willison | 32 | 0 | 0 | .000 | 6 | 0 | 1 | 6.3 | 9 | 5 | 1 | 4 | 6 | 7.11 | 0.0 |
Team Totals | 29.2 | 100 | 62 | .617 | 397 | 162 | 42 | 1449.3 | 1133 | 526 | 137 | 494 | 1249 | 3.27 | 77.3 |
Rank among 12 FF teams | 2 | 2 | 5 | 2 | 10 | 1 | 9 | 4 | 12 | 4 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Jason Kroner |
Summer Nelson |
Ryan Turner |
Eric Wheeler |
For questions or to report errors, please send us a note. |