Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2028 Minnesota Wolves | |||||||||||||||||||
Record: 83-79 Finish: 4th in GE East Division Runs Scored: 806 Runs Allowed: 778 Exp W-L: 84-78 Ballpark: North Star Field Attendance: 907,274 Manager: Matt Yordy
Statistics / Schedule |
Minor League Records: AAA: 57-80, 11th in the Great Explorers AA: 54-83, 14th in the Great Explorers A: 49-88, 14th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Gil Cushingham | 28 | 149 | 569 | 106 | 165 | 31 | 5 | 6 | 41 | 39 | 13 | 67 | 102 | .290 | .373 | .394 | .767 | 87.3 | 18.8 | 3.1 |
SS | #Buzzy Stevens | 21 | 153 | 541 | 103 | 184 | 37 | 5 | 15 | 90 | 2 | 2 | 93 | 56 | .340 | .437 | .510 | .947 | 111.5 | 29.1 | 4.0 |
3B | Salvino Derivera | 25 | 154 | 581 | 78 | 182 | 31 | 0 | 26 | 116 | 2 | 1 | 39 | 52 | .313 | .354 | .501 | .855 | 95.5 | 21.0 | 4.1 |
LF | *Aquilino Castillanos | 24 | 156 | 519 | 69 | 124 | 22 | 0 | 12 | 75 | 0 | 0 | 99 | 64 | .239 | .357 | .351 | .707 | 75.7 | 12.9 | 2.5 |
RF | Sixto Solis | 23 | 147 | 577 | 92 | 143 | 20 | 10 | 10 | 58 | 58 | 10 | 47 | 54 | .248 | .309 | .369 | .678 | 72.8 | 12.2 | 2.5 |
2B | Looney Garmendia | 25 | 156 | 548 | 92 | 175 | 38 | 0 | 22 | 98 | 0 | 2 | 67 | 27 | .319 | .396 | .509 | .905 | 101.3 | 24.8 | 6.3 |
1B | Jerry Isham | 25 | 152 | 516 | 62 | 129 | 9 | 1 | 14 | 69 | 28 | 9 | 34 | 52 | .250 | .300 | .353 | .653 | 54.4 | 6.5 | 0.2 |
C | Billy Trail | 33 | 126 | 420 | 56 | 113 | 23 | 0 | 18 | 81 | 1 | 1 | 31 | 45 | .269 | .333 | .452 | .785 | 61.3 | 11.8 | 3.2 |
1B | *Connie Franklin | 34 | 143 | 307 | 46 | 82 | 17 | 3 | 6 | 38 | 8 | 5 | 26 | 46 | .267 | .341 | .401 | .742 | 39.4 | 7.2 | 0.9 |
C | Darrell Nilles | 25 | 77 | 217 | 16 | 43 | 9 | 1 | 2 | 24 | 0 | 0 | 14 | 29 | .198 | .246 | .276 | .522 | 12.5 | 0.0 | 1.2 |
SS | Malachi Stroble | 25 | 89 | 208 | 26 | 42 | 9 | 0 | 0 | 15 | 2 | 0 | 13 | 27 | .202 | .265 | .245 | .511 | 12.8 | 0.0 | 2.0 |
2B | #Cliff Fell | 35 | 91 | 117 | 12 | 34 | 6 | 0 | 3 | 10 | 0 | 0 | 8 | 15 | .291 | .346 | .419 | .765 | 16.4 | 3.5 | 0.5 |
P | Joe Kersey | 25 | 36 | 79 | 4 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 4 | 27 | .076 | .118 | .127 | .244 | -0.7 | 0.0 | 0.0 |
3B | Hidehira Yamazaki | 31 | 49 | 67 | 5 | 16 | 2 | 0 | 2 | 8 | 0 | 0 | 6 | 5 | .239 | .316 | .358 | .674 | 8.4 | 1.2 | 0.7 |
P | *Elbert Kenyon | 27 | 30 | 52 | 3 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 12 | .173 | .211 | .192 | .403 | 2.7 | 0.0 | 0.0 |
P | Patrido Pabtojas | 27 | 33 | 54 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 13 | .093 | .123 | .111 | .234 | -0.5 | 0.0 | 0.0 |
P | Jeff Callahan | 25 | 26 | 53 | 3 | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 6 | 15 | .132 | .220 | .208 | .428 | 2.5 | 0.0 | 0.0 |
CF | Scott Moore | 26 | 71 | 59 | 13 | 14 | 2 | 1 | 2 | 10 | 9 | 1 | 1 | 10 | .237 | .262 | .407 | .669 | 6.6 | 1.0 | 0.1 |
P | Rod Carmichael | 25 | 32 | 49 | 5 | 15 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 8 | .306 | .333 | .306 | .639 | 5.3 | 0.9 | 0.0 |
2B | *Tanner Valencia | 25 | 12 | 46 | 8 | 18 | 3 | 0 | 2 | 11 | 1 | 0 | 3 | 10 | .391 | .429 | .587 | 1.016 | 9.8 | 2.8 | 0.4 |
P | Yoshino Eda | 33 | 47 | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .227 | .261 | .227 | .488 | 1.3 | 0.0 | 0.0 |
C | Timoteo Villanova | 23 | 8 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 | -0.3 | 0.0 | 0.1 |
P | Hernando Conrado | 21 | 68 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | Ethan Randolph | 30 | 56 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.4 | 0.0 | 0.0 |
P | Mike Rowe | 25 | 98 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Takeo Ikeda | 26 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
3B | Cesar Quintinar | 29 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | Common Sendek | 24 | 23 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.7 | 0.3 | 0.0 |
P | Sully Rosol | 23 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
LF | *Benedicto Alexandro | 28 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Freddy Murphy | 24 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Steven Odom | 34 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Bill Black | 29 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 26.8 | 2357 | 5644 | 805 | 1516 | 264 | 26 | 142 | 768 | 152 | 45 | 566 | 691 | .269 | .339 | .400 | .739 | 775.6 | 153.9 | 31.9 | |
Rank among 14 GE teams | 7 | 4 | 7 | 6 | 11 | 6 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Joe Kersey | 25 | 16 | 6 | .727 | 36 | 36 | 0 | 231.0 | 199 | 75 | 8 | 33 | 149 | 2.92 | 17.5 |
Patrido Pabtojas | 27 | 13 | 14 | .481 | 33 | 33 | 0 | 188.0 | 203 | 94 | 17 | 61 | 106 | 4.50 | 6.1 |
*Elbert Kenyon | 27 | 9 | 17 | .346 | 30 | 30 | 0 | 171.3 | 171 | 90 | 17 | 68 | 84 | 4.73 | 5.1 |
Jeff Callahan | 25 | 10 | 9 | .526 | 26 | 26 | 0 | 161.3 | 153 | 72 | 18 | 71 | 111 | 4.02 | 8.8 |
Rod Carmichael | 25 | 10 | 8 | .556 | 29 | 29 | 0 | 150.3 | 162 | 87 | 19 | 84 | 80 | 5.21 | 4.0 |
Mike Rowe | 25 | 7 | 3 | .700 | 98 | 0 | 14 | 121.3 | 143 | 52 | 13 | 24 | 61 | 3.86 | 9.5 |
Yoshino Eda | 33 | 4 | 6 | .400 | 47 | 8 | 2 | 92.3 | 111 | 54 | 12 | 24 | 24 | 5.26 | 2.0 |
Ethan Randolph | 30 | 0 | 2 | .000 | 56 | 0 | 3 | 63.3 | 62 | 35 | 7 | 26 | 28 | 4.97 | 1.9 |
Hernando Conrado | 21 | 5 | 4 | .556 | 68 | 0 | 18 | 57.7 | 78 | 40 | 5 | 30 | 28 | 6.24 | 0.0 |
*Bill Black | 29 | 1 | 2 | .333 | 56 | 0 | 1 | 53.3 | 67 | 28 | 4 | 19 | 18 | 4.73 | 1.7 |
Sully Rosol | 23 | 1 | 0 | 1.000 | 38 | 0 | 2 | 42.0 | 54 | 21 | 5 | 23 | 16 | 4.50 | 0.6 |
Takeo Ikeda | 26 | 1 | 1 | .500 | 26 | 0 | 1 | 40.7 | 50 | 30 | 6 | 19 | 16 | 6.64 | 0.0 |
Steven Odom | 34 | 2 | 1 | .667 | 33 | 0 | 1 | 35.3 | 31 | 8 | 3 | 11 | 16 | 2.04 | 4.1 |
Common Sendek | 24 | 1 | 4 | .200 | 23 | 0 | 1 | 28.7 | 44 | 19 | 4 | 8 | 7 | 5.97 | 0.0 |
Freddy Murphy | 24 | 2 | 1 | .667 | 10 | 0 | 0 | 10.3 | 12 | 4 | 1 | 3 | 1 | 3.48 | 0.9 |
*Eeyore Weekley | 28 | 0 | 0 | .000 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.3 |
*Prince Boucher | 36 | 1 | 0 | 1.000 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.5 |
Leonel Nicely | 37 | 0 | 1 | .000 | 2 | 0 | 0 | 1.7 | 4 | 1 | 0 | 1 | 1 | 5.42 | 0.0 |
Bailey Muldoon | 33 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.1 |
Team Totals | 28.0 | 83 | 79 | .512 | 616 | 162 | 43 | 1453.6 | 1546 | 710 | 139 | 506 | 747 | 4.40 | 63.1 |
Rank among 14 GE teams | 8 | 8 | 5 | 8 | 9 | 11 | 10 | 11 | 8 | 9 | 11 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Salvino Derivera |
Joe Kersey |
Buzzy Stevens |
|
For questions or to report errors, please send us a note. |