Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2018 Minnesota Wolves | |||||||||||||||||||
Record: 93-69 Finish: 1st in GE East Division Runs Scored: 780 Runs Allowed: 667 Exp W-L: 93-69 Ballpark: River Ridge Park Attendance: 2,183,045 Manager: Matt Yordy
Statistics / Schedule |
Minor League Records: AAA: 57-81, 11th in the Great Explorers AA: 57-81, 11th in the Great Explorers A: 58-80, 12th in the Great Explorers Postseason Results: Lost GE League Champ Series 3-4 to Washington Griffins Won Wild Card Series 4-2 over Colorado Rams | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | John Gleaves | 30 | 156 | 559 | 109 | 148 | 28 | 3 | 33 | 104 | 1 | 0 | 106 | 91 | .265 | .391 | .503 | .893 | 106.4 | 22.2 | 1.5 |
2B | Summer Nelson | 36 | 154 | 622 | 89 | 206 | 18 | 1 | 16 | 88 | 11 | 3 | 34 | 79 | .331 | .368 | .441 | .809 | 94.7 | 18.6 | 7.7 |
3B | Rene Searles | 31 | 154 | 583 | 74 | 161 | 29 | 0 | 14 | 64 | 6 | 1 | 38 | 93 | .276 | .331 | .398 | .729 | 74.0 | 12.0 | 5.4 |
LF | Brandon Ivy | 31 | 153 | 535 | 74 | 192 | 33 | 1 | 7 | 75 | 2 | 0 | 51 | 75 | .359 | .417 | .464 | .881 | 94.0 | 21.7 | 3.6 |
RF | Rafael Delrosario | 34 | 152 | 532 | 54 | 156 | 19 | 1 | 21 | 95 | 0 | 0 | 38 | 96 | .293 | .345 | .451 | .796 | 78.0 | 13.8 | 4.0 |
C | #Ike Hardstone | 32 | 144 | 526 | 71 | 138 | 17 | 0 | 25 | 90 | 4 | 0 | 34 | 10 | .262 | .311 | .437 | .748 | 67.5 | 9.4 | 2.1 |
SS | #Matt McQuade | 36 | 124 | 481 | 94 | 179 | 23 | 2 | 10 | 61 | 75 | 15 | 53 | 46 | .372 | .433 | .491 | .924 | 101.7 | 24.4 | 8.7 |
CF | Joe Wilson | 33 | 142 | 470 | 59 | 101 | 25 | 2 | 10 | 48 | 32 | 4 | 49 | 110 | .215 | .289 | .340 | .629 | 50.5 | 4.7 | 4.9 |
LF | *Lucas Escobar | 29 | 113 | 231 | 28 | 50 | 13 | 4 | 5 | 32 | 3 | 6 | 16 | 39 | .216 | .276 | .372 | .648 | 21.1 | 1.5 | 2.0 |
2B | James Erickson | 35 | 103 | 211 | 15 | 41 | 6 | 0 | 2 | 15 | 0 | 0 | 11 | 31 | .194 | .236 | .251 | .487 | 9.8 | 0.0 | 2.5 |
C | Kevin Peacock | 33 | 74 | 196 | 20 | 49 | 7 | 0 | 0 | 17 | 1 | 0 | 14 | 41 | .250 | .297 | .286 | .583 | 15.7 | 0.6 | 0.8 |
3B | Luis Gallup | 34 | 98 | 187 | 23 | 49 | 7 | 1 | 5 | 23 | 2 | 1 | 9 | 14 | .262 | .298 | .390 | .688 | 19.5 | 2.1 | 1.9 |
RF | Edward Quyale | 35 | 77 | 95 | 30 | 24 | 1 | 0 | 4 | 9 | 6 | 4 | 4 | 20 | .253 | .297 | .389 | .687 | 9.4 | 0.6 | 0.8 |
P | David Echegaray | 35 | 36 | 90 | 8 | 21 | 1 | 0 | 1 | 10 | 0 | 0 | 4 | 21 | .233 | .260 | .278 | .538 | 7.2 | 0.1 | 0.0 |
P | Adam Burton | 34 | 35 | 72 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 20 | .014 | .053 | .014 | .067 | -5.4 | 0.0 | 0.0 |
P | Charlie Clowers | 35 | 32 | 61 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 14 | .049 | .078 | .066 | .144 | -2.2 | 0.0 | 0.0 |
P | Kyle Nunn | 36 | 34 | 60 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 18 | .050 | .079 | .100 | .179 | -2.0 | 0.0 | 0.0 |
P | #Filiberto Abarca | 34 | 19 | 41 | 4 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | .244 | .244 | .268 | .512 | 2.1 | 0.0 | 0.0 |
1B | Warren Fox | 32 | 25 | 33 | 3 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 7 | .273 | .294 | .303 | .597 | 2.5 | 0.2 | 0.1 |
SS | Howie Rayner | 31 | 16 | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .211 | .286 | .211 | .496 | 1.3 | 0.0 | 0.2 |
P | *Albert Cortina | 35 | 15 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .059 | .059 | .059 | .118 | -1.0 | 0.0 | 0.0 |
CF | David Dussault | 27 | 8 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .100 | .182 | .100 | .282 | 0.2 | 0.0 | 0.1 |
P | Ivan Banabila | 32 | 70 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Miltons Lost | 30 | 100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
P | *Leonard Magnan | 32 | 61 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
P | *Oscar Meryman | 30 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | Nicholas Confeld | 34 | 56 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Thomas Mercier | 37 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Marcus Darby | 35 | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #John Doane | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 32.9 | 2256 | 5655 | 780 | 1548 | 230 | 15 | 154 | 747 | 145 | 34 | 472 | 848 | .274 | .333 | .401 | .735 | 742.9 | 132.2 | 46.2 | |
Rank among 12 GE teams | 5 | 3 | 3 | 9 | 12 | 5 | 3 | 4 | 2 | 6 | 8 | 3 | 3 | 4 | 3 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
David Echegaray | 35 | 18 | 7 | .720 | 36 | 36 | 0 | 253.0 | 208 | 88 | 28 | 32 | 281 | 3.13 | 24.8 |
Adam Burton | 34 | 11 | 8 | .579 | 35 | 35 | 0 | 212.3 | 169 | 67 | 16 | 50 | 181 | 2.84 | 17.5 |
Charlie Clowers | 35 | 12 | 10 | .545 | 32 | 32 | 0 | 199.3 | 213 | 90 | 19 | 38 | 93 | 4.06 | 9.8 |
Kyle Nunn | 36 | 12 | 12 | .500 | 34 | 34 | 0 | 184.0 | 162 | 78 | 8 | 80 | 137 | 3.82 | 10.5 |
Filiberto Abarca | 34 | 10 | 5 | .667 | 19 | 18 | 0 | 124.3 | 121 | 55 | 6 | 48 | 49 | 3.98 | 9.0 |
Miltons Lost | 30 | 6 | 6 | .500 | 100 | 0 | 3 | 105.0 | 122 | 56 | 5 | 28 | 62 | 4.80 | 5.3 |
*Leonard Magnan | 32 | 5 | 2 | .714 | 60 | 0 | 2 | 82.0 | 97 | 27 | 5 | 8 | 16 | 2.96 | 8.7 |
Ivan Banabila | 32 | 7 | 7 | .500 | 65 | 0 | 37 | 70.0 | 81 | 38 | 11 | 12 | 52 | 4.89 | 7.7 |
Thomas Mercier | 37 | 4 | 4 | .500 | 52 | 0 | 1 | 62.0 | 76 | 46 | 6 | 26 | 49 | 6.68 | 0.0 |
Marcus Darby | 35 | 3 | 4 | .429 | 48 | 0 | 1 | 53.0 | 53 | 30 | 5 | 17 | 26 | 5.09 | 2.3 |
Nicholas Confeld | 34 | 3 | 3 | .500 | 53 | 0 | 1 | 49.3 | 61 | 26 | 4 | 17 | 25 | 4.74 | 2.1 |
*Albert Cortina | 35 | 2 | 1 | .667 | 15 | 5 | 0 | 48.0 | 50 | 21 | 6 | 11 | 30 | 3.94 | 2.5 |
*Oscar Meryman | 30 | 0 | 0 | .000 | 1 | 1 | 0 | 7.0 | 8 | 3 | 2 | 2 | 0 | 3.86 | 0.4 |
John Doane | 30 | 0 | 0 | .000 | 1 | 1 | 0 | 2.7 | 7 | 6 | 1 | 0 | 3 | 20.30 | 0.0 |
Team Totals | 33.5 | 93 | 69 | .574 | 551 | 162 | 45 | 1452.0 | 1428 | 631 | 122 | 369 | 1004 | 3.91 | 100.6 |
Rank among 12 GE teams | 4 | 4 | 6 | 3 | 7 | 4 | 7 | 7 | 2 | 1 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
John Gleaves |
Brandon Ivy |
Leonard Magnan |
|
|
For questions or to report errors, please send us a note. |