2005 Minnesota Wolfpack
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 105 57 45 .648 802 573 1358 1267 120 109 6,100,085
Home 52 29 23 .642 377 287 618 636 54 54 2,979,282
Away 53 28 22 .654 425 286 740 631 66 55 3,120,803
Extra Innings 9 4 3 .692 61 48 129 126 12 10 490,489
Post-Season 11 7 4 .611 67 57 123 120 14 16 794,576
1-Run Games 26 19 22 .578 164 157 341 373 38 22 1,717,487
Blowout Games (5+ Runs) 34 12 0 .739 320 164 471 351 33 38 1,734,059
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 14 10 5 .583 90 80 180 182 18 15 870,458
May 14 12 8 .538 118 119 206 228 29 14 921,820
June 18 9 7 .667 129 71 230 167 12 11 1,007,029
July 19 7 8 .731 139 92 232 202 23 25 967,622
August 20 9 8 .690 171 94 260 228 26 21 1,059,864
September/October 20 10 9 .667 155 117 250 260 12 23 1,273,292
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 13 4 7 .765 89 49 139 118 10 9 621,335
Monday 18 7 8 .720 123 89 210 204 21 14 916,111
Tuesday 14 11 5 .560 119 94 212 183 25 17 905,508
Wednesday 11 6 6 .647 82 60 133 147 16 11 613,805
Thursday 17 9 8 .654 113 77 205 181 15 16 1,013,392
Friday 20 6 7 .769 156 92 258 198 18 20 1,017,394
Saturday 12 14 4 .462 120 112 201 236 15 22 1,012,540
Team Splits W L SV WPct R RA H HA E EA Attendance
CA 10 1 4 .909 68 25 95 61 4 14 417,691
CO 7 3 5 .700 42 39 88 97 5 4 377,895
IL 12 13 4 .480 107 108 204 200 26 19 954,651
KS 16 11 8 .593 132 99 221 219 23 14 1,004,416
NM 6 4 2 .600 49 38 74 82 8 5 374,385
NV 8 1 3 .889 61 19 94 61 8 11 331,421
OR 8 2 3 .800 68 37 94 83 6 5 387,809
TX 6 7 3 .462 60 61 107 127 10 7 512,084
UT 7 6 4 .538 49 52 86 102 7 5 511,357
WA 7 3 2 .700 43 34 77 77 3 10 376,061
WI 18 6 7 .750 123 61 218 158 20 15 852,315
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 06 WI W 3-2 1-0
Apr 07 WI W 4-0 2-0
Apr 08 WI L 4-5 2-1
Apr 09 @ OR W 4-0 3-1
Apr 10 @ OR W 7-0 4-1
Apr 11 @ OR L 4-5 4-2
Apr 12 @ UT L 0-1 4-3
Apr 13 @ UT L 1-12 4-4
Apr 14 @ UT W 8-2 5-4
Apr 15 WA W 6-2 6-4
Apr 16 WA W 5-2 7-4
Apr 17 WA W 3-0 8-4
Apr 18 WA L 1-7 8-5
Apr 19 @ KS W 3-0 9-5
Apr 20 @ KS W 3-2 10-5
Apr 21 @ KS L 2-4 10-6
Apr 23 IL W 4-0 11-6
Apr 24 IL W 9-7 12-6
Apr 25 IL L 1-4 12-7
Apr 26 @ NM W 5-2 13-7
Apr 27 @ NM L 0-8 13-8
Apr 28 @ NM L 7-8 13-9
Apr 29 @ NM W 4-3 14-9
Apr 30 UT L 2-4 14-10
May 01 UT L 3-6 14-11
May 02 UT L 2-3 14-12
May 04 TX L 6-13 14-13
May 05 TX L 0-7 14-14
May 06 TX L 1-3 14-15
May 07 @ CO W 6-5 15-15
May 08 @ CO W 5-2 16-15
May 09 @ CO L 5-6 16-16
May 10 @ WI W 7-5 17-16
May 11 @ WI W 6-3 18-16
May 12 @ WI L 8-9 18-17
May 14 IL L 2-6 18-18
May 15 IL W 5-3 19-18
May 16 IL L 1-8 19-19
May 17 @ KS W 5-3 20-19
May 18 @ KS L 4-5 20-20
May 19 @ KS L 1-11 20-21
May 21 NM W 6-4 21-21
May 22 NM W 5-1 22-21
May 23 NM W 6-2 23-21
May 24 @ WA W 3-1 24-21
May 25 @ WA L 2-4 24-22
May 26 @ WA W 4-1 25-22
May 28 KS W 8-5 26-22
May 29 KS W 9-0 27-22
May 30 KS W 8-3 28-22
Jun 01 WI W 6-0 29-22
Jun 02 WI W 5-0 30-22
Jun 03 WI L 1-2 30-23
Jun 04 @ TX L 2-5 30-24
Jun 05 @ TX L 3-5 30-25
Jun 06 @ TX W 12-2 31-25
Jun 08 WI W 8-3 32-25
Jun 09 WI W 4-3 33-25
Jun 10 WI L 1-2 33-26
Jun 11 @ IL L 0-7 33-27
Jun 12 @ IL W 9-2 34-27
Jun 13 @ IL W 5-4 35-27
Jun 14 CA W 4-3 36-27
Jun 15 CA W 4-2 37-27
Jun 16 CA W 10-1 38-27
Jun 18 @ KS W 7-0 39-27
Jun 19 @ KS W 7-2 40-27
Jun 20 @ KS L 1-3 40-28
Jun 21 WI W 4-3 41-28
Jun 22 WI W 7-2 42-28
Jun 23 WI W 1-0 43-28
Jun 25 @ IL W 3-2 44-28
Jun 26 @ IL L 8-9 44-29
Jun 27 @ IL L 0-2 44-30
Jun 28 @ WI W 11-2 45-30
Jun 29 @ WI W 4-2 46-30
Jun 30 @ WI L 2-3 46-31
Jul 01 IL W 2-0 47-31
Jul 02 IL L 1-3 47-32
Jul 03 IL W 6-2 48-32
Jul 04 IL L 1-4 48-33
 
Date   Opp Dec Score W-L
Jul 06 @ NV W 10-1 49-33
Jul 07 @ NV W 7-2 50-33
Jul 08 @ NV W 4-3 51-33
Jul 09 KS L 1-2 51-34
Jul 10 KS W 5-4 52-34
Jul 11 KS W 3-2 53-34
Jul 15 @ CA L 0-1 53-35
Jul 16 @ CA W 6-1 54-35
Jul 17 @ CA W 9-5 55-35
Jul 18 @ CA W 10-3 56-35
Jul 19 IL W 9-7 57-35
Jul 20 IL W 8-4 58-35
Jul 21 IL W 7-3 59-35
Jul 22 OR W 11-8 60-35
Jul 23 OR W 7-5 61-35
Jul 24 OR W 5-2 62-35
Jul 25 OR W 7-3 63-35
Jul 27 @ IL L 5-7 63-36
Jul 28 @ IL L 3-9 63-37
Jul 29 @ IL L 1-5 63-38
Jul 30 @ WI W 7-3 64-38
Jul 31 @ WI W 4-3 65-38
Aug 01 @ WI W 8-0 66-38
Aug 03 KS W 6-1 67-38
Aug 04 KS L 1-2 67-39
Aug 05 KS W 11-8 68-39
Aug 06 @ IL L 1-2 68-40
Aug 07 @ IL W 13-2 69-40
Aug 08 @ IL L 3-6 69-41
Aug 09 CO L 0-3 69-42
Aug 10 CO W 3-2 70-42
Aug 11 CO L 5-8 70-43
Aug 12 CO W 9-8 71-43
Aug 13 KS L 1-2 71-44
Aug 14 KS W 6-5 72-44
Aug 15 KS W 9-6 73-44
Aug 16 @ WI L 4-6 73-45
Aug 17 @ WI W 2-0 74-45
Aug 18 @ WI W 12-3 75-45
Aug 20 @ KS W 8-1 76-45
Aug 21 @ KS L 5-7 76-46
Aug 22 @ KS W 8-1 77-46
Aug 23 NV W 10-0 78-46
Aug 24 NV W 6-3 79-46
Aug 25 NV L 0-3 79-47
Aug 26 CA W 9-2 80-47
Aug 27 CA W 4-2 81-47
Aug 28 CA W 8-2 82-47
Aug 29 CA W 4-3 83-47
Aug 30 @ UT W 6-4 84-47
Aug 31 @ UT W 9-2 85-47
Sep 01 @ UT W 4-3 86-47
Sep 03 @ WA W 7-1 87-47
Sep 04 @ WA W 7-6 88-47
Sep 05 @ WA L 5-10 88-48
Sep 06 @ CO W 4-3 89-48
Sep 07 @ CO W 2-0 90-48
Sep 08 @ CO W 3-2 91-48
Sep 10 TX W 9-2 92-48
Sep 11 TX L 3-9 92-49
Sep 12 TX L 1-4 92-50
Sep 13 @ NV W 12-2 93-50
Sep 14 @ NV W 6-2 94-50
Sep 15 @ NV W 6-3 95-50
Sep 16 UT W 2-1 96-50
Sep 17 UT W 3-2 97-50
Sep 18 UT W 2-1 98-50
Sep 19 UT L 7-11 98-51
Sep 20 NM L 2-4 98-52
Sep 21 NM L 4-5 98-53
Sep 22 NM W 10-1 99-53
Sep 23 @ TX W 6-3 100-53
Sep 24 @ TX W 4-1 101-53
Sep 25 @ TX W 8-3 102-53
Sep 26 @ TX W 5-4 103-53
Sep 28 @ OR W 8-4 104-53
Sep 29 @ OR L 5-6 104-54
Sep 30 @ OR W 10-4 105-54
Oct 01 KS L 5-10 105-55
Oct 02 KS L 2-4 105-56
Oct 03 KS L 3-6 105-57
Post-Season Game Results
Date   Opp Dec Score W-L  
Oct 07 OR L 1-3 0-1  
Oct 08 OR W 2-0 1-1  
Oct 10 @ OR W 6-4 2-1  
Oct 11 @ OR L 3-6 2-2  
Oct 13 OR W 3-2 3-2  
Oct 15 UT L 1-7 3-3  
Oct 16 UT W 3-2 4-3  
Oct 18 @ UT L 4-5 4-4  
Oct 19 @ UT W 9-6 5-4  
Oct 20 @ UT L 3-4 5-5  
Oct 22 UT W 5-2 6-5  
Oct 23 UT W 4-0 7-5  
Oct 25 @ FL L 0-3 7-6  
Oct 26 @ FL W 10-7 8-6  
Oct 28 FL L 0-1 8-7  
Oct 29 FL W 5-4 9-7  
Oct 30 FL W 3-1 10-7  
Nov 01 @ FL W 5-0 11-7