2002 Minnesota Wolfpack
Record: 85-77
Finish: 2nd in GE Central Division
Runs Scored: 642
Runs Allowed: 596
Exp W-L: 87-75
 
Ballpark: River Ridge Park
Attendance: 3,069,791
Manager: Nick Gervasi

Statistics / Schedule

Minor League Records:
AAA: 67-71, 8th in the Great Explorers
AA: 71-67, 5th in the Great Explorers
A: 62-76, 10th in the Great Explorers
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Kelvin Varga 30 158 612 96 162 18 7 39 106 4 5 43 122 .265 .318 .508 .826 93.0 18.7 5.3
SS  Andrew Brown 25 151 605 80 169 17 1 12 41 3 0 44 65 .279 .327 .370 .697 73.2 14.7 8.5
3B  Barney King 29 155 561 69 140 20 4 25 73 1 0 42 105 .250 .306 .433 .739 75.8 16.0 5.1
1B *Antonio Herrera 27 152 514 83 152 15 0 28 75 1 0 90 72 .296 .402 .488 .890 99.5 27.5 2.3
RF  Carlos Salazar 27 153 555 71 117 29 6 37 101 1 0 37 162 .211 .260 .485 .745 71.7 15.9 3.6
2B  Brett Eisen 28 141 461 45 122 24 3 7 50 6 1 30 36 .265 .312 .375 .687 52.4 9.8 7.3
RF  Taichi Seiichi 26 129 441 50 114 12 2 11 27 8 7 25 106 .259 .298 .370 .668 46.7 6.2 2.7
C  Abel Moore 30 134 423 37 94 33 1 7 42 0 0 20 99 .222 .279 .355 .633 41.7 6.2 2.6
CF *Dante Holleman 26 131 323 34 63 13 2 7 21 14 2 19 75 .195 .243 .313 .555 23.6 0.0 1.7
C  George Molina 29 80 156 10 38 10 0 2 15 0 0 17 36 .244 .322 .346 .668 15.7 3.2 1.1
2B #Adam Anderson 21 46 146 9 24 6 0 1 10 7 2 14 36 .164 .236 .226 .462 8.0 0.0 2.0
1B *Ryan Story 35 91 126 13 28 4 0 7 18 0 0 7 13 .222 .263 .421 .684 13.8 3.1 0.3
P #Dennis Wright 26 36 89 4 6 1 0 0 5 0 0 2 31 .067 .086 .079 .165 -2.7 0.0 0.0
P *Kelvin Palen 30 35 84 3 10 0 0 0 4 0 0 6 29 .119 .178 .119 .297 0.7 0.0 0.0
P  Alfonzo Cortez 32 34 77 1 2 0 0 0 4 0 0 2 33 .026 .050 .026 .076 -5.0 0.0 0.0
P #Asa Madruga 31 30 65 5 10 0 1 1 3 0 0 4 21 .154 .203 .231 .434 3.0 0.0 0.0
CF *Albert Vieira 28 46 72 9 28 7 0 2 17 0 0 1 11 .389 .397 .569 .967 13.0 4.8 0.3
SS  Jarvis Gilligan 24 23 47 3 7 0 0 0 3 1 0 3 10 .149 .216 .149 .365 1.4 0.0 0.5
P *Roger Morrison 24 11 30 1 4 0 0 0 1 0 0 2 10 .133 .188 .133 .321 0.4 0.0 0.0
P *Alex Ramirez 23 18 29 2 6 0 0 0 1 0 0 1 7 .207 .233 .207 .440 1.3 0.0 0.0
1B  Oswaldo Menendez 24 31 29 4 8 0 0 2 6 0 0 3 5 .276 .344 .483 .827 5.0 1.9 0.0
3B  Leslie Ovalle 28 36 28 7 8 0 0 1 3 0 0 2 9 .286 .333 .393 .726 3.7 0.6 0.2
SS  Leo Ibanez 25 3 8 1 1 0 0 0 0 1 0 2 1 .125 .300 .125 .425 0.7 0.2 0.2
P #Rudy Coppinger 25 8 7 0 1 0 0 0 2 0 0 0 4 .143 .143 .143 .286 0.0 0.0 0.0
C  Mario Guerrero 26 2 7 1 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1 0.0 0.0
P *Coleman Imai 25 11 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1 0.0 0.0
RF  Cletus Washington 25 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4 0.0 0.0
SS #Robert Hartigan 25 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
P  Anthony Lomax 24 46 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Angelo Hernandez 32 53 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P *Toby Cannon 24 64 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Peter Reynolds 37 9 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3 0.0
P  Joseph Dutra 25 4 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 27.2 2023 5513 639 1316 209 27 189 629 47 17 416 1105 .239 .295 .389 .684 635.6 129.1 43.5
  Rank among 12 GE teams 7 5 8 10 10 1 5 12 2 11 8 8 10 2 6 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Kelvin Palen 30 19 12 .613 35 35 0 284.0 258 95 25 37 167 3.01 18.5
 Dennis Wright 26 16 14 .533 35 35 0 283.7 231 85 24 30 209 2.70 17.7
 Alfonzo Cortez 32 17 10 .630 34 34 0 245.3 227 90 16 75 156 3.30 12.0
 Asa Madruga 31 8 13 .381 30 30 0 213.0 197 83 20 85 132 3.51 7.2
 Roger Morrison 24 2 7 .222 11 11 0 92.3 93 46 11 31 47 4.48 0.3
*Alex Ramirez 23 3 7 .300 18 12 0 91.0 97 49 12 34 56 4.85 0.0
*Toby Cannon 24 6 2 .750 64 0 33 61.3 41 14 6 17 79 2.05 13.8
 Angelo Hernandez 32 4 2 .667 53 0 3 55.0 57 15 1 17 36 2.45 5.3
 Anthony Lomax 24 5 2 .714 46 0 1 48.3 38 19 7 18 31 3.54 3.5
 Rudy Coppinger 25 1 1 .500 8 3 0 27.0 30 12 2 11 26 4.00 0.8
*Russell Euler 33 3 3 .500 27 0 3 24.7 26 9 1 10 15 3.28 1.8
*Coleman Imai 25 0 2 .000 11 2 1 18.7 24 16 1 9 12 7.72 0.0
 Joseph Dutra 25 0 0 .000 4 0 0 6.0 4 1 1 2 4 1.50 0.7
 Peter Reynolds 37 0 2 .000 9 0 0 5.7 8 7 0 5 3 11.13 0.0
 George Stoehr 23 1 0 1.000 5 0 0 5.0 4 3 2 3 1 5.40 0.2
*Micheal McGriff 25 0 0 .000 2 0 0 2.3 1 0 0 0 5 0.00 0.3
 Thomas Poulson 26 0 0 .000 1 0 0 0.7 2 1 1 0 0 13.64 0.0
 Oscar Molina 25 0 0 .000 1 0 0 0.3 1 0 0 0 0 0.00 0.0
Team Totals 27.2 85 77 .525 394 162 41 1464.3 1339 545 130 384 979 3.35 82.4
Rank among 12 GE teams 6 6 8 6 7 7 4 4 3 10 4  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 31.7
A.Moore 1111.3 126 129 750 42 10 0 .988 24.1
G.Molina 336.3 34 57 245 17 4 1 .985 32.1
M.Guerrero 16.0 2 2 14 0 0 0 1.000 0.0
Team Total 1463.7 162 188 1009 59 14 1 .987 26.1
First Basemen Inn GS G PO A E DP .991 10.04
A.Herrera 1229.7 138 147 1305 117 7 110 .995 10.41
R.Story 173.3 18 31 180 11 0 15 1.000 9.92
J.Gilligan 42.0 4 6 41 2 1 4 .977 9.21
O.Menendez 19.3 2 5 19 2 0 2 1.000 9.78
Team Total 1464.3 162 189 1545 132 8 131 .995 10.31
Second Basemen Inn GS G PO A E DP .983 4.93
B.Eisen 1080.3 117 136 221 373 12 80 .980 4.95
A.Anderson 344.0 42 42 62 101 2 24 .988 4.26
J.Gilligan 35.0 3 7 6 10 0 1 1.000 4.11
L.Ovalle 5.0 0 1 0 0 0 0 .000 0.00
Team Total 1464.3 162 186 289 484 14 105 .982 4.75
Third Basemen Inn GS G PO A E DP .946 2.67
B.King 1317.0 149 153 103 322 24 30 .947 2.90
G.Molina 69.0 5 20 3 16 2 0 .905 2.48
L.Ovalle 52.3 5 11 0 9 2 0 .818 1.55
J.Gilligan 16.0 2 2 2 5 0 1 1.000 3.94
B.Eisen 10.0 1 2 0 3 0 0 1.000 2.70
Team Total 1464.3 162 188 108 355 28 31 .943 2.85
Shortstops Inn GS G PO A E DP .969 4.33
A.Brown 1329.7 150 150 184 458 22 80 .967 4.35
D.Holleman 55.3 6 6 9 8 2 1 .895 2.77
J.Gilligan 27.7 2 5 6 6 1 2 .923 3.90
L.Ibanez 20.0 2 3 4 9 0 1 1.000 5.85
A.Herrera 14.7 1 2 8 6 1 3 .933 8.59
R.Hartigan 9.0 1 1 1 1 0 1 1.000 2.00
L.Ovalle 8.0 0 1 1 4 0 0 1.000 5.63
Team Total 1464.3 162 168 213 492 26 88 .964 4.33
Left Fielders Inn GS G PO A E DP .983 2.03
T.Seiichi 829.0 105 105 202 4 5 2 .976 2.24
D.Holleman 623.3 56 112 128 8 4 0 .971 1.96
C.Washington 8.0 1 1 2 0 1 0 .667 2.25
A.Vieira 2.0 0 1 2 0 0 0 1.000 9.00
C.Salazar 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1464.3 162 220 334 12 10 2 .972 2.13
Center Fielders Inn GS G PO A E DP .986 2.71
K.Varga 1397.3 154 156 418 6 0 4 1.000 2.73
T.Seiichi 58.0 7 7 23 0 0 0 1.000 3.57
D.Holleman 9.0 1 1 4 0 0 0 1.000 4.00
Team Total 1464.3 162 164 445 6 0 4 1.000 2.77
Right Fielders Inn GS G PO A E DP .984 2.08
C.Salazar 1316.3 147 150 309 8 8 3 .975 2.17
A.Vieira 97.0 10 17 24 0 0 0 1.000 2.23
T.Seiichi 45.0 5 8 7 0 0 0 1.000 1.40
K.Varga 2.0 0 2 0 0 0 0 .000 0.00
R.Euler 2.0 0 1 2 0 0 0 1.000 9.00
A.Anderson 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1464.3 162 179 343 8 8 3 .978 2.16
Pitchers Inn GS G PO A E DP .960 1.90
K.Palen 284.0 35 35 22 52 2 1 .974 2.35
D.Wright 283.7 35 35 20 53 0 4 1.000 2.32
A.Cortez 245.3 34 34 17 36 1 3 .981 1.94
A.Madruga 213.0 30 30 8 27 4 4 .897 1.48
R.Morrison 92.3 11 11 8 13 0 1 1.000 2.05
A.Ramirez 91.0 12 18 8 16 0 1 1.000 2.37
T.Cannon 61.3 0 64 2 8 0 1 1.000 1.47
A.Hernandez 55.0 0 53 3 8 0 0 1.000 1.80
A.Lomax 48.3 0 46 3 11 0 1 1.000 2.61
R.Coppinger 27.0 3 8 2 3 0 2 1.000 1.67
R.Euler 24.7 0 27 1 8 0 0 1.000 3.28
C.Imai 18.7 2 11 2 5 0 0 1.000 3.38
J.Dutra 6.0 0 4 0 0 0 0 .000 0.00
P.Reynolds 5.7 0 9 2 1 0 0 1.000 4.77
G.Stoehr 5.0 0 5 0 3 0 0 1.000 5.40
M.McGriff 2.3 0 2 1 0 0 0 1.000 3.86
T.Poulson 0.7 0 1 0 0 0 0 .000 0.00
O.Molina 0.3 0 1 0 0 0 0 .000 0.00
Team Total 1464.3 162 394 99 244 7 18 .980 2.11
Team Batting LeadersTeam Pitching Leaders
Batting Average Herrera .296
On-Base Pct Herrera .402
Slugging Pct Varga .508
OPS Herrera .890
XR Herrera 99.5
Games Varga 158
At-Bats Varga 612
Runs Varga 96
Hits Brown 169
Total Bases Varga 311
Singles Brown 139
Doubles Moore 33
Triples Varga 7
Homeruns Varga 39
RBIs Varga 106
Stolen Bases Holleman 14
Caught Stealing Seiichi 7
Walks Herrera 90
Strikeouts Salazar 162
ERA Wright 2.70
Wins Palen 19
Losses Wright 14
Winning Pct Cortez .630
Saves Cannon 33
Games Pitched Cannon 64
Games Started Palen, Wright 35
Complete Games Palen 17
Shutouts Cortez 3
Innings Pitched Palen 284.0
Hits Allowed Palen 258
Homeruns Allowed Palen 25
Strikeouts Wright 209
Walks Allowed Madruga 85
Walks per 9IP Wright 1.0
Hits per 9IP Wright 7.3
Strikeouts per 9IP Wright 6.6
WHiP Wright 0.92
OAVG Wright .220
OOBP Wright .248
OSLG Cortez .330
OOPS Wright .584
Team All-Stars
Alfonzo Cortez
Antonio Herrera
Carlos Salazar
Kelvin Varga
Player Salaries
Kelvin Varga $ 5,990,000
Alfonzo Cortez $ 4,485,000
Barney King $ 3,790,000
Kelvin Palen $ 3,790,000
Asa Madruga $ 3,390,000
Ryan Story $ 2,390,000
Joel Martinez $ 1,914,000
Carlos Salazar $ 1,704,500
Antonio Herrera $ 1,704,500
Abel Moore $ 1,600,000
Brett Eisen $ 1,171,500
George Molina $ 800,000
Angelo Hernandez $ 638,000
Albert Vieira $ 585,750
Russell Euler $ 562,000
Leslie Ovalle $ 357,000
Felton Nolte $ 350,000
Kelvin Perez $ 350,000
Antonio Taveras $ 350,000
Robert Hartigan $ 300,000
Mario Guerrero $ 300,000
Jarvis Gilligan $ 300,000
Cletus Washington $ 300,000
Andrew Brown $ 300,000
Anthony Cheeseman $ 300,000
Toby Cannon $ 300,000
Rudy Coppinger $ 300,000
Albert Garcia $ 300,000
Micheal McGriff $ 300,000
Alex Ramirez $ 300,000
Thomas Poulson $ 300,000
George Stoehr $ 300,000
Roger Morrison $ 300,000
Oscar Molina $ 300,000
Coleman Imai $ 300,000
Oswaldo Menendez $ 300,000
Dante Holleman $ 300,000
Dennis Wright $ 300,000
Adam Anderson $ 300,000
Taichi Seiichi $ 300,000
Anthony Lomax $ 300,000
Frederick McCleery $ 300,000
Leo Ibanez $ 300,000
Carlos Echavarria $ 295,000
 
Player Transactions
Date Action Losing To Getting
3/2 Traded John Charity Illinois Antonio Herrera
3/2 Traded Deshawn Cobb
Elmo Miles
Connecticut Kelvin Varga
Jose Rojas
3/2 Traded Vincenzo Figueroa North Carolina James Nelson
4/1 Traded Simon Munoz Utah Roger Morrison
6/3 Released Albert Garcia    
6/3 Released Ramon Medina    
6/3 Released Dennis Slayden    
6/3 Released Benny Avant    
6/3 Released William Humphrey    
6/3 Released Claude Adams    
6/3 Released Todd Dunnam    
6/3 Released Michael Sandford    
6/3 Released Peter Reynolds    
6/3 Released Mario Martinez    
6/3 Released Oregu Yorikane    
6/3 Released James Woodrum    
6/3 Released David Ewalt    
6/3 Released Edward Luken    
6/3 Released Joseph Dutra    
6/3 Released Michael Hawke